Several account aggregators are already offering their services to citizens. Account aggregators, FIPs and FIUs that are live and certified is listed here.
The following institutions are in various stages of their FIP/FIU implementation. There are five stages of implementation
- Live: The service is available for citizens to use
- Live-enabled: The service has been listed in the production environment of the registry but is still not available for citizens to use
- Testing: The service has been listed in the UAT environment of the registry and is being tested by the institution with at least one AA
- In-Development: The service has not yet been listed in the UAT environment of the registry and is still being developed by the institution.
- Under-Evaluation: No development of the capability has begun yet.
Account aggregators that have been integrated with FIPs are listed here.
Last updated as on 20th January 2023
Sl. No. | Entity name | Category | FIP implementation stage | FIU implementation stage |
---|---|---|---|---|
1 | Bank of Baroda | Public Sector Bank | Live | Live |
2 | Bank of India | Public Sector Bank | Live | Live |
3 | Bank of Maharashtra | Public Sector Bank | Live | Live |
4 | Canara Bank | Public Sector Bank | Live | Live |
5 | Central Bank of India | Public Sector Bank | Live | Live |
6 | Indian Bank | Public Sector Bank | Live | Live |
7 | Indian Overseas Bank | Public Sector Bank | Live | Live |
8 | Punjab & Sind Bank | Public Sector Bank | Live | Live |
9 | Punjab National Bank | Public Sector Bank | Live | Live |
10 | SBI | Public Sector Bank | Live | Live |
11 | UCO Bank | Public Sector Bank | Live | Live |
12 | Union Bank of India | Public Sector Bank | Live | Live |
13 | Axis Bank | Private Sector Bank | Live | Live |
14 | City Union Bank | Private Sector Bank | Live-enabled | Live-enabled |
36 | Bandhan Bank | Private Sector Bank | Evaluating | Evaluating |
15 | DCB Bank | Private Sector Bank | Evaluating | Evaluating |
16 | Federal Bank | Private Sector Bank | Live | Live |
17 | HDFC Bank | Private Sector Bank | Live | Live |
18 | ICICI Bank | Private Sector Bank | Live | Live |
19 | IDBI Bank | Private Sector Bank | Testing | Live |
20 | IDFC First Bank | Private Sector Bank | Live | Live |
21 | IndusInd Bank | Private Sector Bank | Live | Live |
22 | Karnataka Bank | Private Sector Bank | Live | Live |
23 | Karur Vysya Bank (KVB) | Private Sector Bank | Live | Live |
24 | Kotak Bank | Private Sector Bank | Live | Live |
25 | RBL Bank Limited | Private Sector Bank | Evaluating | Evaluating |
26 | South Indian Bank | Private Sector Bank | In-Development | In-Development |
27 | Yes Bank | Private Sector Bank | Live | Live |
28 | Small Industries Development Bank of India (SIDBI) | Financial Institution | NA | Live |
29 | Citibank | Foreign Bank | Evaluating | Evaluating |
30 | DBS Bank | Foreign Bank | Evaluating | Evaluating |
31 | Deutsche Bank AG | Foreign Bank | Evaluating | Evaluating |
32 | HSBC Bank | Foreign Bank | Evaluating | Evaluating |
33 | SBM Bank India | Foreign Bank | Evaluating | Evaluating |
34 | Standard Chartered Bank | Foreign Bank | Evaluating | Evaluating |
35 | AU Small Finance Bank Limited | Small Finance Bank | Live | Live |
37 | Equitas Bank | Small Finance Bank | Evaluating | Evaluating |
38 | ESAF Small Finance Bank | Small Finance Bank | Evaluating | Evaluating |
39 | Fincare Small Finance Bank | Small Finance Bank | Evaluating | Live-enabled |
40 | Jana Small Finance Bank | Small Finance Bank | Evaluating | Evaluating |
41 | Utkarsh Small Finance Bank | Small Finance Bank | Evaluating | Evaluating |
42 | Gujarat State Cooperative Bank | Co-operative Banks | Evaluating | Evaluating |
43 | Kerala State Cooperative Bank | Co-operative Banks | Evaluating | Evaluating |
Madhya Pradesh Rajya Sahakari Bank Maryadit | Co-operative Banks | Evaluating | Evaluating | |
44 | Maharashtra State Cooperative Bank | Co-operative Banks | Evaluating | Evaluating |
45 | Meghalaya Cooperative Apex Bank Ltd | Co-operative Banks | Evaluating | Evaluating |
46 | Punjab State Cooperative Bank | Co-operative Banks | Evaluating | Evaluating |
47 | Suco Bank | Co-operative Banks | In-Development | In-Development |
48 | Telangana State Cooperative Bank | Co-operative Banks | Evaluating | Evaluating |
49 | Bharat Financial Inclusion Ltd | MFI | NA | In-Development |
50 | India Post Payments Bank | Payments Banks | Evaluating | Evaluating |
51 | Jio Payments Bank | Payments Banks | In-Development | In-Development |
52 | Andhra Pradesh Gramin Vikas Bank | RRB | Testing | Live-enabled |
Andhra Pragathi Grameena Bank | RRB | Testing | Live-enabled | |
53 | Baroda Gujarat Gramin Bank | RRB | Evaluating | Evaluating |
Karnataka Gramin Bank | RRB | Live-enabled | Live-enabled | |
54 | Karnataka Vikas Gramin Bank | RRB | Testing | Live-enabled |
55 | Kerala Gramin Bank | RRB | Live-enabled | Live-enabled |
Maharashtra Gramin Bank | RRB | Evaluating | Testing | |
Paschim Banga Gramin Bank | RRB | Evaluating | Testing | |
56 | Prathama UP Gramin Bank | RRB | Evaluating | Evaluating |
Puduvai Bharathiar Grama Bank | RRB | Testing | Testing | |
Saptagiri Grameena Bank | RRB | Testing | Testing | |
Tamil Nadu Gramin Bank | RRB | Testing | Testing | |
57 | Aditya Birla Housing Finance Limited | HFC | NA | Live |
58 | Agrim Housing Finance | HFC | NA | Testing |
59 | Art Housing Finance (India) Limited | HFC | NA | Live |
Easy Home Finance Limited | HFC | NA | Live-enabled | |
60 | Godrej Housing Finance | HFC | NA | Evaluating |
61 | HDFC Ltd | HFC | NA | Live |
IKF Home Finance Private Limited | HFC | NA | Live | |
62 | India Shelter Finance Corporation Limited | HFC | NA | Live |
KIFS Housing Finance Limited | HFC | NA | Testing | |
63 | Motilal Oswal Housing Finance Ltd | HFC | NA | Testing |
64 | Piramal Capital & Housing Finance Limited | HFC | NA | Live |
65 | Roha Housing Finance Private Limited | HFC | NA | Testing |
Shriram Housing Finance Limited | HFC | NA | Testing | |
66 | Tata Capital Housing Finance Ltd. | HFC | NA | Live |
67 | Vastu Housing Finance Corporation Limited | HFC | NA | Testing |
Vridhi Finserv Home Finance Limited | HFC | NA | Testing | |
Wonder Home Finance Limited | HFC | NA | Testing | |
68 | 121 Finance Private Limited | NBFC | NA | Live |
Aavas Financiers Limited | NBFC | NA | Testing | |
Aditya Birla Finance Limited | NBFC | NA | Testing | |
Alstromeria Capital Private Limited (Finnxt) | NBFC | NA | Testing | |
69 | Amros Commercial Private Limited | NBFC | NA | Live |
70 | Arthan Finance Private Limited | NBFC | NA | Live |
Ascend Bizcap Private Limited | NBFC | NA | Testing | |
71 | ASK Financial Holdings Pvt Ltd | NBFC | NA | Evaluating |
Avanse Financial Services Limited | NBFC | NA | Testing | |
72 | Axis Finance | NBFC | NA | Live |
73 | Bajaj Finance Ltd (Bajaj Finserv) | NBFC | NA | Live |
Bob Financial Solutions Limited | NBFC | NA | Testing | |
74 | CapFloat Financial Services Private Limited (axio) | NBFC | NA | Live-enabled |
Capital Trust Limited | NBFC | NA | Live-enabled | |
75 | Capri Global Capital Limited | NBFC | NA | Live |
76 | Cars24 Financial Services | NBFC | NA | Live |
77 | Centrum Capital Ltd | NBFC | NA | In-Development |
79 | Chinmay Finlease Limited (Lenditt) | NBFC | NA | Live |
80 | Conatus Finserve Private Limited | NBFC | NA | Live |
81 | Credit Saison | NBFC | NA | Live-enabled |
82 | Credit Wise Capital | NBFC | NA | Live |
84 | Creditenable | NBFC | NA | Evaluating |
85 | DMI Finance Pvt Ltd | NBFC | NA | Live |
86 | EarlySalary Services Private Limited | NBFC | NA | Live |
87 | Eduvanz Financing Private Limited | NBFC | NA | Testing |
88 | Eight Finance Private Limited | NBFC | NA | Live |
89 | Ekagrata Finance Private Limited | NBFC | NA | Live |
90 | Epimoney Private Limited | NBFC | NA | Live |
Fairassets Technologies India Private Limited | NBFC | NA | Live | |
Finnable Credit Private Limited | NBFC | NA | Testing | |
91 | Fullerton India Credit Co. Ltd. | NBFC | NA | Live |
Girnar Capital Private Limited | NBFC | NA | Testing | |
Glaze Barter Private Limited | NBFC | NA | Testing | |
92 | Gromor Finance Private Limited | NBFC | NA | Live |
93 | Harvinder Finance Company | NBFC | NA | Live |
HDB Financial Services Limited | NBFC | NA | Live | |
94 | HDFC Credila Financial Services Limited | NBFC | In-Development | In-Development |
95 | Hero Fincorp Limited | NBFC | NA | Testing |
Home Credit India Finance Private Limited | NBFC | NA | In-Development | |
96 | Home First Finance Company India Ltd | NBFC | NA | Testing |
Hytone Holdings Private Limited | NBFC | NA | Testing | |
97 | i-Loan Credit Products Private Limited | NBFC | NA | Live |
98 | IIFL (India Infoline Finance) | NBFC | NA | Live |
99 | Incred Finance | NBFC | NA | Live |
100 | Inditrade Capital Ltd | NBFC | NA | Testing |
101 | Innofin Solutions Private Limited (LendenClub) | NBFC | NA | Live |
102 | Inventure Finance Pvt Ltd | NBFC | NA | In-Development |
103 | Krazybee Service Pvt Limited | NBFC | NA | Live |
K. M. Global Credit Private Limited (Creditfair) | NBFC | NA | Live | |
Kudos Finance & Investments Private Limited | NBFC | NA | Live | |
104 | Lendingkart Finance Limited | NBFC | NA | Live |
LivFin India Private Limited | NBFC | NA | Live | |
105 | LoanTap Credit Products Private Limited | NBFC | NA | Live |
106 | Lord Fincap Ltd | NBFC | NA | Live |
L&T Finance Limited | NBFC | NA | Testing | |
107 | Mamta Projects Private Limited | NBFC | NA | Live |
Manapuram | NBFC | NA | Testing | |
MAS Financial Services Limited | NBFC | NA | Live | |
108 | Mintifi Finserve Private Limited | NBFC | In-Development | In-Development |
109 | mPokket Financial Services Pvt Ltd. | NBFC | NA | Live-enabled |
110 | Muthoot Finance Limited | NBFC | NA | Live |
111 | MyLoanCare Ventures Private Limited | NBFC | NA | Live |
112 | Nahar Credits Private Limited | NBFC | NA | In-Development |
113 | Navi Finserv Private Limited | NBFC | NA | Live |
114 | NDX P2P Private Limited | NBFC | NA | Live |
115 | NeoGrowth Credit | NBFC | NA | Live |
116 | Northern Arc Capital | NBFC | NA | Evaluating |
Origa Lease Finance Private Limited | NBFC | NA | Testing | |
Si Creva Capital Services Private Limited (Kissht) | NBFC | NA | Testing | |
117 | Oxyzo Financial Services | NBFC | NA | Live |
Paisalo Digital Limited | NBFC | NA | Live | |
118 | Payme India | NBFC | NA | Live |
119 | PayU Finance India Private Limited | NBFC | NA | Live |
120 | Poonawalla Fincorp | NBFC | NA | Evaluating |
121 | Protium Finance Limited | NBFC | NA | Live |
122 | Quadrillion Finance Private Limited | NBFC | NA | Live |
123 | Riviera Investors Private Limited | NBFC | NA | Live |
Rpn Fintralease And Securities | NBFC | NA | Testing | |
Ruptok Capital Private Limited | NBFC | NA | Live-enabled | |
124 | Sai Roshni Capital Private Limited (EZFINANZ) | NBFC | NA | In-Development |
Salora Capital Limited (Dhanrashi) | NBFC | NA | Testing | |
125 | Sampathi Credits Private Limited (Friendloan) | NBFC | NA | Live |
Sampati Securities Limited (Creditt) | NBFC | NA | Testing | |
Sarvagram Fincare Private Limited | NBFC | NA | Testing | |
Shubharambh Capital Finance Private Limited | NBFC | NA | Testing | |
126 | Snapmint Financial Services Private Limited | NBFC | NA | Live |
127 | Speel Finance Company Private Limited (Pocketly) | NBFC | NA | Live |
128 | Spenny Fintech Private Limited | NBFC | NA | Live |
Stride One Capital Limited | NBFC | NA | Live-enabled | |
129 | Sundaram Finance | NBFC | NA | Evaluating |
Swara Fincare Limited | NBFC | NA | Testing | |
Seeds Fincap Private Limited | NBFC | NA | Live | |
130 | Tapstart Capital Private Limited | NBFC | NA | In-Development |
131 | Tata Capital Financial Services Ltd | NBFC | NA | Live |
Trillions Fintech Private Limited | NBFC | NA | Live | |
132 | True Credits Private Limited (True Balance) | NBFC | NA | Live |
TVS Credit Services Limited | NBFC | NA | Live | |
133 | U GRO Capital | NBFC | NA | Live |
134 | Upmove Capital Pvt Ltd | NBFC | NA | Live |
Vaibhav Vyapaar Private Limited | NBFC | NA | Live | |
135 | Vastu Finserve India Private Limited | NBFC | NA | Testing |
Venus Portfolio and Finance Private Limited | NBFC | NA | Testing | |
136 | Visionary Financepeer Private Limited | NBFC | NA | Live |
137 | Vistaar Financial Services Private Limited | NBFC | NA | Live |
Whizdm Finance Private Limited | NBFC | NA | Testing | |
138 | Wortgage Finance Pvt | NBFC | In-Development | Testing |
Muthoot Forex Limited | AD-II | NA | Testing | |
Dreampurse Technologies Private Limited | PPI | NA | Testing | |
139 | One MobiKwik Systems Limited | PPI | NA | In-Development |
140 | A&A Dukaan Financial Services Pvt Ltd | POP | Evaluating | Live |
Mynd Solutions Private Limited (M1xchange) | TReDS | NA | Testing | |
Receivables Exchange of India Limited | TReDS | NA | Testing | |
141 | Lunchbrake Technologies Private Limited (Fold Money) | Retirement Adviser | NA | Live |
142 | Aditya Birla Sun Life Insurance Ltd | Private Sector Life | Testing | Live |
143 | Aegon Life Insurance | Private Sector Life | In-Development | Live |
144 | Bajaj Allianz Life Insurance | Private Sector Life | Testing | Live |
145 | Bharti Axa Life Insurance | Private Sector Life | In-Development | In-Development |
146 | Canara HSBC Life Insurance | Private Sector LIfe | Evaluating | Evaluating |
147 | Edelweiss Tokio Life Insurance | Private Sector Life | In-Development | Live |
148 | HDFC Life Insurance | Private Sector Life | Live | Live |
149 | ICICI Prudential Life Insurance | Private Sector Life | Live | Live |
India First Life Insurance Company Limited | Private Sector Life | In-Development | Live | |
Kotak Mahindra Life Insurance Company Limited | Private Sector Life | Evaluating | Testing | |
150 | Max Life Insurance Company Limited | Private Sector Life | Testing | Live |
151 | PNB Metlife India Assurance Co. Ltd. | Private Sector Life | Evaluating | Evaluating |
Reliance Nippon Life Insurance Company Limited | Private Sector Life Insurance | Evaluating | Evaluating | |
152 | SBI Life Insurance Company Limited | Private Sector Life | Live | Live |
Shriram Life Insurance Company Limited | Private Sector Life | Evaluating | Evaluating | |
153 | Star Union Daichi Life Insurance | Private Sector Life | Evaluating | Evaluating |
154 | TATA AIA Life Insurance | Private Sector Life | Live | Live |
Bajaj Allianz General Insurance Company Limited | Private Sector Non Life | Testing | Live | |
155 | Future Generali India Insurance Company Ltd | Private Sector Non Life | Evaluating | Evaluating |
156 | HDFC Ergo | Private Sector Non Life | Evaluating | Evaluating |
157 | ICICI Lombard | Private Sector Non Life | In-Development | In-Development |
158 | Magma HDI General Insurance | Private Sector Non LIfe | Evaluating | Evaluating |
Reliance General Insurance Company Limited | Private Sector Non Life | Evaluating | Evaluating | |
159 | Life Insurance Corporation of India | Public Sector Life | Evaluating | Evaluating |
160 | Policybazaar Insurance Brokers Pvt Ltd | Insurance Distributors | NA | Live |
Banksathi Technologies And Insurance Corporate Agency Private Limited | Corporate Agents | NA | Testing | |
161 | Neo Opportunities Fund Trust | AIF | NA | Live |
162 | 5Paisa Capital Limited | Brokerage | NA | Live |
163 | Alice Blue Financial Services Pvt Ltd | Brokerage | NA | Live |
164 | Angel Broking | Brokerage | NA | Testing |
165 | ASK Property Investment Advisors Private Limited | Brokerage | NA | Evaluating |
166 | ASK Wealth Advisors Private Limited | Brokerage | NA | Evaluating |
167 | Edelweiss Financial Services Limited | Brokerage | NA | Evaluating |
168 | ICICI Securities | Brokerage | NA | Evaluating |
169 | NU Investment Pvt. Ltd. | Brokerage | NA | Live |
170 | RKSV Securities India Pvt Ltd | Brokerage | NA | Live |
171 | Tata Securities Ltd. | Brokerage | NA | Evaluating |
172 | CDSL | Depository | Evaluating | Evaluating |
173 | NSDL | Depository | In-Development | In-Development |
Dezerv Investments Private Limited | Portfolio Manager | NA | Testing | |
Parag Parikh Financial Advisory Services Limited | PMS | NA | Testing | |
Kredent Infoedge Private Limited | Research Analyst | NA | Testing | |
174 | PrimeInvestor Financial Research Private Limited | Research Analyst | NA | Testing |
175 | Alpha Capital | RIAs | NA | In-Development |
176 | Alphaware Advisory Services Private Limited | RIAs | NA | Testing |
177 | Amica Investment Advisers Private Limited | RIAs | NA | Live |
178 | ASK Investment Managers Limited | RIAs | NA | Evaluating |
Bajaj Finserv Direct Limited (Bajaj Markets) | RIAs | NA | Live-enabled | |
179 | Epifi Wealth Private Limited | RIAs | NA | Live |
180 | Finurja | RIAs | NA | In-Development |
Finvasia Financial Services Private Limited | RIAs | NA | Testing | |
181 | Finzoom Investment Advisors Private Limited | RIAs | NA | Live |
182 | GoalTeller | RIAs | NA | Live |
183 | Groww | RIAs | NA | In-Development |
Karat Capital Advisors Private Limited | RIAs | NA | Testing | |
184 | Kairos Capital Private Limited | RIAs | NA | Testing |
Mobikwik Investment Advisors | RIAs | NA | Testing | |
185 | Paisabazaar | RIAs | NA | Live |
186 | Scripbox | RIAs | NA | In-Development |
187 | Sigfyn Wealth Management Pvt. Ltd | RIAs | NA | In-Development |
188 | Simply Grow Technologies | RIAs | NA | Evaluating |
189 | White Oak Capital Management | RIAs | NA | In-Development |
190 | CAMS | RTA | Evaluating | Evaluating |
191 | KFin Technologies Limited | RTA | Evaluating | Evaluating |
Angel One Limited | Stock Broker | NA | Live-enabled | |
Equirus Wealth Private Limited | Stock Broker | NA | Testing | |
Prabhudas Lilladher Private Limited | Stock Broker | NA | Testing | |
192 | Rudra Share and Stock Brokers Limited | Stock Broker | NA | Live |
Torus Financial Markets Private Limited | Stock Broker | NA | Testing | |
CreditMantri Finserve Private Limited | Corporate Agents | NA | In-Development | |
National Pension Scheme | Pension Scheme | Testing | Evaluating | |
Goods and Services Tax Network | GST | Testing | Evaluating | |
As on 13th January 2023 |