Interoperability is the core offering of the Account Aggregator framework. This effectively means a citizen can share her data with an account aggregator of her choice. As per the Account Aggregator Master Directions,
7.1 Financial Information providers shall share financial information of a customer with an Account Aggregator on being presented a valid consent artefact by an Account Aggregator in accordance with Clause 6.
Many of the Banks and insurance companies (FIPs) that have gone live have completed the integration with more than one live Account Aggregator. 90 Financial Information Providers (FIPs) have integrated with multiple Account Aggregators to allow citizens to use any of their AA handles to share financial information.
The following table shows all the Banks, Insurance Companies, and other FIPs that are live with the 13 operating AAs. Once the citizen knows that their Bank/Insurance provider is live with their AA, they can check the types of accounts activated for discovery by the FIP. Please scroll horizontally to view all AAs.
Including 40 AMCs that are live through their RTAs, there are 117 FIPs live on AA.
Last Updated 29th September 2023
Sl. No. | Entity name | Regulatory Type | Count | Anumati | CAMS | CRIF | Finvu | INK | NADL | Onemoney | PhonePe | Protean SurakshAA | Saafe | TallyEdge | Yodlee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GSTN | GSTN | 10 | Live | Live | Live | Live | Live | Live | Live | Testing | Live | Live | Live | x |
2 | CDSL | Depositories | 10 | Live | Live | Live | Live | Live | Live | Live | Testing | Live | Live | Live | Testing |
3 | NSDL | Depositories | 9 | Live | Live | Live | Live | Live | Live | Live | Testing | Live | Live | Testing | Testing |
4 | CAMS (NPS) | CRA | 1 | x | Live | x | x | Testing | x | x | Testing | Testing | Testing | x | x |
5 | KFin Technologies Limited (NPS) | CRA | 3 | x | x | x | x | Live | x | Live | x | x | Live | x | x |
6 | Protean eGov Technologies Private Limited (NPS) | CRA | 6 | x | Live | Live | x | Live | x | Live | Testing | Live | Live | x | x |
7 | CAMS RTA | RTA | 1 | x | Live | x | x | Testing | x | x | Testing | Testing | Testing | Testing | x |
8 | KFin Technologies Limited (RTA) | RTA | 3 | x | x | x | Testing | Live | x | Live | Testing | Testing | Live | Testing | x |
9 | AU Small Finance Bank Limited | Bank | 10 | Live | Live | Live | Live | Testing | Live | Live | Live | Live | Live | x | Live |
10 | Axis Bank | Bank | 5 | Live | Live | x | Live | x | Live | Live | x | x | x | x | x |
11 | Bank of Baroda | Bank | 5 | Live | Live | x | Live | x | Live | Live | x | x | x | x | x |
12 | Bank of India | Bank | 6 | Live | Live | x | Live | x | Live | Live | x | Testing | x | x | Live |
13 | Bank of Maharashtra | Bank | 5 | Live | Live | x | Live | Testing | Live | Live | x | Testing | x | x | x |
14 | Canara Bank | Bank | 5 | Live | Live | x | Live | x | Live | Live | x | x | x | x | x |
15 | Central Bank of India | Bank | 8 | Live | Live | x | Live | Live | Live | Live | Testing | Testing | Live | x | Live |
16 | City Union Bank | Bank | 1 | x | Live | x | x | x | x | x | x | x | Testing | x | x |
17 | Federal Bank | Bank | 9 | Live | Live | x | Live | Live | Live | Live | Live | Live | Live | Testing | x |
18 | Fincare Small Finance Bank | Bank | 6 | Live | Live | Live | Live | x | Live | Testing | Testing | Testing | Live | x | Testing |
19 | HDFC Bank | Bank | 7 | Live | Live | x | Live | x | Live | Live | x | Live | Live | x | x |
20 | ICICI Bank | Bank | 6 | Live | Live | x | Live | x | Live | Live | x | x | Live | x | x |
21 | IDBI Bank | Bank | 3 | x | x | x | Live | x | Live | Live | x | x | x | x | x |
22 | IDFC First Bank | Bank | 7 | Live | Live | x | Live | Live | Live | Live | x | Testing | Live | Testing | x |
23 | Indian Bank | Bank | 6 | Live | Live | Testing | Live | x | Live | Live | Testing | Testing | Live | x | x |
24 | Indian Overseas Bank | Bank | 6 | Live | Live | x | Live | x | Live | Live | x | x | x | x | Live |
25 | IndusInd Bank | Bank | 4 | Live | Live | x | Live | x | Testing | Live | x | x | x | x | x |
26 | Karnataka Bank | Bank | 5 | Live | Live | x | Live | x | Live | x | Live | x | x | x | x |
27 | Karur Vysya Bank (KVB) | Bank | 11 | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | x |
28 | Kotak Bank | Bank | 6 | Live | Live | x | Live | Testing | Testing | Live | x | Testing | Live | Live | x |
29 | Punjab National Bank | Bank | 6 | Live | Live | Testing | Live | Testing | Live | Live | Testing | Testing | Testing | x | Live |
30 | Punjab & Sind Bank | Bank | 6 | Live | Live | x | Live | x | Live | Live | x | x | x | x | Live |
31 | SBI | Bank | 5 | Live | Live | x | Live | x | Live | Live | x | x | x | x | x |
32 | South Indian Bank | Bank | 2 | x | x | x | Live | x | x | Live | x | x | x | x | x |
33 | UCO bank | Bank | 8 | Live | Live | x | Live | Testing | Live | Live | Testing | Live | Live | x | Live |
34 | Union Bank of India | Bank | 7 | Live | Live | x | Live | Testing | Live | Live | Testing | Live | Live | x | x |
35 | Yes Bank | Bank | 11 | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | x |
36 | Andhra Pradesh Grameena Vikas Bank | RRBs | 1 | x | x | x | x | x | x | Live | x | x | x | x | x |
37 | Andhra Pragathi Grameena Bank | RRBs | 1 | x | x | x | x | x | x | Live | x | x | x | x | x |
38 | Arunachal Pradesh Rural Bank | RRBs | 1 | x | x | x | x | x | x | Live | x | x | x | x | x |
39 | Aryavart Bank | RRBs | 1 | Live | x | x | x | x | x | x | x | x | x | x | x |
40 | Chhattisgarh Rajya Gramin Bank | RRBs | 1 | x | x | x | x | x | x | Live | x | x | x | x | x |
41 | Ellaquai Dehati Bank | RRBs | 1 | x | x | x | x | x | x | Live | x | x | x | x | x |
42 | Jharkhand Rajya Gramin Bank | RRBs | 1 | x | x | x | x | x | x | Live | x | x | x | x | x |
43 | Karnataka Gramin Bank | RRBs | 1 | x | x | x | x | x | Live | x | x | x | x | x | x |
44 | Karnataka Vikas Grameena Bank | RRBs | 1 | x | x | x | x | x | x | Live | x | x | x | x | x |
45 | Kerala Gramin Bank | RRBs | 1 | x | x | x | x | x | Live | x | x | x | x | x | x |
46 | Madhyanchal Gramin Bank | RRBs | 1 | x | x | x | x | x | x | Live | x | x | x | x | x |
47 | Madhya Pradesh Gramin Bank | RRBs | 1 | Live | x | x | x | x | x | x | x | x | x | x | x |
48 | Maharashtra Gramin Bank | RRBs | 1 | x | x | x | x | x | Live | x | x | x | x | x | x |
49 | Meghalaya Rural Bank | RRBs | 1 | x | x | x | x | x | x | Live | x | x | x | x | x |
50 | Mizoram Rural Bank | RRBs | 1 | x | x | x | x | x | x | Live | x | x | x | x | x |
51 | Nagaland Rural Bank | RRBs | 1 | x | x | x | x | x | x | Live | x | x | x | x | x |
52 | Odisha Gramya Bank | RRBs | 1 | Live | x | x | x | x | x | x | x | x | x | x | x |
53 | Paschim Banga Gramin Bank | RRBs | 1 | Live | x | x | x | x | x | x | x | x | x | x | x |
54 | Puduvai Bharathiar Grama Bank | RRBs | 1 | x | x | x | x | x | Live | x | x | x | x | x | x |
55 | Rajasthan Marudhara Gramin Bank | RRBs | 1 | x | x | x | x | x | x | Live | x | x | x | x | x |
56 | Tamil Nadu Grama Bank | RRBs | 1 | x | x | x | x | x | Live | x | x | x | x | x | x |
57 | Telangana Grameena Bank | RRBs | 1 | x | x | x | x | x | x | Live | x | x | x | x | x |
58 | Saptagiri Grameena Bank | RRBs | 1 | x | x | x | x | x | Live | x | x | x | x | x | x |
59 | Saurashtra Gramin Bank | RRBs | 1 | x | x | x | x | x | x | Live | x | x | x | x | x |
60 | Utkal Grameen Bank | RRBs | 1 | x | x | x | x | x | x | Live | x | x | x | x | x |
61 | Uttarakhand Gramin Bank | RRBs | 1 | x | x | x | x | x | x | Live | x | x | x | x | x |
62 | Vidharba Konkan Gramin Bank | RRBs | 1 | Live | x | x | x | x | x | x | x | x | x | x | x |
63 | Bajaj Finserv | NBFC-D | 1 | x | x | x | x | x | x | Live | x | x | x | x | x |
64 | Aviva Life Insurance Company India Limited | Insurer | 1 | x | x | x | x | x | x | Live | x | x | x | x | x |
65 | Bajaj Allianz Life Insurance | Insurer | 1 | x | x | x | Live | x | x | x | x | x | x | x | x |
66 | Canara HSBC Life Insurance | Insurer | 2 | x | x | x | Live | x | Testing | Live | x | x | x | x | x |
67 | Edelweiss Tokio Life | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x |
68 | Future Generali India Life Insurance Company Limited | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x |
69 | HDFC Life Insurance | Insurer | 3 | Live | Live | x | Live | x | x | x | x | x | x | x | x |
70 | ICICI Prudential Life Insurance | Insurer | 6 | Live | Live | x | Live | x | x | Live | x | Live | Live | x | x |
71 | India First Life Insurance Company Limited | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x |
72 | Max Life Insurance | Insurer | 4 | x | x | x | Live | Live | Live | Live | x | x | x | x | x |
73 | Pramerica Life Insurance Company Limited | Insurer | 1 | x | x | x | x | x | x | Live | x | x | x | x | x |
74 | PNB MetLife India Insurance Company Limited | Insurer | 1 | x | x | x | Live | x | x | x | x | x | x | x | x |
75 | Raheja QBE General Insurance Company Limited | Insurer | 1 | x | x | x | x | x | x | Live | x | x | x | x | x |
76 | SBI Life Insurance Company Limited | Insurer | 10 | Live | Live | Live | Live | Live | Live | Live | x | Live | Live | Live | x |
77 | Shriram Life Insurance Company Limited | Insurer | 1 | x | x | x | x | x | x | x | x | x | Live | x | x |
78 | Tata AIA Life Insurance | Insurer | 6 | Live | Live | x | Live | x | Live | Live | x | Live | x | x | x |
79 | HDFC ERGO General Insurance Co.Ltd. | Insurer | 2 | x | x | x | Live | x | Live | x | x | x | x | x | x |
Last Updated 29th September 2023 |