Many Financial Information Providers (FIPs)—including Banks, Insurance Companies, and others—currently live on the Account Aggregator (AA) ecosystem have integrated with more than one operational AA. At present, over 130 FIPs are connected with one or more
Account Aggregators, enabling users to share their financial information through any supported AA handle.
The table below provides a consolidated view of FIPs that are live across the 17 operating AAs. For each FIP, the table also lists the account categories that are currently enabled for discovery. This list does not include the 40 Asset Management Companies (AMCs) that participate in the AA ecosystem through their respective Registrar and Transfer Agents (RTAs).
Status Definitions:
• Live – The FIP is currently active with the AA
• Testing – The FIP is in the process of testing its integration with the AA
• NA – The FIP has not yet integrated with the AA
Last Updated 10th April 2026
| Sl. No. | FIP Integration Name | License Type | Count | Organisation Name | Anumati AA | CAMS AA | CRIF AA | INK AA | Finvu AA | OneMoney AA | NADL AA | Protean SurakshAA | TallyEdge AA | Saafe AA | Setu AA | OMS AA | Digio AA | Upmint Solutions AA | Cygnet AA | PB Financial AA | Scoreme AA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Depository Services (India) Limited (CDSL) | Depositories | 13 | Central Depository Services (India) Limited (CDSL) | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA |
| 2 | Computer Age Management Services Limited (RTA) | RTA | 13 | Computer Age Management Services Limited (RTA) | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA |
| 3 | Goods and Services Tax Network | GSTN | 13 | Goods and Services Tax Network | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA |
| 4 | IDFC First Bank | Private Sector Banks | 13 | IDFC First Bank | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA |
| 5 | Karur Vysya Bank (KVB) | Private Sector Banks | 13 | Karur Vysya Bank (KVB) | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA |
| 6 | KFin Technologies Private Limited (RTA) | RTA | 13 | KFin Technologies Private Limited (RTA) | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA |
| 7 | National Securities Depository Limited (NSDL) | Depositories | 13 | National Securities Depository Limited (NSDL) | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA |
| 8 | Union Bank of India | Public Sector Banks | 13 | Union Bank of India | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA |
| 9 | Federal Bank | Private Sector Banks | 12 | Federal Bank | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA |
| 10 | KFin Technologies Limited (NPS) | CR Agencies | 12 | KFin Technologies Limited (NPS) | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA |
| 11 | Protean eGov Technologies (NPS-CRA) | CR Agencies | 12 | Protean eGov Technologies (NPS-CRA) | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA | NA |
| 12 | Computer Age Management Services Limited (NPS) | CR Agencies | 10 | Computer Age Management Services Limited (NPS) | Live | Live | NA | Live | NA | Live | Live | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA |
| 13 | Fincare Small Finance Bank Limited | Small Finance Banks | 10 | Fincare Small Finance Bank Limited | Live | Live | Live | Live | Live | Live | Live | Live | Testing | Live | Live | NA | NA | NA | NA | NA | NA |
| 14 | SBI Life Insurance Company Limited | Private Insurance Life | 10 | SBI Life Insurance Company Limited | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA | NA | NA | NA |
| 15 | Yes Bank | Private Sector Banks | 10 | Yes Bank | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA | NA | NA | NA |
| 16 | Axis Max Life Insurance Company Limited | Private Insurance Life | 9 | Axis Max Life Insurance Company Limited | NA | Live | NA | Live | Live | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA | NA | NA |
| 17 | Bank of Maharashtra | Public Sector Banks | 9 | Bank of Maharashtra | Live | Live | Live | Live | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA |
| 18 | IDBI Bank | Private Sector Banks | 9 | IDBI Bank | Live | Live | NA | NA | Live | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA | NA | NA |
| 19 | Punjab National Bank | Public Sector Banks | 9 | Punjab National Bank | Live | Live | Live | Live | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA |
| 20 | Assam Gramin Vikash Bank | RRBs | 8 | Assam Gramin Vikash Bank | Live | NA | Live | Live | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA |
| 21 | AU Small Finance Bank Limited | Small Finance Banks | 8 | AU Small Finance Bank Limited | Live | Live | Live | Testing | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA |
| 22 | Bihar Gramin Bank | RRBs | 8 | Bihar Gramin Bank | Live | NA | Live | Live | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA |
| 23 | Himachal Pradesh Gramin Bank | RRBs | 8 | Himachal Pradesh Gramin Bank | Live | NA | Live | Live | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA |
| 24 | ICICI Bank | Private Sector Banks | 8 | ICICI Bank | Live | Live | NA | NA | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA | NA | NA | NA |
| 25 | ICICI Prudential Life Insurance Company Limited | Private Insurance Life | 8 | ICICI Prudential Life Insurance Company Limited | Live | Live | Live | NA | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA |
| 26 | Kotak Mahindra Bank Limited | Private Sector Banks | 8 | Kotak Mahindra Bank Limited | Live | Live | NA | Testing | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA | NA | NA | NA |
| 27 | Manipur Rural Bank | RRBs | 8 | Manipur Rural Bank | Live | NA | Live | Live | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA |
| 28 | Punjab Gramin Bank | RRBs | 8 | Punjab Gramin Bank | Live | NA | Live | Live | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA |
| 29 | West Bengal Gramin Bank | RRBs | 8 | West Bengal Gramin Bank | Live | NA | Live | Live | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA |
| 30 | Central Bank of India | Public Sector Banks | 7 | Central Bank of India | Live | Live | NA | Live | Live | Live | Live | Testing | NA | Live | NA | NA | NA | NA | NA | NA | NA |
| 31 | HDFC Bank | Private Sector Banks | 7 | HDFC Bank | Live | Live | NA | NA | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA |
| 32 | Indian Bank | Public Sector Banks | 7 | Indian Bank | Live | Live | Live | NA | Live | Live | Live | Testing | NA | Live | NA | NA | NA | NA | NA | NA | NA |
| 33 | Sarva Haryana Gramin Bank | RRBs | 7 | Sarva Haryana Gramin Bank | Live | NA | Live | NA | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA |
| 34 | Tata AIA Life Insurance Company Limited | Private Insurance Life | 7 | Tata AIA Life Insurance Company Limited | Live | Live | NA | NA | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA |
| 35 | Tripura Gramin Bank | RRBs | 7 | Tripura Gramin Bank | Live | NA | Live | Live | NA | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA |
| 36 | UCO Bank | Public Sector Banks | 7 | UCO Bank | Live | Live | Testing | Testing | Live | Live | Live | Live | Testing | Live | NA | NA | NA | NA | NA | NA | NA |
| 37 | Andhra Pradesh Grameena Bank | RRBs | 6 | Andhra Pradesh Grameena Bank | NA | Live | Live | NA | Live | Live | NA | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA |
| 38 | Axis Bank | Private Sector Banks | 6 | Axis Bank | Live | Live | NA | NA | Live | Live | Live | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA |
| 39 | Canara Bank | Public Sector Banks | 6 | Canara Bank | Live | Live | NA | NA | Live | Live | Live | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 40 | HDFC Life Insurance | Private Insurance Life | 6 | HDFC Life Insurance | Live | Live | NA | NA | Live | Live | NA | NA | NA | Live | Live | NA | NA | NA | NA | NA | NA |
| 41 | Shriram General Insurance Company Limited | Private Insurance Non-Life | 6 | Shriram General Insurance Company Limited | NA | Live | Live | Live | NA | NA | NA | NA | Live | Live | Testing | Live | NA | NA | NA | NA | NA |
| 42 | Bank of Baroda | Public Sector Banks | 5 | Bank of Baroda | Live | Live | NA | NA | Live | Live | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 43 | Bank of India | Public Sector Banks | 5 | Bank of India | Live | Live | NA | NA | Live | Live | Live | Testing | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 44 | HDFC ERGO General Insurance Co.Ltd. | Private Insurance Non-Life | 5 | HDFC ERGO General Insurance Co.Ltd. | NA | NA | NA | Live | Live | NA | Live | Live | NA | NA | Live | NA | NA | NA | NA | NA | NA |
| 45 | Indian Overseas Bank | Public Sector Banks | 5 | Indian Overseas Bank | Live | Live | NA | NA | Live | Live | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 46 | Punjab and Sind Bank | Public Sector Banks | 5 | Punjab and Sind Bank | Live | Live | NA | NA | Live | Live | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 47 | SBI | Public Sector Banks | 5 | SBI | Live | Live | NA | NA | Live | Live | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 48 | Canara HSBC Life Insurance | Private Insurance Life | 4 | Canara HSBC Life Insurance | NA | NA | NA | NA | Live | Live | Testing | Live | Live | NA | Testing | NA | NA | NA | NA | NA | NA |
| 49 | Indusind Bank | Private Sector Banks | 4 | Indusind Bank | Live | Live | NA | NA | Live | Live | Testing | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 50 | Karnataka Bank | Private Sector Banks | 4 | Karnataka Bank | Live | Live | NA | NA | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 51 | Maharashtra Gramin Bank | RRBs | 4 | Maharashtra Gramin Bank | NA | Live | NA | NA | Live | Live | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 52 | Zurich Kotak General Insurance Company (India) Limited | Private Insurance Non-Life | 4 | Zurich Kotak General Insurance Company (India) Limited | Live | NA | NA | Live | NA | Live | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA |
| 53 | Aviva Life Insurance Company India Private Limited | Private Insurance Life | 3 | Aviva Life Insurance Company India Private Limited | NA | NA | Live | NA | NA | Live | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA |
| 54 | Bandhan Life Insurance Company Limited(Aegon ) | Private Insurance Life | 3 | Bandhan Life Insurance Company Limited(Aegon ) | Live | NA | NA | NA | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 55 | City Union Bank Limited | Private Sector Banks | 3 | City Union Bank Limited | Live | Live | NA | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA |
| 56 | Karnataka Grameena Bank | RRBs | 3 | Karnataka Grameena Bank | NA | NA | NA | NA | Live | Live | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 57 | Kerala Gramin Bank | RRBs | 3 | Kerala Gramin Bank | NA | NA | NA | NA | Live | Live | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 58 | Odisha Grameen Bank | RRBs | 3 | Odisha Grameen Bank | Live | Live | NA | NA | NA | Live | Testing | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 59 | The Hongkong and Shanghai Banking Corporation Limited (HSBC) | Foreign Banks | 3 | The Hongkong and Shanghai Banking Corporation Limited (HSBC) | Live | NA | NA | NA | Live | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 60 | United India Insurance Company Limited | Public Insurance Non-Life | 3 | United India Insurance Company Limited | Live | Live | NA | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA |
| 61 | Bajaj Finance Limited | Deposit Accepting NBFCs | 2 | Bajaj Finance Limited | Live | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 62 | Bajaj Life Insurance Co. Ltd. | Private Insurance Life | 2 | Bajaj Life Insurance Co. Ltd. | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA |
| 63 | Jammu And Kashmir Grameen Bank | RRBs | 2 | Jammu And Kashmir Grameen Bank | Live | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 64 | Paschim Banga Gramin Bank | RRBs | 2 | Paschim Banga Gramin Bank | Live | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 65 | Small Industries Development Bank of India (SIDBI) | Financial Institution | 2 | Small Industries Development Bank of India (SIDBI) | Live | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 66 | South Indian Bank | Private Sector Banks | 2 | South Indian Bank | NA | NA | NA | NA | Live | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 67 | Star Health And Allied Insurance Company Limited | Health Insurer | 2 | Star Health And Allied Insurance Company Limited | NA | Live | NA | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA |
| 68 | Suryoday Small Finance Bank Limited | Small Finance Banks | 2 | Suryoday Small Finance Bank Limited | NA | NA | NA | NA | Live | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA |
| 69 | Telangana Grameena Bank | RRBs | 2 | Telangana Grameena Bank | NA | NA | NA | NA | Live | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 70 | The Oriental Insurance Company Limited | Public Insurance Non-Life | 2 | The Oriental Insurance company Limited | NA | Live | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA |
| 71 | Ujjivan Small Finance Bank Limited | Small Finance Banks | 2 | Ujjivan Small Finance Bank Limited | NA | NA | NA | NA | NA | Live | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 72 | Uttar Bihar Gramin Bank | RRBs | 2 | Uttar Bihar Gramin Bank | NA | NA | NA | NA | NA | Live | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 73 | Acko General Insurance Limited | Private Insurance Non-Life | 1 | Acko General Insurance Limited | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 74 | ACKO Life Insurance Limited | Private Insurance Life | 1 | ACKO Life Insurance Limited | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 75 | Aditya Birla Health Insurance Co. Ltd. | Health Insurer | 1 | Aditya Birla Health Insurance Co. Ltd. | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 76 | Aditya Birla Sun Life Insurance Limited | Private Insurance Life | 1 | Aditya Birla Sun Life Insurance Limited | NA | NA | NA | NA | Live | NA | Testing | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 77 | Ageas Federal life insurance Company Limited | Private Insurance Life | 1 | Ageas Federal life insurance Company Limited | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 78 | Andhra Pragathi Grameena Bank | RRBs | 1 | Andhra Pragathi Grameena Bank | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 79 | Arunachal Pradesh Rural Bank | RRBs | 1 | Arunachal Pradesh Rural Bank | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 80 | Bajaj Allianz General Insurance Company Limited | Private Insurance Non-Life | 1 | Bajaj Allianz General Insurance Company Limited | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 81 | Berar Finance Limited | Deposit Accepting NBFCs | 1 | Berar Finance Limited | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 82 | Bharati Axa Life Insurance Company Limited | Private Insurance Life | 1 | Bharati Axa Life Insurance Company Limited | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 83 | Care Health Insurance Limited | Health Insurer | 1 | Care Health Insurance Limited | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 84 | Chhattisgarh Rajya Gramin Bank | RRBs | 1 | Chhattisgarh Rajya Gramin Bank | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 85 | CreditAccess Life Insurance Limited | Private Insurance Life | 1 | CreditAccess Life Insurance Limited | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 86 | DBS Bank India Limited | Foreign Banks | 1 | DBS Bank India Limited | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 87 | Edelweiss Tokio Life Insurance | Private Insurance Life | 1 | Edelweiss Tokio Life Insurance | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 88 | Ellaquai Dehati Bank | RRBs | 1 | Ellaquai Dehati Bank | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 89 | Future Generali India Insurance Company Limited | Private Insurance Non-Life | 1 | Future Generali India Insurance Company Limited | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 90 | Future Generali Life Insurance Company Limited | Private Insurance Life | 1 | Future Generali Life Insurance Company Limited | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 91 | Go Digit Life Insurance | Private Insurance Life | 1 | Go Digit Life Insurance | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 92 | Gujarat Gramin Bank | RRBs | 1 | Gujarat Gramin Bank | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 93 | Hutatma Sahakari Bank Ltd | Non-Sch. Urban Co-op Banks | 1 | Hutatma Sahakari Bank Ltd | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 94 | ICICI Lombard General Insurance Company Limited | Private Insurance Non-Life | 1 | ICICI LOMBARD General Insurance Company Limited | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 95 | IFFCO TOKIO General Insurance Company Limited | Private Insurance Non-Life | 1 | IFFCO TOKIO General Insurance Company Limited | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 96 | India First Life Insurance Company Limited | Private Insurance Life | 1 | India First Life Insurance Company Limited | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 97 | Jharkhand Rajya Gramin Bank | RRBs | 1 | Jharkhand Rajya Gramin Bank | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 98 | Karnataka Vikas Grameena Bank | RRBs | 1 | Karnataka Vikas Grameena Bank | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 99 | Kotak Mahindra Life Insurance Company Limited | Private Insurance Life | 1 | Kotak Mahindra Life Insurance Company Limited | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 100 | Liberty General Insurance Limited | Private Insurance Non-Life | 1 | Liberty General Insurance Limited | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 101 | Madhya Pradesh Gramin Bank | RRBs | 1 | Madhya Pradesh Gramin Bank | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 102 | Madhyanchal Gramin Bank | RRBs | 1 | Madhyanchal Gramin Bank | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 103 | Magma HDI General Insurance Co Ltd. | Private Insurance Non-Life | 1 | Magma HDI General Insurance Co Ltd. | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 104 | Mahindra & Mahindra Financial Services Limited | Deposit Accepting NBFCs | 1 | Mahindra & Mahindra Financial Services Limited | NA | NA | NA | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA |
| 105 | Manipal Cigna Health Insurance Company Limited | Health Insurer | 1 | Manipal Cigna Health Insurance Company Limited | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 106 | Meghalaya Rural Bank | RRBs | 1 | Meghalaya Rural Bank | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 107 | Mizoram Rural Bank | RRBs | 1 | Mizoram Rural Bank | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 108 | Muthoot Vehicle & Asset Finance Ltd. (Formerly Known as Muthoot Leasing & Finance Ltd.) | Deposit Accepting NBFCs | 1 | Muthoot Vehicle & Asset Finance Ltd. (Formerly Known as Muthoot Leasing & Finance Ltd.) | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 109 | Nagaland Rural Bank | RRBs | 1 | Nagaland Rural Bank | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 110 | Navi General Insurance | Private Insurance Non-Life | 1 | Navi General Insurance | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 111 | Niva Bupa Health Insurance Company Limited | Health Insurer | 1 | Niva Bupa Health Insurance Company Limited | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 112 | PNB Housing Finance Limited | HFC | 1 | PNB Housing Finance Limited | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 113 | PNB MetLife India Insurance Company Limited | Private Insurance Life | 1 | PNB MetLife India Insurance Company Limited | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 114 | Pramerica Life Insurance Company Limited | Private Insurance Life | 1 | Pramerica Life Insurance Company Limited | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 115 | Puduvai Bharathiar Grama Bank | RRBs | 1 | Puduvai Bharathiar Grama Bank | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 116 | Raheja QBE General Insurance Company Limited | Private Insurance Non-Life | 1 | Raheja QBE General Insurance Company Limited | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 117 | Rajasthan Gramin Bank | RRBs | 1 | Rajasthan Gramin Bank | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 118 | RBL Bank Limited | Private Sector Banks | 1 | RBL Bank Limited | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 119 | Reliance General Insurance Company Limited | Private Insurance Non-Life | 1 | Reliance General Insurance Company Limited | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 120 | Royal Sundaram General Insurance Co. Ltd | Private Insurance Non-Life | 1 | Royal Sundaram General Insurance Co. Ltd | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 121 | Saraswat Co-operative Bank Limited | Urban Co-op Banks | 1 | Saraswat Co-operative Bank Limited | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 122 | SBI General Insurance Company Limited | Private Insurance Non-Life | 1 | SBI General Insurance Company Limited | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 123 | Shriram Life Insurance Company Limited | Private Insurance Life | 1 | Shriram Life Insurance Company Limited | NA | NA | NA | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA |
| 124 | Slice Small Finance Bank Limited/ North East Small Finance Bank Limited | Small Finance Banks | 1 | Slice Small Finance Bank Limited/ North East Small Finance Bank Limited | NA | NA | NA | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA |
| 125 | Standard Chartered Bank | Foreign Banks | 1 | Standard Chartered Bank | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 126 | Star Union Dai-Ichi Life Insurance Company Limited | Private Insurance Life | 1 | Star Union Dai-Ichi Life Insurance Company Limited | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 127 | Tamil Nadu Grama Bank | RRBs | 1 | Tamil Nadu Grama Bank | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 128 | TATA AIG General Insurance Company Limited | Private Insurance Non-Life | 1 | Tata AIG General Insurance Company Limited | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 129 | The New India Assurance Company Limited | Public Insurance Non-Life | 1 | The New India Assurance Company Limited | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 130 | Universal Sompo General Insurance Company Limited | Private Insurance Non-Life | 1 | Universal Sompo General Insurance Company Limited | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 131 | Uttar Pradesh Gramin Bank | RRBs | 1 | Uttar Pradesh Gramin Bank | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 132 | Uttarakhand Gramin Bank | RRBs | 1 | Uttarakhand Gramin Bank | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 133 | Vidharbha Konkan Gramin Bank | RRBs | 1 | Vidharbha Konkan Gramin Bank | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
