To become a part of the Account Aggregator Ecosystem, FIPs, AAs and FIUs need to adhere to Technical Standards prescribed by ReBIT. Sahamati has made this process easier by providing access to a set of tests that all AA ecosystem participants may use to check their adherence to ReBIT tech standards. Sahamati has empanelled organisations that provide independent certification services to members of the AA ecosystem. All certifiers run tests covered in the Sahamati Certification Framework
The following entities – AAs, FIPs and FIUs are live and certified in the account aggregator ecosystem.
Last Updated as of 14th July 2024
Organisation Name | Organisation Type | |
---|---|---|
1 | Tally Account Aggregator Services Private Limited | AA |
2 | Upmint Solutions Private Limited | AA |
3 | Cookiejar Technologies Private Limited (Finvu) | AA |
4 | Digio Internet Private Limited | AA |
5 | Yodlee Finsoft Private Limited | AA |
6 | Perfios Account Aggregation Services Pvt Ltd (Anumati) | AA |
7 | CRIF Connect Private Limited | AA |
8 | CAMS FinServ (CAMS Financial Information Services Pvt Ltd) | AA |
9 | Unacores AA Solutions Private Limited | AA |
10 | NESL Asset Data Limited (NADL) | AA |
11 | FinSec AA Solutions Private Limited (OneMoney) | AA |
12 | Dashboard Account Aggregation Services Private Limited (Saafe) | AA |
13 | Scoreme Account Aggregation Solutions Private Limited | AA |
14 | Agya Technologies Pvt Ltd (Setu AA) | AA |
15 | PB Financial Account Aggregators Private Limited | AA |
16 | Cygnet Account Aggregation Private Limited | AA |
17 | NSDL E-Governance Account Aggregator Limited (Protean SurakshAA) | AA |
18 | Anand Rathi AIF III Trust | AIF |
19 | Neo Opportunities Fund Trust (RattanIndia Finance) | AIF |
20 | Federal Bank | Bank |
21 | The Hongkong and Shanghai Banking Corporation Limited (HSBC) | Bank |
22 | Andhra Pragathi Grameena Bank | Bank |
23 | Axis bank | Bank |
24 | Punjab National Bank | Bank |
25 | Paschim Banga Gramin Bank | Bank |
26 | Bank of Baroda | Bank |
27 | Puduvai Bharathiar Grama Bank | Bank |
28 | Fincare Small Finance Bank Limited | Bank |
29 | Saraswat Co-operative Bank Limited | Bank |
30 | The Surat People's Co-operative Bank Limited | Bank |
31 | DBS Bank India Limited | Bank |
32 | Slice Small Finance Bank Limited/ North East Small Finance Bank Limited | Bank |
33 | Indian Overseas Bank | Bank |
34 | IDBI Bank | Bank |
35 | Karur Vysya Bank (KVB) | Bank |
36 | ICICI Bank | Bank |
37 | Punjab Gramin Bank | Bank |
38 | Tripura Gramin Bank | Bank |
39 | Saptagiri Grameena Bank | Bank |
40 | Saurashtra Gramin Bank | Bank |
41 | Chhattisgarh Rajya Gramin Bank | Bank |
42 | Uttarakhand Gramin Bank | Bank |
43 | City Union Bank Limited | Bank |
44 | Jharkhand Rajya Gramin Bank | Bank |
45 | Karnataka Vikas Grameena Bank | Bank |
46 | Sarva Haryana Gramin Bank | Bank |
47 | Bangiya Gramin Vikash Bank | Bank |
48 | Punjab and Sind Bank | Bank |
49 | Assam Gramin Vikash Bank | Bank |
50 | Himachal Pradesh Gramin Bank | Bank |
51 | RBL Bank Limited | Bank |
52 | Chaitanya Godavari Grameena Bank | Bank |
53 | Baroda U.P. Gramin Bank | Bank |
54 | UCO Bank | Bank |
55 | Manipur Rural Bank | Bank |
56 | Tamil Nadu Grama Bank | Bank |
57 | The Ahmedabad District Co-operative Bank Ltd | Bank |
58 | Suryoday Small Finance Bank Limited | Bank |
59 | Utkal Grameen Bank | Bank |
60 | Ellaquai Dehati Bank | Bank |
61 | Meghalaya Rural Bank | Bank |
62 | Canara Bank | Bank |
63 | Indian Bank | Bank |
64 | Bank of India | Bank |
65 | Nagaland Rural Bank | Bank |
66 | Baroda Gujarat Gramin Bank | Bank |
67 | Arunachal Pradesh Rural Bank | Bank |
68 | Madhyanchal Gramin Bank | Bank |
69 | Madhya Pradesh Gramin Bank | Bank |
70 | Rajasthan Marudhara Gramin Bank | Bank |
71 | Telangana Grameena Bank | Bank |
72 | Aryavart Bank | Bank |
73 | J&K Grameen Bank | Bank |
74 | Vidharbha Konkan Gramin Bank | Bank |
75 | IDFC First Bank | Bank |
76 | Karnataka Bank | Bank |
77 | Dakshin Bihar Gramin Bank | Bank |
78 | Prathama UP Gramin Bank | Bank |
79 | Baroda Rajasthan Kshetriya Gramin Bank | Bank |
80 | AU Small Finance Bank Limited | Bank |
81 | Utkarsh Small Finance Bank | Bank |
82 | Odisha Gramya Bank | Bank |
83 | Mizoram Rural Bank | Bank |
84 | Andhra Pradesh Gramin Vikas Bank | Bank |
85 | Union Bank of India | Bank |
86 | Indusind Bank | Bank |
87 | Kotak Mahindra Bank Limited | Bank |
88 | Yes Bank | Bank |
89 | South Indian Bank | Bank |
90 | HDFC Bank | Bank |
91 | Aditya Birla Housing Finance Limited | HFC |
92 | Capital India Home Loans Limited | HFC |
93 | Piramal Capital & Housing Finance Limited | HFC |
94 | Vridhi Finserv Home Finance Limited | HFC |
95 | Art Housing Finance (India) Limited | HFC |
96 | Bajaj Housing Finance Limited | HFC |
97 | Tata Capital Housing Finance Limited | HFC |
98 | Aadhar Housing Finance Limited | HFC |
99 | KIFS Housing Finance Limited | HFC |
100 | Hinduja Housing Finance | HFC |
101 | Aadhar Housing Finance Limited | HFC |
102 | Mahindra Rural Housing Finance Limited | HFC |
103 | PNB Housing Finance Limited | HFC |
104 | IKF Home Finance Private Limited | HFC |
105 | LIC Housing Finance Limited | HFC |
106 | Shriram Housing Finance Limited | HFC |
107 | Indiabulls Housing Finance Ltd | HFC |
108 | MAS Rural Housing & Mortgage Finance Limited | HFC |
109 | Wonder Home Finance Limited | HFC |
110 | Tyger Home Finance Private Limited (Adani Housing Finance Private Limited) | HFC |
111 | IIFL Home Finance Limited | HFC |
112 | SMFG India Home Finance Company Limited (Erstwhile Fullerton India Home Finance Company Limited) | HFC |
113 | India Shelter Finance Corporation Limited | HFC |
114 | Roha Housing Finance Private Limited | HFC |
115 | Ummeed Housing Finance Private Limited | HFC |
116 | Easy Home Finance Limited | HFC |
117 | DMI Housing Finance Private Limited | HFC |
118 | Altum Credo Home Finance Private Limited | HFC |
119 | Save Housing Finance Limited (earlier known as New Habitat Housing Finance and Development Limited) | HFC |
120 | Motilal Oswal Home Finance Limited | HFC |
121 | Nivara Home Finance Limited | HFC |
122 | Grihum Housing Finance Limited( formerly Poonawalla Housing Finance Limited) | HFC |
123 | Vastu Housing Finance Corporation Limited | HFC |
124 | Axis Max Life Insurance Company Limited | Insurance - Life |
125 | Go Digit Life Insurance | Insurance - Life |
126 | Shriram Life Insurance Company Limited | Insurance - Life |
127 | Bandhan Life Insurance Company Limited(Aegon ) | Insurance - Life |
128 | Bajaj Allianz Life Insurance Co. Ltd. | Insurance - Life |
129 | PNB MetLife India Insurance Company Limited | Insurance - Life |
130 | Life Insurance Corporation of India (LIC) | Insurance - Life |
131 | Aviva Life Insurance Company India Private Limited | Insurance - Life |
132 | Reliance General Insurance Company Limited | Insurance - Life |
133 | Canara HSBC Life Insurance | Insurance - Life |
134 | ACKO Life Insurance Limited | Insurance - Life |
135 | SBI Life Insurance Company Limited | Insurance - Life |
136 | Pramerica Life Insurance Company Limited | Insurance - Life |
137 | Tata AIA Life Insurance Company Limited | Insurance - Life |
138 | Kotak Mahindra Life Insurance Company Limited | Insurance - Life |
139 | Aditya Birla Sun Life Insurance Limited | Insurance - Life |
140 | ICICI Prudential Life Insurance Company Limited | Insurance - Life |
141 | Aditya Birla Capital Digital Limited | Insurance - Life |
142 | HDFC Life Insurance | Insurance - Life |
143 | Aditya Birla Health Insurance Co. Ltd. | Insurance - Non Life |
144 | Raheja QBE General Insurance Company Limited | Insurance - Non Life |
145 | United India Insurance Company Limited | Insurance - Non Life |
146 | The Oriental Insurance company Limited | Insurance - Non Life |
147 | The New India Assurance Company Limited | Insurance - Non Life |
148 | Cholamandalam MS General Insurance Company Ltd | Insurance - Non Life |
149 | Bajaj Allianz General Insurance Company Limited | Insurance - Non Life |
150 | Zuno General Insurance Limited | Insurance - Non Life |
151 | Star Health And Allied Insurance Company Limited | Insurance - Non Life |
152 | Royal Sundaram General Insurance Co. Ltd | Insurance - Non Life |
153 | National Insurance Company Limited | Insurance - Non Life |
154 | Navi General Insurance | Insurance - Non Life |
155 | Go Digit General Insurance Limited | Insurance - Non Life |
156 | HDFC ERGO General Insurance Co.Ltd. | Insurance - Non Life |
157 | Policybazaar Insurance Brokers Private Limited | Insurance Broker |
158 | Groww Mutual Fund | Mutual Fund |
159 | Exclusive Leasing and Finance Private Limited | NBFC |
160 | Gromor Finance Private Limited | NBFC |
161 | Oxyzo Financial Services Private Limited | NBFC |
162 | Harvinder Finance Company Private Limited (gmoney.loans) | NBFC |
163 | Quadrillion Finance Private Limited (Slice) | NBFC |
164 | LoanTap Credit Products Private Limited | NBFC |
165 | i-Loan Credit Products Private Limited | NBFC |
166 | Eight Finance Private Limited | NBFC |
167 | Innofin Solutions Private Limited (LendenClub) | NBFC |
168 | NDX P2P Private Limited (LiquiLoans) | NBFC |
169 | Ruptok Capital Private Limited | NBFC |
170 | Salora Capital Limited (Dhanrashi) | NBFC |
171 | Vastu Finserve India Private Limited | NBFC |
172 | Visionary Financepeer Private Limited | NBFC |
173 | TrillionLoans Fintech Private Limited | NBFC |
174 | Origa Lease Finance Private Limited | NBFC |
175 | Ascend Bizcap Private Limited (AscendCap) | NBFC |
176 | Hinduja Leyland Finance Limited | NBFC |
177 | Monexo Fintech Private Limited | NBFC |
178 | Parfait Finance & Investments Private Limited (Cred) | NBFC |
179 | Trimurti Fincap Private Limited | NBFC |
180 | Bob Financial Solutions Limited | NBFC |
181 | Clix Capital Services Pvt. Ltd. | NBFC |
182 | Incred Financial Services Limited | NBFC |
183 | Sarvagram Fincare Private Limited | NBFC |
184 | Vistaar Financial Services Private Limited | NBFC |
185 | Oricred Finserv Private Limited | NBFC |
186 | Northern Arc Capital Limited | NBFC |
187 | Status Capitals Private Limited | NBFC |
188 | Atmos Finance Private Limited | NBFC |
189 | Emkay Consultants Ltd | NBFC |
190 | Aadhar India Finvest Limited | NBFC |
191 | Aryadhan Financial Solutions Private Limited | NBFC |
192 | IIFL Samasta Finance Limited (Formerly Samasta Microfinance Limited) | NBFC |
193 | Save Finance Services Private Limited | NBFC |
194 | Fintree Finance Private Limited | NBFC |
195 | Arka Fincap Limited | NBFC |
196 | FDPL Finance Private Limited | NBFC |
197 | Kaabil Finance Private Limited | NBFC |
198 | Pahal Financial Services Private Limited | NBFC |
199 | Refyne Finance Private Limited | NBFC |
200 | Sunita Finlease Limited | NBFC |
201 | Creditaccess Grameen Limited | NBFC |
202 | Care India Finvest Limited | NBFC |
203 | Lendingkart Finance Limited | NBFC |
204 | Bajaj Finance Limited | NBFC |
205 | DMI Finance Private Limited | NBFC |
206 | Riviera Investors Private Limited (Indifi) | NBFC |
207 | PayMe India Financial Services Private Limited | NBFC |
208 | Snapmint Financial Services Private Limited | NBFC |
209 | Muthoot Finance Limited | NBFC |
210 | K. M. Global Credit Private Limited (Creditfair) | NBFC |
211 | LivFin India Private Limited | NBFC |
212 | Girnar Capital Private Limited | NBFC |
213 | Ganesh Ganga Investment Private Limited | NBFC |
214 | Akara Capital Advisors Private Limited | NBFC |
215 | SBI Cards and Payment Services Limited | NBFC |
216 | Kisetsu Saison Finance ( India ) Private Limited (Credit Saison) | NBFC |
217 | Arthashastra Epaylater Financial Private Limited | NBFC |
218 | Kinara Capital Private Limited | NBFC |
219 | Aarambh Securities Limited | NBFC |
220 | Capital India Finance Limited | NBFC |
221 | Jio Finance Limited | NBFC |
222 | Rinkpi Finance & Consultants Pvt Ltd | NBFC |
223 | Moneywise Financial Services Private Limited | NBFC |
224 | Great Meera Finlease Private Limited | NBFC |
225 | Muthoot FinCorp Limited | NBFC |
226 | RPN Fintralease & Securities Private Limited | NBFC |
227 | Fuji Global Finance Private Limited | NBFC |
228 | Svakarma Finance Private Limited | NBFC |
229 | F Mec International Financial Services Limited | NBFC |
230 | Kasar Credit And Capital Private Limited | NBFC |
231 | Varthana Finance Private Limited | NBFC |
232 | Meghdoot Mercantile Private Limited | NBFC |
233 | Tycoon Credit and Portfolios Limited | NBFC |
234 | RNVP Technology Private Limited | NBFC |
235 | Credifin Limited | NBFC |
236 | Finnable Credit Private Limited | NBFC |
237 | Solomon Capital Limited | NBFC |
238 | Bhanix Finance and Investment Limited | NBFC |
239 | R.G. Finlease Private Limited | NBFC |
240 | Agrim Fincap Private Limited | NBFC |
241 | Hero Fincorp Limited | NBFC |
242 | Tapstart Capital Private Limited | NBFC |
243 | EarlySalary Services Private Limited (fibe) | NBFC |
244 | True Credits Private Limited (True Balance) | NBFC |
245 | Poonawalla Fincorp Limited | NBFC |
246 | Alstromeria Capital Private Limited (Finnxt) | NBFC |
247 | Sampati Securities Limited (Creditt) | NBFC |
248 | Vaibhav Vyapaar Private Limited | NBFC |
249 | Swara Fincare Limited | NBFC |
250 | Seeds Fincap Private Limited | NBFC |
251 | Manappuram Finance Limited | NBFC |
252 | Cholamandalam Investment and Finance Company Limited | NBFC |
253 | Electronica Finance Limited | NBFC |
254 | Tyger Capital Private Limited(Adani Capital Private Limited) | NBFC |
255 | Helpage Finlease Private Limited | NBFC |
256 | Ambit Finvest Private Limited | NBFC |
257 | Tata Capital Limited | NBFC |
258 | Lark Trading and Finance limited | NBFC |
259 | Tata Motors Finance Solutions Limited | NBFC |
260 | Vreedhi Financial Services Private Limited | NBFC |
261 | Home Credit India Finance Private Limited | NBFC |
262 | Mahindra & Mahindra Financial Services Limited | NBFC |
263 | Bee Pee Jay Finance Limited | NBFC |
264 | Moneyboxx Finance Limited | NBFC |
265 | Fly-Hi Financial Services Limited | NBFC |
266 | NeoGrowth Credit Private Limited | NBFC |
267 | Criss Financial Limited | NBFC |
268 | Apsire Finance Private Limited | NBFC |
269 | Strategic Finvest Private Limited | NBFC |
270 | Raghavi Finance Limited | NBFC |
271 | Annapurna Finance Private Limited | NBFC |
272 | Massfin Lending Services Private Limited | NBFC |
273 | Chaplot Capital Private Limited | NBFC |
274 | Dev-Aashish Capitals Private Limited | NBFC |
275 | Navi Finserv Limited | NBFC |
276 | HDFC Limited | NBFC |
277 | Wortgage Finance Private Limited ( WeRize ) | NBFC |
278 | Arthan Finance Private Limited | NBFC |
279 | MAS Financial Services Limited | NBFC |
280 | TVS Credit Services Limited | NBFC |
281 | L & T Finance Limited | NBFC |
282 | Aye Finance Private Limited | NBFC |
283 | Credright Finance Private Ltd | NBFC |
284 | Reliance Retail Finance Limited | NBFC |
285 | Red Fort Capital Finance Company Private Limited | NBFC |
286 | Rupeek Capital Private Limited | NBFC |
287 | Singularity Creditworld Private Limited | NBFC |
288 | UGRO Capital Limited | NBFC |
289 | Groww Creditserv Technology Private Limited | NBFC |
290 | Rajeev Trading and Holdings Private Limited | NBFC |
291 | VDCAP Finserv Private Limited | NBFC |
292 | Hytone Merchants Pvt Ltd | NBFC |
293 | Navin Bros. Pvt. Ltd | NBFC |
294 | Faith Financials Private Limited | NBFC |
295 | Davinta Financial Services Private Limited | NBFC |
296 | Branch International Financial Services Private Limited | NBFC |
297 | Bobcard Limited | NBFC |
298 | Propkar Securities Private Limited | NBFC |
299 | GrowXCD Finance Private Limited | NBFC |
300 | Dhanvikas Fiscal Services Private Limited(Solfin) | NBFC |
301 | Satya Micro Capital Limited | NBFC |
302 | Swarna Pragati Housing Microfinance Private Limited | NBFC |
303 | RB Money Financial Services Private Limited | NBFC |
304 | Fin Coopers Capital Private Limited | NBFC |
305 | AAN Finance & Investment Private Limited | NBFC |
306 | Kubiz Capital Private Limited | NBFC |
307 | Thanvir Bros Pvt Ltd | NBFC |
308 | IIFL (India Infoline Finance) | NBFC |
309 | Credit Wise Capital Private Limited | NBFC |
310 | Eduvanz Financing Private Limited | NBFC |
311 | Amros Commercial Private Limited (Loanbaba) | NBFC |
312 | Krazybee Service Private Limited | NBFC |
313 | CapFloat Financial Services Private Limited (axio) | NBFC |
314 | Speel Finance Company Private Limited (Pocketly) | NBFC |
315 | Chinmay Finlease Limited (Lenditt) | NBFC |
316 | Whizdm Finance Private Limited | NBFC |
317 | Fairassets Technologies India Private Limited (Faircents) | NBFC |
318 | Monk Capital Private Limited (Fee Monk) | NBFC |
319 | SK Finance Limited | NBFC |
320 | Ganesh leasfin Private limited | NBFC |
321 | Godrej Finance Limited | NBFC |
322 | Light Micro Finance Private Limited | NBFC |
323 | SBFC Finance Limited | NBFC |
324 | Goldline Finance Private Limited | NBFC |
325 | APAC Financial Services Private Limited | NBFC |
326 | Knab Finance Advisors Private Limited | NBFC |
327 | Respo Financial Capital Private Limited | NBFC |
328 | Aditya Birla Finance Limited | NBFC |
329 | Marg Techno - Projects Limited | NBFC |
330 | Mitrata Inclusive Financial Services | NBFC |
331 | CSL Finance Limited | NBFC |
332 | L&T Finance Holdings Limited | NBFC |
333 | Svatantra Microfin Private Limited | NBFC |
334 | Star Housing Finance Limited | NBFC |
335 | Rajsi Infin Consultants Private Limited | NBFC |
336 | Avanse Financial Services Limited | NBFC |
337 | Narendra Finance Company Private Limited | NBFC |
338 | Madhur Instalments Private Limited | NBFC |
339 | Edgro Finance Private Limited | NBFC |
340 | Baba Lease investment Private Limited | NBFC |
341 | Famy Finance Private Limited | NBFC |
342 | Purple Finance Limited | NBFC |
343 | Pyramid Finserve Private Limited | NBFC |
344 | Achiievers Finance India Private Limited | NBFC |
345 | Deevena Mercantiles Private Limited | NBFC |
346 | Digimoney Finance Private Limited | NBFC |
347 | Share Microfin Limited | NBFC |
348 | Ritwik Finance Enterprise Private Limited | NBFC |
349 | LTCV Credit Private Limited | NBFC |
350 | Fedbank Financial Services Limited | NBFC |
351 | Money2me Finance Private Ltd | NBFC |
352 | Spheeti Fintech Private Limited | NBFC |
353 | STFT Finance Private Limited | NBFC |
354 | SMFG India Credit Company Limited (Earlier Fullerton India Credit Company Limited) | NBFC |
355 | Mamta Projects Private Limited (Arthmate) | NBFC |
356 | Sai Roshni Capital Private Limited (EZFINANZ) | NBFC |
357 | Mintifi Finserve Pvt. Lt | NBFC |
358 | mPokket Financial Services Private Limited | NBFC |
359 | Ekagrata Finance Private Limited | NBFC |
360 | PayU Finance India Private Limited | NBFC |
361 | Parker Financial Services Private Limited | NBFC |
362 | 121 Finance Private Limited | NBFC |
363 | Epimoney Private Limited (Flexiloans) | NBFC |
364 | Hiveloop Capital Private Limited(Udaan) | NBFC |
365 | Upmove Capital Private Limited | NBFC |
366 | Choice Finserv Private Limited | NBFC |
367 | Namdev Finvest Private Limited | NBFC |
368 | Mukut Finvest Properties Private Limited | NBFC |
369 | Protium Finance Limited (formerly Growth Source) | NBFC |
370 | Akasa Finance Limited | NBFC |
371 | Si Creva Capital Services Private Limited (Kissht) | NBFC |
372 | CNMP Investments Private Limited | NBFC |
373 | Axis Finance Limited | NBFC |
374 | Narottamka Mercantile Private Limited | NBFC |
375 | RTF Financial Services Private Limited | NBFC |
376 | Cars24 Financial Services Limited | NBFC |
377 | Aditya Birla Capital Limited | NBFC |
378 | Vivifi India Finance Pvt. Ltd. | NBFC |
379 | HDB Financial Services Limited | NBFC |
380 | Finzoomers Services Private Limited | Others |
381 | Receivables Exchange of India Limited (RXIL) | Others |
382 | National Securities Depository Limited (NSDL) | Others |
383 | Figital Technologies Private Limited | Others |
384 | ICICI Prudential Asset Management Company Limited | Others |
385 | Mynd Solutions Private Limited (M1xchange) | Others |
386 | ADJ Utility Apps Private Limited (Khatabook) | Others |
387 | Central Depository Services (India) Limited (CDSL) | Others |
388 | DSP Asset Managers Private Limited | Others |
389 | Dreampurse Technologies Private Limited (Cred) | Others |
390 | Banksathi Technologies And Insurance Corporate Agency Private Limited | Others |
391 | Equirus Capital Private Limited | Others |
392 | One MobiKwik Systems Limited | Others |
393 | CreditMantri Finserve Private Limited | Others |
394 | Bajaj Finserv Asset Management Limited | Others |
395 | A&A Dukaan Financial Services Private Limited (BankBazaar) | Pension Fund |
396 | Green Portfolio Private Limited | Portfolio Manager (PMS) |
397 | Capitalmind Financial Services Private Limited | Portfolio Manager (PMS) |
398 | Dezerv Investments Private Limited | Portfolio Manager (PMS) |
399 | Monarch Networth Capital Limited | Portfolio Manager (PMS) |
400 | True Beacon Investment Advisors LLP | Portfolio Manager (PMS) |
401 | Angel One Investment Managers & Advisors Private Limited | Portfolio Manager (PMS) |
402 | Paisabazaar Marketing and Consulting Private Limited | RIA |
403 | Nobias Analyst India Private Limited | RIA |
404 | MobiKwik Investment Adviser Private Limited | RIA |
405 | Bharosa Technoserve Private Limited | RIA |
406 | Lunchbrake Classic Private Limited (Fold Money) | RIA |
407 | Epifi Wealth Private Limited | RIA |
408 | Essential Investment Managers Private Limited | RIA |
409 | Lime Internet Private Limited (Wealthzi) | RIA |
410 | Bajaj Finserv Direct Limited (Bajaj Markets) | RIA |
411 | One Centurion Ventures Private Limited | RIA |
412 | NS Wealth Solution Private Limited | RIA |
413 | Navi Investment Advisors Private Limited | RIA |
414 | U-Klickkit Enterprises Private Limited | RIA |
415 | Finteller Advisors Private Limited (GoalTeller) | RIA |
416 | Amica Financial Services (Jupiter Money) | RIA |
417 | Finuture Technologies Private Limited | RIA |
418 | Supermoney Advisors Private Limited | RIA |
419 | Aditya Govindaraj | RIA |
420 | Waterfield Financial And Investment Advisors Pvt. Ltd | RIA |
421 | Finzoom Investment Advisors Private Limited (INDmoney) | RIA |
422 | MyFi Fintech Advisory Services Private Limited | RIA |
423 | Fee Only Investment Advisers LLP | RIA |
424 | FW Fintech Private Limited | RIA |
425 | Qubit Investment Advisors Private Limited | RIA |
426 | Rokad App Private Limited | RIA |
427 | Abhishek Kumar RIA (Sahaj Money) | RIA |
428 | Shreem Datatech Solutions Private Limited | RIA |
429 | Finfam Investment Advisors Private Limited | RIA |
430 | Safejar Advisers Private Limited | RIA |
431 | Sigfyn Investment Advisors Private Limited | RIA |
432 | OyePaisa Consulting Private Limited | RIA |
433 | Moneycontrol.Dot Com India Limited | RIA |
434 | Bharatage Innovations Private Limited (Genwise) | RIA |
435 | Dilzer Consulting Pvt Ltd | RIA |
436 | Prudeno Wealth Advisors Private Limited | RIA |
437 | Innovage Investment Advisers Private Limited | RIA |
438 | O3 Bhuvi Advisors Private Limited | RIA |
439 | Independent Advisors Private Limited(Value Research) | RIA |
440 | PRP Professional Edge Associates Private Limited | RIA |
441 | Dreamplug Advisory Solutions (CredMoney) | RIA |
442 | Omnibus Investment Advisors LLP(One Case) | RIA |
443 | RKSV Securities India Private Limited (Upstox) | RIA |
444 | Kedia Capital Services Private Limited | RIA |
445 | 1 Finance Private Limited | RIA |
446 | Marquee Investment Managers | RIA |
447 | Wealth lndia Financial Services Pvt. Ltd | RIA |
448 | Centricity Advisory Services Private Limited | RIA |
449 | Cusp Money Advisors Private Limited | RIA |
450 | Hexawealth Financial Technologies Private Limited | RIA |
451 | Multistrato Capital Advisors Private Limited | RIA |
452 | Zinc Financial Advisors Private Limited | RIA |
453 | Anik Mitra | RIA |
454 | PrimeInvestor Financial Research Private Limited | Research Analyst |
455 | IDBI Capital Markets and Securities Limited | Research Analyst |
456 | HDFC Securities Limited | Research Analyst |
457 | Cholamandalam Securities Limited | Research Analyst |
458 | Windmill Capital Private Limited | Research Analyst |
459 | Axis Capital Limited | Research Analyst |
460 | Julius Baer Wealth Advisors (India) Private Limited | Research Analyst |
461 | Uniresearch Global Private Limited | Research Analyst |
462 | Kotak Securities Limited | Research Analyst |
463 | Equirus Securities Private Limited | Research Analyst |
464 | Equirus Wealth Private Limited | Research Analyst |
465 | Aaritya Broking Private Limited | Stock Broker |
466 | Nu Investors Technologies Private Limited | Stock Broker |
467 | Pocketful Fintech Capital Private Limited | Stock Broker |
468 | Motilal Oswal Financial Services Ltd. | Stock Broker |
469 | Enrich Financial Market Private Limited | Stock Broker |
470 | Microcurves Trading Private Limited | Stock Broker |
471 | Shareway Securities Private Limited | Stock Broker |
472 | Irage Broking Services LLP | Stock Broker |
473 | Jiraaf Platform Private Limited | Stock Broker |
474 | Antique Stock Broking Limited | Stock Broker |
475 | Astha Credit & Securities Private Limited (Rupeezy ) | Stock Broker |
476 | Bonanza Portfolio Limited | Stock Broker |
477 | SBI Cap Securities Limited | Stock Broker |
478 | Ghalla Bhansali Stock Brokers Private Limited | Stock Broker |
479 | Butterfly Broking Private Limited | Stock Broker |
480 | Nirmal Bang Securities Private Limited | Stock Broker |
481 | Univest Stock Broking Private Limited | Stock Broker |
482 | Alice Blue Financial Services Private Limited | Stock Broker |
483 | Dhani Stocks Limited | Stock Broker |
484 | Mintcap Brokers Private Limited | Stock Broker |
485 | Finwizard Technology Private Limited | Stock Broker |
486 | Swastika Investmart Limited | Stock Broker |
487 | Paytm Money Limited | Stock Broker |
488 | Angel One Limited | Stock Broker |
489 | MSS Securities PVT LTD | Stock Broker |
490 | Raghunandan Capital Private Limited | Stock Broker |
491 | AETRAM Trades Private Limited | Stock Broker |
492 | Torus Financial Markets Private Limited | Stock Broker |
493 | WealthylN Broking Private Limited | Stock Broker |
494 | NCO Securities and Share Broking Private Limited | Stock Broker |
495 | Tradejini Financial Services Private Limited | Stock Broker |
496 | Groww Invest Tech Private Limited (Nextbillion Technology Private Limited) | Stock Broker |
497 | TradeSmart Fintech Securities Limited | Stock Broker |
498 | Market Pulse Securities Private Limited | Stock Broker |
499 | Stockal Securities Private Limited | Stock Broker |
500 | Finvasia Securities Private Limited | Stock Broker |
501 | Ventura Securities Limited | Stock Broker |
502 | Credavenue Securities Private Limited | Stock Broker |
503 | 5Paisa Capital Limited | Stock Broker |
504 | Navia Markets Limited | Stock Broker |
505 | Moneylicious Securities Private Limited | Stock Broker |
506 | IIFL Capital Services Limited | Stock Broker |
507 | Anand Rathi Share and Stock Brokers Limited | Stock Broker |
508 | Stable Broking Private Limited | Stock Broker |
509 | FYERS Securities Private Limited | Stock Broker |
510 | Equirus Wealth Private Limited | Stock Broker |
511 | Profitmart Securities Private Limited | Stock Broker |
512 | INDmoney Private Limited | Stock Broker |
513 | 360 One Distribution Services Limited | Stock Broker |
514 | HDFC Securities Limited | Stock Broker |
515 | Zerodha Broking Limited | Stock Broker |
516 | Axis Securities Limited | Stock Broker |
517 | Aditya Birla Money Limited | Stock Broker |
Last Updated as of 14th July 2025 |