To become a part of the Account Aggregator Ecosystem, FIPs, AAs and FIUs need to adhere to Technical Standards prescribed by ReBIT. Sahamati has made this process easier by providing access to a set of tests that all AA ecosystem participants may use to check their adherence to ReBIT tech standards. Sahamati has empanelled organisations that provide independent certification services to members of the AA ecosystem. All certifiers run tests covered in the Sahamati Certification Framework
The following entities – AAs, FIPs and FIUs are live and certified in the account aggregator ecosystem.
Last Updated as of 7th July 2024
Organisation Name | Organisation Type | |
---|---|---|
1 | Tally Account Aggregator Services Private Limited | AA |
2 | Agya Technologies Pvt Ltd (Setu AA) | AA |
3 | Dashboard Account Aggregation Services Private Limited (Saafe) | AA |
4 | Cookiejar Technologies Private Limited (Finvu) | AA |
5 | NESL Asset Data Limited (NADL) | AA |
6 | Upmint Solutions Private Limited | AA |
7 | FinSec AA Solutions Private Limited (OneMoney) | AA |
8 | Cygnet Account Aggregation Private Limited | AA |
9 | Perfios Account Aggregation Services Pvt Ltd (Anumati) | AA |
10 | Unacores AA Solutions Private Limited | AA |
11 | Digio Internet Private Limited | AA |
12 | NSDL E-Governance Account Aggregator Limited (Protean SurakshAA) | AA |
13 | CAMS FinServ (CAMS Financial Information Services Pvt Ltd) | AA |
14 | CRIF Connect Private Limited | AA |
15 | Scoreme Account Aggregation Solutions Private Limited | AA |
16 | PB Financial Account Aggregators Private Limited | AA |
17 | Yodlee Finsoft Private Limited | AA |
18 | Neo Opportunities Fund Trust (RattanIndia Finance) | AIF |
19 | Anand Rathi AIF III Trust | AIF |
20 | Suryoday Small Finance Bank Limited | Bank |
21 | Baroda Rajasthan Kshetriya Gramin Bank | Bank |
22 | Slice Small Finance Bank Limited/ North East Small Finance Bank Limited | Bank |
23 | Telangana Grameena Bank | Bank |
24 | Vidharbha Konkan Gramin Bank | Bank |
25 | The Hongkong and Shanghai Banking Corporation Limited (HSBC) | Bank |
26 | AU Small Finance Bank Limited | Bank |
27 | Utkarsh Small Finance Bank | Bank |
28 | Odisha Gramya Bank | Bank |
29 | Yes Bank | Bank |
30 | Sarva Haryana Gramin Bank | Bank |
31 | Saraswat Co-operative Bank Limited | Bank |
32 | Axis bank | Bank |
33 | Bangiya Gramin Vikash Bank | Bank |
34 | The Surat People's Co-operative Bank Limited | Bank |
35 | Mizoram Rural Bank | Bank |
36 | Nagaland Rural Bank | Bank |
37 | Andhra Pragathi Grameena Bank | Bank |
38 | Paschim Banga Gramin Bank | Bank |
39 | Chaitanya Godavari Grameena Bank | Bank |
40 | Tamil Nadu Grama Bank | Bank |
41 | Utkal Grameen Bank | Bank |
42 | Ellaquai Dehati Bank | Bank |
43 | Meghalaya Rural Bank | Bank |
44 | South Indian Bank | Bank |
45 | Punjab and Sind Bank | Bank |
46 | Prathama UP Gramin Bank | Bank |
47 | IDBI Bank | Bank |
48 | Karur Vysya Bank (KVB) | Bank |
49 | ICICI Bank | Bank |
50 | Indian Overseas Bank | Bank |
51 | Fincare Small Finance Bank Limited | Bank |
52 | Kotak Mahindra Bank Limited | Bank |
53 | Puduvai Bharathiar Grama Bank | Bank |
54 | Saptagiri Grameena Bank | Bank |
55 | DBS Bank India Limited | Bank |
56 | Saurashtra Gramin Bank | Bank |
57 | Chhattisgarh Rajya Gramin Bank | Bank |
58 | Uttarakhand Gramin Bank | Bank |
59 | Jharkhand Rajya Gramin Bank | Bank |
60 | City Union Bank Limited | Bank |
61 | Karnataka Vikas Grameena Bank | Bank |
62 | Canara Bank | Bank |
63 | Karnataka Bank | Bank |
64 | Punjab National Bank | Bank |
65 | Assam Gramin Vikash Bank | Bank |
66 | Himachal Pradesh Gramin Bank | Bank |
67 | Baroda U.P. Gramin Bank | Bank |
68 | RBL Bank Limited | Bank |
69 | UCO Bank | Bank |
70 | Indian Bank | Bank |
71 | Baroda Gujarat Gramin Bank | Bank |
72 | Bank of India | Bank |
73 | Federal Bank | Bank |
74 | HDFC Bank | Bank |
75 | Punjab Gramin Bank | Bank |
76 | Manipur Rural Bank | Bank |
77 | The Ahmedabad District Co-operative Bank Ltd | Bank |
78 | Andhra Pradesh Gramin Vikas Bank | Bank |
79 | Tripura Gramin Bank | Bank |
80 | Indusind Bank | Bank |
81 | Madhyanchal Gramin Bank | Bank |
82 | Rajasthan Marudhara Gramin Bank | Bank |
83 | Arunachal Pradesh Rural Bank | Bank |
84 | IDFC First Bank | Bank |
85 | Madhya Pradesh Gramin Bank | Bank |
86 | J&K Grameen Bank | Bank |
87 | Bank of Baroda | Bank |
88 | Aryavart Bank | Bank |
89 | Dakshin Bihar Gramin Bank | Bank |
90 | Union Bank of India | Bank |
91 | Mahindra Rural Housing Finance Limited | HFC |
92 | IIFL Home Finance Limited | HFC |
93 | LIC Housing Finance Limited | HFC |
94 | Tata Capital Housing Finance Limited | HFC |
95 | Wonder Home Finance Limited | HFC |
96 | IKF Home Finance Private Limited | HFC |
97 | Art Housing Finance (India) Limited | HFC |
98 | Hinduja Housing Finance | HFC |
99 | MAS Rural Housing & Mortgage Finance Limited | HFC |
100 | Vridhi Finserv Home Finance Limited | HFC |
101 | India Shelter Finance Corporation Limited | HFC |
102 | Roha Housing Finance Private Limited | HFC |
103 | Aadhar Housing Finance Limited | HFC |
104 | Bajaj Housing Finance Limited | HFC |
105 | Piramal Capital & Housing Finance Limited | HFC |
106 | Aditya Birla Housing Finance Limited | HFC |
107 | Nivara Home Finance Limited | HFC |
108 | PNB Housing Finance Limited | HFC |
109 | Save Housing Finance Limited (earlier known as New Habitat Housing Finance and Development Limited) | HFC |
110 | Grihum Housing Finance Limited( formerly Poonawalla Housing Finance Limited) | HFC |
111 | DMI Housing Finance Private Limited | HFC |
112 | Shriram Housing Finance Limited | HFC |
113 | Easy Home Finance Limited | HFC |
114 | KIFS Housing Finance Limited | HFC |
115 | Vastu Housing Finance Corporation Limited | HFC |
116 | Capital India Home Loans Limited | HFC |
117 | Altum Credo Home Finance Private Limited | HFC |
118 | Aadhar Housing Finance Limited | HFC |
119 | Tyger Home Finance Private Limited (Adani Housing Finance Private Limited) | HFC |
120 | Ummeed Housing Finance Private Limited | HFC |
121 | Motilal Oswal Home Finance Limited | HFC |
122 | SMFG India Home Finance Company Limited (Erstwhile Fullerton India Home Finance Company Limited) | HFC |
123 | Indiabulls Housing Finance Ltd | HFC |
124 | Kotak Mahindra Life Insurance Company Limited | Insurance - Life |
125 | Aviva Life Insurance Company India Private Limited | Insurance - Life |
126 | Canara HSBC Life Insurance | Insurance - Life |
127 | Pramerica Life Insurance Company Limited | Insurance - Life |
128 | Axis Max Life Insurance Company Limited | Insurance - Life |
129 | ACKO Life Insurance Limited | Insurance - Life |
130 | ICICI Prudential Life Insurance Company Limited | Insurance - Life |
131 | Reliance General Insurance Company Limited | Insurance - Life |
132 | HDFC Life Insurance | Insurance - Life |
133 | Tata AIA Life Insurance Company Limited | Insurance - Life |
134 | SBI Life Insurance Company Limited | Insurance - Life |
135 | Bajaj Allianz Life Insurance Co. Ltd. | Insurance - Life |
136 | Go Digit Life Insurance | Insurance - Life |
137 | Shriram Life Insurance Company Limited | Insurance - Life |
138 | PNB MetLife India Insurance Company Limited | Insurance - Life |
139 | Bandhan Life Insurance Company Limited(Aegon ) | Insurance - Life |
140 | Life Insurance Corporation of India (LIC) | Insurance - Life |
141 | Aditya Birla Capital Digital Limited | Insurance - Life |
142 | Aditya Birla Sun Life Insurance Limited | Insurance - Life |
143 | Aditya Birla Health Insurance Co. Ltd. | Insurance - Non Life |
144 | The New India Assurance Company Limited | Insurance - Non Life |
145 | Raheja QBE General Insurance Company Limited | Insurance - Non Life |
146 | Cholamandalam MS General Insurance Company Ltd | Insurance - Non Life |
147 | Go Digit General Insurance Limited | Insurance - Non Life |
148 | Navi General Insurance | Insurance - Non Life |
149 | National Insurance Company Limited | Insurance - Non Life |
150 | Bajaj Allianz General Insurance Company Limited | Insurance - Non Life |
151 | The Oriental Insurance company Limited | Insurance - Non Life |
152 | Zuno General Insurance Limited | Insurance - Non Life |
153 | United India Insurance Company Limited | Insurance - Non Life |
154 | Royal Sundaram General Insurance Co. Ltd | Insurance - Non Life |
155 | HDFC ERGO General Insurance Co.Ltd. | Insurance - Non Life |
156 | Star Health And Allied Insurance Company Limited | Insurance - Non Life |
157 | Policybazaar Insurance Brokers Private Limited | Insurance Broker |
158 | Groww Mutual Fund | Mutual Fund |
159 | Aditya Birla Finance Limited | NBFC |
160 | Gromor Finance Private Limited | NBFC |
161 | Oxyzo Financial Services Private Limited | NBFC |
162 | Cars24 Financial Services Limited | NBFC |
163 | Harvinder Finance Company Private Limited (gmoney.loans) | NBFC |
164 | Quadrillion Finance Private Limited (Slice) | NBFC |
165 | LoanTap Credit Products Private Limited | NBFC |
166 | i-Loan Credit Products Private Limited | NBFC |
167 | Mamta Projects Private Limited (Arthmate) | NBFC |
168 | SMFG India Credit Company Limited (Earlier Fullerton India Credit Company Limited) | NBFC |
169 | Sai Roshni Capital Private Limited (EZFINANZ) | NBFC |
170 | Mintifi Finserve Pvt. Lt | NBFC |
171 | Eight Finance Private Limited | NBFC |
172 | Innofin Solutions Private Limited (LendenClub) | NBFC |
173 | HDB Financial Services Limited | NBFC |
174 | NDX P2P Private Limited (LiquiLoans) | NBFC |
175 | Ruptok Capital Private Limited | NBFC |
176 | Salora Capital Limited (Dhanrashi) | NBFC |
177 | Vastu Finserve India Private Limited | NBFC |
178 | Visionary Financepeer Private Limited | NBFC |
179 | TrillionLoans Fintech Private Limited | NBFC |
180 | Origa Lease Finance Private Limited | NBFC |
181 | Ascend Bizcap Private Limited (AscendCap) | NBFC |
182 | Hinduja Leyland Finance Limited | NBFC |
183 | Monexo Fintech Private Limited | NBFC |
184 | Parfait Finance & Investments Private Limited (Cred) | NBFC |
185 | Trimurti Fincap Private Limited | NBFC |
186 | Bob Financial Solutions Limited | NBFC |
187 | Choice Finserv Private Limited | NBFC |
188 | Clix Capital Services Pvt. Ltd. | NBFC |
189 | Incred Financial Services Limited | NBFC |
190 | Sarvagram Fincare Private Limited | NBFC |
191 | Vistaar Financial Services Private Limited | NBFC |
192 | Oricred Finserv Private Limited | NBFC |
193 | Northern Arc Capital Limited | NBFC |
194 | Status Capitals Private Limited | NBFC |
195 | Atmos Finance Private Limited | NBFC |
196 | Emkay Consultants Ltd | NBFC |
197 | Aadhar India Finvest Limited | NBFC |
198 | Aryadhan Financial Solutions Private Limited | NBFC |
199 | IIFL Samasta Finance Limited (Formerly Samasta Microfinance Limited) | NBFC |
200 | Save Finance Services Private Limited | NBFC |
201 | Fintree Finance Private Limited | NBFC |
202 | Arka Fincap Limited | NBFC |
203 | FDPL Finance Private Limited | NBFC |
204 | Kaabil Finance Private Limited | NBFC |
205 | Pahal Financial Services Private Limited | NBFC |
206 | Refyne Finance Private Limited | NBFC |
207 | Sunita Finlease Limited | NBFC |
208 | Creditaccess Grameen Limited | NBFC |
209 | Care India Finvest Limited | NBFC |
210 | Lendingkart Finance Limited | NBFC |
211 | Bajaj Finance Limited | NBFC |
212 | DMI Finance Private Limited | NBFC |
213 | 121 Finance Private Limited | NBFC |
214 | Riviera Investors Private Limited (Indifi) | NBFC |
215 | PayMe India Financial Services Private Limited | NBFC |
216 | Snapmint Financial Services Private Limited | NBFC |
217 | Axis Finance Limited | NBFC |
218 | Upmove Capital Private Limited | NBFC |
219 | Si Creva Capital Services Private Limited (Kissht) | NBFC |
220 | Muthoot Finance Limited | NBFC |
221 | K. M. Global Credit Private Limited (Creditfair) | NBFC |
222 | LivFin India Private Limited | NBFC |
223 | Girnar Capital Private Limited | NBFC |
224 | Ganesh Ganga Investment Private Limited | NBFC |
225 | Akara Capital Advisors Private Limited | NBFC |
226 | SBI Cards and Payment Services Limited | NBFC |
227 | Kisetsu Saison Finance ( India ) Private Limited (Credit Saison) | NBFC |
228 | Arthashastra Epaylater Financial Private Limited | NBFC |
229 | Kinara Capital Private Limited | NBFC |
230 | Aarambh Securities Limited | NBFC |
231 | Capital India Finance Limited | NBFC |
232 | Jio Finance Limited | NBFC |
233 | Rinkpi Finance & Consultants Pvt Ltd | NBFC |
234 | Moneywise Financial Services Private Limited | NBFC |
235 | Great Meera Finlease Private Limited | NBFC |
236 | Muthoot FinCorp Limited | NBFC |
237 | RPN Fintralease & Securities Private Limited | NBFC |
238 | Fuji Global Finance Private Limited | NBFC |
239 | Svakarma Finance Private Limited | NBFC |
240 | F Mec International Financial Services Limited | NBFC |
241 | Kasar Credit And Capital Private Limited | NBFC |
242 | Varthana Finance Private Limited | NBFC |
243 | Mukut Finvest Properties Private Limited | NBFC |
244 | Meghdoot Mercantile Private Limited | NBFC |
245 | Tycoon Credit and Portfolios Limited | NBFC |
246 | RNVP Technology Private Limited | NBFC |
247 | Credifin Limited | NBFC |
248 | Finnable Credit Private Limited | NBFC |
249 | Solomon Capital Limited | NBFC |
250 | Bhanix Finance and Investment Limited | NBFC |
251 | R.G. Finlease Private Limited | NBFC |
252 | Agrim Fincap Private Limited | NBFC |
253 | STFT Finance Private Limited | NBFC |
254 | Hero Fincorp Limited | NBFC |
255 | Tapstart Capital Private Limited | NBFC |
256 | EarlySalary Services Private Limited (fibe) | NBFC |
257 | True Credits Private Limited (True Balance) | NBFC |
258 | Poonawalla Fincorp Limited | NBFC |
259 | PayU Finance India Private Limited | NBFC |
260 | Alstromeria Capital Private Limited (Finnxt) | NBFC |
261 | Sampati Securities Limited (Creditt) | NBFC |
262 | Vaibhav Vyapaar Private Limited | NBFC |
263 | Swara Fincare Limited | NBFC |
264 | Seeds Fincap Private Limited | NBFC |
265 | Manappuram Finance Limited | NBFC |
266 | Cholamandalam Investment and Finance Company Limited | NBFC |
267 | Electronica Finance Limited | NBFC |
268 | Tyger Capital Private Limited(Adani Capital Private Limited) | NBFC |
269 | Helpage Finlease Private Limited | NBFC |
270 | Ambit Finvest Private Limited | NBFC |
271 | Tata Capital Limited | NBFC |
272 | Lark Trading and Finance limited | NBFC |
273 | Tata Motors Finance Solutions Limited | NBFC |
274 | Vreedhi Financial Services Private Limited | NBFC |
275 | Home Credit India Finance Private Limited | NBFC |
276 | Mahindra & Mahindra Financial Services Limited | NBFC |
277 | Bee Pee Jay Finance Limited | NBFC |
278 | Moneyboxx Finance Limited | NBFC |
279 | Fly-Hi Financial Services Limited | NBFC |
280 | Exclusive Leasing and Finance Private Limited | NBFC |
281 | Criss Financial Limited | NBFC |
282 | Apsire Finance Private Limited | NBFC |
283 | Strategic Finvest Private Limited | NBFC |
284 | Raghavi Finance Limited | NBFC |
285 | Annapurna Finance Private Limited | NBFC |
286 | Massfin Lending Services Private Limited | NBFC |
287 | Chaplot Capital Private Limited | NBFC |
288 | Dev-Aashish Capitals Private Limited | NBFC |
289 | Navi Finserv Limited | NBFC |
290 | HDFC Limited | NBFC |
291 | Epimoney Private Limited (Flexiloans) | NBFC |
292 | Wortgage Finance Private Limited ( WeRize ) | NBFC |
293 | Arthan Finance Private Limited | NBFC |
294 | MAS Financial Services Limited | NBFC |
295 | TVS Credit Services Limited | NBFC |
296 | L & T Finance Limited | NBFC |
297 | Aye Finance Private Limited | NBFC |
298 | Credright Finance Private Ltd | NBFC |
299 | Reliance Retail Finance Limited | NBFC |
300 | Red Fort Capital Finance Company Private Limited | NBFC |
301 | Rupeek Capital Private Limited | NBFC |
302 | Singularity Creditworld Private Limited | NBFC |
303 | UGRO Capital Limited | NBFC |
304 | Groww Creditserv Technology Private Limited | NBFC |
305 | Rajeev Trading and Holdings Private Limited | NBFC |
306 | Vivifi India Finance Pvt. Ltd. | NBFC |
307 | VDCAP Finserv Private Limited | NBFC |
308 | Hytone Merchants Pvt Ltd | NBFC |
309 | Navin Bros. Pvt. Ltd | NBFC |
310 | Faith Financials Private Limited | NBFC |
311 | Namdev Finvest Private Limited | NBFC |
312 | Davinta Financial Services Private Limited | NBFC |
313 | Branch International Financial Services Private Limited | NBFC |
314 | Bobcard Limited | NBFC |
315 | Propkar Securities Private Limited | NBFC |
316 | GrowXCD Finance Private Limited | NBFC |
317 | Dhanvikas Fiscal Services Private Limited(Solfin) | NBFC |
318 | Satya Micro Capital Limited | NBFC |
319 | Swarna Pragati Housing Microfinance Private Limited | NBFC |
320 | RB Money Financial Services Private Limited | NBFC |
321 | Fin Coopers Capital Private Limited | NBFC |
322 | AAN Finance & Investment Private Limited | NBFC |
323 | Kubiz Capital Private Limited | NBFC |
324 | Thanvir Bros Pvt Ltd | NBFC |
325 | CNMP Investments Private Limited | NBFC |
326 | IIFL (India Infoline Finance) | NBFC |
327 | Credit Wise Capital Private Limited | NBFC |
328 | Eduvanz Financing Private Limited | NBFC |
329 | Amros Commercial Private Limited (Loanbaba) | NBFC |
330 | Ekagrata Finance Private Limited | NBFC |
331 | Krazybee Service Private Limited | NBFC |
332 | mPokket Financial Services Private Limited | NBFC |
333 | CapFloat Financial Services Private Limited (axio) | NBFC |
334 | Speel Finance Company Private Limited (Pocketly) | NBFC |
335 | Chinmay Finlease Limited (Lenditt) | NBFC |
336 | Whizdm Finance Private Limited | NBFC |
337 | Fairassets Technologies India Private Limited (Faircents) | NBFC |
338 | Monk Capital Private Limited (Fee Monk) | NBFC |
339 | SK Finance Limited | NBFC |
340 | Ganesh leasfin Private limited | NBFC |
341 | Godrej Finance Limited | NBFC |
342 | Light Micro Finance Private Limited | NBFC |
343 | SBFC Finance Limited | NBFC |
344 | Goldline Finance Private Limited | NBFC |
345 | APAC Financial Services Private Limited | NBFC |
346 | Knab Finance Advisors Private Limited | NBFC |
347 | Respo Financial Capital Private Limited | NBFC |
348 | NeoGrowth Credit Private Limited | NBFC |
349 | Marg Techno - Projects Limited | NBFC |
350 | Mitrata Inclusive Financial Services | NBFC |
351 | CSL Finance Limited | NBFC |
352 | L&T Finance Holdings Limited | NBFC |
353 | Svatantra Microfin Private Limited | NBFC |
354 | Star Housing Finance Limited | NBFC |
355 | Rajsi Infin Consultants Private Limited | NBFC |
356 | Avanse Financial Services Limited | NBFC |
357 | Narendra Finance Company Private Limited | NBFC |
358 | Madhur Instalments Private Limited | NBFC |
359 | Edgro Finance Private Limited | NBFC |
360 | Baba Lease investment Private Limited | NBFC |
361 | Famy Finance Private Limited | NBFC |
362 | Purple Finance Limited | NBFC |
363 | Pyramid Finserve Private Limited | NBFC |
364 | Achiievers Finance India Private Limited | NBFC |
365 | Deevena Mercantiles Private Limited | NBFC |
366 | Digimoney Finance Private Limited | NBFC |
367 | Share Microfin Limited | NBFC |
368 | Ritwik Finance Enterprise Private Limited | NBFC |
369 | LTCV Credit Private Limited | NBFC |
370 | Fedbank Financial Services Limited | NBFC |
371 | Money2me Finance Private Ltd | NBFC |
372 | Spheeti Fintech Private Limited | NBFC |
373 | RTF Financial Services Private Limited | NBFC |
374 | Akasa Finance Limited | NBFC |
375 | Protium Finance Limited (formerly Growth Source) | NBFC |
376 | Narottamka Mercantile Private Limited | NBFC |
377 | Aditya Birla Capital Limited | NBFC |
378 | Finzoomers Services Private Limited | Others |
379 | DSP Asset Managers Private Limited | Others |
380 | ICICI Prudential Asset Management Company Limited | Others |
381 | Mynd Solutions Private Limited (M1xchange) | Others |
382 | ADJ Utility Apps Private Limited (Khatabook) | Others |
383 | Figital Technologies Private Limited | Others |
384 | Central Depository Services (India) Limited (CDSL) | Others |
385 | National Securities Depository Limited (NSDL) | Others |
386 | Dreampurse Technologies Private Limited (Cred) | Others |
387 | Bajaj Finserv Asset Management Limited | Others |
388 | Banksathi Technologies And Insurance Corporate Agency Private Limited | Others |
389 | CreditMantri Finserve Private Limited | Others |
390 | One MobiKwik Systems Limited | Others |
391 | Receivables Exchange of India Limited (RXIL) | Others |
392 | Equirus Capital Private Limited | Others |
393 | A&A Dukaan Financial Services Private Limited (BankBazaar) | Pension Fund |
394 | Green Portfolio Private Limited | Portfolio Manager (PMS) |
395 | Dezerv Investments Private Limited | Portfolio Manager (PMS) |
396 | Angel One Investment Managers & Advisors Private Limited | Portfolio Manager (PMS) |
397 | Capitalmind Financial Services Private Limited | Portfolio Manager (PMS) |
398 | True Beacon Investment Advisors LLP | Portfolio Manager (PMS) |
399 | Monarch Networth Capital Limited | Portfolio Manager (PMS) |
400 | Centricity Advisory Services Private Limited | RIA |
401 | Waterfield Financial And Investment Advisors Pvt. Ltd | RIA |
402 | Kedia Capital Services Private Limited | RIA |
403 | Zinc Financial Advisors Private Limited | RIA |
404 | Abhishek Kumar RIA (Sahaj Money) | RIA |
405 | Wealth lndia Financial Services Pvt. Ltd | RIA |
406 | Lunchbrake Classic Private Limited (Fold Money) | RIA |
407 | Epifi Wealth Private Limited | RIA |
408 | Cusp Money Advisors Private Limited | RIA |
409 | Bajaj Finserv Direct Limited (Bajaj Markets) | RIA |
410 | One Centurion Ventures Private Limited | RIA |
411 | NS Wealth Solution Private Limited | RIA |
412 | Prudeno Wealth Advisors Private Limited | RIA |
413 | Finteller Advisors Private Limited (GoalTeller) | RIA |
414 | Anik Mitra | RIA |
415 | Finzoom Investment Advisors Private Limited (INDmoney) | RIA |
416 | FW Fintech Private Limited | RIA |
417 | MyFi Fintech Advisory Services Private Limited | RIA |
418 | Qubit Investment Advisors Private Limited | RIA |
419 | Finuture Technologies Private Limited | RIA |
420 | U-Klickkit Enterprises Private Limited | RIA |
421 | Navi Investment Advisors Private Limited | RIA |
422 | Essential Investment Managers Private Limited | RIA |
423 | MobiKwik Investment Adviser Private Limited | RIA |
424 | Hexawealth Financial Technologies Private Limited | RIA |
425 | Shreem Datatech Solutions Private Limited | RIA |
426 | Finfam Investment Advisors Private Limited | RIA |
427 | Amica Financial Services (Jupiter Money) | RIA |
428 | Safejar Advisers Private Limited | RIA |
429 | RKSV Securities India Private Limited (Upstox) | RIA |
430 | Marquee Investment Managers | RIA |
431 | Lime Internet Private Limited (Wealthzi) | RIA |
432 | OyePaisa Consulting Private Limited | RIA |
433 | Nobias Analyst India Private Limited | RIA |
434 | O3 Bhuvi Advisors Private Limited | RIA |
435 | Fee Only Investment Advisers LLP | RIA |
436 | Paisabazaar Marketing and Consulting Private Limited | RIA |
437 | Omnibus Investment Advisors LLP(One Case) | RIA |
438 | 1 Finance Private Limited | RIA |
439 | Supermoney Advisors Private Limited | RIA |
440 | Rokad App Private Limited | RIA |
441 | Multistrato Capital Advisors Private Limited | RIA |
442 | Sigfyn Investment Advisors Private Limited | RIA |
443 | Moneycontrol.Dot Com India Limited | RIA |
444 | Bharatage Innovations Private Limited (Genwise) | RIA |
445 | Innovage Investment Advisers Private Limited | RIA |
446 | Dilzer Consulting Pvt Ltd | RIA |
447 | Independent Advisors Private Limited(Value Research) | RIA |
448 | PRP Professional Edge Associates Private Limited | RIA |
449 | Dreamplug Advisory Solutions (CredMoney) | RIA |
450 | Bharosa Technoserve Private Limited | RIA |
451 | Aditya Govindaraj | RIA |
452 | Windmill Capital Private Limited | Research Analyst |
453 | Axis Capital Limited | Research Analyst |
454 | Julius Baer Wealth Advisors (India) Private Limited | Research Analyst |
455 | Kotak Securities Limited | Research Analyst |
456 | HDFC Securities Limited | Research Analyst |
457 | Cholamandalam Securities Limited | Research Analyst |
458 | PrimeInvestor Financial Research Private Limited | Research Analyst |
459 | Uniresearch Global Private Limited | Research Analyst |
460 | Equirus Securities Private Limited | Research Analyst |
461 | Equirus Wealth Private Limited | Research Analyst |
462 | HDFC Securities Limited | Stock Broker |
463 | Finvasia Securities Private Limited | Stock Broker |
464 | Angel One Limited | Stock Broker |
465 | FYERS Securities Private Limited | Stock Broker |
466 | Paytm Money Limited | Stock Broker |
467 | Mintcap Brokers Private Limited | Stock Broker |
468 | Stockal Securities Private Limited | Stock Broker |
469 | Microcurves Trading Private Limited | Stock Broker |
470 | MSS Securities PVT LTD | Stock Broker |
471 | Raghunandan Capital Private Limited | Stock Broker |
472 | INDmoney Private Limited | Stock Broker |
473 | 5Paisa Capital Limited | Stock Broker |
474 | Nu Investors Technologies Private Limited | Stock Broker |
475 | Axis Securities Limited | Stock Broker |
476 | Nirmal Bang Securities Private Limited | Stock Broker |
477 | Groww Invest Tech Private Limited (Nextbillion Technology Private Limited) | Stock Broker |
478 | Swastika Investmart Limited | Stock Broker |
479 | Finwizard Technology Private Limited | Stock Broker |
480 | Univest Stock Broking Private Limited | Stock Broker |
481 | Torus Financial Markets Private Limited | Stock Broker |
482 | Credavenue Securities Private Limited | Stock Broker |
483 | Bonanza Portfolio Limited | Stock Broker |
484 | Moneylicious Securities Private Limited | Stock Broker |
485 | IIFL Capital Services Limited | Stock Broker |
486 | SBI Cap Securities Limited | Stock Broker |
487 | Zerodha Broking Limited | Stock Broker |
488 | Astha Credit & Securities Private Limited (Rupeezy ) | Stock Broker |
489 | Motilal Oswal Financial Services Ltd. | Stock Broker |
490 | Profitmart Securities Private Limited | Stock Broker |
491 | Irage Broking Services LLP | Stock Broker |
492 | Jiraaf Platform Private Limited | Stock Broker |
493 | Stable Broking Private Limited | Stock Broker |
494 | Enrich Financial Market Private Limited | Stock Broker |
495 | HDFC Securities Limited | Stock Broker |
496 | NCO Securities and Share Broking Private Limited | Stock Broker |
497 | Tradejini Financial Services Private Limited | Stock Broker |
498 | Ventura Securities Limited | Stock Broker |
499 | Shareway Securities Private Limited | Stock Broker |
500 | Pocketful Fintech Capital Private Limited | Stock Broker |
501 | AETRAM Trades Private Limited | Stock Broker |
502 | Alice Blue Financial Services Private Limited | Stock Broker |
503 | WealthylN Broking Private Limited | Stock Broker |
504 | Dhani Stocks Limited | Stock Broker |
505 | TradeSmart Fintech Securities Limited | Stock Broker |
506 | Antique Stock Broking Limited | Stock Broker |
507 | Ghalla Bhansali Stock Brokers Private Limited | Stock Broker |
508 | Equirus Wealth Private Limited | Stock Broker |
509 | Anand Rathi Share and Stock Brokers Limited | Stock Broker |
510 | Aaritya Broking Private Limited | Stock Broker |
511 | Butterfly Broking Private Limited | Stock Broker |
512 | Market Pulse Securities Private Limited | Stock Broker |
513 | Navia Markets Limited | Stock Broker |
514 | Aditya Birla Money Limited | Stock Broker |
Last Updated as of 7th July 2025 |