The Account Aggregator framework allows sharing of financial information from various bank accounts in a secure and convenient manner. The Master Directive of RBI on Account Aggregators defines Financial Information to include various types of accounts such as Bank deposits including fixed deposit accounts, savings deposit accounts, recurring deposit accounts and current deposit accounts.
All the Banks that have gone live as FIPs are allowing consent requests to be raised for Savings Accounts held by a single person and some of the Banks are also live on Sole Proprietor Current Accounts*. While the FIPs are working towards including all types of accounts defined by RBI, the below table provides a quick view of the Activation Status of various types of Accounts for each of the FIPs. Click here to learn about non-banking financial information that customers can share on AA.
* Sole Props Current Account includes CC/OD Facility types as per the Deposit Schema defined by ReBIT
Last updated as of 15th September 2023
Sl. No | Entity Name | Savings Account | Current Account* | Term Deposits | |||
---|---|---|---|---|---|---|---|
Singly held A/Cs | Joint A/Cs | Sole Prop A/Cs | Non Sole Prop A/Cs | FD | RD | ||
1 | AU Small Finance Bank | Live | x | Live | x | x | x |
2 | Axis Bank | Live | x | Live | x | x | x |
3 | Bajaj Finserv | x | x | x | x | Live | x |
4 | Bank of Baroda | Live | x | Live | x | Live | Live |
5 | Bank of India | Live | x | Live | x | x | x |
6 | Bank of Maharashtra | Live | x | Live | x | Live | Live |
7 | Canara Bank | Live | x | Live | x | x | x |
8 | Central Bank of India | Live | x | Live | x | Live | Live |
9 | City Union Bank | Live | x | x | x | x | x |
10 | Federal Bank | Live | x | x | x | x | x |
11 | Fincare Small Finance Bank | Live | x | Live | x | x | x |
12 | HDFC Bank | Live | x | Live | x | x | x |
13 | ICICI Bank | Live | x | Live | x | x | x |
14 | IDBI Bank | Live | x | Live | x | Live | Live |
14 | IDFC First Bank | Live | x | Live | x | x | x |
15 | Indian Bank | Live | x | Live | x | Live | Live |
16 | Indian Overseas Bank | Live | x | Live | x | x | x |
17 | IndusInd Bank | Live | x | Live | x | Live | Live |
18 | Karnataka Bank | Live | x | Live | x | x | x |
19 | Karur Vysya Bank (KVB) | Live | x | Live | x | x | x |
20 | Kotak Bank | Live | x | x | x | x | x |
21 | Punjab & Sind Bank | Live | x | Live | x | x | x |
22 | Punjab National Bank | Live | x | Live | x | x | x |
23 | State Bank of India | Live | x | Live | x | Live | Live |
South Indian Bank | Live | x | x | x | x | x | |
24 | UCO Bank | Live | x | Live | x | x | x |
25 | Union Bank of India | Live | x | Live | x | x | x |
26 | Yes Bank | Live | x | Live | x | x | x |
27 | Andhra Pradesh Grameena Vikas Bank | Live | x | Live | x | x | x |
Andhra Pragathi Grameena Bank | Live | x | Live | x | x | x | |
Aryavrat Bank | Live | x | Live | x | x | x | |
Arunachal Pradesh Rural Bank | Live | x | Live | x | x | x | |
Chhattisgarh Rajya Gramin Bank | Live | x | Live | x | x | x | |
Ellaquai Dehati Bank | Live | x | Live | x | x | x | |
Jharkhand Rajya Gramin Bank | Live | x | Live | x | x | x | |
28 | Karnataka Gramin Bank | Live | x | Live | x | x | x |
Karnataka Vikas Grameena Bank | Live | x | Live | x | x | x | |
29 | Kerala Gramin Bank | Live | x | Live | x | x | x |
Madhyanchal Gramin Bank | Live | x | Live | x | x | x | |
Madhya Pradesh Gramin Bank | Live | x | Live | x | x | x | |
Maharashtra Gramin Bank | Live | x | Live | x | x | x | |
Meghalaya Rural Bank | Live | x | Live | x | x | x | |
30 | Mizoram Rural Bank | Live | x | Live | x | x | x |
30 | Nagaland Rural Bank | Live | x | Live | x | x | x |
Odisha Gramya Bank | Live | x | Live | x | x | x | |
Puduvai Bharathiar Grama Bank | Live | x | Live | x | Live | Live | |
Paschim Banga Gramin Bank | Live | x | Live | x | x | x | |
Rajasthan Marudhara Gramin Bank | Live | x | Live | x | x | x | |
Tamil Nadu Grama Bank | Live | x | Live | x | x | x | |
Telangana Grameena Bank | Live | x | Live | x | x | x | |
Saptagiri Gramin Bank | Live | x | Live | x | Live | Live | |
Saurashtra Gramin Bank | Live | x | Live | x | x | x | |
Utkal Grameen Bank | Live | x | Live | x | x | x | |
Uttarakhand Gramin Bank | Live | x | Live | x | x | x | |
Vidharba Konkan Gramin Bank | Live | x | Live | x | x | x | |
Last Updated | 29th September | 2023 |
FAQs
Are NRE/NRO accounts currently discoverable on AA?
No, NRE/NRO accounts are not discoverable on AA presently.