Account Aggregator framework has enabled the sharing of financial information from across sectors. Master Directive of RBI has enabled several types of Financial Information to be shared via AA. ReBIT has defined specific FI types Schemas as applicable under each Regulator – RBI, SEBI, IRDAI, PFRDA, and DoR. Currently, multiple Financial Information types are active and operational within the AA ecosystem.
Customer can easily and securely share information about their investments, insurance cover, pension funds, information, and other such financial assets through AA. Below are some key Financial Types enabled by FIPs from sectors other than Banking.
Last Updated 30th October 2024
Sl. No. | Entity Name | License Type | FI Types |
---|---|---|---|
1 | Goods and Services Tax | GSTN | GSTR1_3B |
2 | CDSL | Depositories | 1. Equity Shares |
2. Mutual Fund Units | |||
3. Exchange Traded Funds (ETF) | |||
4. Indian Depository Receipts (IDR) | |||
5. Collective Investment Schemes (CIS) | |||
6. Alternative Investment Funds (AIF) | |||
7. Units of Infrastructure Investment Trusts (INVIT) | |||
8. Units of Real Estate Investment Trusts (REIT) | |||
3 | NSDL | Depositories | 1. Equity Shares |
2. Mutual Fund Units | |||
3. Exchange Traded Funds (ETF) | |||
4. Indian Depository Receipts (IDR) | |||
5. Collective Investment Schemes (CIS) | |||
6. Alternative Investment Funds (AIF) | |||
7. Units of Infrastructure Investment Trusts (INVIT) | |||
8. Units of Real Estate Investment Trusts (REIT) | |||
4 | CAMS (NPS) | CRA | NPS (Balance) |
5 | KFin Technologies Limited (NPS) | CRA | NPS (Balance) |
6 | Protean eGov Technologies Private Limited (NPS) | CRA | NPS (Balance) |
7 | CAMS RTA | RTA | 1. Systematic Investment Plan (SIP) |
2. Mutual Fund Units | |||
8 | KFin Technologies Limited (RTA) | RTA | 1. Systematic Investment Plan (SIP) |
2. Mutual Fund Units | |||
9 | Aditya Birla Health Insurance | Insurer | General_Insurance |
10 | Aditya Birla Sun Life Insurance Ltd | Insurer | Insurance Policies |
11 | Aviva Life Insurance Company India Limited | Insurer | Insurance Policies |
12 | Bajaj Allianz Life Insurance | Insurer | Insurance Policies |
13 | Canara HSBC Life Insurance | Insurer | Insurance Policies |
14 | Edelweiss Tokio Life | Insurer | Insurance Policies |
15 | Future Generali India Life Insurance Company Limited | Insurer | Insurance Policies |
16 | HDFC Life Insurance | Insurer | Insurance Policies |
17 | ICICI Prudential Life Insurance | Insurer | Insurance Policies |
18 | ICICI Lombard General Insurance Company Limited | Insurer | Insurance Policies |
19 | India First Life Insurance Company Limited | Insurer | Insurance Policies |
20 | Zurich Kotak General Insurance Company (India) Limited | Insurer | Insurance Policies |
21 | Liberty General Insurance | Insurer | Insurance Policies |
22 | Max Life Insurance | Insurer | Life_Insurance, Insurance Policies |
23 | Niva Bupa Health Insurance | Insurer | Insurance Policies |
24 | Pramerica Life Insurance Company Limited | Insurer | Insurance Policies |
25 | PNB MetLife India Insurance Company Limited | Insurer | Insurance Policies |
26 | Royal Sundaram General Insurance Co. Ltd | Insurer | Insurance Policies |
27 | Raheja QBE General Insurance Company Limited | Insurer | Insurance Policies |
28 | SBI General Insurance Company Limited | Insurer | Insurance Policies |
29 | SBI Life Insurance Company Limited | Insurer | Insurance Policies |
30 | Shriram Life Insurance Company Limited | Insurer | Insurance Policies |
31 | Shriram General Insurance Company Limited | Insurer | Insurance Policies |
32 | Tata AIA Life Insurance | Insurer | Insurance Policies |
33 | TATA AIG General Insurance Company Limited | Insurer | Insurance Policies |
34 | HDFC ERGO General Insurance Co.Ltd. | Insurer | Insurance Policies |
35 | ManipalCigna Health Insurance Company Limited | Insurer | Insurance Policies |
36 | Bharati Axa Life Insurance Company | Insurer | Insurance Policies |
37 | Universal Sompo General Insurance Company Limited | Insurer | Insurance Policies |
38 | Future Generali India Insurance Company Limited | Insurer | Insurance Policies |
39 | Zuno General Insurance Limited | Insurer | General_Insurance |
40 | Navi General Insurance Limited | Insurer | General_Insurance |
41 | IFFCO TOKIO General Insurance Company Limited | Insurer | Insurance Policies |
42 | Magma HDI General Insurance Private Sector Non LIfe | Insurer | General_Insurance |
43 | United India Insurance Company Limited | Insurer | General_Insurance |
44 | Bajaj Allianz General Insurance Company Limited | Insurer | Insurance Policies |
45 | Bandhan Life Insurance (Aegon Life Insurance) | Insurer | Insurance Policies |
46 | Go Digit Life Insurance | Insurer | Insurance Policies |
47 | Star Health And Allied Insurance Company Limited | Insurer | Insurance Policies |
48 | The Oriental Insurance Company Limited | Insurer | General_Insurance |
49 | Ageas Federal Life Insurance Company Limited | Insurer | Insurance Policies |
50 | CreditAccess Life Insurance Limited | Insurer | Life_Insurance |
Last Updated 30th October 2024 |