The Account Aggregator (AA) framework allows various types of financial information to be shared by Financial institutions (who are known as FIPs). Section 3 of the RBI’s AA Master Directions defines Financial Information and lists various information available from FIPs across sectors. ReBIT, the tech wing of RBI, has provided Data Schema for the financial information that makes it easy for AAs, FIPs, and FIUs to work together seamlessly.
Currently, five financial sector regulators have enabled FIPs to share financial information: the Reserve Bank of India (RBI), the Securities and Exchange Board of India (SEBI), the Insurance Regulatory and Development Authority (IRDAI), the Pension Fund Regulatory and Development Authority (PFRDA), and the Department of Revenue, Ministry of Finance (DoR).
Below is the list of FI Types that are enabled by FIPs on the AA framework under each of the Regulators:
Sl. No. | FI Type | Regulator | Schema Status | Implementation Status |
---|---|---|---|---|
1.0 | Deposit | RBI | Active | Live |
2.0 | Recurring Deposit | RBI | Active | Live |
3.0 | Term Deposit | RBI | Active | Live |
4.0 | Commercial Paper (CP) | RBI | Proposed | x |
5.0 | Certificates of Deposit (CD) | RBI | Proposed | x |
6.0 | Government Securities (G-Sec) | RBI | Proposed | x |
7.0 | Systematic Investment Plan (SIP) | SEBI | Active | Live |
8.0 | Equity Shares | SEBI | Active | Live |
9.0 | Mutual Fund Units | SEBI | Active | Live |
10.0 | Exchange Traded Funds (ETF) | SEBI | Active | Live |
11.0 | Indian Depository Receipts (IDR) | SEBI | Active | Live |
12.0 | Collective Investment Schemes (CIS) | SEBI | Active | Live |
13.0 | Alternative Investment Funds (AIF) Units | SEBI | Active | Live |
14.0 | Units of Infrastructure Investment Trusts (INVIT) | SEBI | Active | Live |
15.0 | Units of Real Estate Investment Trusts (REIT) | SEBI | Active | Live |
16.0 | Bonds | SEBI | Proposed | x |
17.0 | Debentures | SEBI | Proposed | x |
18.0 | Goods and Services Tax Return (GSTR 1 & 3B) | DoR | Active | Live |
19.0 | Insurance Policies | IRDAI | Proposed | Live |
20.0 | Unit Linked Insurance Plan (ULIP) | IRDAI | Proposed | Live |
21.0 | Balances under the National Pension System (NPS) | PFRDA | Active | Live |
22.0 | Employee Provident Fund (EPF) | Other | Proposed | x |
23 | Public Provident Fund (PPF) | Other | Proposed | x |
Last Updated 27th September 2023 |