The Account Aggregator (AA) framework allows various types of financial information to be shared by Financial institutions (who are known as FIPs). Section 3 of the RBI’s AA Master Directions defines Financial Information and lists various information available from FIPs across sectors. ReBIT, the tech wing of RBI, has provided Data Schema for the financial information that makes it easy for AAs, FIPs, and FIUs to work together seamlessly.
Currently, five financial sector regulators have enabled FIPs to share financial information: the Reserve Bank of India (RBI), the Securities and Exchange Board of India (SEBI), the Insurance Regulatory and Development Authority (IRDAI), the Pension Fund Regulatory and Development Authority (PFRDA), and the Department of Revenue, Ministry of Finance (DoR).
Below is the list of FI Types that are enabled by FIPs on the AA framework under each of the Regulators:
Sl. No. | FI Type | Description | ReBIT Status | AA Status | Type of Institutions Providing this data | Version | Regulator |
---|---|---|---|---|---|---|---|
1 | Deposit | Demand deposits such as savings deposit accounts, current deposit accounts. | Active | Live | Banks, Cooperatives, NBFC-D | 1.2 | RBI |
2 | Recurring Deposit | Recurring deposit accounts | Active | Live | Banks, Cooperatives, NBFC-D | 1.2 | RBI |
3 | Term Deposit | Term Deposits (NBFC, FD) - deposits including fixed deposit accounts. | Active | Live | Banks, Cooperatives, NBFC-D | 1.2 | RBI |
4 | Commercial Paper (CP) | A type of unsecured, short-term debt instrument. | Proposed | NA | NA | 1.0.0 | RBI |
5 | Certificates of Deposit (CD) | A negotiable money market instrument issued for a specified period of time. | Proposed | NA | NA | 1.0.0 | RBI |
6 | Government Securities (G-Sec) | A tradeable instrument issued by the Central or State Governments. | Proposed | NA | NA | 1.0.0 | RBI |
7 | Systematic Investment Plan (SIP) | An investment method offered by many mutual funds to investors, allowing them to invest small amounts periodically instead of lump sums. | Active | Live | RTA, Depositories | 1.0.0 | SEBI |
8 | Equity Shares | It represents the form of part ownership of shareholders in a business venture. | Active | Live | Depositories | 1.0.0 | SEBI |
9 | Mutual Fund Units | An investment fund that pools money from many investors to invest in shares, securities, etc. | Active | Live | RTA, Depositories | 1.0.0 | SEBI |
10 | Exchange Traded Funds (ETF) | An investment fund traded on stock exchanges. | Active | Live | Depositories | 1.0.0 | SEBI |
11 | Indian Depository Receipts (IDR) | A financial instrument denominated in Indian Rupees in the form of a depository receipt. | Active | Live | Depositories | 1.0.0 | SEBI |
12 | Collective Investment Schemes (CIS) | An investment scheme where various individuals come together and pool their money in order to invest their whole fund collection in a particular asset. | Active | Live | Depositories | 1.0.0 | SEBI |
13 | Alternative Investment Funds (AIF) Units | Any privately pooled investment vehicle which collects funds from investors for investing it in accordance with a defined investment policy. | Active | Live | Depositories | 1.0.0 | SEBI |
14 | Units of Infrastructure Investment Trusts (INVIT) | Collective Investment Scheme similar to mutual funds, enabling investment in infrastructure projects. | Active | Live | Depositories | 1.0.0 | SEBI |
15 | Units of Real Estate Investment Trusts (REIT) | A company that owns, operates or finances income-producing real estate. | Active | Live | Depositories | 1.0.0 | SEBI |
16 | Bonds | Units of corporate debt issued by companies and securitized as tradeable assets. | Proposed | NA | NA | 1.0.0 | SEBI |
17 | Debentures | A medium- to long-term debt instrument used by large companies to borrow money at a fixed rate of interest. | Proposed | NA | NA | 1.0.0 | SEBI |
18 | Goods and Services Tax Return (GSTR 1 & 3B) | Details about Goods and Services Tax (GST) returns: GSTR-1 and GSTR-3B | Active | Live | GSTN | 1.1.0 | DoR, MoF, GoI |
19 | General Insurance | General insurance is an agreement between a policy holder and an insurer wherein the insurance company protects your non-life valuable assets. | Active | Live | Non Life Insurers | 1.0.0 | IRDAI |
20 | Life Insurance | Life insurance is a contract between a policy holder and an insurer, where the insurer promises to pay a designated beneficiary a sum of money upon the death of an insured person. | Active | Live | Life Insurers | 1.0.0 | IRDAI |
21 | Insurance Policies | A contract between the insurer and the policyholder, determining the claims the insurer must pay on happening of the insured contingency. | Withdrawn | Live | Life Insurers, Non Life Insurers | 1.0.0 | IRDAI |
22 | Unit Linked Insurance Plan (ULIP) | A product offered by insurance companies that gives investors both insurance and investment under a single integrated plan. | Withdrawn | NA | NA | 1.0.0 | IRDAI |
23 | Balances under the National Pension System (NPS) | A pension cum investment scheme launched by Government of India to provide old age security to Citizens of India. | Active | Live | CRAs | 1.0.0 | PFRDA |
24 | Employee Provident Fund (EPF) | A scheme that helps people save up a sufficient corpus for retirement. | Proposed | NA | NA | 1.0.0 | Others |
25 | Public Provident Fund (PPF) | A tax-free savings scheme offered by the Government of India. | Proposed | NA | NA | 1.0.0 | Others |
Last Updated as of 15th December 2024 |