Financial Information Users use the Account Aggregator framework to acquire data of the customer with their consent. While the FIP-FIU TSPs are providing the FIP-FIU modules, there are various other services that are required to make full use of the data received from the Account Aggregator digital public rails.
Data Analytics Technical service providers (TSPs) provide the following services to the AA ecosystem,
- Underwriting models
- SME scorecards
- Early Warning Monitors for lending and wealth management
- Lead Management System
Sahamati doesn’t endorse any products or services of any entity, including that of TSPs.
To gain more benefits from the Sahamati alliance, please see our membership page for details.
Sl No | Company Name | Services |
---|---|---|
6 | Digitap.ai Nageen Kommu +91-99871-74427 nageen.kommu@digitap.ai | - Analytics for automated credit underwriting - Fraud detection specifically, identity fraud and document fraud - User profiling |
10 | Finacus Solutions Pvt. Ltd. Ashwin Ayyappan +91-98205-34356 | - Bank Statement Analyser - AI/ML enabled Document Data Extraction - Video enabled KYC/Customer Engagement - Customer Onboarding - Anti-Money Laundering Solution - Credit Rating for Loans & Advances - Deposit & CASA Analysis - Customer Segmentation & Targeting - Loan Journey Monitoring - Analytics of Reports from Enterprise Systems |
18 | IDfy Rishabh Jindal rishabh.jindal@idfy.com +91 95550 13575 | - No code platform for seamless entity onboarding - Customer & Entity Due Diligence through KYC & KYB checks - Identification document tampering checks - Video services for enabling KYC & lending due diligence - Risk estimation through email ID & mobile number checks - Income Verification through multiple checks - Income estimation (Bank stmt analysis, alternative data analysis) - Background checks enabling 360 degree risk profiling |
24 | Lentra Ms. Ashwini Patil ashwini@lentra.ai +91 9665512511 | Account Aggregator Gateway for FIP, designing front end journeys for FIUs with AA modules, providing data analytics solutions to process the raw data received from FIPs through AAs |
29 | Ignosis (Formerly Pirimid Fintech) Mohit Nebhnani info@ignosis.ai +91-81601-37817 | Bank Statement Analytics for Underwriting & Collections, Personal Finance Management Analytics, Cross sell & Up Sell Analytics, GST Analytics, Cross Analytics between GST and Bank Statements, LLM Chatbots, Transaction Categorization, Scorecard |
Setu Atreya Arun atreya@setu.co +91 9742719112 | Setu’s AA gateway is the TSP layer. It enables financial institutions to connect with multiple AAs through a single integration. Setu’s Insight module gives you actionable insights from a customer’s bank statement about their income, expenditure and financial history. This makes use of bank statements uploaded via the Account Aggregator flow. The insights generated can be tailor made to fulfill your specific requirements, ranging from underwriting use cases, to personal finance management | |
32 | Signzy Mr. Paryul Jain paryul.jain@signzy.com +91 8209181349 | - GST Analytics - Bank Statement Analytics - ITR Analytics - Digital Onboarding - Alternate data underwriting - KYC/KYB Solutions - Due Diligence and Identity and Fraud detection |
Indus Net Technologies Private Limited Mr. Debopam Majilya tsp@indusnet.co.in 9836666760 | Bank Statement Analyzer, Payslip Analyzer |
|
FinTech Products and Solutions India Private Limited (Moneyone) A Krishna Prasad kp@onemoney.in +91-90300-98999 | Data Analytics for AA ecosystem | |
Think Analytics India Pvt Ltd Mr. Pravin Mohare pravin.mohare@think360.ai +91 8779798844 Mr. Ameya Chousalkar ameya.chousalkar@think360.ai | AAmaze bank statement analyzer for AA | |
FinAnalyz Technologies Private Limited Jagan Rao jagan.rao@finanalyz.com +91-70933-20633 | -Bank Statement Analysis _Income & Expense Categorization _AI/ML based personalized recommendations for income growth and expense reduction _Helping Banks & Financial Institutions in revenue growth, with target based recommendations to their customers -Facilitation of the Underwriting process -GST Analytics and Reconciliation -ITR Analysis -Mutual Fund Analytics -Capital Market Analytics |
|
Novel Patterns Private Limited Mr. Ashutosh Singh ashutosh@novelpatterns.com +91 91935-3495709 | Credit Assessment and Robotics Tranformation (C.A.R.T) – An AI-driven 7-in-1 CAM Automation Solution with Account Aggregator Enablement. Conquer Data Entry & Power Up Decisions with Automated Financial Data Extraction & Verification. ➤ Effortlessly extract & verify financial data from bank statements, tax returns (ITRs & GSTs), salary slips, & financial reports (balance sheets, P&Ls, schedules). Eliminate manual entry errors and ensure flawless accuracy. ➤ Supercharge loan approvals with automated financial checks. Make data-driven decisions instantly, empowering you to serve customers faster with confidence. ➤ Unify your customer\’s financial picture with our Account Aggregator Ecosystem. Seamlessly gather data from various sources for a 360-degree view to make unparalleled business decisions. |
|
Moshpit Technologies Private Limited (Finbox) Mr. Rajat Deshpande rajat@finbox.in +91 78924-17358 | Digital credit infrastructure and risk intelligence suite that helps you launch and scale new-age credit products. Without any heavy-lifting | |
Genesis Artificial Intelligence Private Limited (Glib.ai) Mr. Purav Parekh purav@glib.ai +91 98251-79925 | -Bank Statement Analyzer -Financial Statements Analyzer -Invoice Processing -ITR/GST Analyzer -Credit Report Analyzer -Pay Slips Analyzer -360 Risk Assessment with Reconciliation |
|
Juspay Technologies Private Limited Mr. Ankan Sengupta ankan.sengupta@juspay.in +91 8777547143 | - Credit experience design. - Credit analytics and orchestration. - Business rule engine, score cards and underwriting. - Lending solutions: consumer credit, - SME credit. |
|
Timble Technologies Pvt Ltd Mr. Dhananjay Goel dhananjay@timbletech.com +91 9818774733 | Digital ID Authentication Photo Match Recognition |
|
Deepvue Technologies Private Limited Mr. Gaurav Arya gaurav@deepvue.tech +91 8447855205 | Deepvue Platform is a API Infrastructure that helps businesses in creating seamless customer journeys, performing Enhanced Due Diligence Checks, and doing Risk-Based Underwriting. | |
AUTHBRIDGE RESEARCH SERVICES PRIVATE LIMITED Mr. Nishant Agrawal nishant.agrawal@authbridge.com +91 8700488386 | Data Standard: AuthBridge ensures secure and compliant data access, adhering to the highest regulatory standards with solutions for FIP-FIU module implementation to ensure seamless and secure data transfer as per regulations Data Analytics: Data Analysis to extract valuable insights from aggregated financial data and empower informed decision-making such as for BSA and GST data User Experience: AuthBridge has designed and built end-to-end customer-friendly product-user journeys to cater to diverse use cases across the BFSI landscape and enhance user experience |
|
Metis Intellisystems Pvt Ltd Mahima Dwivedi mahimad@metisintel.in +91 98791 05033 | Credit scoring, EWS, GST Analytics, Triangulation, Expense Categorisation | |
Sterling Software Private Limited Sandhiya S sandhiya.s@camsonline.com +91 9791053865 | Value added services including Analytics, CAM report, BSA and KYC API for TSP. | |
Finsire Technologies Private Limited Mridul Manhas mridul@finsire.com +91 9962491614 | AA Data Analytics- Bank Statement Analyser, Mutual Fund Analyser and Stocks Analyser. For AA UI/X- Building a regulatory compliant Custom AA Journey’s for FIUs who wish to have a consistent flow across all Account Aggregators. | |
Finarkein Analytics Nikhil Kurhe nikhil@finarkein.com +91 9657739012 | -Consumer Information Platform for Regulated BFSI companies -Cross-domain data sourcing, processing and presentation -Single source of authentic financial and non-financial Consumer Information -Insurance Sales, Underwriting, Service and Claims solutions -Verification, Assessment, Monitoring & Advisory solutions for Lenders, Wealth, PFM and FinTechs -Low/no code integration solutions with simplest interfaces and high degree of customization flexibility -Build-your-own option with process flow orchestration and query layer |
|
Perfios Software Solutions Pvt. Ltd. Vinay Sathyanarayana vinay.s@perfios.com +91 98867 04815 | Data Analytics for AA | |
FinTech Products and Solutions India Private Limited Anjan Roy anjan@onemoney.in +91 98866 21521 | -Data Analytics for AA Ecosystem -KYC (Know Your Customer) -Workflow Creation for Customer Onboarding -Fraud Detection and Smart Routing -Plug-and-Play APIs -User Profile and Persona Creation -Document Analyzers Tracking Dashboard for Insights and Analytics -Employee Onboarding Solutions (Pre-offer and Post-offer with Background Verification [BGV]) -KYB |
|
Finfactor Finfactor Sales Team ftplsales@finfactor.in +91 89565 45796 | - Data connect - Finsense (FIU), Connecthub (FIP) AA Gateway - Lending - LendScape Automated BSA reports, Collection monitoring, - Spending behavioral insights and Early warning signs - Wealth management - Prism - Transaction categorization - A LLM (large language model) powered transaction categorization engine |
Disclaimer: This is a comprehensive list of Sahamati’s member Technology Service Providers that implement the AA data analytics. Sahamati has empanelled only Certifiers. We encourage you to do independent due diligence before onboarding any of the TSP.