This dashboard is designed to present information shared by Live FIUs, in a spirit of self-governance, about distinct consent templates (collection of consent parameters) employed in their AA journeys.
It is designed to promote transparency about the usage of the Account Aggregator framework, allowing financial information users (FIUs) to provide visibility into a) the purpose and collection of data, b) the consent parameters of recurring data fetch.
This information is collected at the time of onboarding of FIUs to AA, and updated on a quarterly basis, as and when there is a new consent template being implemented by the FIUs. These tables were last updated as of 4th October 2023.
FIU-wise AA Consent Templates
The AA Consent Template table lists Distinct Consent templates used by Live FIUs, their license type as registered with the Regulators, the purpose for which AA-based consent is used, the ReBIT purpose code used, the types of data collected, the collection frequency and their data life.
(Scroll right to view all columns)
Sl. no. | Consent Template Number | FIU License Type | Type of Data Fetch | Use Case Category | Purpose Code | Consent Type | FI Types requested | Maximum Transaction History Sought | Data Life | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | HFC | One-time | Underwriting risk | 103 | Profile, Summary, Transactions | DEPOSIT | 12 Months | 30 Days | None | |
2 | 2 | HFC | Periodic | Loan Monitoring | 104 | Profile, Summary, Transactions | DEPOSIT | 1 Month | 30 Days | None | |
4 | 4 | NBFC-ICC | One-time | Underwriting risk | 103 | Profile, Summary, Transactions | DEPOSIT | 6 Months | 1 Year | None | |
5 | 5 | Private Sector Bank | One-time | Underwriting risk | 103 | Profile, Summary, Transactions | DEPOSIT | 12 Months | 0 Days | None | |
6 | 6 | RIA | Periodic | PFM | 102 | Profile, Summary, Transactions | DEPOSIT | 1 Year | 2 Years | None | |
7 | 7 | ICC | One-time | Underwriting risk | 103 | Transactions | DEPOSIT | 185 Days | 1 Month | None | |
10 | 10 | Public Sector Bank | Periodic | PFM | 101 | Profile, Summary, Transactions | DEPOSIT, TERM_DEPOSIT | 30 Days | TBA | None | |
11 | 11 | Public Sector Bank | One-time | Underwriting risk | 103 | Profile, Summary, Transactions | DEPOSIT, TERM_DEPOSIT, RECURRING_DEPOSIT | 5 Years | TBA | None | |
12 | 12 | Private Insurance Life | One-time | Underwriting risk | 103 | Profile, Summary, Transactions | DEPOSIT,SIP,EQUITIES,MUTUAL_FUNDS,INSURANCE_POLICIES | 6 Months | 1 Day | None | |
13 | 13 | Private Insurance Life | One-time | Underwriting risk | 103 | Profile, Summary, Transactions | DEPOSIT | 6 Months | 15 Days | None | |
14 | 14 | RIA | Periodic | PFM | 102 | Profile, Summary, Transactions | DEPOSIT,TERM_DEPOSIT,RECURRING_DEPOSIT,EQUITIES,MUTUAL_FUNDS,INSURANCE_POLICIES | 12 Months | 1 Day | None | |
15 | 15 | RIA | Periodic | Wealth Management | 101 | Profile, Summary, Transactions | DEPOSIT,TERM_DEPOSIT,RECURRING_DEPOSIT | 12 Months | 1 Day | None | |
16 | 16 | Private Sector Bank | One-time | Underwriting risk | 103 | Profile, Summary, Transactions | DEPOSIT | 6 Months | 1 Year | None | |
17 | 17 | NBFC-ICC | One-time | Underwriting risk | 103 | Profile, Summary, Transactions | DEPOSIT | 4 Months | 0 Days | None | |
18 | 18 | RIA | Periodic | PFM | 102 | Profile, Summary, Transactions | DEPOSIT | 1 Year | 15 Days | None | |
19 | RIA | Periodic | PFM | 102 | Profile, Summary, Transactions | DEPOSIT | 9 Months | 3 Years | None | ||
20 | NBFC-ICC | Periodic | Underwriting risk | 104 | Profile, Summary, Transactions | DEPOSIT,TERM_DEPOSIT,RECURRING_DEPOSIT | 6 Months | 2 Years | None | ||
21 | NBFC-ICC | One-time | Underwriting risk | 103 | Transactions | DEPOSIT | 1 Year | 1 Month | None | ||
22 | NBFC-ICC | Periodic | Loan Monitoring | 104 | Transactions | DEPOSIT | 1 Year | 1 Year | None | ||
23 | Public Sector Bank | One-time | Underwriting risk | 103 | Profile, Summary, Transactions | DEPOSIT | 7 Months | 10 Years | None | ||
24 | NBFC-D | One-time | Underwriting risk | 103 | Profile, Summary, Transactions | DEPOSIT | 12 Months | 30 Days | None | ||
25 | NBFC-D | Periodic | Loan Monitoring | 104 | Profile, Summary, Transactions | DEPOSIT | 61 Days | 1 Month | None | ||
Last Update as of | 23rd August 2023 |
Periodic Fetch Consent Parameters
The Periodic Consent Parameters table shows only those Live FIUs templates using periodic consents under the AA framework. The table indicates the frequency of data pulls per the consent raised and the average frequency of actual data pulls per customer across all their customers.
(Scroll right to view all columns)
Sl. No. | Consent Template Number | FIU License Type | Type of Data Pull | Frequency of Data Pull as per consent request | Frequency of actual Data Pulls executed per consent artefact* | Remarks |
---|---|---|---|---|---|---|
1 | 2 | HFC | Automated Pull | 1 per Month | 1 per Month | None |
3 | 6 | RIA | Pull triggered by User | 1 per Day | 4 per Month | None |
6 | 10 | Public Sector Bank | Automated Pull | 2 per Day | 2 per Day | None |
7 | 14 | RIA | Pull triggered by User | 8 per Day | 2 per Day | The user's balances and transactions are refreshed whenever the user comes on the App. |
8 | 15 | RIA | Automated Pull | 3 per Day | 1 per Day | None |
9 | 18 | RIA | Pull triggered by User | 4 per Day | 1 per Day | Data is auto-fetched if user is choosing to do so. Else it is user-fetched. |
19 | RIA | Automated Pull | 1 per Day | 1 per Day | None | |
20 | NBFC-ICC | Pull triggered by User | 5 per Month | 1 per Month | None | |
22 | NBFC-ICC | Automated Pull | 1 per Month | 1 per Month | None | |
25 | NBFC-D | Pull triggered by User | 1 per Day | 1 per Month | None | |
Last updated as of 23rd August 2023 | *average across all customers of the FIU |