The Use Case Councils serve as pivotal bodies within the Account Aggregator (AA) ecosystem, providing a structured forum for deliberation and decision-making on the fair and transparent usage of AA data. Anchored by principles of collaboration, protecting end customer interests and privacy, transparency, and regulatory compliance, the Councils play a central role in shaping the industry reference standards for fair use through the development of consent templates, codes of conduct, and technical guardrails for AA usage.
The Use Case Councils comprise representatives from multiple Financial Information Users (FIUs) ensuring diverse perspectives and expertise. Through a collaborative process facilitated by Sahamati, stakeholders engage in constructive dialogue to delineate ethical and operational guidelines. Regular meetings are convened to develop, review, refine, and recommend changes to the Consent Templates, which form the cornerstone of AA usage.
The Councils’ purview extends beyond Consent Template discussions to formulating common codes of conduct and technical guardrails governing AA usage. Sahamati, as the custodian of community assets (such as consent template library, common codes of conduct, etc) oversees the Councils’ activities to ensure alignment with the overarching goals of the AA framework. It also promotes alignment with the principles of the DPDP Act, keeping the interests of the end Customer at the center.
The Fair Use Committee further reviews and converges on the recommendations made by the Use Case Councils.
- Personal Finance Management (PFM) Use Case Council
- Lending Use Case Council
- Insurance Use Case Council
- Cross Sectoral Use Case Council
Member FIUs of each of the Use Case Councils can be found below:
Personal Finance Management Use Case Council
Inception: September 2023
Sl. no. | PFM Use-case Council Member FIUs | License | Regulator |
---|---|---|---|
15 | Amica Investment Advisers Private Limited (jupiter Money) | RIA | SEBI |
8 | Axis Bank | Bank | RBI |
14 | Bajaj Finserv Direct Limited (Bajaj Markets) | RIA | SEBI |
9 | Dezerv Investments Private Limited | PM | SEBI |
13 | Epifi Wealth Private Limited | RIA | SEBI |
16 | Finteller Advisors Private Limited (GoalTeller) | RIA | SEBI |
5 | Finzoom Investment Advisors Private Limited (INDMoney) | RIA | SEBI |
2 | HDFC Bank | Bank | RBI |
12 | ICICI Bank | Bank | RBI |
4 | Lunchbrake Classic Private Limited | RIA | SEBI |
1 | Mobikwik Investment Advisors | RIA | SEBI |
13 | Mynd Solutions Pvt Ltd | TReDs | RBI |
3 | Paisabazaar | RIA | SEBI |
7 | Safejar Advisers Private Limited | RIA | SEBI |
6 | SBI Funds Management Limited | AMC | SEBI |
11 | State Bank of India | Bank | RBI |
10 | Yes Bank | Bank | RBI |
Lending Use Case Council
Inception: October 2023
Sl. no. | Lending Use Case Council Member FIUs | License | Regulator |
---|---|---|---|
2 | Axis Bank | Bank | RBI |
6 | HDFC Bank | Bank | RBI |
7 | ICICI Bank | Bank | RBI |
8 | IDFC First Bank | Bank | RBI |
17 | State Bank of India | Bank | RBI |
9 | India Shelter Finance Corporation Limited | HFC | RBI |
3 | Bajaj Finance | NBFC | RBI |
4 | DMI Finance Pvt Ltd | NBFC | RBI |
5 | EarlySalary Services Private Limited | NBFC | RBI |
11 | Krazybee Service Pvt Limited | NBFC | RBI |
12 | Lendingkart Finance Limited | NBFC | RBI |
14 | Navi Finserv Limited | NBFC | RBI |
15 | Payme India Financial Services Private Limited | NBFC | RBI |
16 | Quadrillion Finance Private Limited (Slice) | NBFC | RBI |
18 | Whizdm Finance Private Limited (Moneyview) | NBFC | RBI |
10 | Innofin Solutions Private Limited (LendenClub) | P2P | RBI |
1 | AU Small Finance Bank Limited | Small Finance Bank | RBI |
13 | Mynd Solutions Pvt Ltd | TReDs | RBI |
Insurance Use Case Council
Inception: January 2024
Sl. No | Insurance Use Case Council Member FIUs | License | Regulator |
---|---|---|---|
22 | Aditya Birla Capital Digital Limited | Corporate Agents | IRDAI |
17 | Care Health Insurance Limited | Health insurer | IRDAI |
18 | Niva Bupa Health Insurance Company Limited | Health insurer | IRDAI |
19 | Policybazaar Insurance Brokers Private Limited | Insurance Broker | IRDAI |
20 | Girnar Insurance Brokers Private Limited (Insurance dekho) | Insurance Broker | IRDAI |
21 | Turtlemint Insurance Broking Services | Insurance Broker | IRDAI |
2 | India First Life Insurance Company Limited | Private Life | IRDAI |
3 | Bajaj Allianz Life Insurance Co. Ltd. | Private Life | IRDAI |
4 | Edelweiss Tokio Life Insurance | Private Life | IRDAI |
5 | Aditya Birla Sun Life Insurance Limited | Private Life | IRDAI |
6 | PNB MetLife India Insurance Company Limited | Private Life | IRDAI |
7 | Max Life Insurance Company Limited | Private Life | IRDAI |
8 | Tata AIA Life Insurance Company Limited | Private Life | IRDAI |
9 | HDFC Life Insurance | Private Life | IRDAI |
10 | SBI Life Insurance Company Limited | Private Life | IRDAI |
11 | ICICI Prudential Life Insurance Company Limited | Private Life | IRDAI |
12 | Aegon Life Insurance Company Limited | Private Life | IRDAI |
13 | ICICI Lombard | Private Non life | IRDAI |
14 | HDFC ERGO General Insurance Co.Ltd. | Private Non life | IRDAI |
16 | Go Digit General Insurance Limited | Private Non life | IRDAI |
1 | Life Insurance Corporate of India (LIC) | Public - Life | IRDAI |
15 | The New India Assurance Company Limited | Public - Non life | IRDAI |
Cross-Sectoral Use Case Council
Inception Date : July 2024
Sl. No. | Organisation Name | Regulator | License |
---|---|---|---|
1 | SBI Life Insurance Company Limited | IRDAI | Life Insurance |
2 | CAMS FinServ (CAMS Financial Information Services Pvt Ltd) | SEBI | RTA |
3 | KFin Technologies Private Limited | SEBI | RTA |
4 | Protean eGov Technologies | PFRDA | CRA |
5 | Dezerv Investments Private Limited | SEBI | PMs |
6 | Aditya Birla Capital Digital Limited | IRDAI | Insurance Agents |
7 | Policybazaar Insurance Brokers Private Limited | IRDAI | Insurance Brokers |
8 | Mobikwik Investment Advisors Pvt Ltd | SEBI | RIAs |
9 | M1xchange | RBI | TReDs |
10 | Care Health Insurance Limited | IRDAI | Health Insurance |
11 | Bajaj Finance Limited | RBI | NBFC-D |
12 | IDFC First Bank | RBI | Private Bank |
13 | Axis Bank | RBI | Public Bank |
14 | ICICI Bank | RBI | Private Bank |
15 | SBI | RBI | Public Bank |
16 | HDFC Bank | RBI | Private Bank |