The Account Aggregator framework allows the sharing of financial information from various bank accounts securely and conveniently. The Master Directive of RBI on Account Aggregators defines Financial Information to include various types of accounts, such as Bank deposits, including fixed deposit accounts, savings deposit accounts, recurring deposit accounts, and current deposit accounts. Including Deposits, there are more than 20 types of financial information (FI Types) that have been enabled on AA by RBI. Non-banking financial information such as GST data, Insurance policies information, Mutual Fund investment data, and pension fund information can also be shared by customers on AA.
All the Banks that have gone live as FIPs are allowing consent requests to be raised for Savings Accounts held by a single person and some of the Banks are also live on Sole Proprietor Current Accounts*. While the FIPs are working towards including all types of accounts defined by RBI, the table below provides a quick view of the Activation Status of various types of Accounts for each of the FIPs.
* Sole Props Current Account includes CC/OD Facility types as per the Deposit Schema defined by ReBIT
Last updated as of 7th February 2025
Sl. No. | Entity Name | License Type | FI Types |
---|---|---|---|
1 | Goods and Services Tax | GSTN | GSTR1_3B |
2 | CDSL | Depositories | 1. Equity Shares |
2. Mutual Fund Units | |||
3. Exchange Traded Funds (ETF) | |||
4. Indian Depository Receipts (IDR) | |||
5. Collective Investment Schemes (CIS) | |||
6. Alternative Investment Funds (AIF) | |||
7. Units of Infrastructure Investment Trusts (INVIT) | |||
8. Units of Real Estate Investment Trusts (REIT) | |||
3 | NSDL | Depositories | 1. Equity Shares |
2. Mutual Fund Units | |||
3. Exchange Traded Funds (ETF) | |||
4. Indian Depository Receipts (IDR) | |||
5. Collective Investment Schemes (CIS) | |||
6. Alternative Investment Funds (AIF) | |||
7. Units of Infrastructure Investment Trusts (INVIT) | |||
8. Units of Real Estate Investment Trusts (REIT) | |||
4 | CAMS (NPS) | CRA | NPS (Balance) |
5 | KFin Technologies Limited (NPS) | CRA | NPS (Balance) |
6 | Protean eGov Technologies Private Limited (NPS) | CRA | NPS (Balance) |
7 | CAMS RTA | RTA | 1. Systematic Investment Plan (SIP) |
2. Mutual Fund Units | |||
8 | KFin Technologies Limited (RTA) | RTA | 1. Systematic Investment Plan (SIP) |
2. Mutual Fund Units | |||
9 | Aditya Birla Health Insurance | Insurer | General_Insurance |
10 | Aditya Birla Sun Life Insurance Ltd | Insurer | Insurance Policies |
11 | Aviva Life Insurance Company India Limited | Insurer | Insurance Policies |
12 | Bajaj Allianz Life Insurance | Insurer | Insurance Policies |
13 | Canara HSBC Life Insurance | Insurer | Insurance Policies |
14 | Edelweiss Tokio Life | Insurer | Insurance Policies |
15 | Future Generali India Life Insurance Company Limited | Insurer | Insurance Policies |
16 | HDFC Life Insurance | Insurer | Insurance Policies |
17 | ICICI Prudential Life Insurance | Insurer | Insurance Policies |
18 | ICICI Lombard General Insurance Company Limited | Insurer | Insurance Policies |
19 | India First Life Insurance Company Limited | Insurer | Insurance Policies |
20 | Zurich Kotak General Insurance Company (India) Limited | Insurer | Insurance Policies |
21 | Liberty General Insurance | Insurer | Insurance Policies |
22 | Max Life Insurance | Insurer | Life_Insurance, Insurance Policies |
23 | Niva Bupa Health Insurance | Insurer | Insurance Policies |
24 | Pramerica Life Insurance Company Limited | Insurer | Insurance Policies |
25 | PNB MetLife India Insurance Company Limited | Insurer | Insurance Policies |
26 | Royal Sundaram General Insurance Co. Ltd | Insurer | Insurance Policies |
27 | Raheja QBE General Insurance Company Limited | Insurer | Insurance Policies |
28 | SBI General Insurance Company Limited | Insurer | Insurance Policies |
29 | SBI Life Insurance Company Limited | Insurer | Insurance Policies |
30 | Shriram Life Insurance Company Limited | Insurer | Insurance Policies |
31 | Shriram General Insurance Company Limited | Insurer | Insurance Policies |
32 | Tata AIA Life Insurance | Insurer | Insurance Policies |
33 | TATA AIG General Insurance Company Limited | Insurer | Insurance Policies |
34 | HDFC ERGO General Insurance Co.Ltd. | Insurer | Insurance Policies |
35 | ManipalCigna Health Insurance Company Limited | Insurer | Insurance Policies |
36 | Bharati Axa Life Insurance Company | Insurer | Insurance Policies |
37 | Universal Sompo General Insurance Company Limited | Insurer | Insurance Policies |
38 | Future Generali India Insurance Company Limited | Insurer | Insurance Policies |
39 | Zuno General Insurance Limited | Insurer | General_Insurance |
40 | Navi General Insurance Limited | Insurer | General_Insurance |
41 | IFFCO TOKIO General Insurance Company Limited | Insurer | Insurance Policies |
42 | Magma HDI General Insurance Private Sector Non LIfe | Insurer | General_Insurance |
43 | United India Insurance Company Limited | Insurer | General_Insurance |
44 | Bajaj Allianz General Insurance Company Limited | Insurer | Insurance Policies |
45 | Bandhan Life Insurance (Aegon Life Insurance) | Insurer | Insurance Policies |
46 | Go Digit Life Insurance | Insurer | Insurance Policies |
47 | Star Health And Allied Insurance Company Limited | Insurer | Insurance Policies |
48 | The Oriental Insurance Company Limited | Insurer | General_Insurance |
49 | Ageas Federal Life Insurance Company Limited | Insurer | Insurance Policies |
50 | CreditAccess Life Insurance Limited | Insurer | Life_Insurance |
51 | ACKO Life Insurance Limited | Insurer | Life_Insurance |
52 | Care Health Insurance Limited (formerly Religare Health) | Insurer | Insurance Policies |
53 | Acko General Insurance Limited | Insurer | General_Insurance |
54 | Reliance General Insurance Company Limited | Insurer | General_Insurance |
Last Updated 7th February 2025 |
FAQs
Are NRE/NRO accounts currently discoverable on AA?
No, NRE/NRO accounts are not discoverable on AA presently.