On 19 August 2022, SEBI issued an enabling circular allowing SEBI-regulated entities – Depositories and Asset Management Companies (AMCs), through their Registrar and Transfer Agents (RTAs), to participate in the Account Aggregator (AA) framework as Financial Information Providers (FIPs).
The circular mandates that such FIPs shall share financial information in response to consent artefacts received from any Account Aggregator licensed by the Reserve Bank of India (RBI).
Pursuant to the above, the following AMCs are now live on the AA framework through their respective RTAs and their AMC Codes are also listed below.
Note: AMC Code is a unique identifier used in the AA framework to represent an AMC for consent‑based sharing of information.
| Organisation Name | Name of RTA (If License Type is AMC) | AMC Code (In case the AMC is a FIP/FIU) |
|---|---|---|
| Aditya Birla Sunlife AMC Limited | CAMS | AB |
| Mahindra Manulife Investment Management Company Pvt Ltd | CAMS | MAHINDRA |
| Bandhan Asset Management Company Limited | CAMS | IDFC |
| HSBC Asset Management (India) Private Limited | CAMS | HSBC |
| Kotak Mahindra Asset Management Company Limited | CAMS | KOT |
| Franklin Templeton Asset Management (India) Ltd | CAMS | FT |
| 360 One Asset Management Ltd | CAMS | IF |
| Jio BlackRock Mutual Fund | CAMS | JIO |
| HDFC Asset Management Company Limited | CAMS | HDFC |
| White Oak Capital Asset Management Limited | CAMS | WO |
| PPFAS Asset Management Private Limited | CAMS | PPFAS |
| Angel One Mutual Fund | CAMS | AO |
| Choice Mutual Fund | CAMS | MFCHS |
| Union Asset Management Company Private Ltd | CAMS | UNION |
| Navi Asset Management Company | CAMS | PLF |
| TATA Asset Management Limited | CAMS | TATA |
| Shriram Asset Management Company Limited | CAMS | SHR |
| SBI Funds Management Limited | CAMS | SBI |
| LIC Mutual Fund | KFIN | 102 |
| Canara Robeco Asset Management Company Limited | KFIN | 101 |
| BOI AXA Mutual Fund | KFIN | 116 |
| Quant Mutual Fund | KFIN | 166 |
| Quantum Mutual Fund | KFIN | 123 |
| Motilal Oswal Mutual Fund | KFIN | 127 |
| SAMCO MUTUAL FUND | KFIN | 188 |
| Mirae Asset Mutual Fund | KFIN | 117 |
| Taurus Mutual Fund | KFIN | 104 |
| Edelweiss Mutual Fund | KFIN | 118 |
| PGIM India Mutual Fund | KFIN | 129 |
| UTI Mutual Fund | KFIN | 108 |
| ITI Mutual Fund | KFIN | 152 |
| The Wealth Company Mutual Fund | KFIN | 174 |
| Trust Mutual Fund | KFIN | 185 |
| Nippon India Mutual Fund | KFIN | RMF |
| Sundaram Mutual Fund | KFIN | 176 |
| Groww Mutual Fund | KFIN | 125 |
| NJ Mutual Fund | KFIN | 187 |
| Axis Mutual Fund (Asset Management Company) | KFIN | 128 |
| Bajaj Finserv Asset Management Limited | KFIN | 189 |
| INVESCO Mutual Fund | KFIN | 120 |
| JM Mutual Fund | KFIN | 105 |
| Baroda BNP Paribas Mutual Fund | KFIN | 178 |
| Last Updated as of 18th May 2026 |