SEBI on 19th August 2022, released an enabling circular, which allowed SEBI entities Depositories and AMCs through their RTAs (Register and Transfer Agents) to take part in the AA Framework as a FIP.
The Circular mandated the FIPs to share data in response to consent requests received from any of the RBI licensed Account Aggregators.
Following AMCs are now live on AA, through their RTAs:
Sl. No. | AMC | RTA |
---|---|---|
1 | HSBC Asset Management (India) Private Limited | CAMS RTA |
2 | Aditya Birla Sunlife AMC Limited | CAMS RTA |
3 | Bandhan Asset Management Company Limited | CAMS RTA |
4 | DSP Asset Managers | CAMS RTA |
5 | Franklin Templeton Asset Management (India) Ltd. | CAMS RTA |
6 | HDFC Asset Management Company Limited | CAMS RTA |
7 | ICICI Prudential Asset Management Company Ltd | CAMS RTA |
8 | Kotak Mahindra Asset Management Company Limited | CAMS RTA |
9 | Mahindra Manulife Investment Management Pvt Ltd | CAMS RTA |
10 | Navi Asset Management Company | CAMS RTA |
11 | PPFAS Asset Management Private Limited | CAMS RTA |
12 | SBI Funds Management Limited | CAMS RTA |
13 | Shriram Asset Management Company Limited | CAMS RTA |
14 | TATA Asset Management Limited | CAMS RTA |
15 | Union Asset Management Company Private Ltd | CAMS RTA |
16 | White Oak Capital Asset Management Limited | CAMS RTA |
17 | 360 One Asset Managemet Ltd | CAMS RTA |
18 | Axis Mutual Fund | Kfin RTA |
19 | Baroda BNP Paribas Mutual Fund | Kfin RTA |
20 | BOI AXA Mutual Fund | Kfin RTA |
21 | Canara Robeco Mutual Fund | Kfin RTA |
22 | Edelweiss Mutual Fund | Kfin RTA |
23 | Groww Mutual Fund | Kfin RTA |
24 | INVESCO Mutual Fund | Kfin RTA |
25 | ITI Mutual Fund | Kfin RTA |
26 | JM Financial Mutual Fund | Kfin RTA |
27 | LIC Mutual Fund | Kfin RTA |
28 | Mirae Asset Mutual Fund | Kfin RTA |
29 | Motilal Oswal Mutual Fund | Kfin RTA |
30 | Nippon India Mutual Fund | Kfin RTA |
31 | NJ Mutual Fund | Kfin RTA |
32 | PGIM India Mutual Fund | Kfin RTA |
33 | Quantum Mutual Fund | Kfin RTA |
34 | Quant Mutual Fund | Kfin RTA |
35 | SAMCO MUTUAL FUND | Kfin RTA |
36 | Sundaram Mutual Fund | Kfin RTA |
37 | Trust Mutual Fund | Kfin RTA |
38 | Taurus Mutual Fund | Kfin RTA |
39 | UTI Mutual Fund | Kfin RTA |
40 | Bajaj Finserv Mutual Fund | Kfin RTA |
Last Updated as of 29th September 2023 |