Interoperability is the core offering of the Account Aggregator framework. This effectively means a citizen can share her data with an account aggregator of her choice. As per the Account Aggregator Master Directions,
7.1 Financial Information providers shall share financial information of a customer with an Account Aggregator on being presented a valid consent artefact by an Account Aggregator in accordance with Clause 6.
Many of the Banks and insurance companies (FIPs) that have gone live have completed the integration with more than one live Account Aggregator. 90 Financial Information Providers (FIPs) have integrated with multiple Account Aggregators to allow citizens to use any of their AA handles to share financial information.
The following table shows all the Banks, Insurance Companies, and other FIPs live with the 14 operating AAs. Once the citizen knows that their Bank/Insurance provider is live with their AA, they can check the types of accounts activated for discovery by the FIP. Please scroll horizontally to view all AAs.
The below list does not include 40 Asset Management Companies (AMCs) that are live through their Registrar and Transfer Agents (RTAs). Learn more about AMCs live on AA and Mutual Fund data that you can share seamlessly on this page.
Last Updated 30th October 2024
Sl. No. | Entity name | Regulatory Type | Count | Anumati | CAMS | CRIF | Digio | Finvu | INK | NADL | Onemoney | PhonePe | Protean SurakshAA | Setu AA | Saafe | TallyEdge | Yodlee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GSTN | GSTN | 11 | Live | Live | Live | Live | Live | Live | Live | Live | Testing | Live | Testing | Live | Live | x |
2 | CDSL | Depositories | 13 | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Testing |
3 | NSDL | Depositories | 13 | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Testing |
4 | CAMS (NPS) | CRA | 9 | Live | Live | x | Live | Testing | Live | Live | x | Testing | Live | Live | Live | Live | x |
5 | KFin Technologies Limited (NPS) | CRA | 12 | Live | Live | Live | Live | Live | Live | Live | Live | Testing | Live | Live | Live | Live | x |
6 | Protean eGov Technologies Private Limited (NPS) | CRA | 11 | Live | Live | Live | x | Live | Live | Live | Live | Testing | Live | Live | Live | Live | x |
7 | CAMS (RTA) | RTA | 12 | Live | Live | Live | Live | Live | Live | Live | Live | Testing | Live | Live | Live | Live | x |
8 | KFin Technologies Limited (RTA) | RTA | 12 | Live | Live | Live | Live | Live | Live | Live | Live | x | Live | Live | Live | Live | x |
9 | AU Small Finance Bank Limited | Bank | 10 | Live | Live | Live | x | Live | Testing | Live | Live | Live | Live | x | Live | x | Live |
10 | Axis Bank | Bank | 6 | Live | Live | x | x | Live | x | Live | Live | x | x | x | Live | x | x |
11 | Bank of Baroda | Bank | 5 | Live | Live | x | x | Live | x | Live | Live | x | x | x | x | x | x |
12 | Bank of India | Bank | 6 | Live | Live | x | x | Live | x | Live | Live | x | Testing | x | x | x | Live |
13 | Bank of Maharashtra | Bank | 10 | Live | Live | Live | x | Live | Live | Live | Live | Live | Live | x | Live | x | x |
14 | Canara Bank | Bank | 5 | Live | Live | x | x | Live | x | Live | Live | x | Testing | x | x | x | x |
15 | Central Bank of India | Bank | 8 | Live | Live | x | x | Live | Live | Live | Live | Testing | Testing | x | Live | x | Live |
16 | City Union Bank | Bank | 2 | x | Live | x | x | x | x | x | x | x | x | x | Live | x | x |
17 | DBS Bank | Bank | 1 | Live | x | x | x | x | x | x | x | x | x | x | x | x | x |
18 | Federal Bank | Bank | 13 | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | x |
19 | Fincare Small Finance Bank | Bank | 11 | Live | Live | Live | x | Live | Live | Live | Live | Live | Live | Live | Live | Testing | Testing |
20 | HSBC Bank | Bank | 2 | Live | x | x | x | x | x | x | Live | x | x | x | x | x | x |
21 | HDFC Bank | Bank | 7 | Live | Live | x | x | Live | x | Live | Live | x | Live | x | Live | x | x |
22 | ICICI Bank | Bank | 8 | Live | Live | x | x | Live | x | Live | Live | x | Live | x | Live | Live | x |
23 | IDBI Bank | Bank | 9 | Live | Live | x | x | Live | x | Live | Live | x | Live | Live | Live | Live | x |
24 | IDFC First Bank | Bank | 12 | Live | Live | Live | Live | Live | Live | Live | Live | x | Live | Live | Live | Live | x |
25 | Indian Bank | Bank | 7 | Live | Live | Live | x | Live | x | Live | Live | Testing | Testing | x | Live | x | x |
26 | Indian Overseas Bank | Bank | 6 | Live | Live | x | x | Live | x | Live | Live | x | x | x | x | x | Live |
27 | IndusInd Bank | Bank | 4 | Live | Live | x | x | Live | x | Testing | Live | x | x | x | x | x | x |
28 | Karnataka Bank | Bank | 5 | Live | Live | x | x | Live | x | Live | x | Live | x | x | x | x | x |
29 | Karur Vysya Bank (KVB) | Bank | 13 | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | x |
30 | Kotak Bank | Bank | 7 | Live | Live | x | x | Live | Testing | Testing | Live | Testing | Live | x | Live | Live | x |
31 | Punjab National Bank | Bank | 11 | Live | Live | Live | x | Live | Live | Live | Live | Live | Live | x | Live | x | Live |
32 | Punjab & Sind Bank | Bank | 6 | Live | Live | x | x | Live | x | Live | Live | x | x | x | x | x | Live |
33 | RBL Bank Limited | Bank | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
34 | SBI | Bank | 5 | Live | Live | x | x | Live | x | Live | Live | x | x | x | x | x | x |
35 | South Indian Bank | Bank | 2 | x | x | x | x | Live | x | x | Live | x | x | x | x | x | x |
36 | Standard Chartered Bank | Bank | 1 | Live | x | x | x | x | x | x | x | x | x | x | x | x | x |
37 | UCO Bank | Bank | 8 | Live | Live | Testing | x | Live | Testing | Live | Live | Testing | Live | x | Live | Testing | Live |
38 | Union Bank of India | Bank | 11 | Live | Live | Live | x | Live | Live | Live | Live | Live | Live | Testing | Live | Live | x |
39 | Yes Bank | Bank | 11 | Live | Live | Live | x | Live | Live | Live | Live | Live | Live | x | Live | Live | x |
40 | Andhra Pradesh Grameena Vikas Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
41 | Andhra Pragathi Grameena Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
42 | Arunachal Pradesh Rural Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
43 | Aryavart Bank | RRBs | 1 | Live | x | x | x | x | x | x | x | x | x | x | x | x | x |
44 | Assam Gramin Vikash Bank | RRBs | 9 | Live | x | Live | x | Live | Live | Live | Live | Live | Live | x | Live | x | x |
45 | Bangiya Gramin Vikash Bank | RRBs | 9 | Live | x | Live | x | Live | Live | Live | Live | Live | Live | x | Live | x | x |
46 | Baroda Gujarat Gramin Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
47 | Baroda Rajasthan Kshetriya Gramin Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
48 | Baroda UP Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
49 | Chaitanya Godavari Grameena Bank | RRBs | 6 | x | Live | Live | x | Live | x | x | Live | x | Live | x | Live | x | x |
50 | Chhattisgarh Rajya Gramin Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
51 | Dakshin Bihar Gramin Bank | RRBs | 9 | Live | x | Live | x | Live | Live | Live | Live | Live | Live | x | Live | x | x |
52 | Ellaquai Dehati Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
53 | Himachal Pradesh Gramin Bank | RRBs | 9 | Live | x | Live | x | Live | Live | Live | Live | Live | Live | x | Live | x | x |
54 | Jharkhand Rajya Gramin Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
55 | J&K Grameen Bank | RRBs | 2 | Live | x | x | x | x | x | x | Live | x | x | x | x | x | x |
56 | Karnataka Gramin Bank | RRBs | 3 | x | x | x | x | Live | x | Live | Live | x | x | x | x | x | x |
57 | Karnataka Vikas Grameena Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
58 | Kerala Gramin Bank | RRBs | 2 | x | x | x | x | x | x | Live | Live | x | x | x | x | x | x |
59 | Madhyanchal Gramin Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
60 | Madhya Pradesh Gramin Bank | RRBs | 1 | Live | x | x | x | x | x | x | x | x | x | x | x | x | x |
61 | Maharashtra Gramin Bank | RRBs | 3 | x | Live | x | x | x | x | Live | Live | x | x | x | x | x | x |
62 | Manipur Rural Bank | RRBs | 9 | Live | x | Live | x | Live | Live | Live | Live | Live | Live | x | Live | x | x |
63 | Meghalaya Rural Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
64 | Mizoram Rural Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
65 | Nagaland Rural Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
66 | Odisha Gramya Bank | RRBs | 3 | Live | Live | x | x | x | x | Testing | Live | x | x | x | x | x | x |
67 | Paschim Banga Gramin Bank | RRBs | 1 | Live | x | x | x | x | x | x | x | x | x | x | x | x | x |
68 | Prathama UP Gramin Bank | RRBs | 9 | Live | x | Live | x | Live | Live | Live | Live | Live | Live | x | Live | x | x |
69 | Puduvai Bharathiar Grama Bank | RRBs | 1 | x | x | x | x | x | x | Live | x | x | x | x | x | x | x |
70 | Punjab Gramin Bank | RRBs | 9 | Live | x | Live | x | Live | Live | Live | Live | Live | Live | x | Live | x | x |
71 | Rajasthan Marudhara Gramin Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
72 | Tamil Nadu Grama Bank | RRBs | 1 | x | x | x | x | x | x | Live | x | x | x | x | x | x | x |
73 | Telangana Grameena Bank | RRBs | 2 | x | x | x | x | Live | x | x | Live | x | x | x | x | x | x |
74 | Tripura Gramin Bank | RRBs | 8 | Live | x | Live | x | x | Live | Live | Live | Live | Live | x | Live | x | x |
75 | Saptagiri Grameena Bank | RRBs | 1 | x | x | x | x | x | x | Live | x | x | x | x | x | x | x |
76 | Saurashtra Gramin Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
77 | Sarva Haryana Gramin Bank | RRBs | 8 | Live | x | Live | x | Live | x | Live | Live | Live | Live | x | Live | x | x |
78 | Utkal Grameen Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
79 | Uttar Banga Kshetriya Gramin Bank | RRBs | 1 | x | x | x | x | x | x | Live | x | x | x | x | x | x | x |
80 | Uttar Bihar Gramin Bank | RRBs | 2 | x | x | x | x | x | x | Live | Live | x | x | x | x | x | x |
81 | Uttarakhand Gramin Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
82 | Vidharba Konkan Gramin Bank | RRBs | 1 | Live | x | x | x | x | x | x | x | x | x | x | x | x | x |
83 | Hutatma Sahakari Bank Ltd | Co-operative Banks | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
84 | Bajaj Finserv | NBFC-D | 2 | Live | x | x | x | x | x | x | Live | x | x | x | x | x | x |
85 | Mahindra & Mahindra Financial Services Limited | NBFC-D | 1 | x | x | x | x | x | x | x | x | x | x | x | Live | x | x |
86 | PNB Housing Finance Limited | NBFC-D | 1 | Live | x | x | x | x | x | x | x | x | x | x | x | x | x |
87 | Small Industries Development Bank of India (SIDBI) | Financial Institution | 2 | Live | x | x | x | x | x | Live | x | x | x | x | x | x | x |
88 | Aditya Birla Health Insurance | Insurer | 1 | x | x | x | x | x | x | Live | x | x | x | x | x | x | x |
89 | Aditya Birla Sun Life Insurance Ltd | Insurer | 1 | x | x | x | x | Live | x | Testing | x | x | x | x | x | x | x |
90 | Aviva Life Insurance Company India Limited | Insurer | 3 | x | x | Live | Live | x | x | x | Live | x | x | x | x | x | x |
91 | Bajaj Allianz Life Insurance | Insurer | 2 | x | x | x | x | Live | x | x | x | x | x | Live | x | x | x |
92 | Canara HSBC Life Insurance | Insurer | 4 | x | x | x | x | Live | x | Testing | Live | x | Live | Testing | x | Live | x |
93 | Edelweiss Tokio Life | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
94 | Future Generali India Life Insurance Company Limited | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
95 | HDFC Life Insurance | Insurer | 6 | Live | Live | x | x | Live | x | x | Live | x | x | Live | Live | x | x |
96 | ICICI Prudential Life Insurance | Insurer | 8 | Live | Live | Live | x | Live | x | Live | Live | x | Live | x | Live | x | x |
97 | ICICI Lombard General Insurance Company Limited | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
98 | Zurich Kotak General Insurance Company (India) Limited | Insurer | 4 | Live | x | x | Live | x | Live | x | Live | x | x | x | x | x | x |
99 | Liberty General Insurance | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
100 | India First Life Insurance Company Limited | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
101 | Max Life Insurance | Insurer | 9 | x | Live | x | x | Live | Live | Live | Live | x | Live | Live | Live | Live | x |
102 | Niva Bupa Health Insurance | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
103 | Pramerica Life Insurance Company Limited | Insurer | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
104 | PNB MetLife India Insurance Company Limited | Insurer | 1 | x | x | x | x | Live | x | x | x | x | x | x | x | x | x |
105 | Royal Sundaram General Insurance Co. Ltd | Insurer | 1 | Live | x | x | x | x | x | x | x | x | x | x | x | x | x |
106 | Raheja QBE General Insurance Company Limited | Insurer | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
107 | SBI General Insurance Company Limited | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
108 | SBI Life Insurance Company Limited | Insurer | 10 | Live | Live | Live | x | Live | Live | Live | Live | x | Live | x | Live | Live | x |
109 | Shriram Life Insurance Company Limited | Insurer | 1 | x | x | x | x | x | x | x | x | x | x | x | Live | x | x |
110 | Shriram General Insurance Company Limited | Insurer | 2 | x | Live | Live | x | x | x | x | x | x | x | Testing | Testing | Testing | x |
111 | Tata AIA Life Insurance | Insurer | 7 | Live | Live | x | x | Live | x | Live | Live | x | Live | x | Live | x | x |
112 | TATA AIG General Insurance Company Limited | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
113 | HDFC ERGO General Insurance Co.Ltd. | Insurer | 4 | x | x | x | x | Live | Live | Live | x | x | Live | x | x | x | x |
114 | ManipalCigna Health Insurance Company Limited | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
115 | Bharati Axa Life Insurance Company | Insurer | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
116 | Universal Sompo General Insurance Company Limited | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
117 | Future Generali India Insurance Company Limited | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
118 | Zuno General Insurance Limited | Insurer | 1 | x | x | x | x | x | x | Live | x | x | x | x | x | x | x |
119 | Navi General Insurance Limited | Insurer | 1 | x | x | x | x | x | x | Live | x | x | x | x | x | x | x |
120 | IFFCO TOKIO General Insurance Company Limited | Insurer | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
121 | Magma HDI General Insurance | Insurer | 1 | x | x | x | x | x | x | Live | x | x | x | x | x | x | x |
122 | United India Insurance Company Limited | Insurer | 1 | Live | x | x | x | x | x | x | x | x | x | x | x | x | x |
123 | Bajaj Allianz General Insurance Company Limited | Insurer | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
124 | Bandhan Life Insurance (Aegon Life Insurance) | Insurer | 3 | Live | x | x | x | Live | x | Live | x | x | x | x | x | x | x |
125 | Go Digit Life Insurance | Insurer | 1 | x | x | x | x | Live | x | x | x | x | x | x | x | x | x |
126 | Star Health And Allied Insurance Company Limited | Insurer | 2 | x | Live | x | x | x | x | x | x | x | x | x | Live | x | x |
127 | The Oriental Insurance Company Limited | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
128 | Ageas Federal Life Insurance Company Limited | Insurer | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
129 | CreditAccess Life Insurance Limited | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
Last Updated 30th October 2024 |