Interoperability is the core offering of the Account Aggregator framework. This effectively means a citizen can share her data with an account aggregator of her choice. As per the Account Aggregator Master Directions,
7.1 Financial Information providers shall share financial information of a customer with an Account Aggregator on being presented a valid consent artefact by an Account Aggregator in accordance with Clause 6.
Many of the Banks and insurance companies (FIPs) that have gone live have completed the integration with more than one live Account Aggregator. 90 Financial Information Providers (FIPs) have integrated with multiple Account Aggregators to allow citizens to use any of their AA handles to share financial information.
The following table shows all the Banks, Insurance Companies, and other FIPs live with the 14 operating AAs. Once the citizen knows that their Bank/Insurance provider is live with their AA, they can check the types of accounts activated for discovery by the FIP. Please scroll horizontally to view all AAs.
The below list does not include 40 Asset Management Companies (AMCs) that are live through their Registrar and Transfer Agents (RTAs). Learn more about AMCs live on AA and Mutual Fund data that you can share seamlessly on this page.
Last Updated 13th December 2024
Sl. No. | Entity name | Regulatory Type | Count | Anumati | CAMS | CRIF | Digio | Finvu | INK | NADL | Onemoney | PhonePe | Protean SurakshAA | Setu AA | Saafe | TallyEdge | Yodlee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GSTN | GSTN | 12 | Live | Live | Live | Live | Live | Live | Live | Live | Testing | Live | Live | Live | Live | x |
2 | CDSL | Depositories | 14 | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live |
3 | NSDL | Depositories | 13 | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Testing |
4 | CAMS (NPS) | CRA | 9 | Live | Live | x | Live | Testing | Live | Live | x | Testing | Live | Live | Live | Live | x |
5 | KFin Technologies Limited (NPS) | CRA | 12 | Live | Live | Live | Live | Live | Live | Live | Live | Testing | Live | Live | Live | Live | x |
6 | Protean eGov Technologies Private Limited (NPS) | CRA | 11 | Live | Live | Live | x | Live | Live | Live | Live | Testing | Live | Live | Live | Live | x |
7 | CAMS (RTA) | RTA | 12 | Live | Live | Live | Live | Live | Live | Live | Live | Testing | Live | Live | Live | Live | x |
8 | KFin Technologies Limited (RTA) | RTA | 12 | Live | Live | Live | Live | Live | Live | Live | Live | x | Live | Live | Live | Live | x |
9 | AU Small Finance Bank Limited | Bank | 10 | Live | Live | Live | x | Live | Testing | Live | Live | Live | Live | x | Live | x | Live |
10 | Axis Bank | Bank | 6 | Live | Live | x | x | Live | x | Live | Live | x | x | x | Live | x | x |
11 | Bank of Baroda | Bank | 5 | Live | Live | x | x | Live | x | Live | Live | x | x | x | x | x | x |
12 | Bank of India | Bank | 6 | Live | Live | x | x | Live | x | Live | Live | x | Testing | x | x | x | Live |
13 | Bank of Maharashtra | Bank | 10 | Live | Live | Live | x | Live | Live | Live | Live | Live | Live | x | Live | x | x |
14 | Canara Bank | Bank | 4 | x | Live | x | x | Live | x | Live | Live | x | Testing | x | x | x | x |
15 | Central Bank of India | Bank | 8 | Live | Live | x | x | Live | Live | Live | Live | Testing | Testing | x | Live | x | Live |
16 | City Union Bank | Bank | 3 | Live | Live | x | x | x | x | x | x | x | x | x | Live | x | x |
17 | DBS Bank | Bank | 1 | Live | x | x | x | x | x | x | x | x | x | x | x | x | x |
18 | Federal Bank | Bank | 13 | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | x |
19 | Fincare Small Finance Bank | Bank | 11 | Live | Live | Live | x | Live | Live | Live | Live | Live | Live | Live | Live | Testing | Testing |
20 | Suryoday Small Finance Bank Limited | Bank | 1 | x | x | x | x | x | x | x | x | x | x | x | Live | x | x |
21 | Ujjivan Small Finance Bank | Bank | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
22 | HSBC Bank | Bank | 3 | Live | x | x | x | Live | x | x | Live | x | x | x | x | x | x |
23 | HDFC Bank | Bank | 7 | Live | Live | x | x | Live | x | Live | Live | x | Live | x | Live | x | x |
24 | ICICI Bank | Bank | 8 | Live | Live | x | x | Live | x | Live | Live | x | Live | x | Live | Live | x |
25 | IDBI Bank | Bank | 9 | Live | Live | x | x | Live | x | Live | Live | x | Live | Live | Live | Live | x |
26 | IDFC First Bank | Bank | 12 | Live | Live | Live | Live | Live | Live | Live | Live | x | Live | Live | Live | Live | x |
27 | Indian Bank | Bank | 7 | Live | Live | Live | x | Live | x | Live | Live | Testing | Testing | x | Live | x | x |
28 | Indian Overseas Bank | Bank | 6 | Live | Live | x | x | Live | x | Live | Live | x | x | x | x | x | Live |
29 | IndusInd Bank | Bank | 4 | Live | Live | x | x | Live | x | Testing | Live | x | x | x | x | x | x |
30 | Karnataka Bank | Bank | 5 | Live | Live | x | x | Live | x | Live | x | Live | x | x | x | x | x |
31 | Karur Vysya Bank (KVB) | Bank | 13 | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | x |
32 | Kotak Bank | Bank | 7 | Live | Live | x | x | Live | Testing | Testing | Live | Testing | Live | x | Live | Live | x |
33 | Punjab National Bank | Bank | 11 | Live | Live | Live | x | Live | Live | Live | Live | Live | Live | x | Live | x | Live |
34 | Punjab & Sind Bank | Bank | 6 | Live | Live | x | x | Live | x | Live | Live | x | x | x | x | x | Live |
35 | RBL Bank Limited | Bank | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
36 | SBI | Bank | 5 | Live | Live | x | x | Live | x | Live | Live | x | x | x | x | x | x |
37 | South Indian Bank | Bank | 2 | x | x | x | x | Live | x | x | Live | x | x | x | x | x | x |
38 | Standard Chartered Bank | Bank | 1 | Live | x | x | x | x | x | x | x | x | x | x | x | x | x |
39 | UCO Bank | Bank | 8 | Live | Live | Testing | x | Live | Testing | Live | Live | Testing | Live | x | Live | Testing | Live |
40 | Union Bank of India | Bank | 12 | Live | Live | Live | x | Live | Live | Live | Live | Live | Live | Live | Live | Live | x |
41 | Yes Bank | Bank | 11 | Live | Live | Live | x | Live | Live | Live | Live | Live | Live | x | Live | Live | x |
42 | Andhra Pradesh Grameena Vikas Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
43 | Andhra Pragathi Grameena Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
44 | Arunachal Pradesh Rural Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
45 | Aryavart Bank | RRBs | 1 | Live | x | x | x | x | x | x | x | x | x | x | x | x | x |
46 | Assam Gramin Vikash Bank | RRBs | 9 | Live | x | Live | x | Live | Live | Live | Live | Live | Live | x | Live | x | x |
47 | Bangiya Gramin Vikash Bank | RRBs | 9 | Live | x | Live | x | Live | Live | Live | Live | Live | Live | x | Live | x | x |
48 | Baroda Gujarat Gramin Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
49 | Baroda Rajasthan Kshetriya Gramin Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
50 | Baroda UP Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
51 | Chaitanya Godavari Grameena Bank | RRBs | 6 | x | Live | Live | x | Live | x | x | Live | x | Live | x | Live | x | x |
52 | Chhattisgarh Rajya Gramin Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
53 | Dakshin Bihar Gramin Bank | RRBs | 9 | Live | x | Live | x | Live | Live | Live | Live | Live | Live | x | Live | x | x |
54 | Ellaquai Dehati Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
55 | Himachal Pradesh Gramin Bank | RRBs | 9 | Live | x | Live | x | Live | Live | Live | Live | Live | Live | x | Live | x | x |
56 | Jharkhand Rajya Gramin Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
57 | J&K Grameen Bank | RRBs | 2 | Live | x | x | x | x | x | x | Live | x | x | x | x | x | x |
58 | Karnataka Gramin Bank | RRBs | 3 | x | x | x | x | Live | x | Live | Live | x | x | x | x | x | x |
59 | Karnataka Vikas Grameena Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
60 | Kerala Gramin Bank | RRBs | 2 | x | x | x | x | x | x | Live | Live | x | x | x | x | x | x |
61 | Madhyanchal Gramin Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
62 | Madhya Pradesh Gramin Bank | RRBs | 1 | Live | x | x | x | x | x | x | x | x | x | x | x | x | x |
63 | Maharashtra Gramin Bank | RRBs | 3 | x | Live | x | x | x | x | Live | Live | x | x | x | x | x | x |
64 | Manipur Rural Bank | RRBs | 9 | Live | x | Live | x | Live | Live | Live | Live | Live | Live | x | Live | x | x |
65 | Meghalaya Rural Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
66 | Mizoram Rural Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
67 | Nagaland Rural Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
68 | Odisha Gramya Bank | RRBs | 3 | Live | Live | x | x | x | x | Testing | Live | x | x | x | x | x | x |
69 | Paschim Banga Gramin Bank | RRBs | 1 | Live | x | x | x | x | x | x | x | x | x | x | x | x | x |
70 | Prathama UP Gramin Bank | RRBs | 9 | Live | x | Live | x | Live | Live | Live | Live | Live | Live | x | Live | x | x |
71 | Puduvai Bharathiar Grama Bank | RRBs | 1 | x | x | x | x | x | x | Live | x | x | x | x | x | x | x |
72 | Punjab Gramin Bank | RRBs | 9 | Live | x | Live | x | Live | Live | Live | Live | Live | Live | x | Live | x | x |
73 | Rajasthan Marudhara Gramin Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
74 | Tamil Nadu Grama Bank | RRBs | 1 | x | x | x | x | x | x | Live | x | x | x | x | x | x | x |
75 | Telangana Grameena Bank | RRBs | 2 | x | x | x | x | Live | x | x | Live | x | x | x | x | x | x |
76 | Tripura Gramin Bank | RRBs | 8 | Live | x | Live | x | x | Live | Live | Live | Live | Live | x | Live | x | x |
77 | Saptagiri Grameena Bank | RRBs | 1 | x | x | x | x | x | x | Live | x | x | x | x | x | x | x |
78 | Saurashtra Gramin Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
79 | Sarva Haryana Gramin Bank | RRBs | 8 | Live | x | Live | x | Live | x | Live | Live | Live | Live | x | Live | x | x |
80 | Utkal Grameen Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
81 | Uttar Banga Kshetriya Gramin Bank | RRBs | 1 | x | x | x | x | x | x | Live | x | x | x | x | x | x | x |
82 | Uttar Bihar Gramin Bank | RRBs | 2 | x | x | x | x | x | x | Live | Live | x | x | x | x | x | x |
83 | Uttarakhand Gramin Bank | RRBs | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
84 | Vidharba Konkan Gramin Bank | RRBs | 1 | Live | x | x | x | x | x | x | x | x | x | x | x | x | x |
85 | Hutatma Sahakari Bank Ltd | Co-operative Banks | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
86 | Bajaj Finserv | NBFC-D | 2 | Live | x | x | x | x | x | x | Live | x | x | x | x | x | x |
87 | Mahindra & Mahindra Financial Services Limited | NBFC-D | 1 | x | x | x | x | x | x | x | x | x | x | x | Live | x | x |
88 | PNB Housing Finance Limited | NBFC-D | 1 | Live | x | x | x | x | x | x | x | x | x | x | x | x | x |
89 | Small Industries Development Bank of India (SIDBI) | Financial Institution | 2 | Live | x | x | x | x | x | Live | x | x | x | x | x | x | x |
90 | Aditya Birla Health Insurance | Insurer | 1 | x | x | x | x | x | x | Live | x | x | x | x | x | x | x |
91 | Aditya Birla Sun Life Insurance Ltd | Insurer | 1 | x | x | x | x | Live | x | Testing | x | x | x | x | x | x | x |
92 | Aviva Life Insurance Company India Limited | Insurer | 3 | x | x | Live | Live | x | x | x | Live | x | x | x | x | x | x |
93 | Bajaj Allianz Life Insurance | Insurer | 2 | x | x | x | x | Live | x | x | x | x | x | Live | x | x | x |
94 | Canara HSBC Life Insurance | Insurer | 4 | x | x | x | x | Live | x | Testing | Live | x | Live | Testing | x | Live | x |
95 | Edelweiss Tokio Life | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
96 | Future Generali India Life Insurance Company Limited | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
97 | HDFC Life Insurance | Insurer | 6 | Live | Live | x | x | Live | x | x | Live | x | x | Live | Live | x | x |
98 | ICICI Prudential Life Insurance | Insurer | 8 | Live | Live | Live | x | Live | x | Live | Live | x | Live | x | Live | x | x |
99 | ICICI Lombard General Insurance Company Limited | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
100 | Zurich Kotak General Insurance Company (India) Limited | Insurer | 4 | Live | x | x | Live | x | Live | x | Live | x | x | x | x | x | x |
101 | Liberty General Insurance | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
102 | India First Life Insurance Company Limited | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
103 | Max Life Insurance | Insurer | 9 | x | Live | x | x | Live | Live | Live | Live | x | Live | Live | Live | Live | x |
104 | Niva Bupa Health Insurance | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
105 | Pramerica Life Insurance Company Limited | Insurer | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
106 | PNB MetLife India Insurance Company Limited | Insurer | 1 | x | x | x | x | Live | x | x | x | x | x | x | x | x | x |
107 | Royal Sundaram General Insurance Co. Ltd | Insurer | 1 | Live | x | x | x | x | x | x | x | x | x | x | x | x | x |
108 | Raheja QBE General Insurance Company Limited | Insurer | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
109 | SBI General Insurance Company Limited | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
110 | SBI Life Insurance Company Limited | Insurer | 10 | Live | Live | Live | x | Live | Live | Live | Live | x | Live | x | Live | Live | x |
111 | Shriram Life Insurance Company Limited | Insurer | 1 | x | x | x | x | x | x | x | x | x | x | x | Live | x | x |
112 | Shriram General Insurance Company Limited | Insurer | 2 | x | Live | Live | x | x | x | x | x | x | x | Testing | Testing | Testing | x |
113 | Tata AIA Life Insurance | Insurer | 7 | Live | Live | x | x | Live | x | Live | Live | x | Live | x | Live | x | x |
114 | TATA AIG General Insurance Company Limited | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
115 | HDFC ERGO General Insurance Co.Ltd. | Insurer | 5 | x | x | x | x | Live | Live | Live | x | x | Live | Live | x | x | x |
116 | ManipalCigna Health Insurance Company Limited | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
117 | Bharati Axa Life Insurance Company | Insurer | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
118 | Universal Sompo General Insurance Company Limited | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
119 | Future Generali India Insurance Company Limited | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
120 | Zuno General Insurance Limited | Insurer | 1 | x | x | x | x | x | x | Live | x | x | x | x | x | x | x |
121 | Navi General Insurance Limited | Insurer | 1 | x | x | x | x | x | x | Live | x | x | x | x | x | x | x |
122 | IFFCO TOKIO General Insurance Company Limited | Insurer | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
123 | Magma HDI General Insurance | Insurer | 1 | x | x | x | x | x | x | Live | x | x | x | x | x | x | x |
124 | United India Insurance Company Limited | Insurer | 1 | Live | x | x | x | x | x | x | x | x | x | x | x | x | x |
125 | Bajaj Allianz General Insurance Company Limited | Insurer | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
126 | Bandhan Life Insurance (Aegon Life Insurance) | Insurer | 3 | Live | x | x | x | Live | x | Live | x | x | x | x | x | x | x |
127 | Go Digit Life Insurance | Insurer | 1 | x | x | x | x | Live | x | x | x | x | x | x | x | x | x |
128 | Star Health And Allied Insurance Company Limited | Insurer | 2 | x | Live | x | x | x | x | x | x | x | x | x | Live | x | x |
129 | The Oriental Insurance Company Limited | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
130 | Ageas Federal Life Insurance Company Limited | Insurer | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
131 | CreditAccess Life Insurance Limited | Insurer | 1 | x | Live | x | x | x | x | x | x | x | x | x | x | x | x |
132 | ACKO Life Insurance Limited | Insurer | 1 | Live | x | x | x | x | x | x | x | x | x | x | x | x | x |
133 | Care Health Insurance Limited (formerly Religare Health) | Insurer | 1 | x | x | x | x | x | x | x | Live | x | x | x | x | x | x |
134 | Reliance General Insurance Company Limited | Insurer | 1 | Live | x | x | x | x | x | x | x | x | x | x | x | x | x |
Last Updated 13th December 2024 |