The Account Aggregator framework allows the sharing of financial information from various bank accounts securely and conveniently. The Master Directive of RBI on Account Aggregators defines Financial Information to include various types of accounts, such as Bank deposits, including fixed deposit accounts, savings deposit accounts, recurring deposit accounts, and current deposit accounts. Including Deposits, there are more than 20 types of financial information (FI Types) that have been enabled on AA by RBI. Non-banking financial information such as GST data, Insurance policies information, Mutual Fund investment data, and pension fund information can also be shared by customers on AA.
All the Banks that have gone live as FIPs are allowing consent requests to be raised for Savings Accounts held by a single person and some of the Banks are also live on Sole Proprietor Current Accounts*. While the FIPs are working towards including all types of accounts defined by RBI, the table below provides a quick view of the Activation Status of various types of Accounts for each of the FIPs.
* Sole Props Current Account includes CC/OD Facility types as per the Deposit Schema defined by ReBIT
Last updated as of 13th December 2024
Sl. No | Entity Name | Savings Account Singly held A/Cs | Joint A/Cs | Current Account* Sole Prop A/Cs | Non Sole Prop A/Cs | Term Deposits FD | RD |
---|---|---|---|---|---|---|---|
1 | AU Small Finance Bank Limited | Live | x | Live | x | x | x |
2 | Axis Bank | Live | x | Live | x | x | x |
3 | Bank of Baroda | Live | x | Live | x | Live | Live |
4 | Bank of India | Live | x | Live | x | x | x |
5 | Bank of Maharashtra | Live | x | Live | x | Live | Live |
6 | Canara Bank | Live | x | Live | x | x | x |
7 | Central Bank of India | Live | x | Live | x | Live | Live |
8 | City Union Bank | Live | x | x | x | x | x |
9 | DBS Bank | Live | x | x | x | x | x |
10 | Federal Bank | Live | x | x | x | x | x |
11 | Fincare Small Finance Bank | Live | x | Live | x | x | x |
12 | Suryoday Small Finance Bank Limited | Live | x | x | x | x | x |
13 | Ujjivan Small Finance Bank | Live | x | x | x | x | x |
14 | HSBC Bank | Live | x | x | x | x | x |
15 | HDFC Bank | Live | x | Live | x | x | x |
16 | ICICI Bank | Live | x | Live | x | x | x |
17 | IDBI Bank | Live | x | Live | x | Live | Live |
18 | IDFC First Bank | Live | x | Live | x | x | x |
19 | Indian Bank | Live | x | Live | x | Live | Live |
20 | Indian Overseas Bank | Live | x | Live | x | x | x |
21 | IndusInd Bank | Live | x | Live | x | Live | Live |
22 | Karnataka Bank | Live | x | Live | x | x | x |
23 | Karur Vysya Bank (KVB) | Live | x | Live | x | x | x |
24 | Kotak Bank | Live | x | Live | x | x | x |
25 | Punjab & Sind Bank | Live | x | Live | x | Live | Live |
26 | Punjab National Bank | Live | x | Live | x | x | x |
27 | RBL Bank Limited | Live | x | Live | x | x | x |
28 | State Bank of India | Live | x | Live | x | Live | Live |
29 | South Indian Bank | Live | x | x | x | x | x |
30 | Standard Chartered Bank | Live | x | x | x | x | x |
31 | UCO Bank | Live | x | Live | x | x | x |
32 | Union Bank of India | Live | x | Live | x | x | x |
33 | Yes Bank | Live | x | Live | x | x | x |
34 | Andhra Pradesh Grameena Vikas Bank | Live | x | Live | x | x | x |
35 | Andhra Pragathi Grameena Bank | Live | x | Live | x | x | x |
36 | Aryavrat Bank | Live | x | Live | x | x | x |
37 | Arunachal Pradesh Rural Bank | Live | x | Live | x | x | x |
38 | Assam Gramin Vikash Bank | Live | x | Live | x | x | x |
39 | Bangiya Gramin Vikash Bank | Live | x | Live | x | x | x |
40 | Baroda Gujarat Gramin Bank | Live | x | Live | x | Live | Live |
41 | Baroda Rajasthan Kshetriya Gramin Bank | Live | x | Live | x | Live | Live |
42 | Baroda UP Bank | Live | x | Live | x | Live | Live |
43 | Chaitanya Godavari Grameena Bank | Live | x | Live | x | x | x |
44 | Chhattisgarh Rajya Gramin Bank | Live | x | Live | x | x | x |
45 | Dakshin Bihar Gramin Bank | Live | x | Live | x | x | x |
46 | Ellaquai Dehati Bank | Live | x | Live | x | x | x |
47 | Himachal Pradesh Gramin Bank | Live | x | Live | x | x | x |
48 | Jharkhand Rajya Gramin Bank | Live | x | Live | x | x | x |
49 | J&K Grameen Bank | Live | x | Live | x | x | x |
50 | Karnataka Gramin Bank | Live | x | Live | x | Live | Live |
51 | Karnataka Vikas Grameena Bank | Live | x | Live | x | x | x |
52 | Kerala Gramin Bank | Live | x | Live | x | Live | Live |
53 | Madhyanchal Gramin Bank | Live | x | Live | x | x | x |
54 | Madhya Pradesh Gramin Bank | Live | x | Live | x | x | x |
55 | Maharashtra Gramin Bank | Live | x | Live | x | Live | Live |
56 | Manipur Rural Bank | Live | x | Live | x | x | x |
57 | Meghalaya Rural Bank | Live | x | Live | x | x | x |
58 | Mizoram Rural Bank | Live | x | Live | x | x | x |
59 | Nagaland Rural Bank | Live | x | Live | x | x | x |
60 | Odisha Gramya Bank | Live | x | Live | x | x | x |
61 | Puduvai Bharathiar Grama Bank | Live | x | Live | x | Live | Live |
62 | Paschim Banga Gramin Bank | Live | x | Live | x | x | x |
63 | Punjab Gramin Bank | Live | x | Live | x | x | x |
64 | Prathama UP Gramin Bank | Live | x | Live | x | x | x |
65 | Rajasthan Marudhara Gramin Bank | Live | x | Live | x | x | x |
66 | Tamil Nadu Grama Bank | Live | x | Live | x | x | x |
67 | Telangana Grameena Bank | Live | x | Live | x | x | x |
68 | Tripura Gramin Bank | Live | x | Live | x | x | x |
69 | Saptagiri Gramin Bank | Live | x | Live | x | Live | Live |
70 | Saurashtra Gramin Bank | Live | x | Live | x | x | x |
71 | Sarva Haryana Gramin Bank | Live | x | Live | x | x | x |
72 | Utkal Grameen Bank | Live | x | Live | x | x | x |
73 | Uttar Banga Kshetriya Gramin Bank | Live | x | Live | x | Live | Live |
74 | Uttar Bihar Gramin Bank | Live | x | Live | x | Live | Live |
75 | Uttarakhand Gramin Bank | Live | x | Live | x | x | x |
76 | Vidharba Konkan Gramin Bank | Live | x | Live | x | x | x |
77 | Hutatma Sahakari Bank Ltd | Live | x | Live | x | x | x |
78 | Bajaj Finserv | NA | NA | NA | NA | Live | x |
79 | Mahindra & Mahindra Financial Services Limited | NA | NA | NA | NA | Live | x |
80 | PNB Housing Finance Limited | NA | NA | NA | NA | Live | x |
81 | Small Industries Development Bank of India (SIDBI) | NA | NA | NA | NA | Live | x |
Last Updated 13th December 2024 |
FAQs
Are NRE/NRO accounts currently discoverable on AA?
No, NRE/NRO accounts are not discoverable on AA presently.