Many Financial Information Providers (FIPs)—including Banks, Insurance Companies, and others—currently live on the Account Aggregator (AA) ecosystem have integrated with more than one operational AA. At present, over 130 FIPs are connected with one or more
Account Aggregators, enabling users to share their financial information through any supported AA handle.
The table below provides a consolidated view of FIPs that are live across the 17 operating AAs. For each FIP, the table also lists the account categories that are currently enabled for discovery. This list does not include the 40 Asset Management Companies (AMCs) that participate in the AA ecosystem through their respective Registrar and Transfer Agents (RTAs).
Status Definitions:
• Live – The FIP is currently active with the AA
• Testing – The FIP is in the process of testing its integration with the AA
• NA – The FIP has not yet integrated with the AA
Last Updated 9th February 2026
| Organisation Name | Count | License Type | Anumati AA | CAMS AA | CRIF AA | INK AA | Finvu AA | OneMoney AA | NADL AA | Protean SurakshAA | TallyEdge AA | Saafe AA | Setu AA | OMS AA | Digio AA | Upmint Solutions AA | Cygnet AA | PB Financial AA | Scoreme AA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Depository Services (India) Limited (CDSL) | 13 | Depositories | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA | |
| Computer Age Management Services Limited (RTA) | 13 | RTA | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA | |
| IDFC First Bank | 13 | Private Sector Banks | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA | |
| Karur Vysya Bank (KVB) | 13 | Private Sector Banks | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA | |
| KFin Technologies Private Limited (RTA) | 13 | RTA | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA | |
| National Securities Depository Limited (NSDL) | 13 | Depositories | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA | |
| Union Bank of India | 13 | Public Sector Banks | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA | |
| Goods and Services Tax Network | 13 | GSTN | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA | |
| Federal Bank | 12 | Private Sector Banks | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | |
| KFin Technologies Limited (NPS) | 12 | CR Agencies | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | |
| Protean eGov Technologies (NPS-CRA) | 12 | CR Agencies | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA | NA | |
| Computer Age Management Services Limited (NPS) | 10 | CR Agencies | Live | Live | NA | Live | NA | Live | Live | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | |
| Fincare Small Finance Bank Limited | 10 | Small Finance Banks | Live | Live | Live | Live | Live | Live | Live | Live | Testing | Live | Live | NA | NA | NA | NA | NA | NA | |
| SBI Life Insurance Company Limited | 10 | Private Insurance Life | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA | NA | NA | NA | |
| Yes Bank | 10 | Private Sector Banks | Live | Live | Live | Live | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA | NA | NA | NA | |
| Axis Max Life Insurance Company Limited | 9 | Private Insurance Life | NA | Live | NA | Live | Live | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA | NA | NA | |
| Bank of Maharashtra | 9 | Public Sector Banks | Live | Live | Live | Live | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA | |
| IDBI Bank | 9 | Private Sector Banks | Live | Live | NA | NA | Live | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA | NA | NA | |
| Punjab National Bank | 9 | Public Sector Banks | Live | Live | Live | Live | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA | |
| Assam Gramin Vikash Bank | 8 | RRBs | Live | NA | Live | Live | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA | |
| AU Small Finance Bank Limited | 8 | Small Finance Banks | Live | Live | Live | Testing | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA | |
| Bihar Gramin Bank | 8 | RRBs | Live | NA | Live | Live | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA | |
| Himachal Pradesh Gramin Bank | 8 | RRBs | Live | NA | Live | Live | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA | |
| ICICI Bank | 8 | Private Sector Banks | Live | Live | NA | NA | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA | NA | NA | NA | |
| ICICI Prudential Life Insurance Company Limited | 8 | Private Insurance Life | Live | Live | Live | NA | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA | |
| Kotak Mahindra Bank Limited | 8 | Private Sector Banks | Live | Live | NA | Testing | Live | Live | Live | Live | Live | Live | NA | NA | NA | NA | NA | NA | NA | |
| Manipur Rural Bank | 8 | RRBs | Live | NA | Live | Live | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA | |
| Punjab Gramin Bank | 8 | RRBs | Live | NA | Live | Live | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA | |
| West Bengal Gramin Bank | 8 | RRBs | Live | NA | Live | Live | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA | |
| Central Bank of India | 7 | Public Sector Banks | Live | Live | NA | Live | Live | Live | Live | Testing | NA | Live | NA | NA | NA | NA | NA | NA | NA | |
| HDFC Bank | 7 | Private Sector Banks | Live | Live | NA | NA | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA | |
| Indian Bank | 7 | Public Sector Banks | Live | Live | Live | NA | Live | Live | Live | Testing | NA | Live | NA | NA | NA | NA | NA | NA | NA | |
| Sarva Haryana Gramin Bank | 7 | RRBs | Live | NA | Live | NA | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA | |
| Tata AIA Life Insurance Company Limited | 7 | Private Insurance Life | Live | Live | NA | NA | Live | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA | |
| Tripura Gramin Bank | 7 | RRBs | Live | NA | Live | Live | NA | Live | Live | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA | |
| UCO Bank | 7 | Public Sector Banks | Live | Live | Testing | Testing | Live | Live | Live | Live | Testing | Live | NA | NA | NA | NA | NA | NA | NA | |
| Andhra Pradesh Grameena Bank | 6 | RRBs | NA | Live | Live | NA | Live | Live | NA | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA | |
| Axis Bank | 6 | Private Sector Banks | Live | Live | NA | NA | Live | Live | Live | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | |
| Canara Bank | 6 | Public Sector Banks | Live | Live | NA | NA | Live | Live | Live | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| HDFC Life Insurance | 6 | Private Insurance Life | Live | Live | NA | NA | Live | Live | NA | NA | NA | Live | Live | NA | NA | NA | NA | NA | NA | |
| Shriram General Insurance Company Limited | 6 | Private Insurance Non-Life | NA | Live | Live | Live | NA | NA | NA | NA | Live | Live | Testing | Live | NA | NA | NA | NA | NA | |
| Bank of Baroda | 5 | Public Sector Banks | Live | Live | NA | NA | Live | Live | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Bank of India | 5 | Public Sector Banks | Live | Live | NA | NA | Live | Live | Live | Testing | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| HDFC ERGO General Insurance Co.Ltd. | 5 | Private Insurance Non-Life | NA | NA | NA | Live | Live | NA | Live | Live | NA | NA | Live | NA | NA | NA | NA | NA | NA | |
| Indian Overseas Bank | 5 | Public Sector Banks | Live | Live | NA | NA | Live | Live | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Punjab and Sind Bank | 5 | Public Sector Banks | Live | Live | NA | NA | Live | Live | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| SBI | 5 | Public Sector Banks | Live | Live | NA | NA | Live | Live | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Canara HSBC Life Insurance | 4 | Private Insurance Life | NA | NA | NA | NA | Live | Live | Testing | Live | Live | NA | Testing | NA | NA | NA | NA | NA | NA | |
| Indusind Bank | 4 | Private Sector Banks | Live | Live | NA | NA | Live | Live | Testing | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Karnataka Bank | 4 | Private Sector Banks | Live | Live | NA | NA | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Maharashtra Gramin Bank | 4 | RRBs | NA | Live | NA | NA | Live | Live | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Zurich Kotak General Insurance Company (India) Limited | 4 | Private Insurance Non-Life | Live | NA | NA | Live | NA | Live | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | |
| Aviva Life Insurance Company India Private Limited | 3 | Private Insurance Life | NA | NA | Live | NA | NA | Live | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | |
| Bandhan Life Insurance Company Limited(Aegon ) | 3 | Private Insurance Life | Live | NA | NA | NA | Live | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| City Union Bank Limited | 3 | Private Sector Banks | Live | Live | NA | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | |
| Karnataka Grameena Bank | 3 | RRBs | NA | NA | NA | NA | Live | Live | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Kerala Gramin Bank | 3 | RRBs | NA | NA | NA | NA | Live | Live | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Odisha Gramya Bank | 3 | RRBs | Live | Live | NA | NA | NA | Live | Testing | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| The Hongkong and Shanghai Banking Corporation Limited (HSBC) | 3 | Foreign Banks | Live | NA | NA | NA | Live | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| United India Insurance Company Limited | 3 | Public Insurance Non-Life | Live | Live | NA | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | |
| Bajaj Finance Limited | 2 | Deposit Accepting NBFCs | Live | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Bajaj Life Insurance Co. Ltd. | 2 | Private Insurance Life | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | |
| J&K Grameen Bank | 2 | RRBs | Live | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Paschim Banga Gramin Bank | 2 | RRBs | Live | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Small Industries Development Bank of India (SIDBI) | 2 | Financial Institution | Live | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| South Indian Bank | 2 | Private Sector Banks | NA | NA | NA | NA | Live | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Star Health And Allied Insurance Company Limited | 2 | Health Insurer | NA | Live | NA | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | |
| Suryoday Small Finance Bank Limited | 2 | Small Finance Banks | NA | NA | NA | NA | Live | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | |
| Telangana Grameena Bank | 2 | RRBs | NA | NA | NA | NA | Live | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| The Oriental Insurance company Limited | 2 | Public Insurance Non-Life | NA | Live | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | |
| Ujjivan Small Finance Bank Limited | 2 | Small Finance Banks | NA | NA | NA | NA | NA | Live | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Uttar Bihar Gramin Bank | 2 | RRBs | NA | NA | NA | NA | NA | Live | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Acko General Insurance Limited | 1 | Private Insurance Non-Life | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| ACKO Life Insurance Limited | 1 | Private Insurance Life | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Aditya Birla Health Insurance Co. Ltd. | 1 | Health Insurer | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Aditya Birla Sun Life Insurance Limited | 1 | Private Insurance Life | NA | NA | NA | NA | Live | NA | Testing | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Ageas Federal life insurance Company Limited | 1 | Private Insurance Life | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Andhra Pragathi Grameena Bank | 1 | RRBs | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Arunachal Pradesh Rural Bank | 1 | RRBs | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Bajaj Allianz General Insurance Company Limited | 1 | Private Insurance Non-Life | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Berar Finance Limited | 1 | Deposit Accepting NBFCs | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Bharati Axa Life Insurance Company Limited | 1 | Private Insurance Life | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Care Health Insurance Limited | 1 | Health Insurer | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Chhattisgarh Rajya Gramin Bank | 1 | RRBs | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| CreditAccess Life Insurance Limited | 1 | Private Insurance Life | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| DBS Bank India Limited | 1 | Foreign Banks | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Edelweiss Tokio Life Insurance | 1 | Private Insurance Life | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Ellaquai Dehati Bank | 1 | RRBs | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Future Generali India Insurance Company Limited | 1 | Private Insurance Non-Life | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Future Generali Life Insurance Company Limited | 1 | Private Insurance Life | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Go Digit Life Insurance | 1 | Private Insurance Life | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Gujarat Gramin Bank | 1 | RRBs | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Hutatma Sahakari Bank Ltd | 1 | Non-Sch. Urban Co-op Banks | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| ICICI LOMBARD General Insurance Company Limited | 1 | Private Insurance Non-Life | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| IFFCO TOKIO General Insurance Company Limited | 1 | Private Insurance Non-Life | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| India First Life Insurance Company Limited | 1 | Private Insurance Life | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Jharkhand Rajya Gramin Bank | 1 | RRBs | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Karnataka Vikas Grameena Bank | 1 | RRBs | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Kotak Mahindra Life Insurance Company Limited | 1 | Private Insurance Life | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Liberty General Insurance Limited | 1 | Private Insurance Non-Life | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Madhya Pradesh Gramin Bank | 1 | RRBs | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Madhyanchal Gramin Bank | 1 | RRBs | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Magma HDI General Insurance Co Ltd. | 1 | Private Insurance Non-Life | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Mahindra & Mahindra Financial Services Limited | 1 | Deposit Accepting NBFCs | NA | NA | NA | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | |
| Manipal Cigna Health Insurance Company Limited | 1 | Health Insurer | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Meghalaya Rural Bank | 1 | RRBs | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Mizoram Rural Bank | 1 | RRBs | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Muthoot Vehicle & Asset Finance Ltd. (Formerly Known as Muthoot Leasing & Finance Ltd.) | 1 | Deposit Accepting NBFCs | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Nagaland Rural Bank | 1 | RRBs | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Navi General Insurance | 1 | Private Insurance Non-Life | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Niva Bupa Health Insurance Company Limited | 1 | Health Insurer | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| PNB Housing Finance Limited | 1 | HFC | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| PNB MetLife India Insurance Company Limited | 1 | Private Insurance Life | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Pramerica Life Insurance Company Limited | 1 | Private Insurance Life | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Puduvai Bharathiar Grama Bank | 1 | RRBs | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Raheja QBE General Insurance Company Limited | 1 | Private Insurance Non-Life | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Rajasthan Gramin Bank | 1 | RRBs | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| RBL Bank Limited | 1 | Private Sector Banks | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Reliance General Insurance Company Limited | 1 | Private Insurance Non-Life | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Royal Sundaram General Insurance Co. Ltd | 1 | Private Insurance Non-Life | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Saraswat Co-operative Bank Limited | 1 | Urban Co-op Banks | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| SBI General Insurance Company Limited | 1 | Private Insurance Non-Life | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Shriram Life Insurance Company Limited | 1 | Private Insurance Life | NA | NA | NA | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | |
| Slice Small Finance Bank Limited/ North East Small Finance Bank Limited | 1 | Small Finance Banks | NA | NA | NA | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | |
| Standard Chartered Bank | 1 | Foreign Banks | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Star Union Dai-Ichi Life Insurance Company Limited | 1 | Private Insurance Life | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Tamil Nadu Grama Bank | 1 | RRBs | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Tata AIG General Insurance Company Limited | 1 | Private Insurance Non-Life | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| The New India Assurance Company Limited | 1 | Public Insurance Non-Life | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Universal Sompo General Insurance Company Limited | 1 | Private Insurance Non-Life | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Uttar Pradesh Gramin Bank | 1 | RRBs | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Uttarakhand Gramin Bank | 1 | RRBs | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Vidharbha Konkan Gramin Bank | 1 | RRBs | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Zuno General Insurance Limited | 1 | Private Insurance Non-Life | NA | NA | NA | NA | NA | NA | Live | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| HDFC Limited | 0 | NBFC-ICC | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Kshema General Insurance Limited | 0 | Private Insurance Life | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Last Updated 9th February 2026 |