On 19 August 2022, SEBI issued an enabling circular allowing SEBI-regulated entities – Depositories and Asset Management Companies (AMCs), through their Registrar and Transfer Agents (RTAs), to participate in the Account Aggregator (AA) framework as Financial Information Providers (FIPs).
The circular mandates that such FIPs shall share financial information in response to consent artefacts received from any Account Aggregator licensed by the Reserve Bank of India (RBI).
Pursuant to the above, the following AMCs are now live on the AA framework through their respective RTAs and their AMC Codes are also listed below.
Note: AMC Code is a unique identifier used in the AA framework to represent an AMC for consent‑based sharing of information.
| S. No. | Organisation Name | Name of RTA (If License Type is AMC) | AMC Code (In case the AMC is a FIP/FIU) |
|---|---|---|---|
| 1 | Kotak Mahindra Asset Management Company Limited | CAMS | KOT |
| 2 | Shriram Asset Management Company Limited | CAMS | SHR |
| 3 | Choice Mutual Fund | CAMS | MFCHS |
| 4 | HDFC Asset Management Company Limited | CAMS | HDFC |
| 5 | TATA Asset Management Limited | CAMS | TATA |
| 6 | Bandhan Asset Management Company Limited | CAMS | IDFC |
| 7 | Mahindra Manulife Investment Management Company Pvt Ltd | CAMS | MAHINDRA |
| 8 | PPFAS Asset Management Private Limited | CAMS | PPFAS |
| 9 | Navi Asset Management Company | CAMS | PLF |
| 10 | Union Asset Management Company Private Ltd | CAMS | UNION |
| 11 | Jio BlackRock Mutual Fund | CAMS | JIO |
| 12 | Aditya Birla Sunlife AMC Limited | CAMS | AB |
| 13 | White Oak Capital Asset Management Limited | CAMS | WO |
| 14 | HSBC Asset Management (India) Private Limited | CAMS | HSBC |
| 15 | Franklin Templeton Asset Management (India) Ltd | CAMS | FT |
| 16 | Angel One Mutual Fund | CAMS | AO |
| 17 | 360 One Asset Management Ltd | CAMS | IF |
| 18 | SBI Funds Management Limited | CAMS | SBI |
| 19 | Nippon India Mutual Fund | KFIN | RMF |
| 20 | Baroda BNP Paribas Mutual Fund | KFIN | 178 |
| 21 | INVESCO Mutual Fund | KFIN | 120 |
| 22 | Motilal Oswal Mutual Fund | KFIN | 127 |
| 23 | Quantum Mutual Fund | KFIN | 123 |
| 24 | Taurus Mutual Fund | KFIN | 104 |
| 25 | Axis Mutual Fund (Asset Management Company) | KFIN | 128 |
| 26 | Sundaram Mutual Fund | KFIN | 176 |
| 27 | Bajaj Finserv Asset Management Limited | KFIN | 189 |
| 28 | Edelweiss Mutual Fund | KFIN | 118 |
| 29 | LIC Mutual Fund | KFIN | 102 |
| 30 | PGIM India Mutual Fund | KFIN | 129 |
| 31 | ITI Mutual Fund | KFIN | 152 |
| 32 | UTI Mutual Fund | KFIN | 108 |
| 33 | Canara Robeco Asset Management Company Limited | KFIN | 101 |
| 34 | Quant Mutual Fund | KFIN | 166 |
| 35 | NJ Mutual Fund | KFIN | 187 |
| 36 | The Wealth Company Mutual Fund | KFIN | 174 |
| 37 | Trust Mutual Fund | KFIN | 185 |
| 38 | Groww Mutual Fund | KFIN | 125 |
| 39 | NJ Mutual Fund | KFIN | 187 |
| 40 | Mirae Asset Mutual Fund | KFIN | 117 |
| 41 | SAMCO MUTUAL FUND | KFIN | 188 |
| 42 | BOI AXA Mutual Fund | KFIN | 116 |
| 43 | JM Mutual Fund | KFIN | 105 |
| Last Updated as of 9th March 2026 |