To become a part of the Account Aggregator Ecosystem, FIPs, AAs and FIUs need to adhere to Technical Standards prescribed by ReBIT. Sahamati has made this process easier by providing access to a set of tests that all AA ecosystem participants may use to check their adherence to ReBIT tech standards. Sahamati has empanelled organisations that provide independent certification services to members of the AA ecosystem. All certifiers run tests covered in the Sahamati Certification Framework
The following entities – AAs, FIPs and FIUs are live and certified in the account aggregator ecosystem.
Last Updated as of 23rd March 2026
| Organisation Name | Organisation Type | ||
|---|---|---|---|
| 1 | Upmint Solutions Private Limited | AA | |
| 2 | Digio Internet Private Limited | AA | |
| 3 | Cookiejar Technologies Private Limited (Finvu) | AA | |
| 4 | FinSec AA Solutions Private Limited (OneMoney) | AA | |
| 5 | Cygnet Account Aggregation Private Limited | AA | |
| 6 | CRIF Connect Private Limited | AA | |
| 7 | PB Financial Account Aggregators Private Limited | AA | |
| 8 | CAMS FinServ (CAMS Financial Information Services Pvt Ltd) | AA | |
| 9 | Perfios Account Aggregation Services Pvt Ltd (Anumati) | AA | |
| 10 | Dashboard Account Aggregation Services Private Limited (Saafe) | AA | |
| 11 | NESL Asset Data Limited (NADL) | AA | |
| 12 | Unacores AA Solutions Private Limited | AA | |
| 13 | Protean Account Aggregator Limited (NSDL E-Governance Account Aggregator Limited) | AA | |
| 14 | Tally Account Aggregator Services Private Limited | AA | |
| 15 | Agya Technologies Pvt Ltd (Setu AA) | AA | |
| 16 | Anand Rathi AIF III Trust | AIF | |
| 17 | Neo Opportunities Fund Trust (RattanIndia Finance) | AIF | |
| 18 | South Indian Bank | Bank | |
| 19 | Federal Bank | Bank | |
| 20 | Vidharbha Konkan Gramin Bank | Bank | |
| 21 | Saraswat Co-operative Bank Limited | Bank | |
| 22 | Union Bank of India | Bank | |
| 23 | Punjab National Bank | Bank | |
| 24 | Punjab and Sind Bank | Bank | |
| 25 | Uttarakhand Gramin Bank | Bank | |
| 26 | Jharkhand Rajya Gramin Bank | Bank | |
| 27 | Meghalaya Rural Bank | Bank | |
| 28 | Himachal Pradesh Gramin Bank | Bank | |
| 29 | ICICI Bank | Bank | |
| 30 | Indian Bank | Bank | |
| 31 | Nagaland Rural Bank | Bank | |
| 32 | Chhattisgarh Rajya Gramin Bank | Bank | |
| 33 | Canara Bank | Bank | |
| 34 | Fincare Small Finance Bank Limited | Bank | |
| 35 | DBS Bank India Limited | Bank | |
| 36 | Jammu And Kashmir Grameen Bank | Bank | |
| 37 | Odisha Grameen Bank | Bank | |
| 38 | Karnataka Vikas Grameena Bank | Bank | |
| 39 | Puduvai Bharathiar Grama Bank | Bank | |
| 40 | Madhya Pradesh Gramin Bank | Bank | |
| 41 | Gujarat Gramin Bank | Bank | |
| 42 | Telangana Grameena Bank | Bank | |
| 43 | The Surat People's Co-operative Bank Limited | Bank | |
| 44 | Indian Overseas Bank | Bank | |
| 45 | Karur Vysya Bank (KVB) | Bank | |
| 46 | Kotak Mahindra Bank Limited | Bank | |
| 47 | Yes Bank | Bank | |
| 48 | Bank of Baroda | Bank | |
| 49 | Indusind Bank | Bank | |
| 50 | Assam Gramin Vikash Bank | Bank | |
| 51 | Sarva Haryana Gramin Bank | Bank | |
| 52 | West Bengal Gramin Bank | Bank | |
| 53 | Andhra Pradesh Grameena Bank | Bank | |
| 54 | IDFC First Bank | Bank | |
| 55 | AU Small Finance Bank Limited | Bank | |
| 56 | Slice Small Finance Bank Limited/ North East Small Finance Bank Limited | Bank | |
| 57 | City Union Bank Limited | Bank | |
| 58 | Tamil Nadu Grama Bank | Bank | |
| 59 | The Hongkong and Shanghai Banking Corporation Limited (HSBC) | Bank | |
| 60 | Rajasthan Gramin Bank | Bank | |
| 61 | IDBI Bank | Bank | |
| 62 | Uttar Pradesh Gramin Bank | Bank | |
| 63 | Ellaquai Dehati Bank | Bank | |
| 64 | Mizoram Rural Bank | Bank | |
| 65 | Andhra Pragathi Grameena Bank | Bank | |
| 66 | Bank of India | Bank | |
| 67 | Manipur Rural Bank | Bank | |
| 68 | Bihar Gramin Bank | Bank | |
| 69 | Madhyanchal Gramin Bank | Bank | |
| 70 | Arunachal Pradesh Rural Bank | Bank | |
| 71 | UCO Bank | Bank | |
| 72 | Karnataka Bank | Bank | |
| 73 | Axis Bank | Bank | |
| 74 | HDFC Bank | Bank | |
| 75 | Suryoday Small Finance Bank Limited | Bank | |
| 76 | RBL Bank Limited | Bank | |
| 77 | Tripura Gramin Bank | Bank | |
| 78 | Punjab Gramin Bank | Bank | |
| 79 | SMFG India Home Finance Company Limited (Erstwhile Fullerton India Home Finance Company Limited) | HFC | |
| 80 | India Shelter Finance Corporation Limited | HFC | |
| 81 | Art Housing Finance (India) Limited | HFC | |
| 82 | Save Housing Finance Limited (earlier known as New Habitat Housing Finance and Development Limited) | HFC | |
| 83 | KIFS Housing Finance Limited | HFC | |
| 84 | Hero Housing Finance Limited | HFC | |
| 85 | DMI Housing Finance Private Limited | HFC | |
| 86 | Tyger Home Finance Private Limited (Adani Housing Finance Private Limited) | HFC | |
| 87 | Tata Capital Housing Finance Limited | HFC | |
| 88 | IKF Home Finance Private Limited | HFC | |
| 89 | Muthoot Homefin (India) Limited | HFC | |
| 90 | Mahindra Rural Housing Finance Limited | HFC | |
| 91 | Ummeed Housing Finance Private Limited | HFC | |
| 92 | Bajaj Housing Finance Limited | HFC | |
| 93 | Indiabulls Housing Finance Ltd | HFC | |
| 94 | Roha Housing Finance Private Limited | HFC | |
| 95 | PNB Housing Finance Limited | HFC | |
| 96 | Altum Credo Home Finance Private Limited | HFC | |
| 97 | Piramal Capital & Housing Finance Limited | HFC | |
| 98 | Easy Home Finance Limited | HFC | |
| 99 | Grihum Housing Finance Limited( formerly Poonawalla Housing Finance Limited) | HFC | |
| 100 | Hinduja Housing Finance | HFC | |
| 101 | Truhome Finance Limited (Shriram Housing Finance Limited) | HFC | |
| 102 | MAS Rural Housing & Mortgage Finance Limited | HFC | |
| 103 | Vridhi Finserv Home Finance Limited | HFC | |
| 104 | LIC Housing Finance Limited | HFC | |
| 105 | Motilal Oswal Home Finance Limited | HFC | |
| 106 | IIFL Home Finance Limited | HFC | |
| 107 | Capital India Home Loans Limited | HFC | |
| 108 | Aditya Birla Housing Finance Limited | HFC | |
| 109 | Wonder Home Finance Limited | HFC | |
| 110 | Nivara Home Finance Limited | HFC | |
| 111 | Aadhar Housing Finance Limited | HFC | |
| 112 | Vastu Housing Finance Corporation Limited | HFC | |
| 113 | ICICI Prudential Life Insurance Company Limited | Insurance - Life | |
| 114 | Aditya Birla Capital Digital Limited | Insurance - Life | |
| 115 | Go Digit Life Insurance | Insurance - Life | |
| 116 | HDFC Life Insurance | Insurance - Life | |
| 117 | Bajaj Life Insurance Co. Ltd. | Insurance - Life | |
| 118 | Canara HSBC Life Insurance | Insurance - Life | |
| 119 | Kotak Mahindra Life Insurance Company Limited | Insurance - Life | |
| 120 | Life Insurance Corporation of India (LIC) | Insurance - Life | |
| 121 | Shriram Life Insurance Company Limited | Insurance - Life | |
| 122 | Bandhan Life Insurance Company Limited(Aegon ) | Insurance - Life | |
| 123 | Aviva Life Insurance Company India Private Limited | Insurance - Life | |
| 124 | Reliance General Insurance Company Limited | Insurance - Life | |
| 125 | Pramerica Life Insurance Company Limited | Insurance - Life | |
| 126 | SBI Life Insurance Company Limited | Insurance - Life | |
| 127 | Tata AIA Life Insurance Company Limited | Insurance - Life | |
| 128 | Aditya Birla Sun Life Insurance Limited | Insurance - Life | |
| 129 | ACKO Life Insurance Limited | Insurance - Life | |
| 130 | PNB MetLife India Insurance Company Limited | Insurance - Life | |
| 131 | Axis Max Life Insurance Company Limited | Insurance - Life | |
| 132 | Zuno General Insurance Limited | Insurance - Non Life | |
| 133 | ICICI LOMBARD General Insurance Company Limited | Insurance - Non Life | |
| 134 | Raheja QBE General Insurance Company Limited | Insurance - Non Life | |
| 135 | IFFCO TOKIO General Insurance Company Limited | Insurance - Non Life | |
| 136 | The Oriental Insurance company Limited | Insurance - Non Life | |
| 137 | Go Digit General Insurance Limited | Insurance - Non Life | |
| 138 | Navi General Insurance | Insurance - Non Life | |
| 139 | HDFC ERGO General Insurance Co.Ltd. | Insurance - Non Life | |
| 140 | United India Insurance Company Limited | Insurance - Non Life | |
| 141 | The New India Assurance Company Limited | Insurance - Non Life | |
| 142 | Aditya Birla Health Insurance Co. Ltd. | Insurance - Non Life | |
| 143 | Cholamandalam MS General Insurance Company Ltd | Insurance - Non Life | |
| 144 | Bajaj Allianz General Insurance Company Limited | Insurance - Non Life | |
| 145 | National Insurance Company Limited | Insurance - Non Life | |
| 146 | Star Health And Allied Insurance Company Limited | Insurance - Non Life | |
| 147 | Royal Sundaram General Insurance Co. Ltd | Insurance - Non Life | |
| 148 | Policybazaar Insurance Brokers Private Limited | Insurance Broker | |
| 149 | FinDynamics Insurance Brokers Pvt Ltd (Zubera) | Insurance Broker | |
| 150 | Groww Mutual Fund | Mutual Fund | |
| 151 | NJ Mutual Fund | Mutual Fund | |
| 152 | LivFin India Private Limited | NBFC | |
| 153 | Aryadhan Financial Solutions Private Limited | NBFC | |
| 154 | Oxyzo Financial Services Private Limited | NBFC | |
| 155 | Quadrillion Finance Private Limited (Slice) | NBFC | |
| 156 | Visionary Financepeer Private Limited | NBFC | |
| 157 | Ruptok Capital Private Limited | NBFC | |
| 158 | Trimurti Fincap Private Limited | NBFC | |
| 159 | Monexo Fintech Private Limited | NBFC | |
| 160 | FDPL Finance Private Limited | NBFC | |
| 161 | Sai Roshni Capital Private Limited (EZFINANZ) | NBFC | |
| 162 | Davinta Financial Services Private Limited | NBFC | |
| 163 | Kasar Credit And Capital Private Limited | NBFC | |
| 164 | Pyramid Finserve Private Limited | NBFC | |
| 165 | Massfin Lending Services Private Limited | NBFC | |
| 166 | Spheeti Fintech Private Limited | NBFC | |
| 167 | Kisga Leasing and Finance Private Limited | NBFC | |
| 168 | HDB Financial Services Limited | NBFC | |
| 169 | Ambit Finvest Private Limited | NBFC | |
| 170 | Namdev Finvest Private Limited | NBFC | |
| 171 | Finnable Credit Private Limited | NBFC | |
| 172 | Dev-Aashish Capitals Private Limited | NBFC | |
| 173 | MSFIN Credit Private Limited | NBFC | |
| 174 | Lendingkart Finance Limited | NBFC | |
| 175 | Credit Wise Capital Private Limited | NBFC | |
| 176 | Vastu Finserve India Private Limited | NBFC | |
| 177 | Tycoon Credit and Portfolios Limited | NBFC | |
| 178 | Raghavi Finance Limited | NBFC | |
| 179 | CNMP Investments Private Limited | NBFC | |
| 180 | Junoon Capital Services Private Limited | NBFC | |
| 181 | Karn Securities Private Limited | NBFC | |
| 182 | NeoGrowth Credit Private Limited | NBFC | |
| 183 | mPokket Financial Services Private Limited | NBFC | |
| 184 | Richman Fincap Limited | NBFC | |
| 185 | 1 Finance P2P private Limited | NBFC | |
| 186 | Mukut Finvest Properties Private Limited | NBFC | |
| 187 | L & T Finance Limited | NBFC | |
| 188 | HDFC Limited | NBFC | |
| 189 | Tata Capital Limited | NBFC | |
| 190 | Finvasia Financial Services Private limited | NBFC | |
| 191 | Navi Finserv Limited | NBFC | |
| 192 | Poonawalla Fincorp Limited | NBFC | |
| 193 | Tyger Capital Private Limited(Adani Capital Private Limited) | NBFC | |
| 194 | Tata Motors Finance Solutions Limited | NBFC | |
| 195 | Mitrata Inclusive Financial Services | NBFC | |
| 196 | Fly-Hi Financial Services Limited | NBFC | |
| 197 | Branch International Financial Services Private Limited | NBFC | |
| 198 | Krazybee Service Private Limited | NBFC | |
| 199 | Cholamandalam Investment and Finance Company Limited | NBFC | |
| 200 | Akara Capital Advisors Private Limited | NBFC | |
| 201 | Rajeev Trading and Holdings Private Limited | NBFC | |
| 202 | VDCAP Finserv Private Limited | NBFC | |
| 203 | Monk Capital Private Limited (Fee Monk) | NBFC | |
| 204 | Credright Finance Private Ltd | NBFC | |
| 205 | Rupeek Capital Private Limited | NBFC | |
| 206 | Goldline Finance Private Limited | NBFC | |
| 207 | Baba Lease investment Private Limited | NBFC | |
| 208 | Electronica Finance Limited | NBFC | |
| 209 | Akasa Finance Limited | NBFC | |
| 210 | RTF Financial Services Private Limited | NBFC | |
| 211 | Respo Financial Capital Private Limited | NBFC | |
| 212 | Atmos Finance Private Limited | NBFC | |
| 213 | Mamta Projects Private Limited (Arthmate) | NBFC | |
| 214 | Sarvagram Fincare Private Limited | NBFC | |
| 215 | Refyne Finance Private Limited | NBFC | |
| 216 | Kaabil Finance Private Limited | NBFC | |
| 217 | Sunita Finlease Limited | NBFC | |
| 218 | IIFL Samasta Finance Limited (Formerly Samasta Microfinance Limited) | NBFC | |
| 219 | MAS Financial Services Limited | NBFC | |
| 220 | APAC Financial Services Private Limited | NBFC | |
| 221 | Achiievers Finance India Private Limited | NBFC | |
| 222 | Criss Financial Limited | NBFC | |
| 223 | Chaplot Capital Private Limited | NBFC | |
| 224 | Midland Microfin Limited | NBFC | |
| 225 | Finz Finance Private Limited | NBFC | |
| 226 | Adi Chitragupta Finance Limited | NBFC | |
| 227 | Goodskill Securities and Services Limited | NBFC | |
| 228 | Cars24 Financial Services Limited | NBFC | |
| 229 | Upmove Capital Private Limited | NBFC | |
| 230 | Kinara Capital Private Limited | NBFC | |
| 231 | Avanse Financial Services Limited | NBFC | |
| 232 | Dhanvikas Fiscal Services Private Limited(Solfin) | NBFC | |
| 233 | Parker Financial Services Private Limited | NBFC | |
| 234 | Purple Finance Limited | NBFC | |
| 235 | RB Money Financial Services Private Limited | NBFC | |
| 236 | Dhanvita Capital Private Limited (Deevena Mercantiles Private Limited) | NBFC | |
| 237 | Solomon Capital Limited | NBFC | |
| 238 | LTCV Credit Private Limited | NBFC | |
| 239 | Ramchandra Leasing and Finance Limited | NBFC | |
| 240 | Rohit Profin Securities Private Ltd. | NBFC | |
| 241 | LoanTap Credit Products Private Limited | NBFC | |
| 242 | Ekagrata Finance Private Limited | NBFC | |
| 243 | CapFloat Financial Services Private Limited (axio) | NBFC | |
| 244 | TVS Credit Services Limited | NBFC | |
| 245 | Light Micro Finance Private Limited | NBFC | |
| 246 | Vistaar Financial Services Private Limited | NBFC | |
| 247 | Aditya Birla Finance Limited | NBFC | |
| 248 | CSL Finance Limited | NBFC | |
| 249 | Bee Pee Jay Finance Limited | NBFC | |
| 250 | Moneyboxx Finance Limited | NBFC | |
| 251 | Svakarma Finance Private Limited | NBFC | |
| 252 | Riviera Investors Private Limited (Indifi) | NBFC | |
| 253 | True Credits Private Limited (True Balance) | NBFC | |
| 254 | Muthoot Finance Limited | NBFC | |
| 255 | SK Finance Limited | NBFC | |
| 256 | Clix Capital Services Pvt. Ltd. | NBFC | |
| 257 | Harvinder Finance Company Private Limited (gmoney.loans) | NBFC | |
| 258 | Epimoney Private Limited (Flexiloans) | NBFC | |
| 259 | SMFG India Credit Company Limited (Earlier Fullerton India Credit Company Limited) | NBFC | |
| 260 | Manappuram Finance Limited | NBFC | |
| 261 | Godrej Finance Limited | NBFC | |
| 262 | Moneywise Financial Services Private Limited | NBFC | |
| 263 | Faith Financials Private Limited | NBFC | |
| 264 | DMI Finance Private Limited | NBFC | |
| 265 | Whizdm Finance Private Limited | NBFC | |
| 266 | Aye Finance Private Limited | NBFC | |
| 267 | Red Fort Capital Finance Company Private Limited | NBFC | |
| 268 | Singularity Creditworld Private Limited | NBFC | |
| 269 | Arthashastra Epaylater Financial Private Limited | NBFC | |
| 270 | Knab Finance Advisors Private Limited | NBFC | |
| 271 | Great Meera Finlease Private Limited | NBFC | |
| 272 | Fintree Finance Private Limited | NBFC | |
| 273 | Rajsi Infin Consultants Private Limited | NBFC | |
| 274 | Pooja Finstock International Limited | NBFC | |
| 275 | Innofin Solutions Private Limited (LendenClub) | NBFC | |
| 276 | Choice Finserv Private Limited | NBFC | |
| 277 | Capital India Finance Limited | NBFC | |
| 278 | Pahal Financial Services Private Limited | NBFC | |
| 279 | Propkar Securities Private Limited | NBFC | |
| 280 | GrowXCD Finance Private Limited | NBFC | |
| 281 | Care India Finvest Limited | NBFC | |
| 282 | Aadhar India Finvest Limited | NBFC | |
| 283 | NDX P2P Private Limited (LiquiLoans) | NBFC | |
| 284 | Bob Financial Solutions Limited | NBFC | |
| 285 | Ganesh Ganga Investment Private Limited | NBFC | |
| 286 | Creditaccess Grameen Limited | NBFC | |
| 287 | Reliance Retail Finance Limited | NBFC | |
| 288 | Ganesh leasfin Private limited | NBFC | |
| 289 | Status Capitals Private Limited | NBFC | |
| 290 | Thanvir Bros Pvt Ltd | NBFC | |
| 291 | Rinkpi Finance & Consultants Pvt Ltd | NBFC | |
| 292 | Arka Fincap Limited | NBFC | |
| 293 | Kubiz Capital Private Limited | NBFC | |
| 294 | Incred Financial Services Limited | NBFC | |
| 295 | Share Microfin Limited | NBFC | |
| 296 | Axis Finance Limited | NBFC | |
| 297 | Famy Finance Private Limited | NBFC | |
| 298 | AGF Finlease (India) Limited | NBFC | |
| 299 | Dytron Finvest Private Limited | NBFC | |
| 300 | Fuji Global Finance Private Limited | NBFC | |
| 301 | Credifin Limited | NBFC | |
| 302 | Pink City Fincap Private Limited | NBFC | |
| 303 | CIECO Securities Private Limited | NBFC | |
| 304 | Jacinth Finvest Limited | NBFC | |
| 305 | 121 Finance Private Limited | NBFC | |
| 306 | Parfait Finance & Investments Private Limited (Cred) | NBFC | |
| 307 | Strategic Finvest Private Limited | NBFC | |
| 308 | Muthoot Microfin Limited | NBFC | |
| 309 | Sampati Securities Limited (Creditt) | NBFC | |
| 310 | Hinduja Leyland Finance Limited | NBFC | |
| 311 | Aarambh Securities Limited | NBFC | |
| 312 | Swarna Pragati Housing Microfinance Private Limited | NBFC | |
| 313 | Bhanix Finance and Investment Limited | NBFC | |
| 314 | Fedbank Financial Services Limited | NBFC | |
| 315 | Metafin Cleantech Finance Private Limited | NBFC | |
| 316 | Del Capital Private Limited | NBFC | |
| 317 | Salora Capital Limited (Dhanrashi) | NBFC | |
| 318 | Snapmint Financial Services Private Limited | NBFC | |
| 319 | Alstromeria Capital Private Limited (Finnxt) | NBFC | |
| 320 | SBFC Finance Limited | NBFC | |
| 321 | i-Loan Credit Products Private Limited | NBFC | |
| 322 | Marg Techno - Projects Limited | NBFC | |
| 323 | Svatantra Microfin Private Limited | NBFC | |
| 324 | Star Housing Finance Limited | NBFC | |
| 325 | Hero Fincorp Limited | NBFC | |
| 326 | Gromor Finance Private Limited | NBFC | |
| 327 | Eduvanz Financing Private Limited | NBFC | |
| 328 | Fairassets Technologies India Private Limited (Faircents) | NBFC | |
| 329 | Kisetsu Saison Finance ( India ) Private Limited (Credit Saison) | NBFC | |
| 330 | STK Credit Private Limited (InPrime Finserv) | NBFC | |
| 331 | Jio Finance Limited | NBFC | |
| 332 | RPN Fintralease & Securities Private Limited | NBFC | |
| 333 | Protium Finance Limited (formerly Growth Source) | NBFC | |
| 334 | EarlySalary Services Private Limited (fibe) | NBFC | |
| 335 | Swara Fincare Limited | NBFC | |
| 336 | Navin Bros. Pvt. Ltd | NBFC | |
| 337 | Edgro Finance Private Limited | NBFC | |
| 338 | Origa Lease Finance Private Limited | NBFC | |
| 339 | Emkay Consultants Ltd | NBFC | |
| 340 | IIFL (India Infoline Finance) | NBFC | |
| 341 | Eight Finance Private Limited | NBFC | |
| 342 | Ascend Bizcap Private Limited (AscendCap) | NBFC | |
| 343 | Aditya Birla Capital Limited | NBFC | |
| 344 | Seeds Fincap Private Limited | NBFC | |
| 345 | Bobcard Limited | NBFC | |
| 346 | Apsire Finance Private Limited | NBFC | |
| 347 | AAN Finance & Investment Private Limited | NBFC | |
| 348 | Si Creva Capital Services Private Limited (Kissht) | NBFC | |
| 349 | Bajaj Auto Credit Limited | NBFC | |
| 350 | Shivdurga Trading Private Limitef | NBFC | |
| 351 | Northern Arc Capital Limited | NBFC | |
| 352 | Meghdoot Mercantile Private Limited | NBFC | |
| 353 | R.G. Finlease Private Limited | NBFC | |
| 354 | Agrim Fincap Private Limited | NBFC | |
| 355 | SBI Cards and Payment Services Limited | NBFC | |
| 356 | Mahindra & Mahindra Financial Services Limited | NBFC | |
| 357 | Narendra Finance Company Private Limited | NBFC | |
| 358 | Exclusive Leasing and Finance Private Limited | NBFC | |
| 359 | Varthana Finance Private Limited | NBFC | |
| 360 | RNVP Technology Private Limited | NBFC | |
| 361 | STFT Finance Private Limited | NBFC | |
| 362 | Finagle Financial Services Private Limited | NBFC | |
| 363 | Gopi Securities Private Limited | NBFC | |
| 364 | Siddhi Traders Private Limited (Cash247) | NBFC | |
| 365 | Chinmay Finlease Limited (Lenditt) | NBFC | |
| 366 | Satya Micro Capital Limited | NBFC | |
| 367 | Fin Coopers Capital Private Limited | NBFC | |
| 368 | Digimoney Finance Private Limited | NBFC | |
| 369 | Ritwik Finance Enterprise Private Limited | NBFC | |
| 370 | Annapurna Finance Private Limited | NBFC | |
| 371 | Money2me Finance Private Ltd | NBFC | |
| 372 | Hiveloop Capital Private Limited(Udaan) | NBFC | |
| 373 | TrillionLoans Fintech Private Limited | NBFC | |
| 374 | Amros Commercial Private Limited (Loanbaba) | NBFC | |
| 375 | Wortgage Finance Private Limited ( WeRize ) | NBFC | |
| 376 | Speel Finance Company Private Limited (Pocketly) | NBFC | |
| 377 | Helpage Finlease Private Limited | NBFC | |
| 378 | Bajaj Finance Limited | NBFC | |
| 379 | PayMe India Financial Services Private Limited | NBFC | |
| 380 | PayU Finance India Private Limited | NBFC | |
| 381 | K. M. Global Credit Private Limited (Creditfair) | NBFC | |
| 382 | Groww Creditserv Technology Private Limited | NBFC | |
| 383 | Home Credit India Finance Private Limited | NBFC | |
| 384 | Vivifi India Finance Pvt. Ltd. | NBFC | |
| 385 | L&T Finance Limited | NBFC | |
| 386 | Hytone Merchants Pvt Ltd | NBFC | |
| 387 | Tapstart Capital Private Limited | NBFC | |
| 388 | Arthan Finance Private Limited | NBFC | |
| 389 | Vaibhav Vyapaar Private Limited | NBFC | |
| 390 | Girnar Capital Private Limited | NBFC | |
| 391 | UGRO Capital Limited | NBFC | |
| 392 | Lark Trading and Finance limited | NBFC | |
| 393 | Vreedhi Financial Services Private Limited | NBFC | |
| 394 | Muthoot FinCorp Limited | NBFC | |
| 395 | Madhur Instalments Private Limited | NBFC | |
| 396 | F Mec International Financial Services Limited | NBFC | |
| 397 | Narottamka Mercantile Private Limited | NBFC | |
| 398 | National Securities Depository Limited (NSDL) | Others | |
| 399 | Dreampurse Technologies Private Limited (Cred) | Others | |
| 400 | ADJ Utility Apps Private Limited (Khatabook) | Others | |
| 401 | Claycove23 Insurance Tech Private Limited | Others | |
| 402 | Figital Technologies Private Limited | Others | |
| 403 | Receivables Exchange of India Limited (RXIL) | Others | |
| 404 | ICICI Prudential Asset Management Company Limited | Others | |
| 405 | Bajaj Finserv Asset Management Limited | Others | |
| 406 | DSP Asset Managers Private Limited | Others | |
| 407 | Equirus Capital Private Limited | Others | |
| 408 | Essential Investment Managers Private Limited (CA) | Others | |
| 409 | Finzoomers Services Private Limited | Others | |
| 410 | Motilal Oswal Mutual Fund | Others | |
| 411 | Central Depository Services (India) Limited (CDSL) | Others | |
| 412 | Mynd Solutions Private Limited (M1xchange) | Others | |
| 413 | Easebuzz Private Limited | Payment Aggregator | |
| 414 | A&A Dukaan Financial Services Private Limited (BankBazaar) | Pension Fund | |
| 415 | True Beacon Investment Advisors LLP | Portfolio Manager (PMS) | |
| 416 | Marcellus Investment Managers Private Limited | Portfolio Manager (PMS) | |
| 417 | Monarch Networth Capital Limited | Portfolio Manager (PMS) | |
| 418 | Systematix Shares and Stocks (India) Limited | Portfolio Manager (PMS) | |
| 419 | Angel One Investment Managers & Advisors Private Limited | Portfolio Manager (PMS) | |
| 420 | Capitalmind Financial Services Private Limited | Portfolio Manager (PMS) | |
| 421 | Dwaith Advisory Private Limited | Portfolio Manager (PMS) | |
| 422 | Dezerv Investments Private Limited | Portfolio Manager (PMS) | |
| 423 | Green Portfolio Private Limited | Portfolio Manager (PMS) | |
| 424 | Paisabazaar Marketing and Consulting Private Limited | RIA | |
| 425 | Bajaj Finserv Direct Limited (Bajaj Markets) | RIA | |
| 426 | U-Klickkit Enterprises Private Limited | RIA | |
| 427 | Finnovate Financial Services Private Limited | RIA | |
| 428 | Omnibus Investment Advisors LLP(One Case) | RIA | |
| 429 | Dyota Solutions Private Limited | RIA | |
| 430 | Finfam Investment Advisors Private Limited | RIA | |
| 431 | FW Fintech Private Limited | RIA | |
| 432 | Hexawealth Financial Technologies Private Limited | RIA | |
| 433 | 1 Finance Private Limited | RIA | |
| 434 | Fee Only Investment Advisers LLP | RIA | |
| 435 | Shreem Datatech Solutions Private Limited | RIA | |
| 436 | Dynamic Equities Pvt. Ltd (Value Stock) | RIA | |
| 437 | MyFi Fintech Advisory Services Private Limited | RIA | |
| 438 | One Centurion Ventures Private Limited | RIA | |
| 439 | Abakkus Asset Manager Private Limited (Formerly known as Abakkus Asset Manager LLP) | RIA | |
| 440 | MobiKwik Investment Adviser Private Limited | RIA | |
| 441 | Finwiser(Chandrachuda Sarma Yemmanuru Proprietor) | RIA | |
| 442 | Aditya Govindaraj | RIA | |
| 443 | Rokad App Private Limited | RIA | |
| 444 | Lunchbrake Classic Private Limited (Fold Money) | RIA | |
| 445 | Innovage Investment Advisers Private Limited | RIA | |
| 446 | Finteller Advisors Private Limited (GoalTeller) | RIA | |
| 447 | Finzoom Investment Advisors Private Limited (INDmoney) | RIA | |
| 448 | Navi Investment Advisors Private Limited | RIA | |
| 449 | Supermoney Advisors Private Limited | RIA | |
| 450 | Clearsharp Technology Private Limited | RIA | |
| 451 | Marquee Investment Managers | RIA | |
| 452 | Dilzer Consulting Pvt Ltd | RIA | |
| 453 | Anik Mitra | RIA | |
| 454 | Centricity Advisory Services Private Limited | RIA | |
| 455 | Famli Technology | RIA | |
| 456 | Essential Investment Managers Private Limited | RIA | |
| 457 | Multistrato Capital Advisors Private Limited | RIA | |
| 458 | Qubit Investment Advisors Private Limited | RIA | |
| 459 | NS Wealth Solution Private Limited | RIA | |
| 460 | O3 Bhuvi Advisors Private Limited | RIA | |
| 461 | Nobias Analyst India Private Limited | RIA | |
| 462 | Epifi Wealth Private Limited | RIA | |
| 463 | Onebanc Technologies Private Limited | RIA | |
| 464 | Abhishek Kumar RIA (Sahaj Money) | RIA | |
| 465 | Bharosa Technoserve Private Limited | RIA | |
| 466 | Amica Financial Services (Jupiter Money) | RIA | |
| 467 | Scripbox Wealth Managers Private Limited | RIA | |
| 468 | Kedia Capital Services Private Limited | RIA | |
| 469 | Waterfield Financial And Investment Advisors Pvt. Ltd | RIA | |
| 470 | Jupiter Capital Wealth Management Private Limited | RIA | |
| 471 | Safejar Advisers Private Limited | RIA | |
| 472 | Coinwise Research Private Limited | RIA | |
| 473 | Bharatage Innovations Private Limited (Genwise) | RIA | |
| 474 | Invsify Technologies Private Limited | RIA | |
| 475 | Cusp Money Advisors Private Limited | RIA | |
| 476 | Lime Internet Private Limited (Wealthzi) | RIA | |
| 477 | Wealth lndia Financial Services Pvt. Ltd | RIA | |
| 478 | RKSV Securities India Private Limited (Upstox) | RIA | |
| 479 | Finuture Technologies Private Limited | RIA | |
| 480 | Moneycontrol.Dot Com India Limited | RIA | |
| 481 | Dreamplug Advisory Solutions (CredMoney) | RIA | |
| 482 | Independent Advisors Private Limited(Value Research) | RIA | |
| 483 | Sigfyn Investment Advisors Private Limited | RIA | |
| 484 | Dhilip Krishna SS Proprietor of Apta Investment Advisors | RIA | |
