To become a part of the Account Aggregator Ecosystem, FIPs, AAs and FIUs need to adhere to Technical Standards prescribed by ReBIT. Sahamati has made this process easier by providing access to a set of tests that all AA ecosystem participants may use to check their adherence to ReBIT tech standards. Sahamati has empanelled organisations that provide independent certification services to members of the AA ecosystem. All certifiers run tests covered in the Sahamati Certification Framework
The following entities – AAs, FIPs and FIUs are live and certified in the account aggregator ecosystem.
Last Updated as of 17th February 2024
Organisation Name | Organisation Type | |
---|---|---|
1 | CAMS FinServ (CAMS Financial Information Services Pvt Ltd) | AA |
2 | Tally Account Aggregator Services Private Limited | AA |
3 | Dashboard Account Aggregation Services Private Limited (Saafe) | AA |
4 | NSDL E-Governance Account Aggregator Limited (Protean SurakshAA) | AA |
5 | FinSec AA Solutions Private Limited (OneMoney) | AA |
6 | Agya Technologies Pvt Ltd (Setu AA) | AA |
7 | Digio Internet Private Limited | AA |
8 | Perfios Account Aggregation Services Pvt Ltd (Anumati) | AA |
9 | Yodlee Finsoft Private Limited | AA |
10 | PB Financial Account Aggregators Private Limited | AA |
11 | Unacores AA Solutions Private Limited | AA |
12 | Cygnet Account Aggregation Private Limited | AA |
13 | CRIF Connect Private Limited | AA |
14 | Cookiejar Technologies Private Limited (Finvu) | AA |
15 | PhonePe Technology Services Private Limited | AA |
16 | NESL Asset Data Limited (NADL) | AA |
17 | Neo Opportunities Fund Trust (RattanIndia Finance) | AIF |
18 | Canara Bank | Bank |
19 | Suryoday Small Finance Bank Limited | Bank |
20 | Karnataka Bank | Bank |
21 | The Surat People's Co-operative Bank Limited | Bank |
22 | Arunachal Pradesh Rural Bank | Bank |
23 | Nagaland Rural Bank | Bank |
24 | Manipur Rural Bank | Bank |
25 | Tamil Nadu Grama Bank | Bank |
26 | City Union Bank Limited | Bank |
27 | J&K Grameen Bank | Bank |
28 | Indusind Bank | Bank |
29 | Axis bank | Bank |
30 | Baroda U.P. Gramin Bank | Bank |
31 | Kotak Mahindra Bank Limited | Bank |
32 | Odisha Gramya Bank | Bank |
33 | Madhyanchal Gramin Bank | Bank |
34 | DBS Bank India Limited | Bank |
35 | Chhattisgarh Rajya Gramin Bank | Bank |
36 | Saptagiri Grameena Bank | Bank |
37 | Uttarakhand Gramin Bank | Bank |
38 | Rajasthan Marudhara Gramin Bank | Bank |
39 | Utkal Grameen Bank | Bank |
40 | Baroda Gujarat Gramin Bank | Bank |
41 | UCO Bank | Bank |
42 | ICICI Bank | Bank |
43 | Bank of India | Bank |
44 | Indian Bank | Bank |
45 | Fincare Small Finance Bank Limited | Bank |
46 | Karnataka Vikas Grameena Bank | Bank |
47 | RBL Bank Limited | Bank |
48 | Andhra Pradesh Gramin Vikas Bank | Bank |
49 | Punjab and Sind Bank | Bank |
50 | Saurashtra Gramin Bank | Bank |
51 | Puduvai Bharathiar Grama Bank | Bank |
52 | Bank of Baroda | Bank |
53 | South Indian Bank | Bank |
54 | Paschim Banga Gramin Bank | Bank |
55 | Union Bank of India | Bank |
56 | Yes Bank | Bank |
57 | HDFC Bank | Bank |
58 | Baroda Rajasthan Kshetriya Gramin Bank | Bank |
59 | Utkarsh Small Finance Bank | Bank |
60 | Meghalaya Rural Bank | Bank |
61 | Ellaquai Dehati Bank | Bank |
62 | Saraswat Co-operative Bank Limited | Bank |
63 | Indian Overseas Bank | Bank |
64 | Andhra Pragathi Grameena Bank | Bank |
65 | Jharkhand Rajya Gramin Bank | Bank |
66 | Punjab National Bank | Bank |
67 | Telangana Grameena Bank | Bank |
68 | Madhya Pradesh Gramin Bank | Bank |
69 | Aryavart Bank | Bank |
70 | IDFC First Bank | Bank |
71 | IDBI Bank | Bank |
72 | Karur Vysya Bank (KVB) | Bank |
73 | The Ahmedabad District Co-operative Bank Ltd | Bank |
74 | Chaitanya Godavari Grameena Bank | Bank |
75 | Vidharbha Konkan Gramin Bank | Bank |
76 | AU Small Finance Bank Limited | Bank |
77 | Tripura Gramin Bank | Bank |
78 | Dakshin Bihar Gramin Bank | Bank |
79 | Mizoram Rural Bank | Bank |
80 | Punjab Gramin Bank | Bank |
81 | Prathama UP Gramin Bank | Bank |
82 | Assam Gramin Vikash Bank | Bank |
83 | Himachal Pradesh Gramin Bank | Bank |
84 | Federal Bank | Bank |
85 | Bangiya Gramin Vikash Bank | Bank |
86 | Sarva Haryana Gramin Bank | Bank |
87 | Easy Home Finance Limited | HFC |
88 | SMFG India Home Finance Company Limited (Erstwhile Fullerton India Home Finance Company Limited) | HFC |
89 | India Shelter Finance Corporation Limited | HFC |
90 | Vridhi Finserv Home Finance Limited | HFC |
91 | PNB Housing Finance Limited | HFC |
92 | Piramal Capital & Housing Finance Limited | HFC |
93 | Grihum Housing Finance Limited( formerly Poonawalla Housing Finance Limited) | HFC |
94 | Roha Housing Finance Private Limited | HFC |
95 | Tata Capital Housing Finance Limited | HFC |
96 | Capital India Home Loans Limited | HFC |
97 | Art Housing Finance (India) Limited | HFC |
98 | Tyger Home Finance Private Limited (Adani Housing Finance Private Limited) | HFC |
99 | Altum Credo Home Finance Private Limited | HFC |
100 | Save Housing Finance Limited (earlier known as New Habitat Housing Finance and Development Limited) | HFC |
101 | IIFL Home Finance Limited | HFC |
102 | DMI Housing Finance Private Limited | HFC |
103 | KIFS Housing Finance Limited | HFC |
104 | Hinduja Housing Finance | HFC |
105 | Aadhar Housing Finance Limited | HFC |
106 | Shriram Housing Finance Limited | HFC |
107 | Aditya Birla Housing Finance Limited | HFC |
108 | Vastu Housing Finance Corporation Limited | HFC |
109 | LIC Housing Finance Limited | HFC |
110 | Mahindra Rural Housing Finance Limited | HFC |
111 | IKF Home Finance Private Limited | HFC |
112 | Indiabulls Housing Finance Ltd | HFC |
113 | Motilal Oswal Home Finance Limited | HFC |
114 | Ummeed Housing Finance Private Limited | HFC |
115 | Aadhar Housing Finance Limited | HFC |
116 | Bajaj Housing Finance Limited | HFC |
117 | Wonder Home Finance Limited | HFC |
118 | Canara HSBC Life Insurance | Insurance - Life |
119 | ACKO Life Insurance Limited | Insurance - Life |
120 | Bajaj Allianz Life Insurance Co. Ltd. | Insurance - Life |
121 | SBI Life Insurance Company Limited | Insurance - Life |
122 | Life Insurance Corporation of India (LIC) | Insurance - Life |
123 | Max Life Insurance Company Limited | Insurance - Life |
124 | Pramerica Life Insurance Company Limited | Insurance - Life |
125 | Aviva Life Insurance Company India Private Limited | Insurance - Life |
126 | Bandhan Life Insurance Company Limited(Aegon ) | Insurance - Life |
127 | PNB MetLife India Insurance Company Limited | Insurance - Life |
128 | Tata AIA Life Insurance Company Limited | Insurance - Life |
129 | Reliance General Insurance Company Limited | Insurance - Life |
130 | HDFC Life Insurance | Insurance - Life |
131 | Kotak Mahindra Life Insurance Company Limited | Insurance - Life |
132 | ICICI Prudential Life Insurance Company Limited | Insurance - Life |
133 | Shriram Life Insurance Company Limited | Insurance - Life |
134 | Aditya Birla Sun Life Insurance Limited | Insurance - Life |
135 | Go Digit Life Insurance | Insurance - Life |
136 | Aditya Birla Capital Digital Limited | Insurance - Life |
137 | Cholamandalam MS General Insurance Company Ltd | Insurance - Non Life |
138 | Navi General Insurance | Insurance - Non Life |
139 | Star Health And Allied Insurance Company Limited | Insurance - Non Life |
140 | Bajaj Allianz General Insurance Company Limited | Insurance - Non Life |
141 | Aditya Birla Health Insurance Co. Ltd. | Insurance - Non Life |
142 | The New India Assurance Company Limited | Insurance - Non Life |
143 | Zuno General Insurance Limited | Insurance - Non Life |
144 | Royal Sundaram General Insurance Co. Ltd | Insurance - Non Life |
145 | HDFC ERGO General Insurance Co.Ltd. | Insurance - Non Life |
146 | United India Insurance Company Limited | Insurance - Non Life |
147 | Raheja QBE General Insurance Company Limited | Insurance - Non Life |
148 | National Insurance Company Limited | Insurance - Non Life |
149 | Go Digit General Insurance Limited | Insurance - Non Life |
150 | Policybazaar Insurance Brokers Private Limited | Insurance Broker |
151 | Groww Mutual Fund | Mutual Fund |
152 | RB Money Financial Services Private Limited | NBFC |
153 | SMFG India Credit Company Limited (Earlier Fullerton India Credit Company Limited) | NBFC |
154 | Sai Roshni Capital Private Limited (EZFINANZ) | NBFC |
155 | Eight Finance Private Limited | NBFC |
156 | HDB Financial Services Limited | NBFC |
157 | NDX P2P Private Limited (LiquiLoans) | NBFC |
158 | Vastu Finserve India Private Limited | NBFC |
159 | Visionary Financepeer Private Limited | NBFC |
160 | TrillionLoans Fintech Private Limited | NBFC |
161 | Origa Lease Finance Private Limited | NBFC |
162 | Hinduja Leyland Finance Limited | NBFC |
163 | Monexo Fintech Private Limited | NBFC |
164 | Trimurti Fincap Private Limited | NBFC |
165 | Aditya Birla Capital Limited | NBFC |
166 | Choice Finserv Private Limited | NBFC |
167 | Clix Capital Services Pvt. Ltd. | NBFC |
168 | Vistaar Financial Services Private Limited | NBFC |
169 | Oricred Finserv Private Limited | NBFC |
170 | Unifinz Capital India Limited | NBFC |
171 | Atmos Finance Private Limited | NBFC |
172 | Emkay Consultants Ltd | NBFC |
173 | Aadhar India Finvest Limited | NBFC |
174 | Aryadhan Financial Solutions Private Limited | NBFC |
175 | Save Finance Services Private Limited | NBFC |
176 | Fuji Global Finance Private Limited | NBFC |
177 | Arka Fincap Limited | NBFC |
178 | FDPL Finance Private Limited | NBFC |
179 | Mintifi Finserve Pvt. Lt | NBFC |
180 | Incred Financial Services Limited | NBFC |
181 | NeoGrowth Credit Private Limited | NBFC |
182 | Ascend Bizcap Private Limited (AscendCap) | NBFC |
183 | Northern Arc Capital Limited | NBFC |
184 | Quadrillion Finance Private Limited (Slice) | NBFC |
185 | Ruptok Capital Private Limited | NBFC |
186 | Creditaccess Grameen Limited | NBFC |
187 | Mamta Projects Private Limited (Arthmate) | NBFC |
188 | Innofin Solutions Private Limited (LendenClub) | NBFC |
189 | Kaabil Finance Private Limited | NBFC |
190 | Upmove Capital Private Limited | NBFC |
191 | Godrej Finance Limited | NBFC |
192 | Salora Capital Limited (Dhanrashi) | NBFC |
193 | Sarvagram Fincare Private Limited | NBFC |
194 | Pahal Financial Services Private Limited | NBFC |
195 | Amros Commercial Private Limited (Loanbaba) | NBFC |
196 | Si Creva Capital Services Private Limited (Kissht) | NBFC |
197 | Rupeek Capital Private Limited | NBFC |
198 | Arthashastra Epaylater Financial Private Limited | NBFC |
199 | Whizdm Finance Private Limited | NBFC |
200 | Swara Fincare Limited | NBFC |
201 | Manappuram Finance Limited | NBFC |
202 | Chinmay Finlease Limited (Lenditt) | NBFC |
203 | Aye Finance Private Limited | NBFC |
204 | Singularity Creditworld Private Limited | NBFC |
205 | Alstromeria Capital Private Limited (Finnxt) | NBFC |
206 | SK Finance Limited | NBFC |
207 | SBI Cards and Payment Services Limited | NBFC |
208 | Lendingkart Finance Limited | NBFC |
209 | Bajaj Finance Limited | NBFC |
210 | Protium Finance Limited (formerly Growth Source) | NBFC |
211 | Navi Finserv Limited | NBFC |
212 | HDFC Limited | NBFC |
213 | LoanTap Credit Products Private Limited | NBFC |
214 | Wortgage Finance Private Limited ( WeRize ) | NBFC |
215 | MAS Financial Services Limited | NBFC |
216 | Vaibhav Vyapaar Private Limited | NBFC |
217 | LivFin India Private Limited | NBFC |
218 | Girnar Capital Private Limited | NBFC |
219 | Ganesh Ganga Investment Private Limited | NBFC |
220 | Electronica Finance Limited | NBFC |
221 | Narottamka Mercantile Private Limited | NBFC |
222 | Red Fort Capital Finance Company Private Limited | NBFC |
223 | Kisetsu Saison Finance ( India ) Private Limited (Credit Saison) | NBFC |
224 | UGRO Capital Limited | NBFC |
225 | Tata Motors Finance Solutions Limited | NBFC |
226 | Capital India Finance Limited | NBFC |
227 | Jio Finance Limited | NBFC |
228 | Vreedhi Financial Services Private Limited | NBFC |
229 | Rinkpi Finance & Consultants Pvt Ltd | NBFC |
230 | Rajeev Trading and Holdings Private Limited | NBFC |
231 | Marg Techno - Projects Limited | NBFC |
232 | Great Meera Finleaseprivate Limited | NBFC |
233 | Navin Bros. Pvt. Ltd | NBFC |
234 | Fintree Finance Private Limited | NBFC |
235 | Moneyboxx Finance Limited | NBFC |
236 | Faith Financials Private Limited | NBFC |
237 | Avanse Financial Services Limited | NBFC |
238 | Narendra Finance Company Private Limited | NBFC |
239 | Svakarma Finance private Limited | NBFC |
240 | F Mec International Financial Services Limited | NBFC |
241 | Kasar Credit And Capital Private Limited | NBFC |
242 | Famy Finance Private Limited | NBFC |
243 | Purple Finance Limited | NBFC |
244 | Satya Micro Capital Limited | NBFC |
245 | Swarna Pragati Housing Microfinance Private Limited | NBFC |
246 | Tycoon Credit and Portfolios Limited | NBFC |
247 | Hero Fincorp Limited | NBFC |
248 | 121 Finance Private Limited | NBFC |
249 | Credit Wise Capital Private Limited | NBFC |
250 | Cars24 Financial Services Limited | NBFC |
251 | Riviera Investors Private Limited (Indifi) | NBFC |
252 | Snapmint Financial Services Private Limited | NBFC |
253 | Axis Finance Limited | NBFC |
254 | mPokket Financial Services Private Limited | NBFC |
255 | Speel Finance Company Private Limited (Pocketly) | NBFC |
256 | Monk Capital Private Limited (Fee Monk) | NBFC |
257 | Ganesh leasfin Private limited | NBFC |
258 | Goldline Finance Private Limited | NBFC |
259 | Status Capitals Private Limited | NBFC |
260 | Respo Financial Capital Private Limited | NBFC |
261 | Vivifi India Finance Pvt. Ltd. | NBFC |
262 | Bee Pee Jay Finance Limited | NBFC |
263 | Fly-Hi Financial Services Limited | NBFC |
264 | RPN Fintralease & Securities Private Limited | NBFC |
265 | RTF Financial Services Private Limited | NBFC |
266 | Care India Finvest Limited | NBFC |
267 | Mukut Finvest Properties Private Limited | NBFC |
268 | Pyramid Finserve Private Limited | NBFC |
269 | Deevena Mercantiles Private Limited | NBFC |
270 | PayMe India Financial Services Private Limited | NBFC |
271 | i-Loan Credit Products Private Limited | NBFC |
272 | Epimoney Private Limited (Flexiloans) | NBFC |
273 | PayU Finance India Private Limited | NBFC |
274 | CapFloat Financial Services Private Limited (axio) | NBFC |
275 | Muthoot Finance Limited | NBFC |
276 | Fairassets Technologies India Private Limited (Faircents) | NBFC |
277 | Seeds Fincap Private Limited | NBFC |
278 | L & T Finance Limited | NBFC |
279 | Cholamandalam Investment and Finance Company Limited | NBFC |
280 | Parfait Finance & Investments Private Limited (Cred) | NBFC |
281 | Tyger Capital Private Limited(Adani Capital Private Limited) | NBFC |
282 | Helpage Finlease Private Limited | NBFC |
283 | Light Micro Finance Private Limited | NBFC |
284 | Tata Capital Limited | NBFC |
285 | Groww Creditserv Technology Private Limited | NBFC |
286 | APAC Financial Services Private Limited | NBFC |
287 | Aarambh Securities Limited | NBFC |
288 | Knab Finance Advisors Private Limited | NBFC |
289 | Aditya Birla Finance Limited | NBFC |
290 | Home Credit India Finance Private Limited | NBFC |
291 | IIFL Samasta Finance Limited (Formerly Samasta Microfinance Limited) | NBFC |
292 | Mitrata Inclusive Financial Services | NBFC |
293 | CSL Finance Limited | NBFC |
294 | Muthoot FinCorp Limited | NBFC |
295 | Star Housing Finance Limited | NBFC |
296 | Namdev Finvest Private Limited | NBFC |
297 | Edgro Finance Private Limited | NBFC |
298 | Baba Lease investment Private Limited | NBFC |
299 | Akasa Finance Limited | NBFC |
300 | Bobcard Limited | NBFC |
301 | Propkar Securities Private Limited | NBFC |
302 | GrowXCD Finance Private Limited | NBFC |
303 | Dhanvikas Fiscal Services Private Limited(Solfin) | NBFC |
304 | Criss Financial Limited | NBFC |
305 | IIFL (India Infoline Finance) | NBFC |
306 | DMI Finance Private Limited | NBFC |
307 | Gromor Finance Private Limited | NBFC |
308 | Oxyzo Financial Services Private Limited | NBFC |
309 | Harvinder Finance Company Private Limited (gmoney.loans) | NBFC |
310 | Tapstart Capital Private Limited | NBFC |
311 | Eduvanz Financing Private Limited | NBFC |
312 | True Credits Private Limited (True Balance) | NBFC |
313 | Ekagrata Finance Private Limited | NBFC |
314 | Krazybee Service Private Limited | NBFC |
315 | Poonawalla Fincorp Limited | NBFC |
316 | Arthan Finance Private Limited | NBFC |
317 | Finnable Credit Private Limited | NBFC |
318 | K. M. Global Credit Private Limited (Creditfair) | NBFC |
319 | TVS Credit Services Limited | NBFC |
320 | Akara Capital Advisors Private Limited | NBFC |
321 | Credright Finance Private Ltd | NBFC |
322 | Reliance Retail Finance Limited | NBFC |
323 | Bob Financial Solutions Limited | NBFC |
324 | Kinara Capital Private Limited | NBFC |
325 | Lark Trading and Finance limited | NBFC |
326 | Mahindra & Mahindra Financial Services Limited | NBFC |
327 | VDCAP Finserv Private Limited | NBFC |
328 | Hytone Merchants Pvt Ltd | NBFC |
329 | L&T Finance Holdings Limited | NBFC |
330 | Svatantra Microfin Private Limited | NBFC |
331 | Rajsi Infin Consultants Private Limited | NBFC |
332 | Madhur Instalments Private Limited | NBFC |
333 | Davinta Financial Services Private Limited | NBFC |
334 | Branch International Financial Services Private Limited | NBFC |
335 | Exclusive Leasing and Finance Private Limited | NBFC |
336 | RNVP Technology Private Limited | NBFC |
337 | Credifin Limited | NBFC |
338 | Apsire Finance Private Limited | NBFC |
339 | EarlySalary Services Private Limited (fibe) | NBFC |
340 | CreditMantri Finserve Private Limited | Others |
341 | Bajaj Finserv Asset Management Limited | Others |
342 | ADJ Utility Apps Private Limited (Khatabook) | Others |
343 | Dreampurse Technologies Private Limited (Cred) | Others |
344 | Banksathi Technologies And Insurance Corporate Agency Private Limited | Others |
345 | Mynd Solutions Private Limited (M1xchange) | Others |
346 | DSP Asset Managers Private Limited | Others |
347 | Figital Technologies Private Limited | Others |
348 | One MobiKwik Systems Limited | Others |
349 | Central Depository Services (India) Limited (CDSL) | Others |
350 | Finzoomers Services Private Limited | Others |
351 | National Securities Depository Limited (NSDL) | Others |
352 | Receivables Exchange of India Limited (RXIL) | Others |
353 | A&A Dukaan Financial Services Private Limited (BankBazaar) | Pension Fund |
354 | Monarch Networth Capital Limited | Portfolio Manager (PMS) |
355 | True Beacon Investment Advisors LLP | Portfolio Manager (PMS) |
356 | Dezerv Investments Private Limited | Portfolio Manager (PMS) |
357 | Angel One Investment Managers & Advisors Private Limited | Portfolio Manager (PMS) |
358 | OyePaisa Consulting Private Limited | RIA |
359 | O3 Bhuvi Advisors Private Limited | RIA |
360 | NS Wealth Solution Private Limited | RIA |
361 | Wealth lndia Financial Services Pvt. Ltd | RIA |
362 | Hexawealth Financial Technologies Private Limited | RIA |
363 | PRP Professional Edge Associates Private Limited | RIA |
364 | FW Fintech Private Limited | RIA |
365 | MyFi Fintech Advisory Services Private Limited | RIA |
366 | Multistrato Capital Advisors Private Limited | RIA |
367 | Nobias Analyst India Private Limited | RIA |
368 | Lunchbrake Classic Private Limited (Fold Money) | RIA |
369 | Abhishek Kumar RIA (Sahaj Money) | RIA |
370 | Qubit Investment Advisors Private Limited | RIA |
371 | Bharatage Innovations Private Limited (Genwise) | RIA |
372 | Kedia Capital Services Private Limited | RIA |
373 | Moneycontrol.Dot Com India Limited | RIA |
374 | Epifi Wealth Private Limited | RIA |
375 | Bajaj Finserv Direct Limited (Bajaj Markets) | RIA |
376 | MobiKwik Investment Adviser Private Limited | RIA |
377 | Finzoom Investment Advisors Private Limited (INDmoney) | RIA |
378 | Amica Financial Services (Jupiter Money) | RIA |
379 | Finuture Technologies Private Limited | RIA |
380 | RKSV Securities India Private Limited (Upstox) | RIA |
381 | Paisabazaar Marketing and Consulting Private Limited | RIA |
382 | Essential Investment Managers Private Limited | RIA |
383 | Marquee Investment Managers | RIA |
384 | Supermoney Advisors Private Limited | RIA |
385 | Anik Mitra | RIA |
386 | U-Klickkit Enterprises Private Limited | RIA |
387 | Dreamplug Advisory Solutions (CredMoney) | RIA |
388 | Navi Investment Advisors Private Limited | RIA |
389 | Innovage Investment Advisers Private Limited | RIA |
390 | Lime Internet Private Limited (Wealthzi) | RIA |
391 | Fee Only Investment Advisers LLP | RIA |
392 | Safejar Advisers Private Limited | RIA |
393 | Finfam Investment Advisors Private Limited | RIA |
394 | Shreem Datatech Solutions Private Limited | RIA |
395 | Rokad App Private Limited | RIA |
396 | Aditya Govindaraj | RIA |
397 | Waterfield Financial And Investment Advisors Pvt. Ltd | RIA |
398 | Dilzer Consulting Pvt Ltd | RIA |
399 | Independent Advisors Private Limited(Value Research) | RIA |
400 | 1 Finance Private Limited | RIA |
401 | Finteller Advisors Private Limited (GoalTeller) | RIA |
402 | Axis Capital Limited | Research Analyst |
403 | Julius Baer Wealth Advisors (India) Private Limited | Research Analyst |
404 | PrimeInvestor Financial Research Private Limited | Research Analyst |
405 | Windmill Capital Private Limited | Research Analyst |
406 | HDFC Securities Limited | Research Analyst |
407 | Kotak Securities Limited | Research Analyst |
408 | Stockal Securities Private Limited | Stock Broker |
409 | Tradejini Financial Services Private Limited | Stock Broker |
410 | Astha Credit & Securities Private Limited (Rupeezy ) | Stock Broker |
411 | Market Pulse Securities Private Limited | Stock Broker |
412 | Credavenue Securities Private Limited | Stock Broker |
413 | FYERS Securities Private Limited | Stock Broker |
414 | Finwizard Technology Private Limited | Stock Broker |
415 | Butterfly Broking Private Limited | Stock Broker |
416 | Aditya Birla Money Limited | Stock Broker |
417 | NCO Securities and Share Broking Private Limited | Stock Broker |
418 | Ghalla Bhansali Stock Brokers Private Limited | Stock Broker |
419 | Finvasia Securities Private Limited | Stock Broker |
420 | 5Paisa Capital Limited | Stock Broker |
421 | Torus Financial Markets Private Limited | Stock Broker |
422 | Aaritya Broking Private Limited | Stock Broker |
423 | Microcurves Trading Private Limited | Stock Broker |
424 | Profitmart Securities Private Limited | Stock Broker |
425 | INDmoney Private Limited | Stock Broker |
426 | AETRAM Trades Private Limited | Stock Broker |
427 | SBI Cap Securities Limited | Stock Broker |
428 | HDFC Securities Limited | Stock Broker |
429 | WealthylN Broking Private Limited | Stock Broker |
430 | Navia Markets Limited | Stock Broker |
431 | IIFL Capital Services Limited | Stock Broker |
432 | Motilal Oswal Financial Services Ltd. | Stock Broker |
433 | Zerodha Broking Limited | Stock Broker |
434 | Groww Invest Tech Private Limited (Nextbillion Technology Private Limited) | Stock Broker |
435 | Axis Securities Limited | Stock Broker |
436 | Ventura Securities Limited | Stock Broker |
437 | Pocketful Fintech Capital Private Limited | Stock Broker |
438 | Equirus Wealth Private Limited | Stock Broker |
439 | Angel One Limited | Stock Broker |
440 | Dhani Stocks Limited | Stock Broker |
441 | Nu Investors Technologies Private Limited | Stock Broker |
442 | Stable Broking Private Limited | Stock Broker |
443 | Bonanza Portfolio Limited | Stock Broker |
444 | Univest Stock Broking Private Limited | Stock Broker |
445 | Alice Blue Financial Services Private Limited | Stock Broker |
Last Updated as of 17th February 2025 |