To become a part of the Account Aggregator Ecosystem, FIPs, AAs and FIUs need to adhere to Technical Standards prescribed by ReBIT. Sahamati has made this process easier by providing access to a set of tests that all AA ecosystem participants may use to check their adherence to ReBIT tech standards. Sahamati has empanelled organisations that provide independent certification services to members of the AA ecosystem. All certifiers run tests covered in the Sahamati Certification Framework
The following entities – AAs, FIPs and FIUs are live and certified in the account aggregator ecosystem.
Last Updated as of 16th February 2026
| Organisation Name | Organisation Type | ||
|---|---|---|---|
| 1 | NESL Asset Data Limited (NADL) | AA | |
| 2 | Digio Internet Private Limited | AA | |
| 3 | Agya Technologies Pvt Ltd (Setu AA) | AA | |
| 4 | Upmint Solutions Private Limited | AA | |
| 5 | Perfios Account Aggregation Services Pvt Ltd (Anumati) | AA | |
| 6 | Cygnet Account Aggregation Private Limited | AA | |
| 7 | Tally Account Aggregator Services Private Limited | AA | |
| 8 | Protean Account Aggregator Limited (NSDL E-Governance Account Aggregator Limited) | AA | |
| 9 | Cookiejar Technologies Private Limited (Finvu) | AA | |
| 10 | CAMS FinServ (CAMS Financial Information Services Pvt Ltd) | AA | |
| 11 | FinSec AA Solutions Private Limited (OneMoney) | AA | |
| 12 | PB Financial Account Aggregators Private Limited | AA | |
| 13 | Unacores AA Solutions Private Limited | AA | |
| 14 | CRIF Connect Private Limited | AA | |
| 15 | Dashboard Account Aggregation Services Private Limited (Saafe) | AA | |
| 16 | Neo Opportunities Fund Trust (RattanIndia Finance) | AIF | |
| 17 | Anand Rathi AIF III Trust | AIF | |
| 18 | Rajasthan Gramin Bank | Bank | |
| 19 | Jharkhand Rajya Gramin Bank | Bank | |
| 20 | Vidharbha Konkan Gramin Bank | Bank | |
| 21 | Saraswat Co-operative Bank Limited | Bank | |
| 22 | Punjab and Sind Bank | Bank | |
| 23 | Telangana Grameena Bank | Bank | |
| 24 | Karnataka Vikas Grameena Bank | Bank | |
| 25 | Suryoday Small Finance Bank Limited | Bank | |
| 26 | Bank of Baroda | Bank | |
| 27 | Axis Bank | Bank | |
| 28 | Union Bank of India | Bank | |
| 29 | Jammu And Kashmir Grameen Bank | Bank | |
| 30 | Andhra Pragathi Grameena Bank | Bank | |
| 31 | Puduvai Bharathiar Grama Bank | Bank | |
| 32 | Andhra Pradesh Grameena Bank | Bank | |
| 33 | Karnataka Bank | Bank | |
| 34 | Karur Vysya Bank (KVB) | Bank | |
| 35 | South Indian Bank | Bank | |
| 36 | Slice Small Finance Bank Limited/ North East Small Finance Bank Limited | Bank | |
| 37 | HDFC Bank | Bank | |
| 38 | Federal Bank | Bank | |
| 39 | The Hongkong and Shanghai Banking Corporation Limited (HSBC) | Bank | |
| 40 | Indian Overseas Bank | Bank | |
| 41 | DBS Bank India Limited | Bank | |
| 42 | ICICI Bank | Bank | |
| 43 | Kotak Mahindra Bank Limited | Bank | |
| 44 | The Surat People's Co-operative Bank Limited | Bank | |
| 45 | Assam Gramin Vikash Bank | Bank | |
| 46 | Tripura Gramin Bank | Bank | |
| 47 | West Bengal Gramin Bank | Bank | |
| 48 | Bihar Gramin Bank | Bank | |
| 49 | Himachal Pradesh Gramin Bank | Bank | |
| 50 | Manipur Rural Bank | Bank | |
| 51 | Punjab Gramin Bank | Bank | |
| 52 | Sarva Haryana Gramin Bank | Bank | |
| 53 | Punjab National Bank | Bank | |
| 54 | Gujarat Gramin Bank | Bank | |
| 55 | Chhattisgarh Rajya Gramin Bank | Bank | |
| 56 | UCO Bank | Bank | |
| 57 | Nagaland Rural Bank | Bank | |
| 58 | Canara Bank | Bank | |
| 59 | Meghalaya Rural Bank | Bank | |
| 60 | Madhyanchal Gramin Bank | Bank | |
| 61 | Uttar Pradesh Gramin Bank | Bank | |
| 62 | Indusind Bank | Bank | |
| 63 | Uttarakhand Gramin Bank | Bank | |
| 64 | IDFC First Bank | Bank | |
| 65 | Yes Bank | Bank | |
| 66 | Arunachal Pradesh Rural Bank | Bank | |
| 67 | Bank of India | Bank | |
| 68 | Mizoram Rural Bank | Bank | |
| 69 | Ellaquai Dehati Bank | Bank | |
| 70 | AU Small Finance Bank Limited | Bank | |
| 71 | City Union Bank Limited | Bank | |
| 72 | RBL Bank Limited | Bank | |
| 73 | IDBI Bank | Bank | |
| 74 | Indian Bank | Bank | |
| 75 | Tamil Nadu Grama Bank | Bank | |
| 76 | Odisha Gramya Bank | Bank | |
| 77 | Madhya Pradesh Gramin Bank | Bank | |
| 78 | Fincare Small Finance Bank Limited | Bank | |
| 79 | LIC Housing Finance Limited | HFC | |
| 80 | Wonder Home Finance Limited | HFC | |
| 81 | Motilal Oswal Home Finance Limited | HFC | |
| 82 | IKF Home Finance Private Limited | HFC | |
| 83 | Altum Credo Home Finance Private Limited | HFC | |
| 84 | Easy Home Finance Limited | HFC | |
| 85 | Nivara Home Finance Limited | HFC | |
| 86 | Shriram Housing Finance Limited | HFC | |
| 87 | Ummeed Housing Finance Private Limited | HFC | |
| 88 | IIFL Home Finance Limited | HFC | |
| 89 | Vridhi Finserv Home Finance Limited | HFC | |
| 90 | KIFS Housing Finance Limited | HFC | |
| 91 | Save Housing Finance Limited (earlier known as New Habitat Housing Finance and Development Limited) | HFC | |
| 92 | India Shelter Finance Corporation Limited | HFC | |
| 93 | Indiabulls Housing Finance Ltd | HFC | |
| 94 | Mahindra Rural Housing Finance Limited | HFC | |
| 95 | Roha Housing Finance Private Limited | HFC | |
| 96 | Capital India Home Loans Limited | HFC | |
| 97 | Art Housing Finance (India) Limited | HFC | |
| 98 | Grihum Housing Finance Limited( formerly Poonawalla Housing Finance Limited) | HFC | |
| 99 | Vastu Housing Finance Corporation Limited | HFC | |
| 100 | Muthoot Homefin (India) Limited | HFC | |
| 101 | Tata Capital Housing Finance Limited | HFC | |
| 102 | PNB Housing Finance Limited | HFC | |
| 103 | MAS Rural Housing & Mortgage Finance Limited | HFC | |
| 104 | Aditya Birla Housing Finance Limited | HFC | |
| 105 | Bajaj Housing Finance Limited | HFC | |
| 106 | Hinduja Housing Finance | HFC | |
| 107 | Tyger Home Finance Private Limited (Adani Housing Finance Private Limited) | HFC | |
| 108 | Aadhar Housing Finance Limited | HFC | |
| 109 | SMFG India Home Finance Company Limited (Erstwhile Fullerton India Home Finance Company Limited) | HFC | |
| 110 | DMI Housing Finance Private Limited | HFC | |
| 111 | Piramal Capital & Housing Finance Limited | HFC | |
| 112 | PNB MetLife India Insurance Company Limited | Insurance - Life | |
| 113 | Bajaj Life Insurance Co. Ltd. | Insurance - Life | |
| 114 | ICICI Prudential Life Insurance Company Limited | Insurance - Life | |
| 115 | Aditya Birla Capital Digital Limited | Insurance - Life | |
| 116 | ACKO Life Insurance Limited | Insurance - Life | |
| 117 | HDFC Life Insurance | Insurance - Life | |
| 118 | Axis Max Life Insurance Company Limited | Insurance - Life | |
| 119 | Life Insurance Corporation of India (LIC) | Insurance - Life | |
| 120 | Aviva Life Insurance Company India Private Limited | Insurance - Life | |
| 121 | Canara HSBC Life Insurance | Insurance - Life | |
| 122 | Shriram Life Insurance Company Limited | Insurance - Life | |
| 123 | SBI Life Insurance Company Limited | Insurance - Life | |
| 124 | Pramerica Life Insurance Company Limited | Insurance - Life | |
| 125 | Aditya Birla Sun Life Insurance Limited | Insurance - Life | |
| 126 | Tata AIA Life Insurance Company Limited | Insurance - Life | |
| 127 | Reliance General Insurance Company Limited | Insurance - Life | |
| 128 | Go Digit Life Insurance | Insurance - Life | |
| 129 | Bandhan Life Insurance Company Limited(Aegon ) | Insurance - Life | |
| 130 | Kotak Mahindra Life Insurance Company Limited | Insurance - Life | |
| 131 | ICICI LOMBARD General Insurance Company Limited | Insurance - Non Life | |
| 132 | IFFCO TOKIO General Insurance Company Limited | Insurance - Non Life | |
| 133 | Zuno General Insurance Limited | Insurance - Non Life | |
| 134 | Star Health And Allied Insurance Company Limited | Insurance - Non Life | |
| 135 | National Insurance Company Limited | Insurance - Non Life | |
| 136 | Go Digit General Insurance Limited | Insurance - Non Life | |
| 137 | The New India Assurance Company Limited | Insurance - Non Life | |
| 138 | HDFC ERGO General Insurance Co.Ltd. | Insurance - Non Life | |
| 139 | Raheja QBE General Insurance Company Limited | Insurance - Non Life | |
| 140 | Cholamandalam MS General Insurance Company Ltd | Insurance - Non Life | |
| 141 | Aditya Birla Health Insurance Co. Ltd. | Insurance - Non Life | |
| 142 | United India Insurance Company Limited | Insurance - Non Life | |
| 143 | The Oriental Insurance company Limited | Insurance - Non Life | |
| 144 | Royal Sundaram General Insurance Co. Ltd | Insurance - Non Life | |
| 145 | Bajaj Allianz General Insurance Company Limited | Insurance - Non Life | |
| 146 | Navi General Insurance | Insurance - Non Life | |
| 147 | FinDynamics Insurance Brokers Pvt Ltd (Zubera) | Insurance Broker | |
| 148 | Policybazaar Insurance Brokers Private Limited | Insurance Broker | |
| 149 | NJ Mutual Fund | Mutual Fund | |
| 150 | Groww Mutual Fund | Mutual Fund | |
| 151 | Northern Arc Capital Limited | NBFC | |
| 152 | Lark Trading and Finance limited | NBFC | |
| 153 | STK Credit Private Limited (InPrime Finserv) | NBFC | |
| 154 | Aarambh Securities Limited | NBFC | |
| 155 | Hero Fincorp Limited | NBFC | |
| 156 | Tata Motors Finance Solutions Limited | NBFC | |
| 157 | Knab Finance Advisors Private Limited | NBFC | |
| 158 | Status Capitals Private Limited | NBFC | |
| 159 | Capital India Finance Limited | NBFC | |
| 160 | Respo Financial Capital Private Limited | NBFC | |
| 161 | Jio Finance Limited | NBFC | |
| 162 | Aditya Birla Finance Limited | NBFC | |
| 163 | DMI Finance Private Limited | NBFC | |
| 164 | Atmos Finance Private Limited | NBFC | |
| 165 | Emkay Consultants Ltd | NBFC | |
| 166 | Aadhar India Finvest Limited | NBFC | |
| 167 | Vreedhi Financial Services Private Limited | NBFC | |
| 168 | Aryadhan Financial Solutions Private Limited | NBFC | |
| 169 | Rinkpi Finance & Consultants Pvt Ltd | NBFC | |
| 170 | Home Credit India Finance Private Limited | NBFC | |
| 171 | Rajeev Trading and Holdings Private Limited | NBFC | |
| 172 | IIFL Samasta Finance Limited (Formerly Samasta Microfinance Limited) | NBFC | |
| 173 | Mahindra & Mahindra Financial Services Limited | NBFC | |
| 174 | Marg Techno - Projects Limited | NBFC | |
| 175 | Moneywise Financial Services Private Limited | NBFC | |
| 176 | Mitrata Inclusive Financial Services | NBFC | |
| 177 | Vivifi India Finance Pvt. Ltd. | NBFC | |
| 178 | CSL Finance Limited | NBFC | |
| 179 | Finagle Financial Services Private Limited | NBFC | |
| 180 | Great Meera Finlease Private Limited | NBFC | |
| 181 | Midland Microfin Limited | NBFC | |
| 182 | Richman Fincap Limited | NBFC | |
| 183 | Protium Finance Limited (formerly Growth Source) | NBFC | |
| 184 | VDCAP Finserv Private Limited | NBFC | |
| 185 | Hytone Merchants Pvt Ltd | NBFC | |
| 186 | Metafin Cleantech Finance Private Limited | NBFC | |
| 187 | Muthoot FinCorp Limited | NBFC | |
| 188 | L&T Finance Limited | NBFC | |
| 189 | Navin Bros. Pvt. Ltd | NBFC | |
| 190 | Bee Pee Jay Finance Limited | NBFC | |
| 191 | Svatantra Microfin Private Limited | NBFC | |
| 192 | Parker Financial Services Private Limited | NBFC | |
| 193 | Fintree Finance Private Limited | NBFC | |
| 194 | Hiveloop Capital Private Limited(Udaan) | NBFC | |
| 195 | Si Creva Capital Services Private Limited (Kissht) | NBFC | |
| 196 | Moneyboxx Finance Limited | NBFC | |
| 197 | Star Housing Finance Limited | NBFC | |
| 198 | Spheeti Fintech Private Limited | NBFC | |
| 199 | Rajsi Infin Consultants Private Limited | NBFC | |
| 200 | Fly-Hi Financial Services Limited | NBFC | |
| 201 | Faith Financials Private Limited | NBFC | |
| 202 | Credit Wise Capital Private Limited | NBFC | |
| 203 | Oxyzo Financial Services Private Limited | NBFC | |
| 204 | GrowXCD Finance Private Limited | NBFC | |
| 205 | Thanvir Bros Pvt Ltd | NBFC | |
| 206 | Sunita Finlease Limited | NBFC | |
| 207 | Famy Finance Private Limited | NBFC | |
| 208 | Navi Finserv Limited | NBFC | |
| 209 | Dhanvikas Fiscal Services Private Limited(Solfin) | NBFC | |
| 210 | Meghdoot Mercantile Private Limited | NBFC | |
| 211 | Purple Finance Limited | NBFC | |
| 212 | Satya Micro Capital Limited | NBFC | |
| 213 | Swarna Pragati Housing Microfinance Private Limited | NBFC | |
| 214 | Refyne Finance Private Limited | NBFC | |
| 215 | Tycoon Credit and Portfolios Limited | NBFC | |
| 216 | Pyramid Finserve Private Limited | NBFC | |
| 217 | Ritwik Finance Enterprise Private Limited | NBFC | |
| 218 | Achiievers Finance India Private Limited | NBFC | |
| 219 | RB Money Financial Services Private Limited | NBFC | |
| 220 | RNVP Technology Private Limited | NBFC | |
| 221 | Cars24 Financial Services Limited | NBFC | |
| 222 | Fin Coopers Capital Private Limited | NBFC | |
| 223 | Harvinder Finance Company Private Limited (gmoney.loans) | NBFC | |
| 224 | Quadrillion Finance Private Limited (Slice) | NBFC | |
| 225 | Kubiz Capital Private Limited | NBFC | |
| 226 | Criss Financial Limited | NBFC | |
| 227 | Deevena Mercantiles Private Limited | NBFC | |
| 228 | Credifin Limited | NBFC | |
| 229 | Apsire Finance Private Limited | NBFC | |
| 230 | Digimoney Finance Private Limited | NBFC | |
| 231 | Finnable Credit Private Limited | NBFC | |
| 232 | Raghavi Finance Limited | NBFC | |
| 233 | NeoGrowth Credit Private Limited | NBFC | |
| 234 | Share Microfin Limited | NBFC | |
| 235 | Strategic Finvest Private Limited | NBFC | |
| 236 | Bhanix Finance and Investment Limited | NBFC | |
| 237 | Solomon Capital Limited | NBFC | |
| 238 | AAN Finance & Investment Private Limited | NBFC | |
| 239 | Riviera Investors Private Limited (Indifi) | NBFC | |
| 240 | Tapstart Capital Private Limited | NBFC | |
| 241 | HDFC Limited | NBFC | |
| 242 | PayMe India Financial Services Private Limited | NBFC | |
| 243 | EarlySalary Services Private Limited (fibe) | NBFC | |
| 244 | Eduvanz Financing Private Limited | NBFC | |
| 245 | LoanTap Credit Products Private Limited | NBFC | |
| 246 | i-Loan Credit Products Private Limited | NBFC | |
| 247 | IIFL (India Infoline Finance) | NBFC | |
| 248 | Amros Commercial Private Limited (Loanbaba) | NBFC | |
| 249 | Ramchandra Leasing and Finance Limited | NBFC | |
| 250 | Mamta Projects Private Limited (Arthmate) | NBFC | |
| 251 | Epimoney Private Limited (Flexiloans) | NBFC | |
| 252 | Snapmint Financial Services Private Limited | NBFC | |
| 253 | True Credits Private Limited (True Balance) | NBFC | |
| 254 | Ekagrata Finance Private Limited | NBFC | |
| 255 | Krazybee Service Private Limited | NBFC | |
| 256 | Wortgage Finance Private Limited ( WeRize ) | NBFC | |
| 257 | Finz Finance Private Limited | NBFC | |
| 258 | Axis Finance Limited | NBFC | |
| 259 | Poonawalla Fincorp Limited | NBFC | |
| 260 | SMFG India Credit Company Limited (Earlier Fullerton India Credit Company Limited) | NBFC | |
| 261 | Sai Roshni Capital Private Limited (EZFINANZ) | NBFC | |
| 262 | PayU Finance India Private Limited | NBFC | |
| 263 | Mintifi Finserve Pvt. Lt | NBFC | |
| 264 | Eight Finance Private Limited | NBFC | |
| 265 | mPokket Financial Services Private Limited | NBFC | |
| 266 | Arthan Finance Private Limited | NBFC | |
| 267 | Upmove Capital Private Limited | NBFC | |
| 268 | CapFloat Financial Services Private Limited (axio) | NBFC | |
| 269 | Speel Finance Company Private Limited (Pocketly) | NBFC | |
| 270 | Innofin Solutions Private Limited (LendenClub) | NBFC | |
| 271 | Alstromeria Capital Private Limited (Finnxt) | NBFC | |
| 272 | Chinmay Finlease Limited (Lenditt) | NBFC | |
| 273 | HDB Financial Services Limited | NBFC | |
| 274 | MAS Financial Services Limited | NBFC | |
| 275 | Muthoot Finance Limited | NBFC | |
| 276 | NDX P2P Private Limited (LiquiLoans) | NBFC | |
| 277 | Ruptok Capital Private Limited | NBFC | |
| 278 | Salora Capital Limited (Dhanrashi) | NBFC | |
| 279 | Sampati Securities Limited (Creditt) | NBFC | |
| 280 | Vastu Finserve India Private Limited | NBFC | |
| 281 | Visionary Financepeer Private Limited | NBFC | |
| 282 | Whizdm Finance Private Limited | NBFC | |
| 283 | K. M. Global Credit Private Limited (Creditfair) | NBFC | |
| 284 | Vaibhav Vyapaar Private Limited | NBFC | |
| 285 | Fairassets Technologies India Private Limited (Faircents) | NBFC | |
| 286 | TrillionLoans Fintech Private Limited | NBFC | |
| 287 | TVS Credit Services Limited | NBFC | |
| 288 | Swara Fincare Limited | NBFC | |
| 289 | LivFin India Private Limited | NBFC | |
| 290 | Origa Lease Finance Private Limited | NBFC | |
| 291 | Seeds Fincap Private Limited | NBFC | |
| 292 | L & T Finance Limited | NBFC | |
| 293 | Manappuram Finance Limited | NBFC | |
| 294 | Lendingkart Finance Limited | NBFC | |
| 295 | Goodskill Securities and Services Limited | NBFC | |
| 296 | Ascend Bizcap Private Limited (AscendCap) | NBFC | |
| 297 | Girnar Capital Private Limited | NBFC | |
| 298 | Monk Capital Private Limited (Fee Monk) | NBFC | |
| 299 | AGF Finlease (India) Limited | NBFC | |
| 300 | Ganesh Ganga Investment Private Limited | NBFC | |
| 301 | Cholamandalam Investment and Finance Company Limited | NBFC | |
| 302 | MSFIN Credit Private Limited | NBFC | |
| 303 | Hinduja Leyland Finance Limited | NBFC | |
| 304 | Monexo Fintech Private Limited | NBFC | |
| 305 | Akara Capital Advisors Private Limited | NBFC | |
| 306 | Electronica Finance Limited | NBFC | |
| 307 | SK Finance Limited | NBFC | |
| 308 | Aye Finance Private Limited | NBFC | |
| 309 | Parfait Finance & Investments Private Limited (Cred) | NBFC | |
| 310 | Bajaj Auto Credit Limited | NBFC | |
| 311 | Tyger Capital Private Limited(Adani Capital Private Limited) | NBFC | |
| 312 | Ganesh leasfin Private limited | NBFC | |
| 313 | Credright Finance Private Ltd | NBFC | |
| 314 | Helpage Finlease Private Limited | NBFC | |
| 315 | Reliance Retail Finance Limited | NBFC | |
| 316 | CIECO Securities Private Limited | NBFC | |
| 317 | Red Fort Capital Finance Company Private Limited | NBFC | |
| 318 | Trimurti Fincap Private Limited | NBFC | |
| 319 | Aditya Birla Capital Limited | NBFC | |
| 320 | Ambit Finvest Private Limited | NBFC | |
| 321 | Siddhi Traders Private Limited (Cash247) | NBFC | |
| 322 | Bob Financial Solutions Limited | NBFC | |
| 323 | Choice Finserv Private Limited | NBFC | |
| 324 | Clix Capital Services Pvt. Ltd. | NBFC | |
| 325 | Creditaccess Grameen Limited | NBFC | |
| 326 | Karn Securities Private Limited | NBFC | |
| 327 | Pink City Fincap Private Limited | NBFC | |
| 328 | Godrej Finance Limited | NBFC | |
| 329 | Incred Financial Services Limited | NBFC | |
| 330 | Gopi Securities Private Limited | NBFC | |
| 331 | Kisetsu Saison Finance ( India ) Private Limited (Credit Saison) | NBFC | |
| 332 | Light Micro Finance Private Limited | NBFC | |
| 333 | 1 Finance P2P private Limited | NBFC | |
| 334 | Rupeek Capital Private Limited | NBFC | |
| 335 | Sarvagram Fincare Private Limited | NBFC | |
| 336 | SBFC Finance Limited | NBFC | |
| 337 | SBI Cards and Payment Services Limited | NBFC | |
| 338 | Singularity Creditworld Private Limited | NBFC | |
| 339 | Tata Capital Limited | NBFC | |
| 340 | UGRO Capital Limited | NBFC | |
| 341 | Vistaar Financial Services Private Limited | NBFC | |
| 342 | Groww Creditserv Technology Private Limited | NBFC | |
| 343 | Muthoot Microfin Limited | NBFC | |
| 344 | Goldline Finance Private Limited | NBFC | |
| 345 | Bajaj Finance Limited | NBFC | |
| 346 | Arthashastra Epaylater Financial Private Limited | NBFC | |
| 347 | Kinara Capital Private Limited | NBFC | |
| 348 | APAC Financial Services Private Limited | NBFC | |
| 349 | Baba Lease investment Private Limited | NBFC | |
| 350 | Davinta Financial Services Private Limited | NBFC | |
| 351 | Svakarma Finance Private Limited | NBFC | |
| 352 | 121 Finance Private Limited | NBFC | |
| 353 | Gromor Finance Private Limited | NBFC | |
| 354 | Branch International Financial Services Private Limited | NBFC | |
| 355 | Kaabil Finance Private Limited | NBFC | |
| 356 | F Mec International Financial Services Limited | NBFC | |
| 357 | Junoon Capital Services Private Limited | NBFC | |
| 358 | Pahal Financial Services Private Limited | NBFC | |
| 359 | Chaplot Capital Private Limited | NBFC | |
| 360 | Bobcard Limited | NBFC | |
| 361 | Fedbank Financial Services Limited | NBFC | |
| 362 | Exclusive Leasing and Finance Private Limited | NBFC | |
| 363 | Care India Finvest Limited | NBFC | |
| 364 | Kasar Credit And Capital Private Limited | NBFC | |
| 365 | R.G. Finlease Private Limited | NBFC | |
| 366 | CNMP Investments Private Limited | NBFC | |
| 367 | LTCV Credit Private Limited | NBFC | |
| 368 | Varthana Finance Private Limited | NBFC | |
| 369 | Propkar Securities Private Limited | NBFC | |
| 370 | Massfin Lending Services Private Limited | NBFC | |
| 371 | Mukut Finvest Properties Private Limited | NBFC | |
| 372 | Annapurna Finance Private Limited | NBFC | |
| 373 | Avanse Financial Services Limited | NBFC | |
| 374 | RPN Fintralease & Securities Private Limited | NBFC | |
| 375 | Dev-Aashish Capitals Private Limited | NBFC | |
| 376 | STFT Finance Private Limited | NBFC | |
| 377 | Narendra Finance Company Private Limited | NBFC | |
| 378 | Fuji Global Finance Private Limited | NBFC | |
| 379 | Arka Fincap Limited | NBFC | |
| 380 | Money2me Finance Private Ltd | NBFC | |
| 381 | Madhur Instalments Private Limited | NBFC | |
| 382 | FDPL Finance Private Limited | NBFC | |
| 383 | Namdev Finvest Private Limited | NBFC | |
| 384 | Agrim Fincap Private Limited | NBFC | |
| 385 | Edgro Finance Private Limited | NBFC | |
| 386 | Akasa Finance Limited | NBFC | |
| 387 | RTF Financial Services Private Limited | NBFC | |
| 388 | Narottamka Mercantile Private Limited | NBFC | |
| 389 | Essential Investment Managers Private Limited (CA) | Others | |
| 390 | Finzoomers Services Private Limited | Others | |
| 391 | Bajaj Finserv Asset Management Limited | Others | |
| 392 | Equirus Capital Private Limited | Others | |
| 393 | National Securities Depository Limited (NSDL) | Others | |
| 394 | Motilal Oswal Mutual Fund | Others | |
| 395 | ICICI Prudential Asset Management Company Limited | Others | |
| 396 | Dreampurse Technologies Private Limited (Cred) | Others | |
| 397 | Claycove23 Insurance Tech Private Limited | Others | |
| 398 | ADJ Utility Apps Private Limited (Khatabook) | Others | |
| 399 | Receivables Exchange of India Limited (RXIL) | Others | |
| 400 | DSP Asset Managers Private Limited | Others | |
| 401 | Mynd Solutions Private Limited (M1xchange) | Others | |
| 402 | Central Depository Services (India) Limited (CDSL) | Others | |
| 403 | Figital Technologies Private Limited | Others | |
| 404 | Easebuzz Private Limited | Payment Aggregator | |
| 405 | A&A Dukaan Financial Services Private Limited (BankBazaar) | Pension Fund | |
| 406 | True Beacon Investment Advisors LLP | Portfolio Manager (PMS) | |
| 407 | Marcellus Investment Managers Private Limited | Portfolio Manager (PMS) | |
| 408 | Systematix Shares and Stocks (India) Limited | Portfolio Manager (PMS) | |
| 409 | Angel One Investment Managers & Advisors Private Limited | Portfolio Manager (PMS) | |
| 410 | Monarch Networth Capital Limited | Portfolio Manager (PMS) | |
| 411 | Green Portfolio Private Limited | Portfolio Manager (PMS) | |
| 412 | Dezerv Investments Private Limited | Portfolio Manager (PMS) | |
| 413 | Dwaith Advisory Private Limited | Portfolio Manager (PMS) | |
| 414 | Capitalmind Financial Services Private Limited | Portfolio Manager (PMS) | |
| 415 | Nobias Analyst India Private Limited | RIA | |
| 416 | Paisabazaar Marketing and Consulting Private Limited | RIA | |
| 417 | Finteller Advisors Private Limited (GoalTeller) | RIA | |
| 418 | Amica Financial Services (Jupiter Money) | RIA | |
| 419 | Finzoom Investment Advisors Private Limited (INDmoney) | RIA | |
| 420 | RKSV Securities India Private Limited (Upstox) | RIA | |
| 421 | O3 Bhuvi Advisors Private Limited | RIA | |
| 422 | MobiKwik Investment Adviser Private Limited | RIA | |
| 423 | Fee Only Investment Advisers LLP | RIA | |
| 424 | OyePaisa Consulting Private Limited | RIA | |
| 425 | 1 Finance Private Limited | RIA | |
| 426 | Bajaj Finserv Direct Limited (Bajaj Markets) | RIA | |
| 427 | Epifi Wealth Private Limited | RIA | |
| 428 | Safejar Advisers Private Limited | RIA | |
| 429 | Finfam Investment Advisors Private Limited | RIA | |
| 430 | PRP Professional Edge Associates Private Limited | RIA | |
| 431 | Shreem Datatech Solutions Private Limited | RIA | |
| 432 | NS Wealth Solution Private Limited | RIA | |
| 433 | Aditya Govindaraj | RIA | |
| 434 | Sigfyn Investment Advisors Private Limited | RIA | |
| 435 | Dilzer Consulting Pvt Ltd | RIA | |
| 436 | Lunchbrake Classic Private Limited (Fold Money) | RIA | |
| 437 | Waterfield Financial And Investment Advisors Pvt. Ltd | RIA | |
| 438 | Moneycontrol.Dot Com India Limited | RIA | |
| 439 | Bharatage Innovations Private Limited (Genwise) | RIA | |
| 440 | Abhishek Kumar RIA (Sahaj Money) | RIA | |
| 441 | Rokad App Private Limited | RIA | |
| 442 | Innovage Investment Advisers Private Limited | RIA | |
| 443 | Independent Advisors Private Limited(Value Research) | RIA | |
| 444 | Supermoney Advisors Private Limited | RIA | |
| 445 | Prudeno Wealth Advisors Private Limited | RIA | |
| 446 | Dreamplug Advisory Solutions (CredMoney) | RIA | |
| 447 | Hexawealth Financial Technologies Private Limited | RIA | |
| 448 | Lime Internet Private Limited (Wealthzi) | RIA | |
| 449 | Qubit Investment Advisors Private Limited | RIA | |
| 450 | FW Fintech Private Limited | RIA | |
| 451 | MyFi Fintech Advisory Services Private Limited | RIA | |
| 452 | Multistrato Capital Advisors Private Limited | RIA | |
| 453 | Marquee Investment Managers | RIA | |
| 454 | Dyota Solutions Private Limited | RIA | |
| 455 | Scripbox Wealth Managers Private Limited | RIA | |
| 456 | Kedia Capital Services Private Limited | RIA | |
| 457 | Finuture Technologies Private Limited | RIA | |
| 458 | U-Klickkit Enterprises Private Limited | RIA | |
| 459 | Navi Investment Advisors Private Limited | RIA | |
| 460 | Centricity Advisory Services Private Limited | RIA | |
| 461 | Essential Investment Managers Private Limited | RIA | |
| 462 | Bharosa Technoserve Private Limited | RIA | |
| 463 | Wealth lndia Financial Services Pvt. Ltd | RIA | |
| 464 | Dhilip Krishna SS Proprietor of Apta Investment Advisors | RIA | |
| 465 | Omnibus Investment Advisors LLP(One Case) | RIA | |
| 466 | Cusp Money Advisors Private Limited | RIA | |
| 467 | One Centurion Ventures Private Limited | RIA | |
| 468 | Rudo Wealth Investment Advisory Private Limited | RIA | |
| 469 | Onebanc Technologies Private Limited | RIA | |
| 470 | Invsify Technologies Private Limited | RIA | |
| 471 | Clearsharp Technology Private Limited | RIA | |
| 472 | Coinwise Research Private Limited | RIA | |
| 473 | Dynamic Equities Pvt. Ltd (Value Stock) | RIA | |
| 474 | Finwiser(Chandrachuda Sarma Yemmanuru Proprietor) | RIA | |
| 475 | Zinc Financial Advisors Private Limited | RIA | |
| 476 | Abakkus Asset Manager Private Limited (Formerly known as Abakkus Asset Manager LLP) | RIA | |
| 477 | Anik Mitra | RIA | |
| 478 | PrimeInvestor Financial Research Private Limited | Research Analyst | |
| 479 | Equirus Securities Private Limited | Research Analyst | |
| 480 | Equirus Wealth Private Limited | Research Analyst | |
| 481 | IDBI Capital Markets and Securities Limited | Research Analyst | |
| 482 | Windmill Capital Private Limited | Research Analyst | |
| 483 | Emkay Global Financial Services Limited | Research Analyst | |
