To become a part of the Account Aggregator Ecosystem, FIPs, AAs and FIUs need to adhere to Technical Standards prescribed by ReBIT. Sahamati has made this process easier by providing access to a set of tests that all AA ecosystem participants may use to check their adherence to ReBIT tech standards. Sahamati has empanelled organisations that provide independent certification services to members of the AA ecosystem. All certifiers run tests covered in the Sahamati Certification Framework
The following entities – AAs, FIPs and FIUs are live and certified in the account aggregator ecosystem.
Last Updated as of 3rd February 2026
| Organisation Name | Organisation Type | |
|---|---|---|
| 1 | Tally Account Aggregator Services Private Limited | AA |
| 2 | FinSec AA Solutions Private Limited (OneMoney) | AA |
| 3 | Unacores AA Solutions Private Limited | AA |
| 4 | Digio Internet Private Limited | AA |
| 5 | Dashboard Account Aggregation Services Private Limited (Saafe) | AA |
| 6 | Agya Technologies Pvt Ltd (Setu AA) | AA |
| 7 | Perfios Account Aggregation Services Pvt Ltd (Anumati) | AA |
| 8 | CAMS FinServ (CAMS Financial Information Services Pvt Ltd) | AA |
| 9 | Cookiejar Technologies Private Limited (Finvu) | AA |
| 10 | Protean Account Aggregator Limited (NSDL E-Governance Account Aggregator Limited) | AA |
| 11 | NESL Asset Data Limited (NADL) | AA |
| 12 | Scoreme Account Aggregation Solutions Private Limited | AA |
| 13 | CRIF Connect Private Limited | AA |
| 14 | PB Financial Account Aggregators Private Limited | AA |
| 15 | Cygnet Account Aggregation Private Limited | AA |
| 16 | Yodlee Finsoft Private Limited | AA |
| 17 | Upmint Solutions Private Limited | AA |
| 18 | Neo Opportunities Fund Trust (RattanIndia Finance) | AIF |
| 19 | Anand Rathi AIF III Trust | AIF |
| 20 | Mizoram Rural Bank | Bank |
| 21 | J&K Grameen Bank | Bank |
| 22 | Punjab and Sind Bank | Bank |
| 23 | Aryavart Bank | Bank |
| 24 | Paschim Banga Gramin Bank | Bank |
| 25 | Bank of India | Bank |
| 26 | Ellaquai Dehati Bank | Bank |
| 27 | DBS Bank India Limited | Bank |
| 28 | South Indian Bank | Bank |
| 29 | ICICI Bank | Bank |
| 30 | Federal Bank | Bank |
| 31 | Slice Small Finance Bank Limited/ North East Small Finance Bank Limited | Bank |
| 32 | Bank of Baroda | Bank |
| 33 | Jharkhand Rajya Gramin Bank | Bank |
| 34 | Arunachal Pradesh Rural Bank | Bank |
| 35 | Punjab Gramin Bank | Bank |
| 36 | Utkarsh Small Finance Bank | Bank |
| 37 | Fincare Small Finance Bank Limited | Bank |
| 38 | Utkal Grameen Bank | Bank |
| 39 | Indian Overseas Bank | Bank |
| 40 | UCO Bank | Bank |
| 41 | Saraswat Co-operative Bank Limited | Bank |
| 42 | Meghalaya Rural Bank | Bank |
| 43 | Andhra Pradesh Gramin Vikas Bank | Bank |
| 44 | Baroda Rajasthan Kshetriya Gramin Bank | Bank |
| 45 | The Ahmedabad District Co-operative Bank Ltd | Bank |
| 46 | Assam Gramin Vikash Bank | Bank |
| 47 | Himachal Pradesh Gramin Bank | Bank |
| 48 | Rajasthan Marudhara Gramin Bank | Bank |
| 49 | Madhyanchal Gramin Bank | Bank |
| 50 | Telangana Grameena Bank | Bank |
| 51 | West Bengal Gramin Bank | Bank |
| 52 | IDFC First Bank | Bank |
| 53 | Nagaland Rural Bank | Bank |
| 54 | Indusind Bank | Bank |
| 55 | Baroda Gujarat Gramin Bank | Bank |
| 56 | Canara Bank | Bank |
| 57 | Kotak Mahindra Bank Limited | Bank |
| 58 | HDFC Bank | Bank |
| 59 | IDBI Bank | Bank |
| 60 | Bihar Gramin Bank | Bank |
| 61 | City Union Bank Limited | Bank |
| 62 | Karnataka Bank | Bank |
| 63 | Chaitanya Godavari Grameena Bank | Bank |
| 64 | Karur Vysya Bank (KVB) | Bank |
| 65 | Andhra Pragathi Grameena Bank | Bank |
| 66 | Chhattisgarh Rajya Gramin Bank | Bank |
| 67 | AU Small Finance Bank Limited | Bank |
| 68 | Indian Bank | Bank |
| 69 | Puduvai Bharathiar Grama Bank | Bank |
| 70 | Tamil Nadu Grama Bank | Bank |
| 71 | Tripura Gramin Bank | Bank |
| 72 | The Surat People's Co-operative Bank Limited | Bank |
| 73 | Sarva Haryana Gramin Bank | Bank |
| 74 | Prathama UP Gramin Bank | Bank |
| 75 | The Hongkong and Shanghai Banking Corporation Limited (HSBC) | Bank |
| 76 | Union Bank of India | Bank |
| 77 | Uttarakhand Gramin Bank | Bank |
| 78 | Saptagiri Grameena Bank | Bank |
| 79 | Madhya Pradesh Gramin Bank | Bank |
| 80 | Vidharbha Konkan Gramin Bank | Bank |
| 81 | Manipur Rural Bank | Bank |
| 82 | Axis Bank | Bank |
| 83 | Suryoday Small Finance Bank Limited | Bank |
| 84 | Karnataka Vikas Grameena Bank | Bank |
| 85 | Punjab National Bank | Bank |
| 86 | Yes Bank | Bank |
| 87 | RBL Bank Limited | Bank |
| 88 | Odisha Gramya Bank | Bank |
| 89 | Baroda U.P. Gramin Bank | Bank |
| 90 | Saurashtra Gramin Bank | Bank |
| 91 | MAS Rural Housing & Mortgage Finance Limited | HFC |
| 92 | Indiabulls Housing Finance Ltd | HFC |
| 93 | Save Housing Finance Limited (earlier known as New Habitat Housing Finance and Development Limited) | HFC |
| 94 | Aditya Birla Housing Finance Limited | HFC |
| 95 | Grihum Housing Finance Limited( formerly Poonawalla Housing Finance Limited) | HFC |
| 96 | Altum Credo Home Finance Private Limited | HFC |
| 97 | Shriram Housing Finance Limited | HFC |
| 98 | Vridhi Finserv Home Finance Limited | HFC |
| 99 | Ummeed Housing Finance Private Limited | HFC |
| 100 | DMI Housing Finance Private Limited | HFC |
| 101 | Aadhar Housing Finance Limited | HFC |
| 102 | Aadhar Housing Finance Limited | HFC |
| 103 | Nivara Home Finance Limited | HFC |
| 104 | Vastu Housing Finance Corporation Limited | HFC |
| 105 | Motilal Oswal Home Finance Limited | HFC |
| 106 | Piramal Capital & Housing Finance Limited | HFC |
| 107 | Art Housing Finance (India) Limited | HFC |
| 108 | IKF Home Finance Private Limited | HFC |
| 109 | Hinduja Housing Finance | HFC |
| 110 | SMFG India Home Finance Company Limited (Erstwhile Fullerton India Home Finance Company Limited) | HFC |
| 111 | Capital India Home Loans Limited | HFC |
| 112 | Easy Home Finance Limited | HFC |
| 113 | IIFL Home Finance Limited | HFC |
| 114 | KIFS Housing Finance Limited | HFC |
| 115 | Tata Capital Housing Finance Limited | HFC |
| 116 | India Shelter Finance Corporation Limited | HFC |
| 117 | Mahindra Rural Housing Finance Limited | HFC |
| 118 | Wonder Home Finance Limited | HFC |
| 119 | Bajaj Housing Finance Limited | HFC |
| 120 | LIC Housing Finance Limited | HFC |
| 121 | Muthoot Homefin (India) Limited | HFC |
| 122 | Roha Housing Finance Private Limited | HFC |
| 123 | PNB Housing Finance Limited | HFC |
| 124 | Tyger Home Finance Private Limited (Adani Housing Finance Private Limited) | HFC |
| 125 | HDFC Life Insurance | Insurance - Life |
| 126 | ACKO Life Insurance Limited | Insurance - Life |
| 127 | Aditya Birla Sun Life Insurance Limited | Insurance - Life |
| 128 | Bandhan Life Insurance Company Limited(Aegon ) | Insurance - Life |
| 129 | Pramerica Life Insurance Company Limited | Insurance - Life |
| 130 | Axis Max Life Insurance Company Limited | Insurance - Life |
| 131 | Reliance General Insurance Company Limited | Insurance - Life |
| 132 | Aditya Birla Capital Digital Limited | Insurance - Life |
| 133 | Bajaj Life Insurance Co. Ltd. | Insurance - Life |
| 134 | Canara HSBC Life Insurance | Insurance - Life |
| 135 | Life Insurance Corporation of India (LIC) | Insurance - Life |
| 136 | Kotak Mahindra Life Insurance Company Limited | Insurance - Life |
| 137 | ICICI Prudential Life Insurance Company Limited | Insurance - Life |
| 138 | Aviva Life Insurance Company India Private Limited | Insurance - Life |
| 139 | Go Digit Life Insurance | Insurance - Life |
| 140 | SBI Life Insurance Company Limited | Insurance - Life |
| 141 | PNB MetLife India Insurance Company Limited | Insurance - Life |
| 142 | Shriram Life Insurance Company Limited | Insurance - Life |
| 143 | Tata AIA Life Insurance Company Limited | Insurance - Life |
| 144 | Star Health And Allied Insurance Company Limited | Insurance - Non Life |
| 145 | Cholamandalam MS General Insurance Company Ltd | Insurance - Non Life |
| 146 | Navi General Insurance | Insurance - Non Life |
| 147 | HDFC ERGO General Insurance Co.Ltd. | Insurance - Non Life |
| 148 | The Oriental Insurance company Limited | Insurance - Non Life |
| 149 | Royal Sundaram General Insurance Co. Ltd | Insurance - Non Life |
| 150 | National Insurance Company Limited | Insurance - Non Life |
| 151 | Zuno General Insurance Limited | Insurance - Non Life |
| 152 | Go Digit General Insurance Limited | Insurance - Non Life |
| 153 | Aditya Birla Health Insurance Co. Ltd. | Insurance - Non Life |
| 154 | IFFCO TOKIO General Insurance Company Limited | Insurance - Non Life |
| 155 | The New India Assurance Company Limited | Insurance - Non Life |
| 156 | Bajaj Allianz General Insurance Company Limited | Insurance - Non Life |
| 157 | Raheja QBE General Insurance Company Limited | Insurance - Non Life |
| 158 | United India Insurance Company Limited | Insurance - Non Life |
| 159 | Policybazaar Insurance Brokers Private Limited | Insurance Broker |
| 160 | FinDynamics Insurance Brokers Pvt Ltd (Zubera) | Insurance Broker |
| 161 | Groww Mutual Fund | Mutual Fund |
| 162 | NJ Mutual Fund | Mutual Fund |
| 163 | R.G. Finlease Private Limited | NBFC |
| 164 | Agrim Fincap Private Limited | NBFC |
| 165 | Gromor Finance Private Limited | NBFC |
| 166 | Hero Fincorp Limited | NBFC |
| 167 | Fin Coopers Capital Private Limited | NBFC |
| 168 | Wortgage Finance Private Limited ( WeRize ) | NBFC |
| 169 | PayU Finance India Private Limited | NBFC |
| 170 | Ruptok Capital Private Limited | NBFC |
| 171 | Apsire Finance Private Limited | NBFC |
| 172 | Girnar Capital Private Limited | NBFC |
| 173 | Namdev Finvest Private Limited | NBFC |
| 174 | Lendingkart Finance Limited | NBFC |
| 175 | Care India Finvest Limited | NBFC |
| 176 | Cars24 Financial Services Limited | NBFC |
| 177 | Sai Roshni Capital Private Limited (EZFINANZ) | NBFC |
| 178 | Chinmay Finlease Limited (Lenditt) | NBFC |
| 179 | Manappuram Finance Limited | NBFC |
| 180 | GrowXCD Finance Private Limited | NBFC |
| 181 | Lark Trading and Finance limited | NBFC |
| 182 | Aryadhan Financial Solutions Private Limited | NBFC |
| 183 | Arka Fincap Limited | NBFC |
| 184 | Exclusive Leasing and Finance Private Limited | NBFC |
| 185 | Digimoney Finance Private Limited | NBFC |
| 186 | Solomon Capital Limited | NBFC |
| 187 | Refyne Finance Private Limited | NBFC |
| 188 | Light Micro Finance Private Limited | NBFC |
| 189 | SBI Cards and Payment Services Limited | NBFC |
| 190 | Northern Arc Capital Limited | NBFC |
| 191 | Mahindra & Mahindra Financial Services Limited | NBFC |
| 192 | Fly-Hi Financial Services Limited | NBFC |
| 193 | Edgro Finance Private Limited | NBFC |
| 194 | Finnable Credit Private Limited | NBFC |
| 195 | Raghavi Finance Limited | NBFC |
| 196 | Money2me Finance Private Ltd | NBFC |
| 197 | Midland Microfin Limited | NBFC |
| 198 | Navi Finserv Limited | NBFC |
| 199 | Riviera Investors Private Limited (Indifi) | NBFC |
| 200 | i-Loan Credit Products Private Limited | NBFC |
| 201 | Krazybee Service Private Limited | NBFC |
| 202 | Upmove Capital Private Limited | NBFC |
| 203 | Vaibhav Vyapaar Private Limited | NBFC |
| 204 | Salora Capital Limited (Dhanrashi) | NBFC |
| 205 | Goldline Finance Private Limited | NBFC |
| 206 | Marg Techno - Projects Limited | NBFC |
| 207 | Save Finance Services Private Limited | NBFC |
| 208 | NDX P2P Private Limited (LiquiLoans) | NBFC |
| 209 | Hinduja Leyland Finance Limited | NBFC |
| 210 | Bob Financial Solutions Limited | NBFC |
| 211 | Godrej Finance Limited | NBFC |
| 212 | Poonawalla Fincorp Limited | NBFC |
| 213 | Kinara Capital Private Limited | NBFC |
| 214 | L&T Finance Limited | NBFC |
| 215 | Kasar Credit And Capital Private Limited | NBFC |
| 216 | Quadrillion Finance Private Limited (Slice) | NBFC |
| 217 | LoanTap Credit Products Private Limited | NBFC |
| 218 | Visionary Financepeer Private Limited | NBFC |
| 219 | TVS Credit Services Limited | NBFC |
| 220 | EarlySalary Services Private Limited (fibe) | NBFC |
| 221 | Mamta Projects Private Limited (Arthmate) | NBFC |
| 222 | mPokket Financial Services Private Limited | NBFC |
| 223 | Innofin Solutions Private Limited (LendenClub) | NBFC |
| 224 | Vastu Finserve India Private Limited | NBFC |
| 225 | TrillionLoans Fintech Private Limited | NBFC |
| 226 | L & T Finance Limited | NBFC |
| 227 | Ganesh leasfin Private limited | NBFC |
| 228 | Red Fort Capital Finance Company Private Limited | NBFC |
| 229 | Sarvagram Fincare Private Limited | NBFC |
| 230 | APAC Financial Services Private Limited | NBFC |
| 231 | Knab Finance Advisors Private Limited | NBFC |
| 232 | Narendra Finance Company Private Limited | NBFC |
| 233 | Achiievers Finance India Private Limited | NBFC |
| 234 | Massfin Lending Services Private Limited | NBFC |
| 235 | Dev-Aashish Capitals Private Limited | NBFC |
| 236 | IIFL (India Infoline Finance) | NBFC |
| 237 | Bajaj Finance Limited | NBFC |
| 238 | Eight Finance Private Limited | NBFC |
| 239 | Muthoot Finance Limited | NBFC |
| 240 | Fairassets Technologies India Private Limited (Faircents) | NBFC |
| 241 | Origa Lease Finance Private Limited | NBFC |
| 242 | Monk Capital Private Limited (Fee Monk) | NBFC |
| 243 | Monexo Fintech Private Limited | NBFC |
| 244 | Tyger Capital Private Limited(Adani Capital Private Limited) | NBFC |
| 245 | Singularity Creditworld Private Limited | NBFC |
| 246 | Capital India Finance Limited | NBFC |
| 247 | Avanse Financial Services Limited | NBFC |
| 248 | Kubiz Capital Private Limited | NBFC |
| 249 | Si Creva Capital Services Private Limited (Kissht) | NBFC |
| 250 | NeoGrowth Credit Private Limited | NBFC |
| 251 | Protium Finance Limited (formerly Growth Source) | NBFC |
| 252 | Aditya Birla Capital Limited | NBFC |
| 253 | UGRO Capital Limited | NBFC |
| 254 | Respo Financial Capital Private Limited | NBFC |
| 255 | Vivifi India Finance Pvt. Ltd. | NBFC |
| 256 | Madhur Instalments Private Limited | NBFC |
| 257 | Sunita Finlease Limited | NBFC |
| 258 | Fedbank Financial Services Limited | NBFC |
| 259 | Hiveloop Capital Private Limited(Udaan) | NBFC |
| 260 | True Credits Private Limited (True Balance) | NBFC |
| 261 | Alstromeria Capital Private Limited (Finnxt) | NBFC |
| 262 | SK Finance Limited | NBFC |
| 263 | Trimurti Fincap Private Limited | NBFC |
| 264 | Vistaar Financial Services Private Limited | NBFC |
| 265 | Atmos Finance Private Limited | NBFC |
| 266 | Moneywise Financial Services Private Limited | NBFC |
| 267 | Purple Finance Limited | NBFC |
| 268 | Pyramid Finserve Private Limited | NBFC |
| 269 | AAN Finance & Investment Private Limited | NBFC |
| 270 | Ritwik Finance Enterprise Private Limited | NBFC |
| 271 | Parker Financial Services Private Limited | NBFC |
| 272 | Ekagrata Finance Private Limited | NBFC |
| 273 | 121 Finance Private Limited | NBFC |
| 274 | Epimoney Private Limited (Flexiloans) | NBFC |
| 275 | K. M. Global Credit Private Limited (Creditfair) | NBFC |
| 276 | Seeds Fincap Private Limited | NBFC |
| 277 | Helpage Finlease Private Limited | NBFC |
| 278 | Arthashastra Epaylater Financial Private Limited | NBFC |
| 279 | Great Meera Finlease Private Limited | NBFC |
| 280 | VDCAP Finserv Private Limited | NBFC |
| 281 | Muthoot FinCorp Limited | NBFC |
| 282 | Fintree Finance Private Limited | NBFC |
| 283 | Davinta Financial Services Private Limited | NBFC |
| 284 | Mukut Finvest Properties Private Limited | NBFC |
| 285 | Meghdoot Mercantile Private Limited | NBFC |
| 286 | Tycoon Credit and Portfolios Limited | NBFC |
| 287 | Ganesh Ganga Investment Private Limited | NBFC |
| 288 | Clix Capital Services Pvt. Ltd. | NBFC |
| 289 | IIFL Samasta Finance Limited (Formerly Samasta Microfinance Limited) | NBFC |
| 290 | Faith Financials Private Limited | NBFC |
| 291 | Kaabil Finance Private Limited | NBFC |
| 292 | Swarna Pragati Housing Microfinance Private Limited | NBFC |
| 293 | RNVP Technology Private Limited | NBFC |
| 294 | Deevena Mercantiles Private Limited | NBFC |
| 295 | Finagle Financial Services Private Limited | NBFC |
| 296 | Amros Commercial Private Limited (Loanbaba) | NBFC |
| 297 | CapFloat Financial Services Private Limited (axio) | NBFC |
| 298 | HDB Financial Services Limited | NBFC |
| 299 | Electronica Finance Limited | NBFC |
| 300 | Ambit Finvest Private Limited | NBFC |
| 301 | Kisetsu Saison Finance ( India ) Private Limited (Credit Saison) | NBFC |
| 302 | Rupeek Capital Private Limited | NBFC |
| 303 | Aarambh Securities Limited | NBFC |
| 304 | Aditya Birla Finance Limited | NBFC |
| 305 | Hytone Merchants Pvt Ltd | NBFC |
| 306 | Rajsi Infin Consultants Private Limited | NBFC |
| 307 | Bobcard Limited | NBFC |
| 308 | Dhanvikas Fiscal Services Private Limited(Solfin) | NBFC |
| 309 | Credifin Limited | NBFC |
| 310 | Annapurna Finance Private Limited | NBFC |
| 311 | LTCV Credit Private Limited | NBFC |
| 312 | DMI Finance Private Limited | NBFC |
| 313 | PayMe India Financial Services Private Limited | NBFC |
| 314 | SMFG India Credit Company Limited (Earlier Fullerton India Credit Company Limited) | NBFC |
| 315 | Whizdm Finance Private Limited | NBFC |
| 316 | LivFin India Private Limited | NBFC |
| 317 | Ascend Bizcap Private Limited (AscendCap) | NBFC |
| 318 | Reliance Retail Finance Limited | NBFC |
| 319 | Status Capitals Private Limited | NBFC |
| 320 | Rajeev Trading and Holdings Private Limited | NBFC |
| 321 | Star Housing Finance Limited | NBFC |
| 322 | Baba Lease investment Private Limited | NBFC |
| 323 | Propkar Securities Private Limited | NBFC |
| 324 | RB Money Financial Services Private Limited | NBFC |
| 325 | Criss Financial Limited | NBFC |
| 326 | CNMP Investments Private Limited | NBFC |
| 327 | Richman Fincap Limited | NBFC |
| 328 | RTF Financial Services Private Limited | NBFC |
| 329 | Narottamka Mercantile Private Limited | NBFC |
| 330 | Branch International Financial Services Private Limited | NBFC |
| 331 | Eduvanz Financing Private Limited | NBFC |
| 332 | Swara Fincare Limited | NBFC |
| 333 | Parfait Finance & Investments Private Limited (Cred) | NBFC |
| 334 | SBFC Finance Limited | NBFC |
| 335 | Tata Capital Limited | NBFC |
| 336 | STK Credit Private Limited (InPrime Finserv) | NBFC |
| 337 | Vreedhi Financial Services Private Limited | NBFC |
| 338 | F Mec International Financial Services Limited | NBFC |
| 339 | Strategic Finvest Private Limited | NBFC |
| 340 | Chaplot Capital Private Limited | NBFC |
| 341 | Harvinder Finance Company Private Limited (gmoney.loans) | NBFC |
| 342 | Tapstart Capital Private Limited | NBFC |
| 343 | Axis Finance Limited | NBFC |
| 344 | Speel Finance Company Private Limited (Pocketly) | NBFC |
| 345 | Sampati Securities Limited (Creditt) | NBFC |
| 346 | Choice Finserv Private Limited | NBFC |
| 347 | Creditaccess Grameen Limited | NBFC |
| 348 | Oricred Finserv Private Limited | NBFC |
| 349 | Jio Finance Limited | NBFC |
| 350 | Aadhar India Finvest Limited | NBFC |
| 351 | Navin Bros. Pvt. Ltd | NBFC |
| 352 | FDPL Finance Private Limited | NBFC |
| 353 | Varthana Finance Private Limited | NBFC |
| 354 | Satya Micro Capital Limited | NBFC |
| 355 | Share Microfin Limited | NBFC |
| 356 | Bhanix Finance and Investment Limited | NBFC |
| 357 | Thanvir Bros Pvt Ltd | NBFC |
| 358 | STFT Finance Private Limited | NBFC |
| 359 | Oxyzo Financial Services Private Limited | NBFC |
| 360 | Snapmint Financial Services Private Limited | NBFC |
| 361 | Arthan Finance Private Limited | NBFC |
| 362 | Cholamandalam Investment and Finance Company Limited | NBFC |
| 363 | Akara Capital Advisors Private Limited | NBFC |
| 364 | Incred Financial Services Limited | NBFC |
| 365 | Groww Creditserv Technology Private Limited | NBFC |
| 366 | Rinkpi Finance & Consultants Pvt Ltd | NBFC |
| 367 | Mitrata Inclusive Financial Services | NBFC |
| 368 | CSL Finance Limited | NBFC |
| 369 | Bee Pee Jay Finance Limited | NBFC |
| 370 | Moneyboxx Finance Limited | NBFC |
| 371 | RPN Fintralease & Securities Private Limited | NBFC |
| 372 | Svakarma Finance Private Limited | NBFC |
| 373 | Pahal Financial Services Private Limited | NBFC |
| 374 | Spheeti Fintech Private Limited | NBFC |
| 375 | Mintifi Finserve Pvt. Lt | NBFC |
| 376 | MAS Financial Services Limited | NBFC |
| 377 | Aye Finance Private Limited | NBFC |
| 378 | Credright Finance Private Ltd | NBFC |
| 379 | Tata Motors Finance Solutions Limited | NBFC |
| 380 | Emkay Consultants Ltd | NBFC |
| 381 | Home Credit India Finance Private Limited | NBFC |
| 382 | Svatantra Microfin Private Limited | NBFC |
| 383 | Fuji Global Finance Private Limited | NBFC |
| 384 | Credit Wise Capital Private Limited | NBFC |
| 385 | Famy Finance Private Limited | NBFC |
| 386 | Metafin Cleantech Finance Private Limited | NBFC |
| 387 | HDFC Limited | NBFC |
| 388 | Akasa Finance Limited | NBFC |
| 389 | ICICI Prudential Asset Management Company Limited | Others |
| 390 | Dreampurse Technologies Private Limited (Cred) | Others |
| 391 | Receivables Exchange of India Limited (RXIL) | Others |
| 392 | Finzoomers Services Private Limited | Others |
| 393 | Banksathi Technologies And Insurance Corporate Agency Private Limited | Others |
| 394 | ADJ Utility Apps Private Limited (Khatabook) | Others |
| 395 | National Securities Depository Limited (NSDL) | Others |
| 396 | Mynd Solutions Private Limited (M1xchange) | Others |
| 397 | DSP Asset Managers Private Limited | Others |
| 398 | Claycove23 Insurance Tech Private Limited | Others |
| 399 | CreditMantri Finserve Private Limited | Others |
| 400 | Figital Technologies Private Limited | Others |
| 401 | Bajaj Finserv Asset Management Limited | Others |
| 402 | One MobiKwik Systems Limited | Others |
| 403 | Equirus Capital Private Limited | Others |
| 404 | Central Depository Services (India) Limited (CDSL) | Others |
| 405 | A&A Dukaan Financial Services Private Limited (BankBazaar) | Pension Fund |
| 406 | Dezerv Investments Private Limited | Portfolio Manager (PMS) |
| 407 | Capitalmind Financial Services Private Limited | Portfolio Manager (PMS) |
| 408 | Systematix Shares and Stocks (India) Limited | Portfolio Manager (PMS) |
| 409 | Monarch Networth Capital Limited | Portfolio Manager (PMS) |
| 410 | Dwaith Advisory Private Limited | Portfolio Manager (PMS) |
| 411 | True Beacon Investment Advisors LLP | Portfolio Manager (PMS) |
| 412 | Green Portfolio Private Limited | Portfolio Manager (PMS) |
| 413 | Angel One Investment Managers & Advisors Private Limited | Portfolio Manager (PMS) |
| 414 | MobiKwik Investment Adviser Private Limited | RIA |
| 415 | Finzoom Investment Advisors Private Limited (INDmoney) | RIA |
| 416 | Cusp Money Advisors Private Limited | RIA |
| 417 | Epifi Wealth Private Limited | RIA |
| 418 | Essential Investment Managers Private Limited | RIA |
| 419 | Dynamic Equities Pvt. Ltd (Value Stock) | RIA |
| 420 | OyePaisa Consulting Private Limited | RIA |
| 421 | FW Fintech Private Limited | RIA |
| 422 | Omnibus Investment Advisors LLP(One Case) | RIA |
| 423 | Supermoney Advisors Private Limited | RIA |
| 424 | Prudeno Wealth Advisors Private Limited | RIA |
| 425 | Kedia Capital Services Private Limited | RIA |
| 426 | MyFi Fintech Advisory Services Private Limited | RIA |
| 427 | Marquee Investment Managers | RIA |
| 428 | Abhishek Kumar RIA (Sahaj Money) | RIA |
| 429 | Anik Mitra | RIA |
| 430 | Bajaj Finserv Direct Limited (Bajaj Markets) | RIA |
| 431 | Fee Only Investment Advisers LLP | RIA |
| 432 | PRP Professional Edge Associates Private Limited | RIA |
| 433 | Finteller Advisors Private Limited (GoalTeller) | RIA |
| 434 | Bharosa Technoserve Private Limited | RIA |
| 435 | Zinc Financial Advisors Private Limited | RIA |
| 436 | Moneycontrol.Dot Com India Limited | RIA |
| 437 | Wealth lndia Financial Services Pvt. Ltd | RIA |
| 438 | Finuture Technologies Private Limited | RIA |
| 439 | Lime Internet Private Limited (Wealthzi) | RIA |
| 440 | Dyota Solutions Private Limited | RIA |
| 441 | Safejar Advisers Private Limited | RIA |
| 442 | Qubit Investment Advisors Private Limited | RIA |
| 443 | Independent Advisors Private Limited(Value Research) | RIA |
| 444 | Nobias Analyst India Private Limited | RIA |
| 445 | Dhilip Krishna SS Proprietor of Apta Investment Advisors | RIA |
| 446 | O3 Bhuvi Advisors Private Limited | RIA |
| 447 | Multistrato Capital Advisors Private Limited | RIA |
| 448 | NS Wealth Solution Private Limited | RIA |
| 449 | Centricity Advisory Services Private Limited | RIA |
| 450 | Dilzer Consulting Pvt Ltd | RIA |
| 451 | U-Klickkit Enterprises Private Limited | RIA |
| 452 | Finfam Investment Advisors Private Limited | RIA |
| 453 | Clearsharp Technology Private Limited | RIA |
| 454 | Coinwise Research Private Limited | RIA |
| 455 | Lunchbrake Classic Private Limited (Fold Money) | RIA |
| 456 | 1 Finance Private Limited | RIA |
| 457 | Amica Financial Services (Jupiter Money) | RIA |
| 458 | Dreamplug Advisory Solutions (CredMoney) | RIA |
| 459 | RKSV Securities India Private Limited (Upstox) | RIA |
| 460 | One Centurion Ventures Private Limited | RIA |
| 461 | Sigfyn Investment Advisors Private Limited | RIA |
| 462 | Navi Investment Advisors Private Limited | RIA |
| 463 | Bharatage Innovations Private Limited (Genwise) | RIA |
| 464 | Rokad App Private Limited | RIA |
| 465 | Shreem Datatech Solutions Private Limited | RIA |
| 466 | Rudo Wealth Investment Advisory Private Limited | RIA |
| 467 | Scripbox Wealth Managers Private Limited | RIA |
| 468 | Paisabazaar Marketing and Consulting Private Limited | RIA |
| 469 | Invsify Technologies Private Limited | RIA |
| 470 | Innovage Investment Advisers Private Limited | RIA |
| 471 | Aditya Govindaraj | RIA |
| 472 | Hexawealth Financial Technologies Private Limited | RIA |
| 473 | Waterfield Financial And Investment Advisors Pvt. Ltd | RIA |
| 474 | Axis Capital Limited | Research Analyst |
| 475 | Uniresearch Global Private Limited | Research Analyst |
| 476 | Cholamandalam Securities Limited | Research Analyst |
| 477 | HDFC Securities Limited | Research Analyst |
| 478 | Equirus Securities Private Limited | Research Analyst |
| 479 | Windmill Capital Private Limited | Research Analyst |
| 480 | Kotak Securities Limited | Research Analyst |
| 481 | Emkay Global Financial Services Limited | Research Analyst |
| 482 | Julius Baer Wealth Advisors (India) Private Limited | Research Analyst |
| 483 | PrimeInvestor Financial Research Private Limited | Research Analyst |
| 484 | IDBI Capital Markets and Securities Limited | Research Analyst |
| 485 | Equirus Wealth Private Limited | Research Analyst |
| 486 | Paytm Money Limited | Stock Broker |
| 487 | Astha Credit & Securities Private Limited (Rupeezy ) | Stock Broker |
| 488 | Pocketful Fintech Capital Private Limited | Stock Broker |
| 489 | Torus Financial Markets Private Limited | Stock Broker |
| 490 | IIFL Capital Services Limited | Stock Broker |
| 491 | Microcurves Trading Private Limited | Stock Broker |
| 492 | Jiraaf Platform Private Limited | Stock Broker |
| 493 | FYERS Securities Private Limited | Stock Broker |
| 494 | Ashika Stock Broking Limited | Stock Broker |
| 495 | Nirmal Bang Securities Private Limited | Stock Broker |
| 496 | BP Equities Private Limited | Stock Broker |
| 497 | Ganganagar Commodity Limited | Stock Broker |
| 498 | Credavenue Securities Private Limited | Stock Broker |
| 499 | Ventura Securities Limited | Stock Broker |
| 500 | Mintcap Brokers Private Limited | Stock Broker |
| 501 | Aditya Birla Money Limited | Stock Broker |
