To become a part of the Account Aggregator Ecosystem, FIPs, AAs and FIUs need to adhere to Technical Standards prescribed by ReBIT. Sahamati has made this process easier by providing access to a set of tests that all AA ecosystem participants may use to check their adherence to ReBIT tech standards. Sahamati has empanelled organisations that provide independent certification services to members of the AA ecosystem. All certifiers run tests covered in the Sahamati Certification Framework
The following entities – AAs, FIPs and FIUs are live and certified in the account aggregator ecosystem.
Last Updated as of 22nd December 2025
| Organisation Name | Organisation Type | |
|---|---|---|
| 1 | Tally Account Aggregator Services Private Limited | AA |
| 2 | Digio Internet Private Limited | AA |
| 3 | Yodlee Finsoft Private Limited | AA |
| 4 | Upmint Solutions Private Limited | AA |
| 5 | Perfios Account Aggregation Services Pvt Ltd (Anumati) | AA |
| 6 | Cookiejar Technologies Private Limited (Finvu) | AA |
| 7 | Protean Account Aggregator Limited (NSDL E-Governance Account Aggregator Limited) | AA |
| 8 | Agya Technologies Pvt Ltd (Setu AA) | AA |
| 9 | CRIF Connect Private Limited | AA |
| 10 | Scoreme Account Aggregation Solutions Private Limited | AA |
| 11 | PB Financial Account Aggregators Private Limited | AA |
| 12 | CAMS FinServ (CAMS Financial Information Services Pvt Ltd) | AA |
| 13 | FinSec AA Solutions Private Limited (OneMoney) | AA |
| 14 | Unacores AA Solutions Private Limited | AA |
| 15 | Dashboard Account Aggregation Services Private Limited (Saafe) | AA |
| 16 | NESL Asset Data Limited (NADL) | AA |
| 17 | Cygnet Account Aggregation Private Limited | AA |
| 18 | Anand Rathi AIF III Trust | AIF |
| 19 | Neo Opportunities Fund Trust (RattanIndia Finance) | AIF |
| 20 | Mizoram Rural Bank | Bank |
| 21 | Karur Vysya Bank (KVB) | Bank |
| 22 | Odisha Gramya Bank | Bank |
| 23 | Andhra Pragathi Grameena Bank | Bank |
| 24 | Utkal Grameen Bank | Bank |
| 25 | Chaitanya Godavari Grameena Bank | Bank |
| 26 | Baroda U.P. Gramin Bank | Bank |
| 27 | Madhyanchal Gramin Bank | Bank |
| 28 | Saptagiri Grameena Bank | Bank |
| 29 | Dakshin Bihar Gramin Bank | Bank |
| 30 | Punjab National Bank | Bank |
| 31 | Andhra Pradesh Gramin Vikas Bank | Bank |
| 32 | Punjab Gramin Bank | Bank |
| 33 | J&K Grameen Bank | Bank |
| 34 | DBS Bank India Limited | Bank |
| 35 | Saurashtra Gramin Bank | Bank |
| 36 | Puduvai Bharathiar Grama Bank | Bank |
| 37 | The Surat People's Co-operative Bank Limited | Bank |
| 38 | Prathama UP Gramin Bank | Bank |
| 39 | City Union Bank Limited | Bank |
| 40 | Vidharbha Konkan Gramin Bank | Bank |
| 41 | Himachal Pradesh Gramin Bank | Bank |
| 42 | RBL Bank Limited | Bank |
| 43 | Tripura Gramin Bank | Bank |
| 44 | IDBI Bank | Bank |
| 45 | Tamil Nadu Grama Bank | Bank |
| 46 | Uttarakhand Gramin Bank | Bank |
| 47 | Nagaland Rural Bank | Bank |
| 48 | Slice Small Finance Bank Limited/ North East Small Finance Bank Limited | Bank |
| 49 | Baroda Gujarat Gramin Bank | Bank |
| 50 | The Ahmedabad District Co-operative Bank Ltd | Bank |
| 51 | Karnataka Vikas Grameena Bank | Bank |
| 52 | South Indian Bank | Bank |
| 53 | HDFC Bank | Bank |
| 54 | Saraswat Co-operative Bank Limited | Bank |
| 55 | Arunachal Pradesh Rural Bank | Bank |
| 56 | AU Small Finance Bank Limited | Bank |
| 57 | Madhya Pradesh Gramin Bank | Bank |
| 58 | ICICI Bank | Bank |
| 59 | Paschim Banga Gramin Bank | Bank |
| 60 | Baroda Rajasthan Kshetriya Gramin Bank | Bank |
| 61 | Indusind Bank | Bank |
| 62 | Federal Bank | Bank |
| 63 | Canara Bank | Bank |
| 64 | Assam Gramin Vikash Bank | Bank |
| 65 | Bank of India | Bank |
| 66 | Meghalaya Rural Bank | Bank |
| 67 | UCO Bank | Bank |
| 68 | Fincare Small Finance Bank Limited | Bank |
| 69 | Suryoday Small Finance Bank Limited | Bank |
| 70 | Bangiya Gramin Vikash Bank | Bank |
| 71 | Kotak Mahindra Bank Limited | Bank |
| 72 | Karnataka Bank | Bank |
| 73 | Jharkhand Rajya Gramin Bank | Bank |
| 74 | Union Bank of India | Bank |
| 75 | IDFC First Bank | Bank |
| 76 | Chhattisgarh Rajya Gramin Bank | Bank |
| 77 | Punjab and Sind Bank | Bank |
| 78 | Indian Overseas Bank | Bank |
| 79 | Utkarsh Small Finance Bank | Bank |
| 80 | Axis Bank | Bank |
| 81 | Telangana Grameena Bank | Bank |
| 82 | The Hongkong and Shanghai Banking Corporation Limited (HSBC) | Bank |
| 83 | Manipur Rural Bank | Bank |
| 84 | Aryavart Bank | Bank |
| 85 | Sarva Haryana Gramin Bank | Bank |
| 86 | Rajasthan Marudhara Gramin Bank | Bank |
| 87 | Yes Bank | Bank |
| 88 | Ellaquai Dehati Bank | Bank |
| 89 | Indian Bank | Bank |
| 90 | Bank of Baroda | Bank |
| 91 | Tyger Home Finance Private Limited (Adani Housing Finance Private Limited) | HFC |
| 92 | MAS Rural Housing & Mortgage Finance Limited | HFC |
| 93 | Muthoot Homefin (India) Limited | HFC |
| 94 | LIC Housing Finance Limited | HFC |
| 95 | IKF Home Finance Private Limited | HFC |
| 96 | Motilal Oswal Home Finance Limited | HFC |
| 97 | Roha Housing Finance Private Limited | HFC |
| 98 | Altum Credo Home Finance Private Limited | HFC |
| 99 | Art Housing Finance (India) Limited | HFC |
| 100 | Mahindra Rural Housing Finance Limited | HFC |
| 101 | IIFL Home Finance Limited | HFC |
| 102 | Piramal Capital & Housing Finance Limited | HFC |
| 103 | Hinduja Housing Finance | HFC |
| 104 | Nivara Home Finance Limited | HFC |
| 105 | India Shelter Finance Corporation Limited | HFC |
| 106 | Shriram Housing Finance Limited | HFC |
| 107 | Wonder Home Finance Limited | HFC |
| 108 | Aadhar Housing Finance Limited | HFC |
| 109 | Indiabulls Housing Finance Ltd | HFC |
| 110 | Ummeed Housing Finance Private Limited | HFC |
| 111 | PNB Housing Finance Limited | HFC |
| 112 | Capital India Home Loans Limited | HFC |
| 113 | SMFG India Home Finance Company Limited (Erstwhile Fullerton India Home Finance Company Limited) | HFC |
| 114 | Easy Home Finance Limited | HFC |
| 115 | Aditya Birla Housing Finance Limited | HFC |
| 116 | Save Housing Finance Limited (earlier known as New Habitat Housing Finance and Development Limited) | HFC |
| 117 | Aadhar Housing Finance Limited | HFC |
| 118 | Bajaj Housing Finance Limited | HFC |
| 119 | KIFS Housing Finance Limited | HFC |
| 120 | Grihum Housing Finance Limited( formerly Poonawalla Housing Finance Limited) | HFC |
| 121 | Tata Capital Housing Finance Limited | HFC |
| 122 | DMI Housing Finance Private Limited | HFC |
| 123 | Vastu Housing Finance Corporation Limited | HFC |
| 124 | Vridhi Finserv Home Finance Limited | HFC |
| 125 | Canara HSBC Life Insurance | Insurance - Life |
| 126 | Aditya Birla Capital Digital Limited | Insurance - Life |
| 127 | Tata AIA Life Insurance Company Limited | Insurance - Life |
| 128 | Go Digit Life Insurance | Insurance - Life |
| 129 | Kotak Mahindra Life Insurance Company Limited | Insurance - Life |
| 130 | ICICI Prudential Life Insurance Company Limited | Insurance - Life |
| 131 | Life Insurance Corporation of India (LIC) | Insurance - Life |
| 132 | Aditya Birla Sun Life Insurance Limited | Insurance - Life |
| 133 | Shriram Life Insurance Company Limited | Insurance - Life |
| 134 | PNB MetLife India Insurance Company Limited | Insurance - Life |
| 135 | ACKO Life Insurance Limited | Insurance - Life |
| 136 | Aviva Life Insurance Company India Private Limited | Insurance - Life |
| 137 | HDFC Life Insurance | Insurance - Life |
| 138 | Axis Max Life Insurance Company Limited | Insurance - Life |
| 139 | Bajaj Life Insurance Co. Ltd. | Insurance - Life |
| 140 | Pramerica Life Insurance Company Limited | Insurance - Life |
| 141 | Reliance General Insurance Company Limited | Insurance - Life |
| 142 | SBI Life Insurance Company Limited | Insurance - Life |
| 143 | Bandhan Life Insurance Company Limited(Aegon ) | Insurance - Life |
| 144 | Raheja QBE General Insurance Company Limited | Insurance - Non Life |
| 145 | Aditya Birla Health Insurance Co. Ltd. | Insurance - Non Life |
| 146 | The New India Assurance Company Limited | Insurance - Non Life |
| 147 | Go Digit General Insurance Limited | Insurance - Non Life |
| 148 | Navi General Insurance | Insurance - Non Life |
| 149 | United India Insurance Company Limited | Insurance - Non Life |
| 150 | Royal Sundaram General Insurance Co. Ltd | Insurance - Non Life |
| 151 | Zuno General Insurance Limited | Insurance - Non Life |
| 152 | Bajaj Allianz General Insurance Company Limited | Insurance - Non Life |
| 153 | IFFCO TOKIO General Insurance Company Limited | Insurance - Non Life |
| 154 | Cholamandalam MS General Insurance Company Ltd | Insurance - Non Life |
| 155 | HDFC ERGO General Insurance Co.Ltd. | Insurance - Non Life |
| 156 | Star Health And Allied Insurance Company Limited | Insurance - Non Life |
| 157 | The Oriental Insurance company Limited | Insurance - Non Life |
| 158 | National Insurance Company Limited | Insurance - Non Life |
| 159 | Policybazaar Insurance Brokers Private Limited | Insurance Broker |
| 160 | FinDynamics Insurance Brokers Pvt Ltd (Zubera) | Insurance Broker |
| 161 | NJ Mutual Fund | Mutual Fund |
| 162 | Groww Mutual Fund | Mutual Fund |
| 163 | Credright Finance Private Ltd | NBFC |
| 164 | Quadrillion Finance Private Limited (Slice) | NBFC |
| 165 | PayMe India Financial Services Private Limited | NBFC |
| 166 | True Credits Private Limited (True Balance) | NBFC |
| 167 | Ganesh Ganga Investment Private Limited | NBFC |
| 168 | Reliance Retail Finance Limited | NBFC |
| 169 | Incred Financial Services Limited | NBFC |
| 170 | Sarvagram Fincare Private Limited | NBFC |
| 171 | Status Capitals Private Limited | NBFC |
| 172 | Aryadhan Financial Solutions Private Limited | NBFC |
| 173 | Great Meera Finlease Private Limited | NBFC |
| 174 | Navin Bros. Pvt. Ltd | NBFC |
| 175 | FDPL Finance Private Limited | NBFC |
| 176 | Kaabil Finance Private Limited | NBFC |
| 177 | Pyramid Finserve Private Limited | NBFC |
| 178 | Achiievers Finance India Private Limited | NBFC |
| 179 | Refyne Finance Private Limited | NBFC |
| 180 | LTCV Credit Private Limited | NBFC |
| 181 | Fedbank Financial Services Limited | NBFC |
| 182 | STFT Finance Private Limited | NBFC |
| 183 | Hiveloop Capital Private Limited(Udaan) | NBFC |
| 184 | HDB Financial Services Limited | NBFC |
| 185 | Massfin Lending Services Private Limited | NBFC |
| 186 | Hinduja Leyland Finance Limited | NBFC |
| 187 | Ascend Bizcap Private Limited (AscendCap) | NBFC |
| 188 | L&T Finance Limited | NBFC |
| 189 | Protium Finance Limited (formerly Growth Source) | NBFC |
| 190 | Chinmay Finlease Limited (Lenditt) | NBFC |
| 191 | Lendingkart Finance Limited | NBFC |
| 192 | TVS Credit Services Limited | NBFC |
| 193 | Credifin Limited | NBFC |
| 194 | RPN Fintralease & Securities Private Limited | NBFC |
| 195 | Baba Lease investment Private Limited | NBFC |
| 196 | Criss Financial Limited | NBFC |
| 197 | HDFC Limited | NBFC |
| 198 | Strategic Finvest Private Limited | NBFC |
| 199 | Varthana Finance Private Limited | NBFC |
| 200 | Digimoney Finance Private Limited | NBFC |
| 201 | Bajaj Finance Limited | NBFC |
| 202 | Manappuram Finance Limited | NBFC |
| 203 | Ambit Finvest Private Limited | NBFC |
| 204 | Groww Creditserv Technology Private Limited | NBFC |
| 205 | Lark Trading and Finance limited | NBFC |
| 206 | Marg Techno - Projects Limited | NBFC |
| 207 | Famy Finance Private Limited | NBFC |
| 208 | DMI Finance Private Limited | NBFC |
| 209 | Epimoney Private Limited (Flexiloans) | NBFC |
| 210 | Arthashastra Epaylater Financial Private Limited | NBFC |
| 211 | Vreedhi Financial Services Private Limited | NBFC |
| 212 | F Mec International Financial Services Limited | NBFC |
| 213 | Mukut Finvest Properties Private Limited | NBFC |
| 214 | SK Finance Limited | NBFC |
| 215 | Helpage Finlease Private Limited | NBFC |
| 216 | Knab Finance Advisors Private Limited | NBFC |
| 217 | Upmove Capital Private Limited | NBFC |
| 218 | Akara Capital Advisors Private Limited | NBFC |
| 219 | IIFL (India Infoline Finance) | NBFC |
| 220 | Goldline Finance Private Limited | NBFC |
| 221 | Branch International Financial Services Private Limited | NBFC |
| 222 | Cholamandalam Investment and Finance Company Limited | NBFC |
| 223 | Sai Roshni Capital Private Limited (EZFINANZ) | NBFC |
| 224 | Wortgage Finance Private Limited ( WeRize ) | NBFC |
| 225 | Spheeti Fintech Private Limited | NBFC |
| 226 | Akasa Finance Limited | NBFC |
| 227 | Harvinder Finance Company Private Limited (gmoney.loans) | NBFC |
| 228 | i-Loan Credit Products Private Limited | NBFC |
| 229 | Amros Commercial Private Limited (Loanbaba) | NBFC |
| 230 | Speel Finance Company Private Limited (Pocketly) | NBFC |
| 231 | Visionary Financepeer Private Limited | NBFC |
| 232 | SBI Cards and Payment Services Limited | NBFC |
| 233 | Oricred Finserv Private Limited | NBFC |
| 234 | Atmos Finance Private Limited | NBFC |
| 235 | Muthoot FinCorp Limited | NBFC |
| 236 | Svatantra Microfin Private Limited | NBFC |
| 237 | Purple Finance Limited | NBFC |
| 238 | RNVP Technology Private Limited | NBFC |
| 239 | Money2me Finance Private Ltd | NBFC |
| 240 | Midland Microfin Limited | NBFC |
| 241 | Thanvir Bros Pvt Ltd | NBFC |
| 242 | MAS Financial Services Limited | NBFC |
| 243 | Vastu Finserve India Private Limited | NBFC |
| 244 | TrillionLoans Fintech Private Limited | NBFC |
| 245 | NDX P2P Private Limited (LiquiLoans) | NBFC |
| 246 | Sampati Securities Limited (Creditt) | NBFC |
| 247 | PayU Finance India Private Limited | NBFC |
| 248 | Innofin Solutions Private Limited (LendenClub) | NBFC |
| 249 | Tata Capital Limited | NBFC |
| 250 | Edgro Finance Private Limited | NBFC |
| 251 | Monk Capital Private Limited (Fee Monk) | NBFC |
| 252 | Kinara Capital Private Limited | NBFC |
| 253 | Davinta Financial Services Private Limited | NBFC |
| 254 | Deevena Mercantiles Private Limited | NBFC |
| 255 | Solomon Capital Limited | NBFC |
| 256 | Red Fort Capital Finance Company Private Limited | NBFC |
| 257 | Home Credit India Finance Private Limited | NBFC |
| 258 | Faith Financials Private Limited | NBFC |
| 259 | Hero Fincorp Limited | NBFC |
| 260 | EarlySalary Services Private Limited (fibe) | NBFC |
| 261 | Electronica Finance Limited | NBFC |
| 262 | Meghdoot Mercantile Private Limited | NBFC |
| 263 | Tyger Capital Private Limited(Adani Capital Private Limited) | NBFC |
| 264 | Mitrata Inclusive Financial Services | NBFC |
| 265 | Svakarma Finance Private Limited | NBFC |
| 266 | Poonawalla Fincorp Limited | NBFC |
| 267 | Girnar Capital Private Limited | NBFC |
| 268 | Exclusive Leasing and Finance Private Limited | NBFC |
| 269 | Propkar Securities Private Limited | NBFC |
| 270 | GrowXCD Finance Private Limited | NBFC |
| 271 | Satya Micro Capital Limited | NBFC |
| 272 | RTF Financial Services Private Limited | NBFC |
| 273 | Aarambh Securities Limited | NBFC |
| 274 | LoanTap Credit Products Private Limited | NBFC |
| 275 | Ekagrata Finance Private Limited | NBFC |
| 276 | Eight Finance Private Limited | NBFC |
| 277 | Salora Capital Limited (Dhanrashi) | NBFC |
| 278 | Vaibhav Vyapaar Private Limited | NBFC |
| 279 | Origa Lease Finance Private Limited | NBFC |
| 280 | Parfait Finance & Investments Private Limited (Cred) | NBFC |
| 281 | Aadhar India Finvest Limited | NBFC |
| 282 | Rinkpi Finance & Consultants Pvt Ltd | NBFC |
| 283 | CSL Finance Limited | NBFC |
| 284 | Save Finance Services Private Limited | NBFC |
| 285 | Hytone Merchants Pvt Ltd | NBFC |
| 286 | Bee Pee Jay Finance Limited | NBFC |
| 287 | Arka Fincap Limited | NBFC |
| 288 | Care India Finvest Limited | NBFC |
| 289 | Swarna Pragati Housing Microfinance Private Limited | NBFC |
| 290 | Tycoon Credit and Portfolios Limited | NBFC |
| 291 | RB Money Financial Services Private Limited | NBFC |
| 292 | Fin Coopers Capital Private Limited | NBFC |
| 293 | Share Microfin Limited | NBFC |
| 294 | Kubiz Capital Private Limited | NBFC |
| 295 | Sunita Finlease Limited | NBFC |
| 296 | R.G. Finlease Private Limited | NBFC |
| 297 | Chaplot Capital Private Limited | NBFC |
| 298 | Raghavi Finance Limited | NBFC |
| 299 | Fintree Finance Private Limited | NBFC |
| 300 | Rajeev Trading and Holdings Private Limited | NBFC |
| 301 | IIFL Samasta Finance Limited (Formerly Samasta Microfinance Limited) | NBFC |
| 302 | Cars24 Financial Services Limited | NBFC |
| 303 | Fairassets Technologies India Private Limited (Faircents) | NBFC |
| 304 | Alstromeria Capital Private Limited (Finnxt) | NBFC |
| 305 | Axis Finance Limited | NBFC |
| 306 | Swara Fincare Limited | NBFC |
| 307 | Rupeek Capital Private Limited | NBFC |
| 308 | Riviera Investors Private Limited (Indifi) | NBFC |
| 309 | Moneyboxx Finance Limited | NBFC |
| 310 | 121 Finance Private Limited | NBFC |
| 311 | Madhur Instalments Private Limited | NBFC |
| 312 | Seeds Fincap Private Limited | NBFC |
| 313 | Rajsi Infin Consultants Private Limited | NBFC |
| 314 | Aye Finance Private Limited | NBFC |
| 315 | Godrej Finance Limited | NBFC |
| 316 | SBFC Finance Limited | NBFC |
| 317 | Kasar Credit And Capital Private Limited | NBFC |
| 318 | Navi Finserv Limited | NBFC |
| 319 | Aditya Birla Finance Limited | NBFC |
| 320 | Ritwik Finance Enterprise Private Limited | NBFC |
| 321 | Snapmint Financial Services Private Limited | NBFC |
| 322 | L & T Finance Limited | NBFC |
| 323 | Light Micro Finance Private Limited | NBFC |
| 324 | Mahindra & Mahindra Financial Services Limited | NBFC |
| 325 | APAC Financial Services Private Limited | NBFC |
| 326 | Jio Finance Limited | NBFC |
| 327 | Dhanvikas Fiscal Services Private Limited(Solfin) | NBFC |
| 328 | Narottamka Mercantile Private Limited | NBFC |
| 329 | Avanse Financial Services Limited | NBFC |
| 330 | Finnable Credit Private Limited | NBFC |
| 331 | Singularity Creditworld Private Limited | NBFC |
| 332 | SMFG India Credit Company Limited (Earlier Fullerton India Credit Company Limited) | NBFC |
| 333 | Credit Wise Capital Private Limited | NBFC |
| 334 | Moneywise Financial Services Private Limited | NBFC |
| 335 | Bobcard Limited | NBFC |
| 336 | Apsire Finance Private Limited | NBFC |
| 337 | AAN Finance & Investment Private Limited | NBFC |
| 338 | Si Creva Capital Services Private Limited (Kissht) | NBFC |
| 339 | NeoGrowth Credit Private Limited | NBFC |
| 340 | Mintifi Finserve Pvt. Lt | NBFC |
| 341 | Muthoot Finance Limited | NBFC |
| 342 | UGRO Capital Limited | NBFC |
| 343 | Star Housing Finance Limited | NBFC |
| 344 | Bhanix Finance and Investment Limited | NBFC |
| 345 | mPokket Financial Services Private Limited | NBFC |
| 346 | Ganesh leasfin Private limited | NBFC |
| 347 | CapFloat Financial Services Private Limited (axio) | NBFC |
| 348 | Narendra Finance Company Private Limited | NBFC |
| 349 | Tapstart Capital Private Limited | NBFC |
| 350 | Annapurna Finance Private Limited | NBFC |
| 351 | Fly-Hi Financial Services Limited | NBFC |
| 352 | Respo Financial Capital Private Limited | NBFC |
| 353 | K. M. Global Credit Private Limited (Creditfair) | NBFC |
| 354 | Choice Finserv Private Limited | NBFC |
| 355 | Clix Capital Services Pvt. Ltd. | NBFC |
| 356 | Creditaccess Grameen Limited | NBFC |
| 357 | Northern Arc Capital Limited | NBFC |
| 358 | Tata Motors Finance Solutions Limited | NBFC |
| 359 | Emkay Consultants Ltd | NBFC |
| 360 | Fuji Global Finance Private Limited | NBFC |
| 361 | Namdev Finvest Private Limited | NBFC |
| 362 | Oxyzo Financial Services Private Limited | NBFC |
| 363 | Pahal Financial Services Private Limited | NBFC |
| 364 | CNMP Investments Private Limited | NBFC |
| 365 | Eduvanz Financing Private Limited | NBFC |
| 366 | Agrim Fincap Private Limited | NBFC |
| 367 | Dev-Aashish Capitals Private Limited | NBFC |
| 368 | Mamta Projects Private Limited (Arthmate) | NBFC |
| 369 | Parker Financial Services Private Limited | NBFC |
| 370 | Metafin Cleantech Finance Private Limited | NBFC |
| 371 | Richman Fincap Limited | NBFC |
| 372 | Finagle Financial Services Private Limited | NBFC |
| 373 | Vivifi India Finance Pvt. Ltd. | NBFC |
| 374 | Krazybee Service Private Limited | NBFC |
| 375 | Aditya Birla Capital Limited | NBFC |
| 376 | Trimurti Fincap Private Limited | NBFC |
| 377 | Monexo Fintech Private Limited | NBFC |
| 378 | Arthan Finance Private Limited | NBFC |
| 379 | Bob Financial Solutions Limited | NBFC |
| 380 | Capital India Finance Limited | NBFC |
| 381 | LivFin India Private Limited | NBFC |
| 382 | VDCAP Finserv Private Limited | NBFC |
| 383 | Whizdm Finance Private Limited | NBFC |
| 384 | Gromor Finance Private Limited | NBFC |
| 385 | Kisetsu Saison Finance ( India ) Private Limited (Credit Saison) | NBFC |
| 386 | Vistaar Financial Services Private Limited | NBFC |
| 387 | Ruptok Capital Private Limited | NBFC |
| 388 | Banksathi Technologies And Insurance Corporate Agency Private Limited | Others |
| 389 | Central Depository Services (India) Limited (CDSL) | Others |
| 390 | DSP Asset Managers Private Limited | Others |
| 391 | Receivables Exchange of India Limited (RXIL) | Others |
| 392 | Equirus Capital Private Limited | Others |
| 393 | Mynd Solutions Private Limited (M1xchange) | Others |
| 394 | Figital Technologies Private Limited | Others |
| 395 | Dreampurse Technologies Private Limited (Cred) | Others |
| 396 | National Securities Depository Limited (NSDL) | Others |
| 397 | One MobiKwik Systems Limited | Others |
| 398 | ICICI Prudential Asset Management Company Limited | Others |
| 399 | ADJ Utility Apps Private Limited (Khatabook) | Others |
| 400 | Finzoomers Services Private Limited | Others |
| 401 | Claycove23 Insurance Tech Private Limited | Others |
| 402 | CreditMantri Finserve Private Limited | Others |
| 403 | Bajaj Finserv Asset Management Limited | Others |
| 404 | A&A Dukaan Financial Services Private Limited (BankBazaar) | Pension Fund |
| 405 | Systematix Shares and Stocks (India) Limited | Portfolio Manager (PMS) |
| 406 | Dezerv Investments Private Limited | Portfolio Manager (PMS) |
| 407 | Dwaith Advisory Private Limited | Portfolio Manager (PMS) |
| 408 | Capitalmind Financial Services Private Limited | Portfolio Manager (PMS) |
| 409 | True Beacon Investment Advisors LLP | Portfolio Manager (PMS) |
| 410 | Green Portfolio Private Limited | Portfolio Manager (PMS) |
| 411 | Angel One Investment Managers & Advisors Private Limited | Portfolio Manager (PMS) |
| 412 | Monarch Networth Capital Limited | Portfolio Manager (PMS) |
| 413 | Amica Financial Services (Jupiter Money) | RIA |
| 414 | NS Wealth Solution Private Limited | RIA |
| 415 | Abhishek Kumar RIA (Sahaj Money) | RIA |
| 416 | Epifi Wealth Private Limited | RIA |
| 417 | Nobias Analyst India Private Limited | RIA |
| 418 | Safejar Advisers Private Limited | RIA |
| 419 | Navi Investment Advisors Private Limited | RIA |
| 420 | Moneycontrol.Dot Com India Limited | RIA |
| 421 | Innovage Investment Advisers Private Limited | RIA |
| 422 | Finuture Technologies Private Limited | RIA |
| 423 | Essential Investment Managers Private Limited | RIA |
| 424 | Aditya Govindaraj | RIA |
| 425 | MyFi Fintech Advisory Services Private Limited | RIA |
| 426 | Coinwise Research Private Limited | RIA |
| 427 | OyePaisa Consulting Private Limited | RIA |
| 428 | Dynamic Equities Pvt. Ltd (Value Stock) | RIA |
| 429 | Supermoney Advisors Private Limited | RIA |
| 430 | Bharatage Innovations Private Limited (Genwise) | RIA |
| 431 | O3 Bhuvi Advisors Private Limited | RIA |
| 432 | Lime Internet Private Limited (Wealthzi) | RIA |
| 433 | Finzoom Investment Advisors Private Limited (INDmoney) | RIA |
| 434 | Rokad App Private Limited | RIA |
| 435 | Omnibus Investment Advisors LLP(One Case) | RIA |
| 436 | Prudeno Wealth Advisors Private Limited | RIA |
| 437 | PRP Professional Edge Associates Private Limited | RIA |
| 438 | RKSV Securities India Private Limited (Upstox) | RIA |
| 439 | Wealth lndia Financial Services Pvt. Ltd | RIA |
| 440 | U-Klickkit Enterprises Private Limited | RIA |
| 441 | Finfam Investment Advisors Private Limited | RIA |
| 442 | Sigfyn Investment Advisors Private Limited | RIA |
| 443 | Dyota Solutions Private Limited | RIA |
| 444 | Zinc Financial Advisors Private Limited | RIA |
| 445 | Bharosa Technoserve Private Limited | RIA |
| 446 | Anik Mitra | RIA |
| 447 | Independent Advisors Private Limited(Value Research) | RIA |
| 448 | Dreamplug Advisory Solutions (CredMoney) | RIA |
| 449 | Qubit Investment Advisors Private Limited | RIA |
| 450 | Multistrato Capital Advisors Private Limited | RIA |
| 451 | Fee Only Investment Advisers LLP | RIA |
| 452 | 1 Finance Private Limited | RIA |
| 453 | Centricity Advisory Services Private Limited | RIA |
| 454 | Marquee Investment Managers | RIA |
| 455 | MobiKwik Investment Adviser Private Limited | RIA |
| 456 | Finteller Advisors Private Limited (GoalTeller) | RIA |
| 457 | Dilzer Consulting Pvt Ltd | RIA |
| 458 | Hexawealth Financial Technologies Private Limited | RIA |
| 459 | Cusp Money Advisors Private Limited | RIA |
| 460 | One Centurion Ventures Private Limited | RIA |
| 461 | Rudo Wealth Investment Advisory Private Limited | RIA |
| 462 | Clearsharp Technology Private Limited | RIA |
| 463 | Invsify Technologies Private Limited | RIA |
| 464 | Bajaj Finserv Direct Limited (Bajaj Markets) | RIA |
| 465 | Shreem Datatech Solutions Private Limited | RIA |
| 466 | Waterfield Financial And Investment Advisors Pvt. Ltd | RIA |
| 467 | Lunchbrake Classic Private Limited (Fold Money) | RIA |
| 468 | Kedia Capital Services Private Limited | RIA |
| 469 | Paisabazaar Marketing and Consulting Private Limited | RIA |
| 470 | FW Fintech Private Limited | RIA |
| 471 | Julius Baer Wealth Advisors (India) Private Limited | Research Analyst |
| 472 | Equirus Securities Private Limited | Research Analyst |
| 473 | Windmill Capital Private Limited | Research Analyst |
| 474 | Axis Capital Limited | Research Analyst |
| 475 | Equirus Wealth Private Limited | Research Analyst |
| 476 | Emkay Global Financial Services Limited | Research Analyst |
| 477 | PrimeInvestor Financial Research Private Limited | Research Analyst |
| 478 | Uniresearch Global Private Limited | Research Analyst |
| 479 | Kotak Securities Limited | Research Analyst |
| 480 | IDBI Capital Markets and Securities Limited | Research Analyst |
| 481 | Cholamandalam Securities Limited | Research Analyst |
| 482 | HDFC Securities Limited | Research Analyst |
| 483 | Torus Financial Markets Private Limited | Stock Broker |
| 484 | Mintcap Brokers Private Limited | Stock Broker |
| 485 | Raise Securities Private Limited (formerly Moneylicious Securities Private Limited) | Stock Broker |
| 486 | Astha Credit & Securities Private Limited (Rupeezy ) | Stock Broker |
| 487 | Enrich Financial Market Private Limited | Stock Broker |
| 488 | S A Artha Securities Private Limited | Stock Broker |
| 489 | Ventura Securities Limited | Stock Broker |
| 490 | Credavenue Securities Private Limited | Stock Broker |
| 491 | Angel One Limited | Stock Broker |
| 492 | NCO Securities and Share Broking Private Limited | Stock Broker |
| 493 | Univest Stock Broking Private Limited | Stock Broker |
| 494 | Ashika Stock Broking Limited | Stock Broker |
| 495 | Butterfly Broking Private Limited | Stock Broker |
| 496 | Alice Blue Financial Services Private Limited | Stock Broker |
| 497 | Tradejini Financial Services Private Limited | Stock Broker |
| 498 | Axis Securities Limited | Stock Broker |
| 499 | Stockal Securities Private Limited | Stock Broker |
| 500 | Diamond Hands LLP | Stock Broker |
