To become a part of the Account Aggregator Ecosystem, FIPs, AAs and FIUs need to adhere to Technical Standards prescribed by ReBIT. Sahamati has made this process easier by providing access to a set of tests that all AA ecosystem participants may use to check their adherence to ReBIT tech standards. Sahamati has empanelled organisations that provide independent certification services to members of the AA ecosystem. All certifiers run tests covered in the Sahamati Certification Framework
The following entities – AAs, FIPs and FIUs are live and certified in the account aggregator ecosystem.
Last Updated as of 24th November 2025
| Organisation Name | Organisation Type | |
|---|---|---|
| 1 | Unacores AA Solutions Private Limited | AA |
| 2 | Digio Internet Private Limited | AA |
| 3 | Cygnet Account Aggregation Private Limited | AA |
| 4 | Scoreme Account Aggregation Solutions Private Limited | AA |
| 5 | Protean Account Aggregator Limited (NSDL E-Governance Account Aggregator Limited) | AA |
| 6 | Upmint Solutions Private Limited | AA |
| 7 | PB Financial Account Aggregators Private Limited | AA |
| 8 | Agya Technologies Pvt Ltd (Setu AA) | AA |
| 9 | Perfios Account Aggregation Services Pvt Ltd (Anumati) | AA |
| 10 | FinSec AA Solutions Private Limited (OneMoney) | AA |
| 11 | Yodlee Finsoft Private Limited | AA |
| 12 | NESL Asset Data Limited (NADL) | AA |
| 13 | CAMS FinServ (CAMS Financial Information Services Pvt Ltd) | AA |
| 14 | Tally Account Aggregator Services Private Limited | AA |
| 15 | CRIF Connect Private Limited | AA |
| 16 | Dashboard Account Aggregation Services Private Limited (Saafe) | AA |
| 17 | Cookiejar Technologies Private Limited (Finvu) | AA |
| 18 | Anand Rathi AIF III Trust | AIF |
| 19 | Neo Opportunities Fund Trust (RattanIndia Finance) | AIF |
| 20 | Baroda Gujarat Gramin Bank | Bank |
| 21 | Kotak Mahindra Bank Limited | Bank |
| 22 | J&K Grameen Bank | Bank |
| 23 | Chaitanya Godavari Grameena Bank | Bank |
| 24 | Nagaland Rural Bank | Bank |
| 25 | Federal Bank | Bank |
| 26 | Indusind Bank | Bank |
| 27 | Bangiya Gramin Vikash Bank | Bank |
| 28 | Sarva Haryana Gramin Bank | Bank |
| 29 | HDFC Bank | Bank |
| 30 | Baroda U.P. Gramin Bank | Bank |
| 31 | Bank of India | Bank |
| 32 | Canara Bank | Bank |
| 33 | Andhra Pragathi Grameena Bank | Bank |
| 34 | City Union Bank Limited | Bank |
| 35 | Andhra Pradesh Gramin Vikas Bank | Bank |
| 36 | Saurashtra Gramin Bank | Bank |
| 37 | Madhyanchal Gramin Bank | Bank |
| 38 | Ellaquai Dehati Bank | Bank |
| 39 | Suryoday Small Finance Bank Limited | Bank |
| 40 | Jharkhand Rajya Gramin Bank | Bank |
| 41 | Vidharbha Konkan Gramin Bank | Bank |
| 42 | Puduvai Bharathiar Grama Bank | Bank |
| 43 | Indian Overseas Bank | Bank |
| 44 | Karnataka Vikas Grameena Bank | Bank |
| 45 | Bank of Baroda | Bank |
| 46 | Baroda Rajasthan Kshetriya Gramin Bank | Bank |
| 47 | The Ahmedabad District Co-operative Bank Ltd | Bank |
| 48 | Dakshin Bihar Gramin Bank | Bank |
| 49 | Punjab Gramin Bank | Bank |
| 50 | Saraswat Co-operative Bank Limited | Bank |
| 51 | Meghalaya Rural Bank | Bank |
| 52 | RBL Bank Limited | Bank |
| 53 | Tripura Gramin Bank | Bank |
| 54 | Mizoram Rural Bank | Bank |
| 55 | Indian Bank | Bank |
| 56 | Yes Bank | Bank |
| 57 | Rajasthan Marudhara Gramin Bank | Bank |
| 58 | Aryavart Bank | Bank |
| 59 | Manipur Rural Bank | Bank |
| 60 | The Hongkong and Shanghai Banking Corporation Limited (HSBC) | Bank |
| 61 | Punjab and Sind Bank | Bank |
| 62 | Assam Gramin Vikash Bank | Bank |
| 63 | IDBI Bank | Bank |
| 64 | Slice Small Finance Bank Limited/ North East Small Finance Bank Limited | Bank |
| 65 | Telangana Grameena Bank | Bank |
| 66 | Karnataka Bank | Bank |
| 67 | Tamil Nadu Grama Bank | Bank |
| 68 | Utkal Grameen Bank | Bank |
| 69 | South Indian Bank | Bank |
| 70 | Madhya Pradesh Gramin Bank | Bank |
| 71 | Arunachal Pradesh Rural Bank | Bank |
| 72 | Punjab National Bank | Bank |
| 73 | DBS Bank India Limited | Bank |
| 74 | The Surat People's Co-operative Bank Limited | Bank |
| 75 | IDFC First Bank | Bank |
| 76 | ICICI Bank | Bank |
| 77 | Himachal Pradesh Gramin Bank | Bank |
| 78 | UCO Bank | Bank |
| 79 | Prathama UP Gramin Bank | Bank |
| 80 | Utkarsh Small Finance Bank | Bank |
| 81 | Paschim Banga Gramin Bank | Bank |
| 82 | Union Bank of India | Bank |
| 83 | Saptagiri Grameena Bank | Bank |
| 84 | Karur Vysya Bank (KVB) | Bank |
| 85 | AU Small Finance Bank Limited | Bank |
| 86 | Chhattisgarh Rajya Gramin Bank | Bank |
| 87 | Uttarakhand Gramin Bank | Bank |
| 88 | Fincare Small Finance Bank Limited | Bank |
| 89 | Odisha Gramya Bank | Bank |
| 90 | Axis Bank | Bank |
| 91 | Piramal Capital & Housing Finance Limited | HFC |
| 92 | Save Housing Finance Limited (earlier known as New Habitat Housing Finance and Development Limited) | HFC |
| 93 | Hinduja Housing Finance | HFC |
| 94 | MAS Rural Housing & Mortgage Finance Limited | HFC |
| 95 | Muthoot Homefin (India) Limited | HFC |
| 96 | Aditya Birla Housing Finance Limited | HFC |
| 97 | India Shelter Finance Corporation Limited | HFC |
| 98 | Nivara Home Finance Limited | HFC |
| 99 | Wonder Home Finance Limited | HFC |
| 100 | SMFG India Home Finance Company Limited (Erstwhile Fullerton India Home Finance Company Limited) | HFC |
| 101 | IKF Home Finance Private Limited | HFC |
| 102 | Ummeed Housing Finance Private Limited | HFC |
| 103 | Capital India Home Loans Limited | HFC |
| 104 | Bajaj Housing Finance Limited | HFC |
| 105 | Tata Capital Housing Finance Limited | HFC |
| 106 | Vastu Housing Finance Corporation Limited | HFC |
| 107 | KIFS Housing Finance Limited | HFC |
| 108 | PNB Housing Finance Limited | HFC |
| 109 | Mahindra Rural Housing Finance Limited | HFC |
| 110 | IIFL Home Finance Limited | HFC |
| 111 | LIC Housing Finance Limited | HFC |
| 112 | Indiabulls Housing Finance Ltd | HFC |
| 113 | Altum Credo Home Finance Private Limited | HFC |
| 114 | Tyger Home Finance Private Limited (Adani Housing Finance Private Limited) | HFC |
| 115 | Grihum Housing Finance Limited( formerly Poonawalla Housing Finance Limited) | HFC |
| 116 | Roha Housing Finance Private Limited | HFC |
| 117 | Art Housing Finance (India) Limited | HFC |
| 118 | Aadhar Housing Finance Limited | HFC |
| 119 | Shriram Housing Finance Limited | HFC |
| 120 | DMI Housing Finance Private Limited | HFC |
| 121 | Aadhar Housing Finance Limited | HFC |
| 122 | Motilal Oswal Home Finance Limited | HFC |
| 123 | Easy Home Finance Limited | HFC |
| 124 | Vridhi Finserv Home Finance Limited | HFC |
| 125 | ACKO Life Insurance Limited | Insurance - Life |
| 126 | Aditya Birla Sun Life Insurance Limited | Insurance - Life |
| 127 | Bandhan Life Insurance Company Limited(Aegon ) | Insurance - Life |
| 128 | Kotak Mahindra Life Insurance Company Limited | Insurance - Life |
| 129 | HDFC Life Insurance | Insurance - Life |
| 130 | Go Digit Life Insurance | Insurance - Life |
| 131 | Life Insurance Corporation of India (LIC) | Insurance - Life |
| 132 | Reliance General Insurance Company Limited | Insurance - Life |
| 133 | Tata AIA Life Insurance Company Limited | Insurance - Life |
| 134 | Pramerica Life Insurance Company Limited | Insurance - Life |
| 135 | Aditya Birla Capital Digital Limited | Insurance - Life |
| 136 | Axis Max Life Insurance Company Limited | Insurance - Life |
| 137 | Bajaj Life Insurance Co. Ltd. | Insurance - Life |
| 138 | Aviva Life Insurance Company India Private Limited | Insurance - Life |
| 139 | PNB MetLife India Insurance Company Limited | Insurance - Life |
| 140 | ICICI Prudential Life Insurance Company Limited | Insurance - Life |
| 141 | SBI Life Insurance Company Limited | Insurance - Life |
| 142 | Canara HSBC Life Insurance | Insurance - Life |
| 143 | Shriram Life Insurance Company Limited | Insurance - Life |
| 144 | Go Digit General Insurance Limited | Insurance - Non Life |
| 145 | National Insurance Company Limited | Insurance - Non Life |
| 146 | Raheja QBE General Insurance Company Limited | Insurance - Non Life |
| 147 | Royal Sundaram General Insurance Co. Ltd | Insurance - Non Life |
| 148 | Star Health And Allied Insurance Company Limited | Insurance - Non Life |
| 149 | Navi General Insurance | Insurance - Non Life |
| 150 | Zuno General Insurance Limited | Insurance - Non Life |
| 151 | HDFC ERGO General Insurance Co.Ltd. | Insurance - Non Life |
| 152 | Cholamandalam MS General Insurance Company Ltd | Insurance - Non Life |
| 153 | United India Insurance Company Limited | Insurance - Non Life |
| 154 | Bajaj Allianz General Insurance Company Limited | Insurance - Non Life |
| 155 | The Oriental Insurance company Limited | Insurance - Non Life |
| 156 | IFFCO TOKIO General Insurance Company Limited | Insurance - Non Life |
| 157 | The New India Assurance Company Limited | Insurance - Non Life |
| 158 | Aditya Birla Health Insurance Co. Ltd. | Insurance - Non Life |
| 159 | FinDynamics Insurance Brokers Pvt Ltd (Zubera) | Insurance Broker |
| 160 | Policybazaar Insurance Brokers Private Limited | Insurance Broker |
| 161 | NJ Mutual Fund | Mutual Fund |
| 162 | Groww Mutual Fund | Mutual Fund |
| 163 | Helpage Finlease Private Limited | NBFC |
| 164 | IIFL (India Infoline Finance) | NBFC |
| 165 | Oxyzo Financial Services Private Limited | NBFC |
| 166 | Riviera Investors Private Limited (Indifi) | NBFC |
| 167 | EarlySalary Services Private Limited (fibe) | NBFC |
| 168 | Mamta Projects Private Limited (Arthmate) | NBFC |
| 169 | Epimoney Private Limited (Flexiloans) | NBFC |
| 170 | Ekagrata Finance Private Limited | NBFC |
| 171 | Poonawalla Fincorp Limited | NBFC |
| 172 | Mintifi Finserve Pvt. Lt | NBFC |
| 173 | Upmove Capital Private Limited | NBFC |
| 174 | Alstromeria Capital Private Limited (Finnxt) | NBFC |
| 175 | Salora Capital Limited (Dhanrashi) | NBFC |
| 176 | Fairassets Technologies India Private Limited (Faircents) | NBFC |
| 177 | Swara Fincare Limited | NBFC |
| 178 | LivFin India Private Limited | NBFC |
| 179 | Ganesh leasfin Private limited | NBFC |
| 180 | Choice Finserv Private Limited | NBFC |
| 181 | Clix Capital Services Pvt. Ltd. | NBFC |
| 182 | Creditaccess Grameen Limited | NBFC |
| 183 | Singularity Creditworld Private Limited | NBFC |
| 184 | Tata Capital Limited | NBFC |
| 185 | Kinara Capital Private Limited | NBFC |
| 186 | Knab Finance Advisors Private Limited | NBFC |
| 187 | Home Credit India Finance Private Limited | NBFC |
| 188 | CSL Finance Limited | NBFC |
| 189 | Bee Pee Jay Finance Limited | NBFC |
| 190 | Star Housing Finance Limited | NBFC |
| 191 | RPN Fintralease & Securities Private Limited | NBFC |
| 192 | Arka Fincap Limited | NBFC |
| 193 | Edgro Finance Private Limited | NBFC |
| 194 | Kaabil Finance Private Limited | NBFC |
| 195 | Bobcard Limited | NBFC |
| 196 | Kasar Credit And Capital Private Limited | NBFC |
| 197 | Purple Finance Limited | NBFC |
| 198 | RNVP Technology Private Limited | NBFC |
| 199 | Deevena Mercantiles Private Limited | NBFC |
| 200 | Digimoney Finance Private Limited | NBFC |
| 201 | Share Microfin Limited | NBFC |
| 202 | Solomon Capital Limited | NBFC |
| 203 | Refyne Finance Private Limited | NBFC |
| 204 | CNMP Investments Private Limited | NBFC |
| 205 | STFT Finance Private Limited | NBFC |
| 206 | Raghavi Finance Limited | NBFC |
| 207 | Aarambh Securities Limited | NBFC |
| 208 | Avanse Financial Services Limited | NBFC |
| 209 | Chinmay Finlease Limited (Lenditt) | NBFC |
| 210 | Hinduja Leyland Finance Limited | NBFC |
| 211 | Mahindra & Mahindra Financial Services Limited | NBFC |
| 212 | Vastu Finserve India Private Limited | NBFC |
| 213 | Goldline Finance Private Limited | NBFC |
| 214 | Tyger Capital Private Limited(Adani Capital Private Limited) | NBFC |
| 215 | Aye Finance Private Limited | NBFC |
| 216 | Propkar Securities Private Limited | NBFC |
| 217 | DMI Finance Private Limited | NBFC |
| 218 | 121 Finance Private Limited | NBFC |
| 219 | Gromor Finance Private Limited | NBFC |
| 220 | Navi Finserv Limited | NBFC |
| 221 | Cars24 Financial Services Limited | NBFC |
| 222 | Harvinder Finance Company Private Limited (gmoney.loans) | NBFC |
| 223 | Tapstart Capital Private Limited | NBFC |
| 224 | Eduvanz Financing Private Limited | NBFC |
| 225 | Amros Commercial Private Limited (Loanbaba) | NBFC |
| 226 | Snapmint Financial Services Private Limited | NBFC |
| 227 | Wortgage Finance Private Limited ( WeRize ) | NBFC |
| 228 | SMFG India Credit Company Limited (Earlier Fullerton India Credit Company Limited) | NBFC |
| 229 | Sai Roshni Capital Private Limited (EZFINANZ) | NBFC |
| 230 | Eight Finance Private Limited | NBFC |
| 231 | Sampati Securities Limited (Creditt) | NBFC |
| 232 | K. M. Global Credit Private Limited (Creditfair) | NBFC |
| 233 | TVS Credit Services Limited | NBFC |
| 234 | Origa Lease Finance Private Limited | NBFC |
| 235 | Electronica Finance Limited | NBFC |
| 236 | Reliance Retail Finance Limited | NBFC |
| 237 | Bob Financial Solutions Limited | NBFC |
| 238 | Godrej Finance Limited | NBFC |
| 239 | Incred Financial Services Limited | NBFC |
| 240 | Kisetsu Saison Finance ( India ) Private Limited (Credit Saison) | NBFC |
| 241 | Light Micro Finance Private Limited | NBFC |
| 242 | Sarvagram Fincare Private Limited | NBFC |
| 243 | SBFC Finance Limited | NBFC |
| 244 | UGRO Capital Limited | NBFC |
| 245 | Groww Creditserv Technology Private Limited | NBFC |
| 246 | Arthashastra Epaylater Financial Private Limited | NBFC |
| 247 | Northern Arc Capital Limited | NBFC |
| 248 | Respo Financial Capital Private Limited | NBFC |
| 249 | Aditya Birla Finance Limited | NBFC |
| 250 | Emkay Consultants Ltd | NBFC |
| 251 | Aryadhan Financial Solutions Private Limited | NBFC |
| 252 | Marg Techno - Projects Limited | NBFC |
| 253 | Vivifi India Finance Pvt. Ltd. | NBFC |
| 254 | Save Finance Services Private Limited | NBFC |
| 255 | Muthoot FinCorp Limited | NBFC |
| 256 | Svatantra Microfin Private Limited | NBFC |
| 257 | Rajsi Infin Consultants Private Limited | NBFC |
| 258 | Fly-Hi Financial Services Limited | NBFC |
| 259 | Narendra Finance Company Private Limited | NBFC |
| 260 | Baba Lease investment Private Limited | NBFC |
| 261 | F Mec International Financial Services Limited | NBFC |
| 262 | Famy Finance Private Limited | NBFC |
| 263 | Satya Micro Capital Limited | NBFC |
| 264 | Tycoon Credit and Portfolios Limited | NBFC |
| 265 | Achiievers Finance India Private Limited | NBFC |
| 266 | Strategic Finvest Private Limited | NBFC |
| 267 | Ritwik Finance Enterprise Private Limited | NBFC |
| 268 | Annapurna Finance Private Limited | NBFC |
| 269 | R.G. Finlease Private Limited | NBFC |
| 270 | Agrim Fincap Private Limited | NBFC |
| 271 | Dev-Aashish Capitals Private Limited | NBFC |
| 272 | Hiveloop Capital Private Limited(Udaan) | NBFC |
| 273 | Midland Microfin Limited | NBFC |
| 274 | Krazybee Service Private Limited | NBFC |
| 275 | Innofin Solutions Private Limited (LendenClub) | NBFC |
| 276 | Exclusive Leasing and Finance Private Limited | NBFC |
| 277 | Akara Capital Advisors Private Limited | NBFC |
| 278 | Rajeev Trading and Holdings Private Limited | NBFC |
| 279 | TrillionLoans Fintech Private Limited | NBFC |
| 280 | NDX P2P Private Limited (LiquiLoans) | NBFC |
| 281 | L&T Finance Limited | NBFC |
| 282 | Hero Fincorp Limited | NBFC |
| 283 | Bajaj Finance Limited | NBFC |
| 284 | Credit Wise Capital Private Limited | NBFC |
| 285 | Quadrillion Finance Private Limited (Slice) | NBFC |
| 286 | PayMe India Financial Services Private Limited | NBFC |
| 287 | i-Loan Credit Products Private Limited | NBFC |
| 288 | Axis Finance Limited | NBFC |
| 289 | PayU Finance India Private Limited | NBFC |
| 290 | Arthan Finance Private Limited | NBFC |
| 291 | CapFloat Financial Services Private Limited (axio) | NBFC |
| 292 | Speel Finance Company Private Limited (Pocketly) | NBFC |
| 293 | Ruptok Capital Private Limited | NBFC |
| 294 | Whizdm Finance Private Limited | NBFC |
| 295 | Vaibhav Vyapaar Private Limited | NBFC |
| 296 | Parfait Finance & Investments Private Limited (Cred) | NBFC |
| 297 | Lendingkart Finance Limited | NBFC |
| 298 | Ambit Finvest Private Limited | NBFC |
| 299 | Oricred Finserv Private Limited | NBFC |
| 300 | APAC Financial Services Private Limited | NBFC |
| 301 | Lark Trading and Finance limited | NBFC |
| 302 | Capital India Finance Limited | NBFC |
| 303 | Jio Finance Limited | NBFC |
| 304 | Rinkpi Finance & Consultants Pvt Ltd | NBFC |
| 305 | Moneywise Financial Services Private Limited | NBFC |
| 306 | Great Meera Finlease Private Limited | NBFC |
| 307 | Moneyboxx Finance Limited | NBFC |
| 308 | Faith Financials Private Limited | NBFC |
| 309 | Fuji Global Finance Private Limited | NBFC |
| 310 | Namdev Finvest Private Limited | NBFC |
| 311 | Branch International Financial Services Private Limited | NBFC |
| 312 | Varthana Finance Private Limited | NBFC |
| 313 | Mukut Finvest Properties Private Limited | NBFC |
| 314 | Dhanvikas Fiscal Services Private Limited(Solfin) | NBFC |
| 315 | Swarna Pragati Housing Microfinance Private Limited | NBFC |
| 316 | Pyramid Finserve Private Limited | NBFC |
| 317 | RB Money Financial Services Private Limited | NBFC |
| 318 | Fin Coopers Capital Private Limited | NBFC |
| 319 | Criss Financial Limited | NBFC |
| 320 | Apsire Finance Private Limited | NBFC |
| 321 | AAN Finance & Investment Private Limited | NBFC |
| 322 | Bhanix Finance and Investment Limited | NBFC |
| 323 | LTCV Credit Private Limited | NBFC |
| 324 | Fedbank Financial Services Limited | NBFC |
| 325 | Money2me Finance Private Ltd | NBFC |
| 326 | Si Creva Capital Services Private Limited (Kissht) | NBFC |
| 327 | Finagle Financial Services Private Limited | NBFC |
| 328 | L & T Finance Limited | NBFC |
| 329 | Aditya Birla Capital Limited | NBFC |
| 330 | Cholamandalam Investment and Finance Company Limited | NBFC |
| 331 | HDB Financial Services Limited | NBFC |
| 332 | Massfin Lending Services Private Limited | NBFC |
| 333 | Fintree Finance Private Limited | NBFC |
| 334 | Manappuram Finance Limited | NBFC |
| 335 | Davinta Financial Services Private Limited | NBFC |
| 336 | RTF Financial Services Private Limited | NBFC |
| 337 | Akasa Finance Limited | NBFC |
| 338 | Protium Finance Limited (formerly Growth Source) | NBFC |
| 339 | HDFC Limited | NBFC |
| 340 | LoanTap Credit Products Private Limited | NBFC |
| 341 | True Credits Private Limited (True Balance) | NBFC |
| 342 | mPokket Financial Services Private Limited | NBFC |
| 343 | Muthoot Finance Limited | NBFC |
| 344 | Visionary Financepeer Private Limited | NBFC |
| 345 | Seeds Fincap Private Limited | NBFC |
| 346 | Girnar Capital Private Limited | NBFC |
| 347 | Ganesh Ganga Investment Private Limited | NBFC |
| 348 | SK Finance Limited | NBFC |
| 349 | Credright Finance Private Ltd | NBFC |
| 350 | Red Fort Capital Finance Company Private Limited | NBFC |
| 351 | Rupeek Capital Private Limited | NBFC |
| 352 | SBI Cards and Payment Services Limited | NBFC |
| 353 | Vistaar Financial Services Private Limited | NBFC |
| 354 | Tata Motors Finance Solutions Limited | NBFC |
| 355 | Status Capitals Private Limited | NBFC |
| 356 | Atmos Finance Private Limited | NBFC |
| 357 | Aadhar India Finvest Limited | NBFC |
| 358 | Vreedhi Financial Services Private Limited | NBFC |
| 359 | Mitrata Inclusive Financial Services | NBFC |
| 360 | VDCAP Finserv Private Limited | NBFC |
| 361 | Hytone Merchants Pvt Ltd | NBFC |
| 362 | Navin Bros. Pvt. Ltd | NBFC |
| 363 | Madhur Instalments Private Limited | NBFC |
| 364 | FDPL Finance Private Limited | NBFC |
| 365 | Svakarma Finance Private Limited | NBFC |
| 366 | Pahal Financial Services Private Limited | NBFC |
| 367 | Care India Finvest Limited | NBFC |
| 368 | GrowXCD Finance Private Limited | NBFC |
| 369 | Meghdoot Mercantile Private Limited | NBFC |
| 370 | Credifin Limited | NBFC |
| 371 | Finnable Credit Private Limited | NBFC |
| 372 | Kubiz Capital Private Limited | NBFC |
| 373 | Sunita Finlease Limited | NBFC |
| 374 | Chaplot Capital Private Limited | NBFC |
| 375 | Spheeti Fintech Private Limited | NBFC |
| 376 | Parker Financial Services Private Limited | NBFC |
| 377 | Metafin Cleantech Finance Private Limited | NBFC |
| 378 | Richman Fincap Limited | NBFC |
| 379 | Thanvir Bros Pvt Ltd | NBFC |
| 380 | MAS Financial Services Limited | NBFC |
| 381 | Trimurti Fincap Private Limited | NBFC |
| 382 | Monexo Fintech Private Limited | NBFC |
| 383 | Monk Capital Private Limited (Fee Monk) | NBFC |
| 384 | IIFL Samasta Finance Limited (Formerly Samasta Microfinance Limited) | NBFC |
| 385 | Ascend Bizcap Private Limited (AscendCap) | NBFC |
| 386 | Narottamka Mercantile Private Limited | NBFC |
| 387 | NeoGrowth Credit Private Limited | NBFC |
| 388 | Mynd Solutions Private Limited (M1xchange) | Others |
| 389 | ICICI Prudential Asset Management Company Limited | Others |
| 390 | DSP Asset Managers Private Limited | Others |
| 391 | Dreampurse Technologies Private Limited (Cred) | Others |
| 392 | Finzoomers Services Private Limited | Others |
| 393 | ADJ Utility Apps Private Limited (Khatabook) | Others |
| 394 | CreditMantri Finserve Private Limited | Others |
| 395 | Banksathi Technologies And Insurance Corporate Agency Private Limited | Others |
| 396 | Central Depository Services (India) Limited (CDSL) | Others |
| 397 | Figital Technologies Private Limited | Others |
| 398 | Equirus Capital Private Limited | Others |
| 399 | One MobiKwik Systems Limited | Others |
| 400 | Receivables Exchange of India Limited (RXIL) | Others |
| 401 | Claycove23 Insurance Tech Private Limited | Others |
| 402 | Bajaj Finserv Asset Management Limited | Others |
| 403 | National Securities Depository Limited (NSDL) | Others |
| 404 | A&A Dukaan Financial Services Private Limited (BankBazaar) | Pension Fund |
| 405 | Capitalmind Financial Services Private Limited | Portfolio Manager (PMS) |
| 406 | Monarch Networth Capital Limited | Portfolio Manager (PMS) |
| 407 | Dezerv Investments Private Limited | Portfolio Manager (PMS) |
| 408 | Dwaith Advisory Private Limited | Portfolio Manager (PMS) |
| 409 | Systematix Shares and Stocks (India) Limited | Portfolio Manager (PMS) |
| 410 | Green Portfolio Private Limited | Portfolio Manager (PMS) |
| 411 | Angel One Investment Managers & Advisors Private Limited | Portfolio Manager (PMS) |
| 412 | True Beacon Investment Advisors LLP | Portfolio Manager (PMS) |
| 413 | PRP Professional Edge Associates Private Limited | RIA |
| 414 | NS Wealth Solution Private Limited | RIA |
| 415 | Aditya Govindaraj | RIA |
| 416 | U-Klickkit Enterprises Private Limited | RIA |
| 417 | Fee Only Investment Advisers LLP | RIA |
| 418 | Omnibus Investment Advisors LLP(One Case) | RIA |
| 419 | Dreamplug Advisory Solutions (CredMoney) | RIA |
| 420 | Safejar Advisers Private Limited | RIA |
| 421 | Prudeno Wealth Advisors Private Limited | RIA |
| 422 | Supermoney Advisors Private Limited | RIA |
| 423 | RKSV Securities India Private Limited (Upstox) | RIA |
| 424 | Zinc Financial Advisors Private Limited | RIA |
| 425 | Epifi Wealth Private Limited | RIA |
| 426 | Independent Advisors Private Limited(Value Research) | RIA |
| 427 | MobiKwik Investment Adviser Private Limited | RIA |
| 428 | 1 Finance Private Limited | RIA |
| 429 | OyePaisa Consulting Private Limited | RIA |
| 430 | Anik Mitra | RIA |
| 431 | Multistrato Capital Advisors Private Limited | RIA |
| 432 | Finzoom Investment Advisors Private Limited (INDmoney) | RIA |
| 433 | Clearsharp Technology Private Limited | RIA |
| 434 | Cusp Money Advisors Private Limited | RIA |
| 435 | Amica Financial Services (Jupiter Money) | RIA |
| 436 | Centricity Advisory Services Private Limited | RIA |
| 437 | Finuture Technologies Private Limited | RIA |
| 438 | Nobias Analyst India Private Limited | RIA |
| 439 | Sigfyn Investment Advisors Private Limited | RIA |
| 440 | Kedia Capital Services Private Limited | RIA |
| 441 | Waterfield Financial And Investment Advisors Pvt. Ltd | RIA |
| 442 | Essential Investment Managers Private Limited | RIA |
| 443 | Wealth lndia Financial Services Pvt. Ltd | RIA |
| 444 | Marquee Investment Managers | RIA |
| 445 | Bharatage Innovations Private Limited (Genwise) | RIA |
| 446 | Innovage Investment Advisers Private Limited | RIA |
| 447 | One Centurion Ventures Private Limited | RIA |
| 448 | Rudo Wealth Investment Advisory Private Limited | RIA |
| 449 | Dynamic Equities Pvt. Ltd (Value Stock) | RIA |
| 450 | MyFi Fintech Advisory Services Private Limited | RIA |
| 451 | FW Fintech Private Limited | RIA |
| 452 | Qubit Investment Advisors Private Limited | RIA |
| 453 | Lime Internet Private Limited (Wealthzi) | RIA |
| 454 | Hexawealth Financial Technologies Private Limited | RIA |
| 455 | Finfam Investment Advisors Private Limited | RIA |
| 456 | Dilzer Consulting Pvt Ltd | RIA |
| 457 | Shreem Datatech Solutions Private Limited | RIA |
| 458 | Paisabazaar Marketing and Consulting Private Limited | RIA |
| 459 | Finteller Advisors Private Limited (GoalTeller) | RIA |
| 460 | Invsify Technologies Private Limited | RIA |
| 461 | Rokad App Private Limited | RIA |
| 462 | Abhishek Kumar RIA (Sahaj Money) | RIA |
| 463 | Coinwise Research Private Limited | RIA |
| 464 | Moneycontrol.Dot Com India Limited | RIA |
| 465 | Dyota Solutions Private Limited | RIA |
| 466 | Lunchbrake Classic Private Limited (Fold Money) | RIA |
| 467 | Navi Investment Advisors Private Limited | RIA |
| 468 | Bajaj Finserv Direct Limited (Bajaj Markets) | RIA |
| 469 | Bharosa Technoserve Private Limited | RIA |
| 470 | O3 Bhuvi Advisors Private Limited | RIA |
| 471 | Windmill Capital Private Limited | Research Analyst |
| 472 | Uniresearch Global Private Limited | Research Analyst |
| 473 | Cholamandalam Securities Limited | Research Analyst |
| 474 | PrimeInvestor Financial Research Private Limited | Research Analyst |
| 475 | IDBI Capital Markets and Securities Limited | Research Analyst |
| 476 | Julius Baer Wealth Advisors (India) Private Limited | Research Analyst |
| 477 | HDFC Securities Limited | Research Analyst |
| 478 | Axis Capital Limited | Research Analyst |
| 479 | Equirus Securities Private Limited | Research Analyst |
| 480 | Kotak Securities Limited | Research Analyst |
| 481 | Equirus Wealth Private Limited | Research Analyst |
| 482 | Emkay Global Financial Services Limited | Research Analyst |
| 483 | Finwizard Technology Private Limited | Stock Broker |
| 484 | Microcurves Trading Private Limited | Stock Broker |
| 485 | Jiraaf Platform Private Limited | Stock Broker |
| 486 | Finvasia Securities Private Limited | Stock Broker |
| 487 | Swastika Investmart Limited | Stock Broker |
| 488 | Alice Blue Financial Services Private Limited | Stock Broker |
| 489 | Groww Invest Tech Private Limited (Nextbillion Technology Private Limited) | Stock Broker |
| 490 | Paytm Money Limited | Stock Broker |
| 491 | Irage Broking Services LLP | Stock Broker |
| 492 | Motilal Oswal Financial Services Ltd. | Stock Broker |
| 493 | S A Artha Securities Private Limited | Stock Broker |
| 494 | Dhani Stocks Limited | Stock Broker |
| 495 | Diamond Hands LLP | Stock Broker |
| 496 | Profitmart Securities Private Limited | Stock Broker |
| 497 | Pocketful Fintech Capital Private Limited | Stock Broker |
| 498 | WealthylN Broking Private Limited | Stock Broker |
| 499 | Arham Share Private Limited | Stock Broker |
| 500 | Ghalla Bhansali Stock Brokers Private Limited | Stock Broker |
| 501 | Axis Securities Limited | Stock Broker |
