To become a part of the Account Aggregator Ecosystem, FIPs, AAs and FIUs need to adhere to Technical Standards prescribed by ReBIT. Sahamati has made this process easier by providing access to a set of tests that all AA ecosystem participants may use to check their adherence to ReBIT tech standards. Sahamati has empanelled organisations that provide independent certification services to members of the AA ecosystem. All certifiers run tests covered in the Sahamati Certification Framework
The following entities – AAs, FIPs and FIUs are live and certified in the account aggregator ecosystem.
Last Updated as of 31st August 2026
| Organisation Name | License Type | |
|---|---|---|
| 1 | Motilal Oswal Home Finance Limited | Housing Finance Company (HFC) |
| 2 | Bajaj Finserv Asset Management Limited | AMC |
| 3 | Credavenue Securities Private Limited | Stock Broker |
| 4 | Microcurves Trading Private Limited | Stock Broker |
| 5 | Thanvir Bros Pvt Ltd | NBFC - Investment and Credit Company (NBFC-ICC) |
| 6 | TrillionLoans Fintech Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 7 | Lime Internet Private Limited (Wealthzi) | Registered Investment Advisor (RIA) |
| 8 | MAS Financial Services Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 9 | Tata Motors Finance Solutions Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 10 | Rokad App Private Limited | Registered Investment Advisor (RIA) |
| 11 | IDBI Capital Markets and Securities Limited | Research Analyst (RA) |
| 12 | Amica Financial Services (Jupiter Money) | Registered Investment Advisor (RIA) |
| 13 | Ganesh Ganga Investment Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 14 | Bob Financial Solutions Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 15 | ICICI Prudential Asset Management Company Limited | AMC |
| 16 | Finwizard Technology Private Limited | Stock Broker |
| 17 | IIFL Home Finance Limited | Housing Finance Company (HFC) |
| 18 | Shree Singham Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 19 | CIECO Securities Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 20 | IDBI Bank | Private Sector Bank |
| 21 | Vidharbha Konkan Gramin Bank | Regional Rural Bank |
| 22 | Emkay Global Financial Services Limited | Research Analyst (RA) |
| 23 | Monarch Networth Capital Limited | Portfolio Manager (PM) |
| 24 | Jiraaf Platform Private Limited | Stock Broker |
| 25 | Finverse Platform Private Limited | Stock Broker |
| 26 | DJT Microfinance Private Limited | NBFC - Micro Finance Institution (NBFC-MFI) |
| 27 | Lionlender Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 28 | Wealthculture Advisory Services Private Limited | Registered Investment Advisor (RIA) |
| 29 | Tata Capital Housing Finance Limited | Housing Finance Company (HFC) |
| 30 | Torus Financial Markets Private Limited | Stock Broker |
| 31 | 1 Finance Private Limited | Registered Investment Advisor (RIA) |
| 32 | Aryadhan Financial Solutions Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 33 | Narendra Finance Company Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 34 | Multistrato Capital Advisors Private Limited | Registered Investment Advisor (RIA) |
| 35 | Enrich Financial Market Private Limited | Stock Broker |
| 36 | Diamond Hands LLP | Stock Broker |
| 37 | Karn Securities Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 38 | Tara Capital Partners India Private Limited | Stock Broker |
| 39 | Opulent Investment Adviser Private Limited | Registered Investment Advisor (RIA) |
| 40 | Acuity Insights Private Limited | Registered Investment Advisor (RIA) |
| 41 | Neo Alternative Asset Managers Pvt Ltd (Formerly NEO Asset Management Private Limited) | Portfolio Manager (PM) |
| 42 | People Home Finance Limited | Housing Finance Company (HFC) |
| 43 | NeoGrowth Credit Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 44 | Madhya Pradesh Gramin Bank | Regional Rural Bank |
| 45 | Equirus Wealth Private Limited | Stock Broker |
| 46 | Raise Securities Private Limited (formerly Moneylicious Securities Private Limited) | Stock Broker |
| 47 | Swastika Investmart Limited | Stock Broker |
| 48 | WealthylN Broking Private Limited | Stock Broker |
| 49 | SBI Cap Securities Limited | Stock Broker |
| 50 | Clearsharp Technology Private Limited | Registered Investment Advisor (RIA) |
| 51 | Tradebook Consultancy Services Private Limited | Stock Broker |
| 52 | Raama Finance Limited (Formerly Ramchandra Leasing and Finance Limited) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 53 | MGM Financiers Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 54 | Koti Labs Private Limited | Registered Investment Advisor (RIA) |
| 55 | Digner Finlease And Investment Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 56 | Roi Net Securities Private Limited | Stock Broker |
| 57 | JSS Investment and Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 58 | Epimoney Private Limited (Flexiloans) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 59 | Salora Capital Limited (Dhanrashi) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 60 | Grihum Housing Finance Limited( formerly Poonawalla Housing Finance Limited) | Housing Finance Company (HFC) |
| 61 | Marcellus Investment Managers Private Limited | Portfolio Manager (PM) |
| 62 | Muthoot FinCorp Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 63 | Exclusive Leasing and Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 64 | Equirus Capital Private Limited | Merchant Banker |
| 65 | TradeSmart Fintech Securities Limited | Stock Broker |
| 66 | Abans Broking Services Pvt Ltd | Stock Broker |
| 67 | MSFIN Credit Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 68 | Jacinth Finvest Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 69 | Punjab Reliable Investments Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 70 | Banayantree Services Limited | Registered Investment Advisor (RIA) |
| 71 | Kaynet Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 72 | Naman Commodities Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 73 | Magnet Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 74 | Netzero Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 75 | Ready Leasings Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 76 | PayMe India Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 77 | India Shelter Finance Corporation Limited | Housing Finance Company (HFC) |
| 78 | TVS Credit Services Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 79 | Aye Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 80 | IIFL Capital Services Limited | Stock Broker |
| 81 | Ummeed Housing Finance Private Limited | Housing Finance Company (HFC) |
| 82 | Finfam Investment Advisors Private Limited | Registered Investment Advisor (RIA) |
| 83 | Waterfield Financial And Investment Advisors Pvt. Ltd | Registered Investment Advisor (RIA) |
| 84 | Svatantra Microfin Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 85 | Fuji Global Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 86 | Hexawealth Financial Technologies Private Limited | Registered Investment Advisor (RIA) |
| 87 | Varthana Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 88 | GrowXCD Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 89 | Raghavi Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 90 | MSS Securities PVT LTD | Stock Broker |
| 91 | Fedbank Financial Services Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 92 | Protean Account Aggregator Limited (NSDL E-Governance Account Aggregator Limited) | NBFC - Account Aggregator (NBFC-AA) |
| 93 | Agya Technologies Pvt Ltd (Setu AA) | NBFC - Account Aggregator (NBFC-AA) |
| 94 | True Credits Private Limited (True Balance) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 95 | mPokket Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 96 | Fairassets Technologies India Private Limited (Faircents) | NBFC - Peer to Peer Lending Platform (NBFC-P2P) |
| 97 | Capital India Home Loans Limited | Housing Finance Company (HFC) |
| 98 | Bajaj Finserv Direct Limited (Bajaj Markets) | Registered Investment Advisor (RIA) |
| 99 | Go Digit General Insurance Limited | Private Non-Life Insurer |
| 100 | Aditya Govindaraj | Registered Investment Advisor (RIA) |
| 101 | Bharatage Innovations Private Limited (Genwise) | Registered Investment Advisor (RIA) |
| 102 | Innovage Investment Advisers Private Limited | Registered Investment Advisor (RIA) |
| 103 | Star Housing Finance Limited | Housing Finance Company (HFC) |
| 104 | HDFC Securities Limited | Stock Broker |
| 105 | Finvasia Financial Services Private limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 106 | Akasa Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 107 | Upmint Solutions Private Limited | NBFC - Account Aggregator (NBFC-AA) |
| 108 | Meghdoot Mercantile Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 109 | Julius Baer Wealth Advisors (India) Private Limited | Research Analyst (RA) |
| 110 | Dhilip Krishna SS Proprietor of Apta Investment Advisors | Registered Investment Advisor (RIA) |
| 111 | Nirmal Bang Securities Private Limited | Stock Broker |
| 112 | CNMP Investments Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 113 | Richman Fincap Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 114 | Protium Finance Limited (formerly Growth Source) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 115 | Navi Finserv Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 116 | SMFG India Credit Company Limited (Earlier Fullerton India Credit Company Limited) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 117 | Chinmay Finlease Limited (Lenditt) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 118 | Seeds Fincap Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 119 | Market Pulse Securities Private Limited | Stock Broker |
| 120 | SBFC Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 121 | NS Wealth Solution Private Limited | Registered Investment Advisor (RIA) |
| 122 | Great Meera Finlease Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 123 | Aadhar Housing Finance Limited | Housing Finance Company (HFC) |
| 124 | Anik Mitra | Registered Investment Advisor (RIA) |
| 125 | Baba Lease investment Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 126 | Bobcard Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 127 | Windmill Capital Private Limited | Research Analyst (RA) |
| 128 | Purple Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 129 | Anand Rathi AIF III Trust | Alternative Investment Fund (AIF) |
| 130 | STFT Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 131 | Lendingkart Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 132 | NESL Asset Data Limited (NADL) | NBFC - Account Aggregator (NBFC-AA) |
| 133 | Digio Internet Private Limited | NBFC - Account Aggregator (NBFC-AA) |
| 134 | Snapmint Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 135 | Vaibhav Vyapaar Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 136 | KIFS Housing Finance Limited | Housing Finance Company (HFC) |
| 137 | Electronica Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 138 | CRIF Connect Private Limited | NBFC - Account Aggregator (NBFC-AA) |
| 139 | Lunchbrake Classic Private Limited (Fold Money) | Registered Investment Advisor (RIA) |
| 140 | Finvasia Securities Private Limited | Stock Broker |
| 141 | Abhishek Kumar RIA (Sahaj Money) | Registered Investment Advisor (RIA) |
| 142 | Figital Technologies Private Limited | Corporate Agent (Composite) |
| 143 | RTF Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 144 | Aaritya Broking Private Limited | Stock Broker |
| 145 | HDFC Securities Limited | Research Analyst (RA) |
| 146 | Finuture Technologies Private Limited | Registered Investment Advisor (RIA) |
| 147 | Centricity Advisory Services Private Limited | Registered Investment Advisor (RIA) |
| 148 | Bharosa Technoserve Private Limited | Registered Investment Advisor (RIA) |
| 149 | Strategic Finvest Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 150 | Dev-Aashish Capitals Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 151 | Midland Microfin Limited | NBFC - Micro Finance Institution (NBFC-MFI) |
| 152 | Yes Bank | Private Sector Bank |
| 153 | Puduvai Bharathiar Grama Bank | Regional Rural Bank |
| 154 | Zuno General Insurance Limited | Private Non-Life Insurer |
| 155 | Telangana Grameena Bank | Regional Rural Bank |
| 156 | Cholamandalam MS General Insurance Company Ltd | Private Non-Life Insurer |
| 157 | Small Industries Development Bank of India (SIDBI) | Financial Institution |
| 158 | Aditya Birla Sun Life Insurance Limited | Private Life Insurer |
| 159 | Axis Max Life Insurance Company Limited | Private Life Insurer |
| 160 | HDFC ERGO General Insurance Co.Ltd. | Private Non-Life Insurer |
| 161 | Chhattisgarh Rajya Gramin Bank | Regional Rural Bank |
| 162 | AU Small Finance Bank Limited | Small Finance Bank |
| 163 | Slice Small Finance Bank Limited/ North East Small Finance Bank Limited | Small Finance Bank |
| 164 | South Indian Bank | Private Sector Bank |
| 165 | Punjab and Sind Bank | Public Sector Bank |
| 166 | Uttarakhand Gramin Bank | Regional Rural Bank |
| 167 | ICICI LOMBARD General Insurance Company Limited | Private Non-Life Insurer |
| 168 | Bihar Gramin Bank | Regional Rural Bank |
| 169 | Ascom Leasing And Investments Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 170 | Ampfin Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 171 | Aequitas Investment Consultancy Private Limited | Portfolio Manager (PM) |
| 172 | Saraswat Co-operative Bank Limited | Urban Co-Op Bank |
| 173 | Incred Financial Services Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 174 | Ruptok Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 175 | NCO Securities and Share Broking Private Limited | Stock Broker |
| 176 | Amros Commercial Private Limited (Loanbaba) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 177 | Monexo Fintech Private Limited | NBFC - Peer to Peer Lending Platform (NBFC-P2P) |
| 178 | Care India Finvest Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 179 | Aditya Birla Capital Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 180 | Rinkpi Finance & Consultants Pvt Ltd | NBFC - Investment and Credit Company (NBFC-ICC) |
| 181 | HDFC Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 182 | Eight Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 183 | Madhyanchal Gramin Bank | Regional Rural Bank |
| 184 | Creditaccess Grameen Limited | NBFC - Micro Finance Institution (NBFC-MFI) |
| 185 | PRP Professional Edge Associates Private Limited | Registered Investment Advisor (RIA) |
| 186 | Motilal Oswal Mutual Fund | AMC |
| 187 | Baid Stock Broking Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 188 | National Securities Depository Limited (NSDL) | Depositories |
| 189 | G.S. Leasing and Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 190 | M/s Premium Finlease Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 191 | Rohit Profin Securities Private Ltd. | NBFC - Investment and Credit Company (NBFC-ICC) |
| 192 | Groww Invest Tech Private Limited (Nextbillion Technology Private Limited) | Stock Broker |
| 193 | Sampati Securities Limited (Creditt) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 194 | Odisha Grameen Bank | Regional Rural Bank |
| 195 | Arthashastra Epaylater Financial Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 196 | The Hongkong and Shanghai Banking Corporation Limited (HSBC) | Foreign Bank |
| 197 | Angel One Investment Managers & Advisors Private Limited | Portfolio Manager (PM) |
| 198 | Si Creva Capital Services Private Limited (Kissht) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 199 | Finz Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 200 | Hijli Investment Advisors Pvt Ltd | Registered Investment Advisor (RIA) |
| 201 | Venus Barter Pvt. Ltd. | NBFC - Investment and Credit Company (NBFC-ICC) |
| 202 | Finideas Investment Advisor Private Limited | Registered Investment Advisor (RIA) |
| 203 | Shivaya Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 204 | Jindal Fincap Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 205 | Tyger Capital Private Limited(Adani Capital Private Limited) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 206 | Ventura Securities Limited | Stock Broker |
| 207 | FDPL Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 208 | Arham Share Private Limited | Stock Broker |
| 209 | Way2Wealth Brokers Private Limited | Stock Broker |
| 210 | Modulor Advisory Services | Registered Investment Advisor (RIA) |
| 211 | Finanjo Ventures Private Limited | Registered Investment Advisor (RIA) |
| 212 | Worthos Technologies Private Limited | Registered Investment Advisor (RIA) |
| 213 | Optima Wealth Private Limited | Portfolio Manager (PM) |
| 214 | 121 Finance Private Limited | NBFC – Factor (NBFC-Factor) |
| 215 | Vastu Finserve India Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 216 | Hero Housing Finance Limited | Housing Finance Company (HFC) |
| 217 | Kotak Securities Limited | Stock Broker |
| 218 | Indiabulls Housing Finance Ltd | Housing Finance Company (HFC) |
| 219 | Kotak Securities Limited | Research Analyst (RA) |
| 220 | Pawansut Holdings Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 221 | Bajaj Auto Credit Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 222 | Sharekhan Limited | Stock Broker |
| 223 | Weekline Investment And Trading Company Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 224 | DhanSafal Finserve Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 225 | Censeo Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 226 | Him Fincap Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 227 | Credila Financial Services Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 228 | L & T Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 229 | Parfait Finance & Investments Private Limited (Cred) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 230 | Sarvagram Fincare Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 231 | Uniresearch Global Private Limited | Research Analyst (RA) |
| 232 | FYERS SECURITIES PRIVATE LIMITED | Stock Broker |
| 233 | Coinwise Research Private Limited | Registered Investment Advisor (RIA) |
| 234 | Ganganagar Commodity Limited | Stock Broker |
| 235 | Spark Capital Advisors (INDIA) Pvt Ltd | Stock Broker |
| 236 | Goodskill Securities and Services Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 237 | Kisga Leasing and Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 238 | Arham Insurance Brokers Private Limited | Insurance Broker |
| 239 | Yadnya Academy Private Limited | Registered Investment Advisor (RIA) |
| 240 | Blue Chip Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 241 | Turtle Wealth Management Private Limited | Research Analyst (RA) |
| 242 | DMI Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 243 | Credit Wise Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 244 | PrimeInvestor Financial Research Private Limited | Research Analyst (RA) |
| 245 | Vastu Housing Finance Corporation Limited | Housing Finance Company (HFC) |
| 246 | LivFin India Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 247 | Fee Only Investment Advisers LLP | Registered Investment Advisor (RIA) |
| 248 | Vistaar Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 249 | STK Credit Private Limited (InPrime Finserv) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 250 | Jio Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 251 | Fintree Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 252 | Faith Financials Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 253 | Namdev Finvest Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 254 | AETRAM Trades Private Limited | Stock Broker |
| 255 | Neo Wealth Management Private Limited | Stock Broker |
| 256 | AAN Finance & Investment Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 257 | Cusp Money Advisors Private Limited | Registered Investment Advisor (RIA) |
| 258 | Rudo Wealth Investment Advisory Private Limited | Registered Investment Advisor (RIA) |
| 259 | Finteller Advisors Private Limited (GoalTeller) | Registered Investment Advisor (RIA) |
| 260 | Harvinder Finance Company Private Limited (gmoney.loans) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 261 | Krazybee Service Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 262 | Monk Capital Private Limited (Fee Monk) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 263 | Credright Finance Private Ltd | NBFC - Investment and Credit Company (NBFC-ICC) |
| 264 | UGRO Capital Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 265 | Kinara Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 266 | Knab Finance Advisors Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 267 | Vreedhi Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 268 | Bee Pee Jay Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 269 | Rajsi Infin Consultants Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 270 | Svakarma Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 271 | Equirus Wealth Private Limited | Research Analyst (RA) |
| 272 | BP Equities Private Limited | Stock Broker |
| 273 | Spheeti Fintech Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 274 | Onebanc Technologies Private Limited | Registered Investment Advisor (RIA) |
| 275 | K. M. Global Credit Private Limited (Creditfair) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 276 | Bajaj Housing Finance Limited | Housing Finance Company (HFC) |
| 277 | Light Micro Finance Private Limited | NBFC - Micro Finance Institution (NBFC-MFI) |
| 278 | Safejar Advisers Private Limited | Registered Investment Advisor (RIA) |
| 279 | Centrum Broking Limited | Stock Broker |
| 280 | Navin Bros. Pvt. Ltd | NBFC - Investment and Credit Company (NBFC-ICC) |
| 281 | Madhur Instalments Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 282 | Altum Credo Home Finance Private Limited | Housing Finance Company (HFC) |
| 283 | Marquee Investment Managers | Registered Investment Advisor (RIA) |
| 284 | Tycoon Credit and Portfolios Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 285 | Solomon Capital Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 286 | Capitalmind Financial Services Private Limited | Portfolio Manager (PM) |
| 287 | One Centurion Ventures Private Limited | Registered Investment Advisor (RIA) |
| 288 | Cookiejar Technologies Private Limited (Finvu) | NBFC - Account Aggregator (NBFC-AA) |
| 289 | CapFloat Financial Services Private Limited (axio) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 290 | Reliance Retail Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 291 | Dreampurse Technologies Private Limited (Cred) | Prepaid Payment Instruments (PPI) |
| 292 | INDmoney Private Limited | Stock Broker |
| 293 | Northern Arc Capital Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 294 | Capital India Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 295 | Home Credit India Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 296 | Anand Rathi Share and Stock Brokers Limited | Stock Broker |
| 297 | DMI Housing Finance Private Limited | Housing Finance Company (HFC) |
| 298 | Fly-Hi Financial Services Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 299 | Kasar Credit And Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 300 | Propkar Securities Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 301 | Swarna Pragati Housing Microfinance Private Limited | Housing Finance Company (HFC) |
| 302 | Ritwik Finance Enterprise Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 303 | Zanskar Securities Private Limited | Stock Broker |
| 304 | Bajaj Life Insurance Co. Ltd. | Private Life Insurer |
| 305 | Aditya Birla Health Insurance Co. Ltd. | Health Insurer |
| 306 | Andhra Pradesh Grameena Bank | Regional Rural Bank |
| 307 | Union Bank of India | Public Sector Bank |
| 308 | Canara Bank | Public Sector Bank |
| 309 | Meghalaya Rural Bank | Regional Rural Bank |
| 310 | HDFC Life Insurance | Private Life Insurer |
| 311 | Tripura Gramin Bank | Regional Rural Bank |
| 312 | Bandhan Life Insurance Company Limited(Aegon ) | Private Life Insurer |
| 313 | Gujarat Gramin Bank | Regional Rural Bank |
| 314 | Arunachal Pradesh Rural Bank | Regional Rural Bank |
| 315 | ICICI Prudential Life Insurance Company Limited | Private Life Insurer |
| 316 | Himachal Pradesh Gramin Bank | Regional Rural Bank |
| 317 | United India Insurance Company Limited | Public Non-Life Insurer |
| 318 | Kotak Mahindra Bank Limited | Private Sector Bank |
| 319 | Karnataka Bank | Private Sector Bank |
| 320 | Kotak Mahindra Life Insurance Company Limited | Private Life Insurer |
| 321 | Jharkhand Rajya Gramin Bank | Regional Rural Bank |
| 322 | IndusInd General Insurance Company Limited | Private Non-Life Insurer |
| 323 | Haryana Gramin Bank | Regional Rural Bank |
| 324 | IFFCO TOKIO General Insurance Company Limited | Private Non-Life Insurer |
| 325 | Central Depository Services (India) Limited (CDSL) | Depositories |
| 326 | Rockland FinStock Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 327 | Indusind Bank | Private Sector Bank |
| 328 | Mahindra & Mahindra Financial Services Limited | Deposit-taking Non-Banking Financial Company (NBFC-D) |
| 329 | Indian Overseas Bank | Public Sector Bank |
| 330 | Aadhar India Finvest Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 331 | Atmos Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 332 | PNB MetLife India Insurance Company Limited | Private Life Insurer |
| 333 | Visionary Financepeer Private Limited | NBFC - Peer to Peer Lending Platform (NBFC-P2P) |
| 334 | Trimurti Fincap Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 335 | Receivables Exchange of India Limited (RXIL) | Trade Receivables Discounting System (TReDS) |
| 336 | The Surat People's Co-operative Bank Limited | State Co-operative Bank |
| 337 | Chaplot Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 338 | Dytron Finvest Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 339 | Oxyzo Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 340 | O3 Bhuvi Advisors Private Limited | Registered Investment Advisor (RIA) |
| 341 | Groww Mutual Fund | AMC |
| 342 | Sunita Finlease Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 343 | Ajivika Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 344 | IIFL Samasta Finance Limited (Formerly Samasta Microfinance Limited) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 345 | NDX P2P Private Limited (LiquiLoans) | NBFC - Peer to Peer Lending Platform (NBFC-P2P) |
| 346 | Ganesh leasfin Private limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 347 | Status Capitals Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
