To become a part of the Account Aggregator Ecosystem, FIPs, AAs and FIUs need to adhere to Technical Standards prescribed by ReBIT. Sahamati has made this process easier by providing access to a set of tests that all AA ecosystem participants may use to check their adherence to ReBIT tech standards. Sahamati has empanelled organisations that provide independent certification services to members of the AA ecosystem. All certifiers run tests covered in the Sahamati Certification Framework
The following entities – AAs, FIPs and FIUs are live and certified in the account aggregator ecosystem.
Last Updated as of 29th December 2025
| Organisation Name | Organisation Type | |
|---|---|---|
| 1 | PB Financial Account Aggregators Private Limited | AA |
| 2 | CRIF Connect Private Limited | AA |
| 3 | Upmint Solutions Private Limited | AA |
| 4 | NESL Asset Data Limited (NADL) | AA |
| 5 | FinSec AA Solutions Private Limited (OneMoney) | AA |
| 6 | Protean Account Aggregator Limited (NSDL E-Governance Account Aggregator Limited) | AA |
| 7 | Tally Account Aggregator Services Private Limited | AA |
| 8 | Unacores AA Solutions Private Limited | AA |
| 9 | Cygnet Account Aggregation Private Limited | AA |
| 10 | Dashboard Account Aggregation Services Private Limited (Saafe) | AA |
| 11 | Perfios Account Aggregation Services Pvt Ltd (Anumati) | AA |
| 12 | Scoreme Account Aggregation Solutions Private Limited | AA |
| 13 | Yodlee Finsoft Private Limited | AA |
| 14 | Agya Technologies Pvt Ltd (Setu AA) | AA |
| 15 | Digio Internet Private Limited | AA |
| 16 | CAMS FinServ (CAMS Financial Information Services Pvt Ltd) | AA |
| 17 | Cookiejar Technologies Private Limited (Finvu) | AA |
| 18 | Neo Opportunities Fund Trust (RattanIndia Finance) | AIF |
| 19 | Anand Rathi AIF III Trust | AIF |
| 20 | Chhattisgarh Rajya Gramin Bank | Bank |
| 21 | Ellaquai Dehati Bank | Bank |
| 22 | Axis Bank | Bank |
| 23 | Canara Bank | Bank |
| 24 | Vidharbha Konkan Gramin Bank | Bank |
| 25 | Assam Gramin Vikash Bank | Bank |
| 26 | Bank of India | Bank |
| 27 | Madhya Pradesh Gramin Bank | Bank |
| 28 | Arunachal Pradesh Rural Bank | Bank |
| 29 | Mizoram Rural Bank | Bank |
| 30 | Telangana Grameena Bank | Bank |
| 31 | Saraswat Co-operative Bank Limited | Bank |
| 32 | Jharkhand Rajya Gramin Bank | Bank |
| 33 | Dakshin Bihar Gramin Bank | Bank |
| 34 | Bangiya Gramin Vikash Bank | Bank |
| 35 | Baroda Gujarat Gramin Bank | Bank |
| 36 | Uttarakhand Gramin Bank | Bank |
| 37 | Tamil Nadu Grama Bank | Bank |
| 38 | Karnataka Bank | Bank |
| 39 | Paschim Banga Gramin Bank | Bank |
| 40 | AU Small Finance Bank Limited | Bank |
| 41 | Karnataka Vikas Grameena Bank | Bank |
| 42 | Meghalaya Rural Bank | Bank |
| 43 | Utkarsh Small Finance Bank | Bank |
| 44 | Punjab National Bank | Bank |
| 45 | ICICI Bank | Bank |
| 46 | South Indian Bank | Bank |
| 47 | DBS Bank India Limited | Bank |
| 48 | Suryoday Small Finance Bank Limited | Bank |
| 49 | Saurashtra Gramin Bank | Bank |
| 50 | Indusind Bank | Bank |
| 51 | Andhra Pragathi Grameena Bank | Bank |
| 52 | Prathama UP Gramin Bank | Bank |
| 53 | Rajasthan Marudhara Gramin Bank | Bank |
| 54 | Sarva Haryana Gramin Bank | Bank |
| 55 | Karur Vysya Bank (KVB) | Bank |
| 56 | Fincare Small Finance Bank Limited | Bank |
| 57 | Andhra Pradesh Gramin Vikas Bank | Bank |
| 58 | Chaitanya Godavari Grameena Bank | Bank |
| 59 | The Surat People's Co-operative Bank Limited | Bank |
| 60 | Saptagiri Grameena Bank | Bank |
| 61 | Union Bank of India | Bank |
| 62 | Nagaland Rural Bank | Bank |
| 63 | Yes Bank | Bank |
| 64 | RBL Bank Limited | Bank |
| 65 | Punjab Gramin Bank | Bank |
| 66 | IDBI Bank | Bank |
| 67 | Kotak Mahindra Bank Limited | Bank |
| 68 | Slice Small Finance Bank Limited/ North East Small Finance Bank Limited | Bank |
| 69 | Tripura Gramin Bank | Bank |
| 70 | Himachal Pradesh Gramin Bank | Bank |
| 71 | The Ahmedabad District Co-operative Bank Ltd | Bank |
| 72 | The Hongkong and Shanghai Banking Corporation Limited (HSBC) | Bank |
| 73 | Puduvai Bharathiar Grama Bank | Bank |
| 74 | Madhyanchal Gramin Bank | Bank |
| 75 | Odisha Gramya Bank | Bank |
| 76 | Indian Overseas Bank | Bank |
| 77 | Baroda U.P. Gramin Bank | Bank |
| 78 | Punjab and Sind Bank | Bank |
| 79 | Bank of Baroda | Bank |
| 80 | City Union Bank Limited | Bank |
| 81 | Indian Bank | Bank |
| 82 | Federal Bank | Bank |
| 83 | IDFC First Bank | Bank |
| 84 | HDFC Bank | Bank |
| 85 | Utkal Grameen Bank | Bank |
| 86 | Aryavart Bank | Bank |
| 87 | Manipur Rural Bank | Bank |
| 88 | Baroda Rajasthan Kshetriya Gramin Bank | Bank |
| 89 | UCO Bank | Bank |
| 90 | J&K Grameen Bank | Bank |
| 91 | Vridhi Finserv Home Finance Limited | HFC |
| 92 | Shriram Housing Finance Limited | HFC |
| 93 | Aditya Birla Housing Finance Limited | HFC |
| 94 | KIFS Housing Finance Limited | HFC |
| 95 | Grihum Housing Finance Limited( formerly Poonawalla Housing Finance Limited) | HFC |
| 96 | Tata Capital Housing Finance Limited | HFC |
| 97 | Altum Credo Home Finance Private Limited | HFC |
| 98 | IKF Home Finance Private Limited | HFC |
| 99 | MAS Rural Housing & Mortgage Finance Limited | HFC |
| 100 | Ummeed Housing Finance Private Limited | HFC |
| 101 | PNB Housing Finance Limited | HFC |
| 102 | Motilal Oswal Home Finance Limited | HFC |
| 103 | Art Housing Finance (India) Limited | HFC |
| 104 | Capital India Home Loans Limited | HFC |
| 105 | Piramal Capital & Housing Finance Limited | HFC |
| 106 | India Shelter Finance Corporation Limited | HFC |
| 107 | Mahindra Rural Housing Finance Limited | HFC |
| 108 | Hinduja Housing Finance | HFC |
| 109 | SMFG India Home Finance Company Limited (Erstwhile Fullerton India Home Finance Company Limited) | HFC |
| 110 | IIFL Home Finance Limited | HFC |
| 111 | Nivara Home Finance Limited | HFC |
| 112 | Bajaj Housing Finance Limited | HFC |
| 113 | Aadhar Housing Finance Limited | HFC |
| 114 | Save Housing Finance Limited (earlier known as New Habitat Housing Finance and Development Limited) | HFC |
| 115 | Easy Home Finance Limited | HFC |
| 116 | Wonder Home Finance Limited | HFC |
| 117 | DMI Housing Finance Private Limited | HFC |
| 118 | Muthoot Homefin (India) Limited | HFC |
| 119 | Aadhar Housing Finance Limited | HFC |
| 120 | LIC Housing Finance Limited | HFC |
| 121 | Vastu Housing Finance Corporation Limited | HFC |
| 122 | Roha Housing Finance Private Limited | HFC |
| 123 | Tyger Home Finance Private Limited (Adani Housing Finance Private Limited) | HFC |
| 124 | Indiabulls Housing Finance Ltd | HFC |
| 125 | Reliance General Insurance Company Limited | Insurance - Life |
| 126 | Axis Max Life Insurance Company Limited | Insurance - Life |
| 127 | ACKO Life Insurance Limited | Insurance - Life |
| 128 | Kotak Mahindra Life Insurance Company Limited | Insurance - Life |
| 129 | Canara HSBC Life Insurance | Insurance - Life |
| 130 | PNB MetLife India Insurance Company Limited | Insurance - Life |
| 131 | Go Digit Life Insurance | Insurance - Life |
| 132 | Aviva Life Insurance Company India Private Limited | Insurance - Life |
| 133 | Life Insurance Corporation of India (LIC) | Insurance - Life |
| 134 | Tata AIA Life Insurance Company Limited | Insurance - Life |
| 135 | ICICI Prudential Life Insurance Company Limited | Insurance - Life |
| 136 | Aditya Birla Sun Life Insurance Limited | Insurance - Life |
| 137 | Bandhan Life Insurance Company Limited(Aegon ) | Insurance - Life |
| 138 | Pramerica Life Insurance Company Limited | Insurance - Life |
| 139 | HDFC Life Insurance | Insurance - Life |
| 140 | Bajaj Life Insurance Co. Ltd. | Insurance - Life |
| 141 | Shriram Life Insurance Company Limited | Insurance - Life |
| 142 | SBI Life Insurance Company Limited | Insurance - Life |
| 143 | Aditya Birla Capital Digital Limited | Insurance - Life |
| 144 | Bajaj Allianz General Insurance Company Limited | Insurance - Non Life |
| 145 | HDFC ERGO General Insurance Co.Ltd. | Insurance - Non Life |
| 146 | Aditya Birla Health Insurance Co. Ltd. | Insurance - Non Life |
| 147 | United India Insurance Company Limited | Insurance - Non Life |
| 148 | Zuno General Insurance Limited | Insurance - Non Life |
| 149 | Raheja QBE General Insurance Company Limited | Insurance - Non Life |
| 150 | Navi General Insurance | Insurance - Non Life |
| 151 | The Oriental Insurance company Limited | Insurance - Non Life |
| 152 | National Insurance Company Limited | Insurance - Non Life |
| 153 | Cholamandalam MS General Insurance Company Ltd | Insurance - Non Life |
| 154 | IFFCO TOKIO General Insurance Company Limited | Insurance - Non Life |
| 155 | The New India Assurance Company Limited | Insurance - Non Life |
| 156 | Royal Sundaram General Insurance Co. Ltd | Insurance - Non Life |
| 157 | Star Health And Allied Insurance Company Limited | Insurance - Non Life |
| 158 | Go Digit General Insurance Limited | Insurance - Non Life |
| 159 | Policybazaar Insurance Brokers Private Limited | Insurance Broker |
| 160 | FinDynamics Insurance Brokers Pvt Ltd (Zubera) | Insurance Broker |
| 161 | NJ Mutual Fund | Mutual Fund |
| 162 | Groww Mutual Fund | Mutual Fund |
| 163 | Akasa Finance Limited | NBFC |
| 164 | Oxyzo Financial Services Private Limited | NBFC |
| 165 | Eduvanz Financing Private Limited | NBFC |
| 166 | Mamta Projects Private Limited (Arthmate) | NBFC |
| 167 | SMFG India Credit Company Limited (Earlier Fullerton India Credit Company Limited) | NBFC |
| 168 | Mintifi Finserve Pvt. Lt | NBFC |
| 169 | CapFloat Financial Services Private Limited (axio) | NBFC |
| 170 | Ruptok Capital Private Limited | NBFC |
| 171 | K. M. Global Credit Private Limited (Creditfair) | NBFC |
| 172 | Choice Finserv Private Limited | NBFC |
| 173 | Clix Capital Services Pvt. Ltd. | NBFC |
| 174 | Creditaccess Grameen Limited | NBFC |
| 175 | Northern Arc Capital Limited | NBFC |
| 176 | Tata Motors Finance Solutions Limited | NBFC |
| 177 | Emkay Consultants Ltd | NBFC |
| 178 | Arka Fincap Limited | NBFC |
| 179 | Care India Finvest Limited | NBFC |
| 180 | Swarna Pragati Housing Microfinance Private Limited | NBFC |
| 181 | Tycoon Credit and Portfolios Limited | NBFC |
| 182 | RB Money Financial Services Private Limited | NBFC |
| 183 | Fin Coopers Capital Private Limited | NBFC |
| 184 | Share Microfin Limited | NBFC |
| 185 | Kubiz Capital Private Limited | NBFC |
| 186 | Sunita Finlease Limited | NBFC |
| 187 | R.G. Finlease Private Limited | NBFC |
| 188 | Chaplot Capital Private Limited | NBFC |
| 189 | Midland Microfin Limited | NBFC |
| 190 | Thanvir Bros Pvt Ltd | NBFC |
| 191 | MAS Financial Services Limited | NBFC |
| 192 | Vastu Finserve India Private Limited | NBFC |
| 193 | TrillionLoans Fintech Private Limited | NBFC |
| 194 | NDX P2P Private Limited (LiquiLoans) | NBFC |
| 195 | Sampati Securities Limited (Creditt) | NBFC |
| 196 | PayU Finance India Private Limited | NBFC |
| 197 | Innofin Solutions Private Limited (LendenClub) | NBFC |
| 198 | Credifin Limited | NBFC |
| 199 | RPN Fintralease & Securities Private Limited | NBFC |
| 200 | Baba Lease investment Private Limited | NBFC |
| 201 | Criss Financial Limited | NBFC |
| 202 | HDFC Limited | NBFC |
| 203 | Strategic Finvest Private Limited | NBFC |
| 204 | Star Housing Finance Limited | NBFC |
| 205 | Bhanix Finance and Investment Limited | NBFC |
| 206 | Manappuram Finance Limited | NBFC |
| 207 | Ganesh leasfin Private limited | NBFC |
| 208 | Navi Finserv Limited | NBFC |
| 209 | Aarambh Securities Limited | NBFC |
| 210 | Aditya Birla Finance Limited | NBFC |
| 211 | Ritwik Finance Enterprise Private Limited | NBFC |
| 212 | Respo Financial Capital Private Limited | NBFC |
| 213 | Fly-Hi Financial Services Limited | NBFC |
| 214 | Exclusive Leasing and Finance Private Limited | NBFC |
| 215 | Propkar Securities Private Limited | NBFC |
| 216 | GrowXCD Finance Private Limited | NBFC |
| 217 | Satya Micro Capital Limited | NBFC |
| 218 | Cholamandalam Investment and Finance Company Limited | NBFC |
| 219 | Sai Roshni Capital Private Limited (EZFINANZ) | NBFC |
| 220 | Spheeti Fintech Private Limited | NBFC |
| 221 | Bajaj Finance Limited | NBFC |
| 222 | DMI Finance Private Limited | NBFC |
| 223 | LoanTap Credit Products Private Limited | NBFC |
| 224 | Ekagrata Finance Private Limited | NBFC |
| 225 | Eight Finance Private Limited | NBFC |
| 226 | Salora Capital Limited (Dhanrashi) | NBFC |
| 227 | Vaibhav Vyapaar Private Limited | NBFC |
| 228 | Origa Lease Finance Private Limited | NBFC |
| 229 | Parfait Finance & Investments Private Limited (Cred) | NBFC |
| 230 | Aadhar India Finvest Limited | NBFC |
| 231 | Rinkpi Finance & Consultants Pvt Ltd | NBFC |
| 232 | CSL Finance Limited | NBFC |
| 233 | Save Finance Services Private Limited | NBFC |
| 234 | Hytone Merchants Pvt Ltd | NBFC |
| 235 | Bee Pee Jay Finance Limited | NBFC |
| 236 | Purple Finance Limited | NBFC |
| 237 | RNVP Technology Private Limited | NBFC |
| 238 | Money2me Finance Private Ltd | NBFC |
| 239 | Hiveloop Capital Private Limited(Udaan) | NBFC |
| 240 | HDB Financial Services Limited | NBFC |
| 241 | Massfin Lending Services Private Limited | NBFC |
| 242 | Hinduja Leyland Finance Limited | NBFC |
| 243 | Ascend Bizcap Private Limited (AscendCap) | NBFC |
| 244 | L&T Finance Limited | NBFC |
| 245 | Protium Finance Limited (formerly Growth Source) | NBFC |
| 246 | Chinmay Finlease Limited (Lenditt) | NBFC |
| 247 | Lendingkart Finance Limited | NBFC |
| 248 | TVS Credit Services Limited | NBFC |
| 249 | Finnable Credit Private Limited | NBFC |
| 250 | Credit Wise Capital Private Limited | NBFC |
| 251 | Moneywise Financial Services Private Limited | NBFC |
| 252 | Bobcard Limited | NBFC |
| 253 | Apsire Finance Private Limited | NBFC |
| 254 | AAN Finance & Investment Private Limited | NBFC |
| 255 | Si Creva Capital Services Private Limited (Kissht) | NBFC |
| 256 | NeoGrowth Credit Private Limited | NBFC |
| 257 | Muthoot Finance Limited | NBFC |
| 258 | UGRO Capital Limited | NBFC |
| 259 | Rajsi Infin Consultants Private Limited | NBFC |
| 260 | mPokket Financial Services Private Limited | NBFC |
| 261 | Aye Finance Private Limited | NBFC |
| 262 | Godrej Finance Limited | NBFC |
| 263 | SBFC Finance Limited | NBFC |
| 264 | Kasar Credit And Capital Private Limited | NBFC |
| 265 | EarlySalary Services Private Limited (fibe) | NBFC |
| 266 | Electronica Finance Limited | NBFC |
| 267 | Meghdoot Mercantile Private Limited | NBFC |
| 268 | Snapmint Financial Services Private Limited | NBFC |
| 269 | L & T Finance Limited | NBFC |
| 270 | Light Micro Finance Private Limited | NBFC |
| 271 | Mahindra & Mahindra Financial Services Limited | NBFC |
| 272 | Poonawalla Fincorp Limited | NBFC |
| 273 | Girnar Capital Private Limited | NBFC |
| 274 | Akara Capital Advisors Private Limited | NBFC |
| 275 | Credright Finance Private Ltd | NBFC |
| 276 | Goldline Finance Private Limited | NBFC |
| 277 | Branch International Financial Services Private Limited | NBFC |
| 278 | Narottamka Mercantile Private Limited | NBFC |
| 279 | Harvinder Finance Company Private Limited (gmoney.loans) | NBFC |
| 280 | i-Loan Credit Products Private Limited | NBFC |
| 281 | Amros Commercial Private Limited (Loanbaba) | NBFC |
| 282 | Speel Finance Company Private Limited (Pocketly) | NBFC |
| 283 | Visionary Financepeer Private Limited | NBFC |
| 284 | SBI Cards and Payment Services Limited | NBFC |
| 285 | Oricred Finserv Private Limited | NBFC |
| 286 | Atmos Finance Private Limited | NBFC |
| 287 | Muthoot FinCorp Limited | NBFC |
| 288 | Svatantra Microfin Private Limited | NBFC |
| 289 | FDPL Finance Private Limited | NBFC |
| 290 | Kaabil Finance Private Limited | NBFC |
| 291 | Pyramid Finserve Private Limited | NBFC |
| 292 | Achiievers Finance India Private Limited | NBFC |
| 293 | Refyne Finance Private Limited | NBFC |
| 294 | LTCV Credit Private Limited | NBFC |
| 295 | Fedbank Financial Services Limited | NBFC |
| 296 | STFT Finance Private Limited | NBFC |
| 297 | Parker Financial Services Private Limited | NBFC |
| 298 | Metafin Cleantech Finance Private Limited | NBFC |
| 299 | Richman Fincap Limited | NBFC |
| 300 | Finagle Financial Services Private Limited | NBFC |
| 301 | Krazybee Service Private Limited | NBFC |
| 302 | Aditya Birla Capital Limited | NBFC |
| 303 | Trimurti Fincap Private Limited | NBFC |
| 304 | Monexo Fintech Private Limited | NBFC |
| 305 | Arthan Finance Private Limited | NBFC |
| 306 | Bob Financial Solutions Limited | NBFC |
| 307 | LivFin India Private Limited | NBFC |
| 308 | VDCAP Finserv Private Limited | NBFC |
| 309 | Whizdm Finance Private Limited | NBFC |
| 310 | Avanse Financial Services Limited | NBFC |
| 311 | Rupeek Capital Private Limited | NBFC |
| 312 | Riviera Investors Private Limited (Indifi) | NBFC |
| 313 | Moneyboxx Finance Limited | NBFC |
| 314 | 121 Finance Private Limited | NBFC |
| 315 | Madhur Instalments Private Limited | NBFC |
| 316 | Seeds Fincap Private Limited | NBFC |
| 317 | Davinta Financial Services Private Limited | NBFC |
| 318 | Deevena Mercantiles Private Limited | NBFC |
| 319 | Solomon Capital Limited | NBFC |
| 320 | Red Fort Capital Finance Company Private Limited | NBFC |
| 321 | Home Credit India Finance Private Limited | NBFC |
| 322 | Faith Financials Private Limited | NBFC |
| 323 | Hero Fincorp Limited | NBFC |
| 324 | Epimoney Private Limited (Flexiloans) | NBFC |
| 325 | Arthashastra Epaylater Financial Private Limited | NBFC |
| 326 | Vreedhi Financial Services Private Limited | NBFC |
| 327 | F Mec International Financial Services Limited | NBFC |
| 328 | Mukut Finvest Properties Private Limited | NBFC |
| 329 | Tyger Capital Private Limited(Adani Capital Private Limited) | NBFC |
| 330 | Mitrata Inclusive Financial Services | NBFC |
| 331 | Svakarma Finance Private Limited | NBFC |
| 332 | Upmove Capital Private Limited | NBFC |
| 333 | Singularity Creditworld Private Limited | NBFC |
| 334 | Capital India Finance Limited | NBFC |
| 335 | Vivifi India Finance Pvt. Ltd. | NBFC |
| 336 | Kinara Capital Private Limited | NBFC |
| 337 | RTF Financial Services Private Limited | NBFC |
| 338 | Quadrillion Finance Private Limited (Slice) | NBFC |
| 339 | PayMe India Financial Services Private Limited | NBFC |
| 340 | True Credits Private Limited (True Balance) | NBFC |
| 341 | Ganesh Ganga Investment Private Limited | NBFC |
| 342 | Reliance Retail Finance Limited | NBFC |
| 343 | Incred Financial Services Limited | NBFC |
| 344 | Sarvagram Fincare Private Limited | NBFC |
| 345 | Status Capitals Private Limited | NBFC |
| 346 | Aryadhan Financial Solutions Private Limited | NBFC |
| 347 | Great Meera Finlease Private Limited | NBFC |
| 348 | Navin Bros. Pvt. Ltd | NBFC |
| 349 | Fuji Global Finance Private Limited | NBFC |
| 350 | Namdev Finvest Private Limited | NBFC |
| 351 | Pahal Financial Services Private Limited | NBFC |
| 352 | CNMP Investments Private Limited | NBFC |
| 353 | Agrim Fincap Private Limited | NBFC |
| 354 | Dev-Aashish Capitals Private Limited | NBFC |
| 355 | Raghavi Finance Limited | NBFC |
| 356 | Fintree Finance Private Limited | NBFC |
| 357 | Rajeev Trading and Holdings Private Limited | NBFC |
| 358 | IIFL Samasta Finance Limited (Formerly Samasta Microfinance Limited) | NBFC |
| 359 | Cars24 Financial Services Limited | NBFC |
| 360 | Fairassets Technologies India Private Limited (Faircents) | NBFC |
| 361 | Alstromeria Capital Private Limited (Finnxt) | NBFC |
| 362 | Axis Finance Limited | NBFC |
| 363 | Swara Fincare Limited | NBFC |
| 364 | Tata Capital Limited | NBFC |
| 365 | Edgro Finance Private Limited | NBFC |
| 366 | Monk Capital Private Limited (Fee Monk) | NBFC |
| 367 | Varthana Finance Private Limited | NBFC |
| 368 | Digimoney Finance Private Limited | NBFC |
| 369 | Ambit Finvest Private Limited | NBFC |
| 370 | Groww Creditserv Technology Private Limited | NBFC |
| 371 | Lark Trading and Finance limited | NBFC |
| 372 | Marg Techno - Projects Limited | NBFC |
| 373 | Famy Finance Private Limited | NBFC |
| 374 | Gromor Finance Private Limited | NBFC |
| 375 | Kisetsu Saison Finance ( India ) Private Limited (Credit Saison) | NBFC |
| 376 | Vistaar Financial Services Private Limited | NBFC |
| 377 | Narendra Finance Company Private Limited | NBFC |
| 378 | Annapurna Finance Private Limited | NBFC |
| 379 | SK Finance Limited | NBFC |
| 380 | Helpage Finlease Private Limited | NBFC |
| 381 | Knab Finance Advisors Private Limited | NBFC |
| 382 | Tapstart Capital Private Limited | NBFC |
| 383 | APAC Financial Services Private Limited | NBFC |
| 384 | Jio Finance Limited | NBFC |
| 385 | Dhanvikas Fiscal Services Private Limited(Solfin) | NBFC |
| 386 | Wortgage Finance Private Limited ( WeRize ) | NBFC |
| 387 | IIFL (India Infoline Finance) | NBFC |
| 388 | ADJ Utility Apps Private Limited (Khatabook) | Others |
| 389 | National Securities Depository Limited (NSDL) | Others |
| 390 | Bajaj Finserv Asset Management Limited | Others |
| 391 | Finzoomers Services Private Limited | Others |
| 392 | Banksathi Technologies And Insurance Corporate Agency Private Limited | Others |
| 393 | DSP Asset Managers Private Limited | Others |
| 394 | Claycove23 Insurance Tech Private Limited | Others |
| 395 | Dreampurse Technologies Private Limited (Cred) | Others |
| 396 | Central Depository Services (India) Limited (CDSL) | Others |
| 397 | Receivables Exchange of India Limited (RXIL) | Others |
| 398 | ICICI Prudential Asset Management Company Limited | Others |
| 399 | Figital Technologies Private Limited | Others |
| 400 | CreditMantri Finserve Private Limited | Others |
| 401 | Mynd Solutions Private Limited (M1xchange) | Others |
| 402 | Equirus Capital Private Limited | Others |
| 403 | One MobiKwik Systems Limited | Others |
| 404 | A&A Dukaan Financial Services Private Limited (BankBazaar) | Pension Fund |
| 405 | Angel One Investment Managers & Advisors Private Limited | Portfolio Manager (PMS) |
| 406 | Capitalmind Financial Services Private Limited | Portfolio Manager (PMS) |
| 407 | Monarch Networth Capital Limited | Portfolio Manager (PMS) |
| 408 | Systematix Shares and Stocks (India) Limited | Portfolio Manager (PMS) |
| 409 | Dezerv Investments Private Limited | Portfolio Manager (PMS) |
| 410 | True Beacon Investment Advisors LLP | Portfolio Manager (PMS) |
| 411 | Green Portfolio Private Limited | Portfolio Manager (PMS) |
| 412 | Dwaith Advisory Private Limited | Portfolio Manager (PMS) |
| 413 | Omnibus Investment Advisors LLP(One Case) | RIA |
| 414 | U-Klickkit Enterprises Private Limited | RIA |
| 415 | Lime Internet Private Limited (Wealthzi) | RIA |
| 416 | Finuture Technologies Private Limited | RIA |
| 417 | Supermoney Advisors Private Limited | RIA |
| 418 | Epifi Wealth Private Limited | RIA |
| 419 | Lunchbrake Classic Private Limited (Fold Money) | RIA |
| 420 | RKSV Securities India Private Limited (Upstox) | RIA |
| 421 | Kedia Capital Services Private Limited | RIA |
| 422 | Navi Investment Advisors Private Limited | RIA |
| 423 | Amica Financial Services (Jupiter Money) | RIA |
| 424 | 1 Finance Private Limited | RIA |
| 425 | Zinc Financial Advisors Private Limited | RIA |
| 426 | Sigfyn Investment Advisors Private Limited | RIA |
| 427 | Anik Mitra | RIA |
| 428 | Dilzer Consulting Pvt Ltd | RIA |
| 429 | Nobias Analyst India Private Limited | RIA |
| 430 | NS Wealth Solution Private Limited | RIA |
| 431 | Bharatage Innovations Private Limited (Genwise) | RIA |
| 432 | Moneycontrol.Dot Com India Limited | RIA |
| 433 | Finzoom Investment Advisors Private Limited (INDmoney) | RIA |
| 434 | Abhishek Kumar RIA (Sahaj Money) | RIA |
| 435 | O3 Bhuvi Advisors Private Limited | RIA |
| 436 | PRP Professional Edge Associates Private Limited | RIA |
| 437 | Rokad App Private Limited | RIA |
| 438 | Hexawealth Financial Technologies Private Limited | RIA |
| 439 | Shreem Datatech Solutions Private Limited | RIA |
| 440 | Finteller Advisors Private Limited (GoalTeller) | RIA |
| 441 | Cusp Money Advisors Private Limited | RIA |
| 442 | Essential Investment Managers Private Limited | RIA |
| 443 | Independent Advisors Private Limited(Value Research) | RIA |
| 444 | One Centurion Ventures Private Limited | RIA |
| 445 | Rudo Wealth Investment Advisory Private Limited | RIA |
| 446 | Waterfield Financial And Investment Advisors Pvt. Ltd | RIA |
| 447 | MyFi Fintech Advisory Services Private Limited | RIA |
| 448 | Aditya Govindaraj | RIA |
| 449 | Paisabazaar Marketing and Consulting Private Limited | RIA |
| 450 | FW Fintech Private Limited | RIA |
| 451 | Safejar Advisers Private Limited | RIA |
| 452 | Dyota Solutions Private Limited | RIA |
| 453 | Bajaj Finserv Direct Limited (Bajaj Markets) | RIA |
| 454 | Multistrato Capital Advisors Private Limited | RIA |
| 455 | MobiKwik Investment Adviser Private Limited | RIA |
| 456 | Qubit Investment Advisors Private Limited | RIA |
| 457 | Wealth lndia Financial Services Pvt. Ltd | RIA |
| 458 | Dreamplug Advisory Solutions (CredMoney) | RIA |
| 459 | Prudeno Wealth Advisors Private Limited | RIA |
| 460 | Marquee Investment Managers | RIA |
| 461 | Fee Only Investment Advisers LLP | RIA |
| 462 | Finfam Investment Advisors Private Limited | RIA |
| 463 | Centricity Advisory Services Private Limited | RIA |
| 464 | Invsify Technologies Private Limited | RIA |
| 465 | OyePaisa Consulting Private Limited | RIA |
| 466 | Clearsharp Technology Private Limited | RIA |
| 467 | Innovage Investment Advisers Private Limited | RIA |
| 468 | Coinwise Research Private Limited | RIA |
| 469 | Bharosa Technoserve Private Limited | RIA |
| 470 | Dynamic Equities Pvt. Ltd (Value Stock) | RIA |
| 471 | Uniresearch Global Private Limited | Research Analyst |
| 472 | Kotak Securities Limited | Research Analyst |
| 473 | Julius Baer Wealth Advisors (India) Private Limited | Research Analyst |
| 474 | PrimeInvestor Financial Research Private Limited | Research Analyst |
| 475 | Emkay Global Financial Services Limited | Research Analyst |
| 476 | IDBI Capital Markets and Securities Limited | Research Analyst |
| 477 | Axis Capital Limited | Research Analyst |
| 478 | Equirus Wealth Private Limited | Research Analyst |
| 479 | Equirus Securities Private Limited | Research Analyst |
| 480 | Windmill Capital Private Limited | Research Analyst |
| 481 | HDFC Securities Limited | Research Analyst |
| 482 | Cholamandalam Securities Limited | Research Analyst |
| 483 | Credavenue Securities Private Limited | Stock Broker |
| 484 | Finvasia Securities Private Limited | Stock Broker |
| 485 | Bonanza Portfolio Limited | Stock Broker |
| 486 | BP Equities Private Limited | Stock Broker |
| 487 | S A Artha Securities Private Limited | Stock Broker |
| 488 | NCO Securities and Share Broking Private Limited | Stock Broker |
| 489 | Ventura Securities Limited | Stock Broker |
| 490 | Equirus Wealth Private Limited | Stock Broker |
| 491 | Univest Stock Broking Private Limited | Stock Broker |
| 492 | SBI Cap Securities Limited | Stock Broker |
| 493 | Nirmal Bang Securities Private Limited | Stock Broker |
| 494 | Irage Broking Services LLP | Stock Broker |
| 495 | Neo Wealth Management Private Limited | Stock Broker |
| 496 | Raghunandan Capital Private Limited | Stock Broker |
| 497 | Zerodha Broking Limited | Stock Broker |
| 498 | Tradejini Financial Services Private Limited | Stock Broker |
| 499 | Motilal Oswal Financial Services Ltd. | Stock Broker |
| 500 | Raise Securities Private Limited (formerly Moneylicious Securities Private Limited) | Stock Broker |
