To become a part of the Account Aggregator Ecosystem, FIPs, AAs and FIUs need to adhere to Technical Standards prescribed by ReBIT. Sahamati has made this process easier by providing access to a set of tests that all AA ecosystem participants may use to check their adherence to ReBIT tech standards. Sahamati has empanelled organisations that provide independent certification services to members of the AA ecosystem. All certifiers run tests covered in the Sahamati Certification Framework
The following entities – AAs, FIPs and FIUs are live and certified in the account aggregator ecosystem.
Last Updated as of 25th August 2025
Organisation Name | Organisation Type | |
---|---|---|
1 | Scoreme Account Aggregation Solutions Private Limited | AA |
2 | Yodlee Finsoft Private Limited | AA |
3 | Cookiejar Technologies Private Limited (Finvu) | AA |
4 | FinSec AA Solutions Private Limited (OneMoney) | AA |
5 | Cygnet Account Aggregation Private Limited | AA |
6 | PB Financial Account Aggregators Private Limited | AA |
7 | NSDL E-Governance Account Aggregator Limited (Protean SurakshAA) | AA |
8 | Upmint Solutions Private Limited | AA |
9 | CAMS FinServ (CAMS Financial Information Services Pvt Ltd) | AA |
10 | CRIF Connect Private Limited | AA |
11 | Agya Technologies Pvt Ltd (Setu AA) | AA |
12 | NESL Asset Data Limited (NADL) | AA |
13 | Digio Internet Private Limited | AA |
14 | Perfios Account Aggregation Services Pvt Ltd (Anumati) | AA |
15 | Dashboard Account Aggregation Services Private Limited (Saafe) | AA |
16 | Unacores AA Solutions Private Limited | AA |
17 | Tally Account Aggregator Services Private Limited | AA |
18 | Neo Opportunities Fund Trust (RattanIndia Finance) | AIF |
19 | Anand Rathi AIF III Trust | AIF |
20 | Madhyanchal Gramin Bank | Bank |
21 | Bank of Baroda | Bank |
22 | UCO Bank | Bank |
23 | Karnataka Vikas Grameena Bank | Bank |
24 | Paschim Banga Gramin Bank | Bank |
25 | Andhra Pradesh Gramin Vikas Bank | Bank |
26 | Chhattisgarh Rajya Gramin Bank | Bank |
27 | Uttarakhand Gramin Bank | Bank |
28 | Rajasthan Marudhara Gramin Bank | Bank |
29 | Odisha Gramya Bank | Bank |
30 | Tripura Gramin Bank | Bank |
31 | Punjab Gramin Bank | Bank |
32 | Baroda U.P. Gramin Bank | Bank |
33 | Union Bank of India | Bank |
34 | Baroda Rajasthan Kshetriya Gramin Bank | Bank |
35 | Himachal Pradesh Gramin Bank | Bank |
36 | Assam Gramin Vikash Bank | Bank |
37 | Utkal Grameen Bank | Bank |
38 | Madhya Pradesh Gramin Bank | Bank |
39 | The Ahmedabad District Co-operative Bank Ltd | Bank |
40 | Saptagiri Grameena Bank | Bank |
41 | Puduvai Bharathiar Grama Bank | Bank |
42 | The Surat People's Co-operative Bank Limited | Bank |
43 | Punjab and Sind Bank | Bank |
44 | Prathama UP Gramin Bank | Bank |
45 | Canara Bank | Bank |
46 | Bank of India | Bank |
47 | Indian Overseas Bank | Bank |
48 | Andhra Pragathi Grameena Bank | Bank |
49 | Meghalaya Rural Bank | Bank |
50 | Ellaquai Dehati Bank | Bank |
51 | Indian Bank | Bank |
52 | Sarva Haryana Gramin Bank | Bank |
53 | Chaitanya Godavari Grameena Bank | Bank |
54 | Utkarsh Small Finance Bank | Bank |
55 | Bangiya Gramin Vikash Bank | Bank |
56 | Dakshin Bihar Gramin Bank | Bank |
57 | J&K Grameen Bank | Bank |
58 | Arunachal Pradesh Rural Bank | Bank |
59 | Federal Bank | Bank |
60 | Punjab National Bank | Bank |
61 | Manipur Rural Bank | Bank |
62 | ICICI Bank | Bank |
63 | City Union Bank Limited | Bank |
64 | Aryavart Bank | Bank |
65 | Slice Small Finance Bank Limited/ North East Small Finance Bank Limited | Bank |
66 | DBS Bank India Limited | Bank |
67 | Saraswat Co-operative Bank Limited | Bank |
68 | Indusind Bank | Bank |
69 | Vidharbha Konkan Gramin Bank | Bank |
70 | Telangana Grameena Bank | Bank |
71 | Tamil Nadu Grama Bank | Bank |
72 | Karnataka Bank | Bank |
73 | Jharkhand Rajya Gramin Bank | Bank |
74 | Kotak Mahindra Bank Limited | Bank |
75 | Axis Bank | Bank |
76 | Yes Bank | Bank |
77 | South Indian Bank | Bank |
78 | Fincare Small Finance Bank Limited | Bank |
79 | RBL Bank Limited | Bank |
80 | Mizoram Rural Bank | Bank |
81 | The Hongkong and Shanghai Banking Corporation Limited (HSBC) | Bank |
82 | IDFC First Bank | Bank |
83 | Nagaland Rural Bank | Bank |
84 | Suryoday Small Finance Bank Limited | Bank |
85 | HDFC Bank | Bank |
86 | IDBI Bank | Bank |
87 | Karur Vysya Bank (KVB) | Bank |
88 | Saurashtra Gramin Bank | Bank |
89 | Baroda Gujarat Gramin Bank | Bank |
90 | AU Small Finance Bank Limited | Bank |
91 | Tyger Home Finance Private Limited (Adani Housing Finance Private Limited) | HFC |
92 | IKF Home Finance Private Limited | HFC |
93 | KIFS Housing Finance Limited | HFC |
94 | Piramal Capital & Housing Finance Limited | HFC |
95 | Roha Housing Finance Private Limited | HFC |
96 | PNB Housing Finance Limited | HFC |
97 | Art Housing Finance (India) Limited | HFC |
98 | Altum Credo Home Finance Private Limited | HFC |
99 | Mahindra Rural Housing Finance Limited | HFC |
100 | IIFL Home Finance Limited | HFC |
101 | LIC Housing Finance Limited | HFC |
102 | Vastu Housing Finance Corporation Limited | HFC |
103 | Indiabulls Housing Finance Ltd | HFC |
104 | Motilal Oswal Home Finance Limited | HFC |
105 | Aditya Birla Housing Finance Limited | HFC |
106 | MAS Rural Housing & Mortgage Finance Limited | HFC |
107 | Ummeed Housing Finance Private Limited | HFC |
108 | Easy Home Finance Limited | HFC |
109 | SMFG India Home Finance Company Limited (Erstwhile Fullerton India Home Finance Company Limited) | HFC |
110 | Muthoot Homefin (India) Limited | HFC |
111 | Capital India Home Loans Limited | HFC |
112 | Hinduja Housing Finance | HFC |
113 | Tata Capital Housing Finance Limited | HFC |
114 | DMI Housing Finance Private Limited | HFC |
115 | Nivara Home Finance Limited | HFC |
116 | Shriram Housing Finance Limited | HFC |
117 | Wonder Home Finance Limited | HFC |
118 | Grihum Housing Finance Limited( formerly Poonawalla Housing Finance Limited) | HFC |
119 | Aadhar Housing Finance Limited | HFC |
120 | Bajaj Housing Finance Limited | HFC |
121 | Save Housing Finance Limited (earlier known as New Habitat Housing Finance and Development Limited) | HFC |
122 | India Shelter Finance Corporation Limited | HFC |
123 | Vridhi Finserv Home Finance Limited | HFC |
124 | Aadhar Housing Finance Limited | HFC |
125 | Go Digit Life Insurance | Insurance - Life |
126 | Shriram Life Insurance Company Limited | Insurance - Life |
127 | Aviva Life Insurance Company India Private Limited | Insurance - Life |
128 | SBI Life Insurance Company Limited | Insurance - Life |
129 | Aditya Birla Capital Digital Limited | Insurance - Life |
130 | HDFC Life Insurance | Insurance - Life |
131 | Tata AIA Life Insurance Company Limited | Insurance - Life |
132 | Aditya Birla Sun Life Insurance Limited | Insurance - Life |
133 | Canara HSBC Life Insurance | Insurance - Life |
134 | Pramerica Life Insurance Company Limited | Insurance - Life |
135 | ACKO Life Insurance Limited | Insurance - Life |
136 | Bandhan Life Insurance Company Limited(Aegon ) | Insurance - Life |
137 | ICICI Prudential Life Insurance Company Limited | Insurance - Life |
138 | Reliance General Insurance Company Limited | Insurance - Life |
139 | PNB MetLife India Insurance Company Limited | Insurance - Life |
140 | Bajaj Allianz Life Insurance Co. Ltd. | Insurance - Life |
141 | Life Insurance Corporation of India (LIC) | Insurance - Life |
142 | Axis Max Life Insurance Company Limited | Insurance - Life |
143 | Kotak Mahindra Life Insurance Company Limited | Insurance - Life |
144 | IFFCO TOKIO General Insurance Company Limited | Insurance - Non Life |
145 | Navi General Insurance | Insurance - Non Life |
146 | Star Health And Allied Insurance Company Limited | Insurance - Non Life |
147 | HDFC ERGO General Insurance Co.Ltd. | Insurance - Non Life |
148 | Royal Sundaram General Insurance Co. Ltd | Insurance - Non Life |
149 | Bajaj Allianz General Insurance Company Limited | Insurance - Non Life |
150 | Raheja QBE General Insurance Company Limited | Insurance - Non Life |
151 | Aditya Birla Health Insurance Co. Ltd. | Insurance - Non Life |
152 | Go Digit General Insurance Limited | Insurance - Non Life |
153 | Cholamandalam MS General Insurance Company Ltd | Insurance - Non Life |
154 | United India Insurance Company Limited | Insurance - Non Life |
155 | National Insurance Company Limited | Insurance - Non Life |
156 | The New India Assurance Company Limited | Insurance - Non Life |
157 | Zuno General Insurance Limited | Insurance - Non Life |
158 | The Oriental Insurance company Limited | Insurance - Non Life |
159 | Policybazaar Insurance Brokers Private Limited | Insurance Broker |
160 | Groww Mutual Fund | Mutual Fund |
161 | Faith Financials Private Limited | NBFC |
162 | Eight Finance Private Limited | NBFC |
163 | NDX P2P Private Limited (LiquiLoans) | NBFC |
164 | Salora Capital Limited (Dhanrashi) | NBFC |
165 | Vastu Finserve India Private Limited | NBFC |
166 | Visionary Financepeer Private Limited | NBFC |
167 | TrillionLoans Fintech Private Limited | NBFC |
168 | Monexo Fintech Private Limited | NBFC |
169 | Trimurti Fincap Private Limited | NBFC |
170 | Oricred Finserv Private Limited | NBFC |
171 | Atmos Finance Private Limited | NBFC |
172 | Emkay Consultants Ltd | NBFC |
173 | Aadhar India Finvest Limited | NBFC |
174 | Aryadhan Financial Solutions Private Limited | NBFC |
175 | Save Finance Services Private Limited | NBFC |
176 | Arka Fincap Limited | NBFC |
177 | FDPL Finance Private Limited | NBFC |
178 | Kaabil Finance Private Limited | NBFC |
179 | Refyne Finance Private Limited | NBFC |
180 | Sunita Finlease Limited | NBFC |
181 | Care India Finvest Limited | NBFC |
182 | Mintifi Finserve Pvt. Lt | NBFC |
183 | HDB Financial Services Limited | NBFC |
184 | Mamta Projects Private Limited (Arthmate) | NBFC |
185 | Origa Lease Finance Private Limited | NBFC |
186 | Ascend Bizcap Private Limited (AscendCap) | NBFC |
187 | Hinduja Leyland Finance Limited | NBFC |
188 | Parfait Finance & Investments Private Limited (Cred) | NBFC |
189 | Sarvagram Fincare Private Limited | NBFC |
190 | Fintree Finance Private Limited | NBFC |
191 | Pahal Financial Services Private Limited | NBFC |
192 | SMFG India Credit Company Limited (Earlier Fullerton India Credit Company Limited) | NBFC |
193 | Clix Capital Services Pvt. Ltd. | NBFC |
194 | Incred Financial Services Limited | NBFC |
195 | Sai Roshni Capital Private Limited (EZFINANZ) | NBFC |
196 | Reliance Retail Finance Limited | NBFC |
197 | Creditaccess Grameen Limited | NBFC |
198 | Status Capitals Private Limited | NBFC |
199 | Quadrillion Finance Private Limited (Slice) | NBFC |
200 | Aditya Birla Capital Limited | NBFC |
201 | Bob Financial Solutions Limited | NBFC |
202 | IIFL Samasta Finance Limited (Formerly Samasta Microfinance Limited) | NBFC |
203 | Share Microfin Limited | NBFC |
204 | Ruptok Capital Private Limited | NBFC |
205 | Innofin Solutions Private Limited (LendenClub) | NBFC |
206 | Mahindra & Mahindra Financial Services Limited | NBFC |
207 | HDFC Limited | NBFC |
208 | Bajaj Finance Limited | NBFC |
209 | Lendingkart Finance Limited | NBFC |
210 | Monk Capital Private Limited (Fee Monk) | NBFC |
211 | Kinara Capital Private Limited | NBFC |
212 | Northern Arc Capital Limited | NBFC |
213 | Exclusive Leasing and Finance Private Limited | NBFC |
214 | Varthana Finance Private Limited | NBFC |
215 | GrowXCD Finance Private Limited | NBFC |
216 | Meghdoot Mercantile Private Limited | NBFC |
217 | RB Money Financial Services Private Limited | NBFC |
218 | Fin Coopers Capital Private Limited | NBFC |
219 | Finnable Credit Private Limited | NBFC |
220 | Strategic Finvest Private Limited | NBFC |
221 | Raghavi Finance Limited | NBFC |
222 | Annapurna Finance Private Limited | NBFC |
223 | Massfin Lending Services Private Limited | NBFC |
224 | Chaplot Capital Private Limited | NBFC |
225 | Dev-Aashish Capitals Private Limited | NBFC |
226 | IIFL (India Infoline Finance) | NBFC |
227 | Poonawalla Fincorp Limited | NBFC |
228 | Upmove Capital Private Limited | NBFC |
229 | Sampati Securities Limited (Creditt) | NBFC |
230 | SBI Cards and Payment Services Limited | NBFC |
231 | Choice Finserv Private Limited | NBFC |
232 | Rupeek Capital Private Limited | NBFC |
233 | APAC Financial Services Private Limited | NBFC |
234 | Aarambh Securities Limited | NBFC |
235 | Capital India Finance Limited | NBFC |
236 | Svakarma Finance Private Limited | NBFC |
237 | F Mec International Financial Services Limited | NBFC |
238 | Swarna Pragati Housing Microfinance Private Limited | NBFC |
239 | Criss Financial Limited | NBFC |
240 | Apsire Finance Private Limited | NBFC |
241 | AAN Finance & Investment Private Limited | NBFC |
242 | Kubiz Capital Private Limited | NBFC |
243 | Thanvir Bros Pvt Ltd | NBFC |
244 | CNMP Investments Private Limited | NBFC |
245 | Hiveloop Capital Private Limited(Udaan) | NBFC |
246 | Metafin Cleantech Finance Private Limited | NBFC |
247 | Richman Fincap Limited | NBFC |
248 | NeoGrowth Credit Private Limited | NBFC |
249 | 121 Finance Private Limited | NBFC |
250 | Ambit Finvest Private Limited | NBFC |
251 | UGRO Capital Limited | NBFC |
252 | Narendra Finance Company Private Limited | NBFC |
253 | Madhur Instalments Private Limited | NBFC |
254 | Namdev Finvest Private Limited | NBFC |
255 | Edgro Finance Private Limited | NBFC |
256 | Baba Lease investment Private Limited | NBFC |
257 | Kasar Credit And Capital Private Limited | NBFC |
258 | Mukut Finvest Properties Private Limited | NBFC |
259 | Famy Finance Private Limited | NBFC |
260 | Dhanvikas Fiscal Services Private Limited(Solfin) | NBFC |
261 | Pyramid Finserve Private Limited | NBFC |
262 | Achiievers Finance India Private Limited | NBFC |
263 | Deevena Mercantiles Private Limited | NBFC |
264 | Digimoney Finance Private Limited | NBFC |
265 | Solomon Capital Limited | NBFC |
266 | Bhanix Finance and Investment Limited | NBFC |
267 | R.G. Finlease Private Limited | NBFC |
268 | Agrim Fincap Private Limited | NBFC |
269 | STFT Finance Private Limited | NBFC |
270 | Parker Financial Services Private Limited | NBFC |
271 | Finagle Financial Services Private Limited | NBFC |
272 | Credit Wise Capital Private Limited | NBFC |
273 | Cars24 Financial Services Limited | NBFC |
274 | EarlySalary Services Private Limited (fibe) | NBFC |
275 | Snapmint Financial Services Private Limited | NBFC |
276 | Axis Finance Limited | NBFC |
277 | mPokket Financial Services Private Limited | NBFC |
278 | Chinmay Finlease Limited (Lenditt) | NBFC |
279 | Moneywise Financial Services Private Limited | NBFC |
280 | Fly-Hi Financial Services Limited | NBFC |
281 | Avanse Financial Services Limited | NBFC |
282 | Fuji Global Finance Private Limited | NBFC |
283 | Davinta Financial Services Private Limited | NBFC |
284 | Branch International Financial Services Private Limited | NBFC |
285 | Tycoon Credit and Portfolios Limited | NBFC |
286 | RNVP Technology Private Limited | NBFC |
287 | Credifin Limited | NBFC |
288 | Ritwik Finance Enterprise Private Limited | NBFC |
289 | LTCV Credit Private Limited | NBFC |
290 | Fedbank Financial Services Limited | NBFC |
291 | Money2me Finance Private Ltd | NBFC |
292 | Spheeti Fintech Private Limited | NBFC |
293 | Si Creva Capital Services Private Limited (Kissht) | NBFC |
294 | Midland Microfin Limited | NBFC |
295 | DMI Finance Private Limited | NBFC |
296 | Riviera Investors Private Limited (Indifi) | NBFC |
297 | LoanTap Credit Products Private Limited | NBFC |
298 | Krazybee Service Private Limited | NBFC |
299 | Speel Finance Company Private Limited (Pocketly) | NBFC |
300 | Whizdm Finance Private Limited | NBFC |
301 | Fairassets Technologies India Private Limited (Faircents) | NBFC |
302 | LivFin India Private Limited | NBFC |
303 | Manappuram Finance Limited | NBFC |
304 | Ganesh Ganga Investment Private Limited | NBFC |
305 | Electronica Finance Limited | NBFC |
306 | Ganesh leasfin Private limited | NBFC |
307 | Kisetsu Saison Finance ( India ) Private Limited (Credit Saison) | NBFC |
308 | Tata Capital Limited | NBFC |
309 | Arthashastra Epaylater Financial Private Limited | NBFC |
310 | Knab Finance Advisors Private Limited | NBFC |
311 | Home Credit India Finance Private Limited | NBFC |
312 | Marg Techno - Projects Limited | NBFC |
313 | Navin Bros. Pvt. Ltd | NBFC |
314 | Star Housing Finance Limited | NBFC |
315 | Gromor Finance Private Limited | NBFC |
316 | Navi Finserv Limited | NBFC |
317 | PayMe India Financial Services Private Limited | NBFC |
318 | Amros Commercial Private Limited (Loanbaba) | NBFC |
319 | Epimoney Private Limited (Flexiloans) | NBFC |
320 | PayU Finance India Private Limited | NBFC |
321 | MAS Financial Services Limited | NBFC |
322 | K. M. Global Credit Private Limited (Creditfair) | NBFC |
323 | Swara Fincare Limited | NBFC |
324 | Girnar Capital Private Limited | NBFC |
325 | Aye Finance Private Limited | NBFC |
326 | Light Micro Finance Private Limited | NBFC |
327 | SBFC Finance Limited | NBFC |
328 | Vistaar Financial Services Private Limited | NBFC |
329 | Lark Trading and Finance limited | NBFC |
330 | Respo Financial Capital Private Limited | NBFC |
331 | Rajeev Trading and Holdings Private Limited | NBFC |
332 | Mitrata Inclusive Financial Services | NBFC |
333 | Bee Pee Jay Finance Limited | NBFC |
334 | Protium Finance Limited (formerly Growth Source) | NBFC |
335 | Oxyzo Financial Services Private Limited | NBFC |
336 | Tapstart Capital Private Limited | NBFC |
337 | i-Loan Credit Products Private Limited | NBFC |
338 | Wortgage Finance Private Limited ( WeRize ) | NBFC |
339 | CapFloat Financial Services Private Limited (axio) | NBFC |
340 | Alstromeria Capital Private Limited (Finnxt) | NBFC |
341 | TVS Credit Services Limited | NBFC |
342 | Seeds Fincap Private Limited | NBFC |
343 | Cholamandalam Investment and Finance Company Limited | NBFC |
344 | SK Finance Limited | NBFC |
345 | Credright Finance Private Ltd | NBFC |
346 | Godrej Finance Limited | NBFC |
347 | Goldline Finance Private Limited | NBFC |
348 | Vreedhi Financial Services Private Limited | NBFC |
349 | Vivifi India Finance Pvt. Ltd. | NBFC |
350 | Great Meera Finlease Private Limited | NBFC |
351 | VDCAP Finserv Private Limited | NBFC |
352 | Hytone Merchants Pvt Ltd | NBFC |
353 | Muthoot FinCorp Limited | NBFC |
354 | RPN Fintralease & Securities Private Limited | NBFC |
355 | Hero Fincorp Limited | NBFC |
356 | Harvinder Finance Company Private Limited (gmoney.loans) | NBFC |
357 | Eduvanz Financing Private Limited | NBFC |
358 | True Credits Private Limited (True Balance) | NBFC |
359 | Ekagrata Finance Private Limited | NBFC |
360 | Arthan Finance Private Limited | NBFC |
361 | Muthoot Finance Limited | NBFC |
362 | Vaibhav Vyapaar Private Limited | NBFC |
363 | L & T Finance Limited | NBFC |
364 | Akara Capital Advisors Private Limited | NBFC |
365 | Tyger Capital Private Limited(Adani Capital Private Limited) | NBFC |
366 | Helpage Finlease Private Limited | NBFC |
367 | Red Fort Capital Finance Company Private Limited | NBFC |
368 | Singularity Creditworld Private Limited | NBFC |
369 | Groww Creditserv Technology Private Limited | NBFC |
370 | Tata Motors Finance Solutions Limited | NBFC |
371 | Jio Finance Limited | NBFC |
372 | Aditya Birla Finance Limited | NBFC |
373 | Rinkpi Finance & Consultants Pvt Ltd | NBFC |
374 | CSL Finance Limited | NBFC |
375 | L&T Finance Holdings Limited | NBFC |
376 | Svatantra Microfin Private Limited | NBFC |
377 | Moneyboxx Finance Limited | NBFC |
378 | Rajsi Infin Consultants Private Limited | NBFC |
379 | Bobcard Limited | NBFC |
380 | Propkar Securities Private Limited | NBFC |
381 | Purple Finance Limited | NBFC |
382 | Satya Micro Capital Limited | NBFC |
383 | Akasa Finance Limited | NBFC |
384 | Narottamka Mercantile Private Limited | NBFC |
385 | RTF Financial Services Private Limited | NBFC |
386 | Finzoomers Services Private Limited | Others |
387 | One MobiKwik Systems Limited | Others |
388 | Receivables Exchange of India Limited (RXIL) | Others |
389 | Central Depository Services (India) Limited (CDSL) | Others |
390 | Bajaj Finserv Asset Management Limited | Others |
391 | Mynd Solutions Private Limited (M1xchange) | Others |
392 | ICICI Prudential Asset Management Company Limited | Others |
393 | ADJ Utility Apps Private Limited (Khatabook) | Others |
394 | Figital Technologies Private Limited | Others |
395 | CreditMantri Finserve Private Limited | Others |
396 | Banksathi Technologies And Insurance Corporate Agency Private Limited | Others |
397 | Equirus Capital Private Limited | Others |
398 | National Securities Depository Limited (NSDL) | Others |
399 | DSP Asset Managers Private Limited | Others |
400 | Dreampurse Technologies Private Limited (Cred) | Others |
401 | A&A Dukaan Financial Services Private Limited (BankBazaar) | Pension Fund |
402 | Dezerv Investments Private Limited | Portfolio Manager (PMS) |
403 | True Beacon Investment Advisors LLP | Portfolio Manager (PMS) |
404 | Angel One Investment Managers & Advisors Private Limited | Portfolio Manager (PMS) |
405 | Monarch Networth Capital Limited | Portfolio Manager (PMS) |
406 | Green Portfolio Private Limited | Portfolio Manager (PMS) |
407 | Dwaith Advisory Private Limited | Portfolio Manager (PMS) |
408 | Capitalmind Financial Services Private Limited | Portfolio Manager (PMS) |
409 | Finfam Investment Advisors Private Limited | RIA |
410 | Aditya Govindaraj | RIA |
411 | Waterfield Financial And Investment Advisors Pvt. Ltd | RIA |
412 | NS Wealth Solution Private Limited | RIA |
413 | MobiKwik Investment Adviser Private Limited | RIA |
414 | Amica Financial Services (Jupiter Money) | RIA |
415 | Clearsharp Technology Private Limited | RIA |
416 | Rudo Wealth Investment Advisory Private Limited | RIA |
417 | Wealth lndia Financial Services Pvt. Ltd | RIA |
418 | Moneycontrol.Dot Com India Limited | RIA |
419 | Dyota Solutions Private Limited | RIA |
420 | Bharatage Innovations Private Limited (Genwise) | RIA |
421 | FW Fintech Private Limited | RIA |
422 | Qubit Investment Advisors Private Limited | RIA |
423 | RKSV Securities India Private Limited (Upstox) | RIA |
424 | Lime Internet Private Limited (Wealthzi) | RIA |
425 | Finzoom Investment Advisors Private Limited (INDmoney) | RIA |
426 | OyePaisa Consulting Private Limited | RIA |
427 | Abhishek Kumar RIA (Sahaj Money) | RIA |
428 | Hexawealth Financial Technologies Private Limited | RIA |
429 | 1 Finance Private Limited | RIA |
430 | MyFi Fintech Advisory Services Private Limited | RIA |
431 | Multistrato Capital Advisors Private Limited | RIA |
432 | Independent Advisors Private Limited(Value Research) | RIA |
433 | Dilzer Consulting Pvt Ltd | RIA |
434 | Innovage Investment Advisers Private Limited | RIA |
435 | Omnibus Investment Advisors LLP(One Case) | RIA |
436 | Centricity Advisory Services Private Limited | RIA |
437 | Epifi Wealth Private Limited | RIA |
438 | Bharosa Technoserve Private Limited | RIA |
439 | Finteller Advisors Private Limited (GoalTeller) | RIA |
440 | Prudeno Wealth Advisors Private Limited | RIA |
441 | Lunchbrake Classic Private Limited (Fold Money) | RIA |
442 | Dreamplug Advisory Solutions (CredMoney) | RIA |
443 | Shreem Datatech Solutions Private Limited | RIA |
444 | Kedia Capital Services Private Limited | RIA |
445 | Finuture Technologies Private Limited | RIA |
446 | One Centurion Ventures Private Limited | RIA |
447 | Rokad App Private Limited | RIA |
448 | Essential Investment Managers Private Limited | RIA |
449 | Bajaj Finserv Direct Limited (Bajaj Markets) | RIA |
450 | Navi Investment Advisors Private Limited | RIA |
451 | Paisabazaar Marketing and Consulting Private Limited | RIA |
452 | U-Klickkit Enterprises Private Limited | RIA |
453 | Sigfyn Investment Advisors Private Limited | RIA |
454 | Nobias Analyst India Private Limited | RIA |
455 | PRP Professional Edge Associates Private Limited | RIA |
456 | Marquee Investment Managers | RIA |
457 | Safejar Advisers Private Limited | RIA |
458 | Cusp Money Advisors Private Limited | RIA |
459 | Fee Only Investment Advisers LLP | RIA |
460 | O3 Bhuvi Advisors Private Limited | RIA |
461 | Supermoney Advisors Private Limited | RIA |
462 | Zinc Financial Advisors Private Limited | RIA |
463 | Anik Mitra | RIA |
464 | PrimeInvestor Financial Research Private Limited | Research Analyst |
465 | Axis Capital Limited | Research Analyst |
466 | HDFC Securities Limited | Research Analyst |
467 | Julius Baer Wealth Advisors (India) Private Limited | Research Analyst |
468 | IDBI Capital Markets and Securities Limited | Research Analyst |
469 | Uniresearch Global Private Limited | Research Analyst |
470 | Cholamandalam Securities Limited | Research Analyst |
471 | Windmill Capital Private Limited | Research Analyst |
472 | Kotak Securities Limited | Research Analyst |
473 | Equirus Wealth Private Limited | Research Analyst |
474 | Equirus Securities Private Limited | Research Analyst |
475 | Mintcap Brokers Private Limited | Stock Broker |
476 | Credavenue Securities Private Limited | Stock Broker |
477 | Ashika Stock Broking Limited | Stock Broker |
478 | IIFL Capital Services Limited | Stock Broker |
479 | Aditya Birla Money Limited | Stock Broker |
480 | WealthylN Broking Private Limited | Stock Broker |
481 | Equirus Wealth Private Limited | Stock Broker |
482 | Alice Blue Financial Services Private Limited | Stock Broker |
483 | Aaritya Broking Private Limited | Stock Broker |
484 | Navia Markets Limited | Stock Broker |
485 | Anand Rathi Share and Stock Brokers Limited | Stock Broker |
486 | Finvasia Securities Private Limited | Stock Broker |
487 | Swastika Investmart Limited | Stock Broker |
488 | 5Paisa Capital Limited | Stock Broker |
489 | Stockal Securities Private Limited | Stock Broker |
490 | Profitmart Securities Private Limited | Stock Broker |
491 | Pocketful Fintech Capital Private Limited | Stock Broker |
492 | Neo Wealth Management Private Limited | Stock Broker |
493 | Angel One Limited | Stock Broker |
494 | Irage Broking Services LLP | Stock Broker |
495 | Axis Securities Limited | Stock Broker |
496 | Ghalla Bhansali Stock Brokers Private Limited | Stock Broker |
497 | INDmoney Private Limited | Stock Broker |
498 | Jiraaf Platform Private Limited | Stock Broker |
499 | Butterfly Broking Private Limited | Stock Broker |
500 | Arham Share Private Limited | Stock Broker |
501 | Dhani Stocks Limited | Stock Broker |
502 | Finwizard Technology Private Limited | Stock Broker |
503 | Motilal Oswal Financial Services Ltd. | Stock Broker |
504 | S A Artha Securities Private Limited | Stock Broker |
505 | Tradejini Financial Services Private Limited | Stock Broker |
506 | Groww Invest Tech Private Limited (Nextbillion Technology Private Limited) | Stock Broker |
507 | FYERS Securities Private Limited | Stock Broker |
508 | Stable Broking Private Limited | Stock Broker |
509 | Paytm Money Limited | Stock Broker |
510 | TradeSmart Fintech Securities Limited | Stock Broker |
511 | Market Pulse Securities Private Limited | Stock Broker |
512 | Antique Stock Broking Limited | Stock Broker |
513 | Microcurves Trading Private Limited | Stock Broker |
514 | Nu Investors Technologies Private Limited | Stock Broker |
515 | BP Equities Private Limited | Stock Broker |
516 | NCO Securities and Share Broking Private Limited | Stock Broker |
517 | AETRAM Trades Private Limited | Stock Broker |
518 | Nirmal Bang Securities Private Limited | Stock Broker |
519 | Bajaj Financial Securities Limited | Stock Broker |
520 | 360 One Distribution Services Limited | Stock Broker |
521 | Ventura Securities Limited | Stock Broker |
522 | SBI Cap Securities Limited | Stock Broker |
523 | Univest Stock Broking Private Limited | Stock Broker |
524 | Torus Financial Markets Private Limited | Stock Broker |
525 | Shareway Securities Private Limited | Stock Broker |
526 | Enrich Financial Market Private Limited | Stock Broker |
527 | Astha Credit & Securities Private Limited (Rupeezy ) | Stock Broker |
528 | Raghunandan Capital Private Limited | Stock Broker |
529 | MSS Securities PVT LTD | Stock Broker |
530 | Bonanza Portfolio Limited | Stock Broker |
531 | Raise Securities Private Limited (formerly Moneylicious Securities Private Limited) | Stock Broker |
532 | HDFC Securities Limited | Stock Broker |
533 | Zerodha Broking Limited | Stock Broker |
Last Updated as of 25th August 2025 |