To become a part of the Account Aggregator Ecosystem, FIPs, AAs and FIUs need to adhere to Technical Standards prescribed by ReBIT. Sahamati has made this process easier by providing access to a set of tests that all AA ecosystem participants may use to check their adherence to ReBIT tech standards. Sahamati has empanelled organisations that provide independent certification services to members of the AA ecosystem. All certifiers run tests covered in the Sahamati Certification Framework
The following entities – AAs, FIPs and FIUs are live and certified in the account aggregator ecosystem.
Last Updated as of 13th July 2026
| Organisation Name | License Type | |
|---|---|---|
| 1 | Aditya Birla Capital Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 2 | Sunita Finlease Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 3 | Annapurna Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 4 | RNVP Technology Private Limited | NBFC - Peer to Peer Lending Platform (NBFC-P2P) |
| 5 | RB Money Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 6 | Strategic Finvest Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 7 | Pyramid Finserve Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 8 | Shareway Securities Private Limited | Stock Broker |
| 9 | Protean Account Aggregator Limited (NSDL E-Governance Account Aggregator Limited) | NBFC - Account Aggregator (NBFC-AA) |
| 10 | Cygnet Account Aggregation Private Limited | NBFC - Account Aggregator (NBFC-AA) |
| 11 | FinSec AA Solutions Private Limited (OneMoney) | NBFC - Account Aggregator (NBFC-AA) |
| 12 | CRIF Connect Private Limited | NBFC - Account Aggregator (NBFC-AA) |
| 13 | Unacores AA Solutions Private Limited | NBFC - Account Aggregator (NBFC-AA) |
| 14 | Paisabazaar Marketing and Consulting Private Limited | Registered Investment Advisor (RIA) |
| 15 | PNB MetLife India Insurance Company Limited | Private Life Insurer |
| 16 | City Union Bank Limited | Private Sector Bank |
| 17 | Eduvanz Financing Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 18 | Motilal Oswal Home Finance Limited | Housing Finance Company (HFC) |
| 19 | Mamta Projects Private Limited (Arthmate) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 20 | Epimoney Private Limited (Flexiloans) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 21 | SMFG India Credit Company Limited (Earlier Fullerton India Credit Company Limited) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 22 | mPokket Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 23 | Speel Finance Company Private Limited (Pocketly) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 24 | Muthoot Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 25 | Vaibhav Vyapaar Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 26 | IKF Home Finance Private Limited | Housing Finance Company (HFC) |
| 27 | Bajaj Allianz General Insurance Company Limited | Private Non-Life Insurer |
| 28 | Nagaland Rural Bank | Regional Rural Bank |
| 29 | Electronica Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 30 | Tamil Nadu Grama Bank | Regional Rural Bank |
| 31 | Ambit Finvest Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 32 | Dreampurse Technologies Private Limited (Cred) | Prepaid Payment Instruments (PPI) |
| 33 | ICICI Prudential Life Insurance Company Limited | Private Life Insurer |
| 34 | SBFC Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 35 | Singularity Creditworld Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 36 | Go Digit General Insurance Limited | Private Non-Life Insurer |
| 37 | Axis Max Life Insurance Company Limited | Private Life Insurer |
| 38 | APAC Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 39 | West Bengal Gramin Bank | Regional Rural Bank |
| 40 | Punjab Gramin Bank | Regional Rural Bank |
| 41 | Knab Finance Advisors Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 42 | Shreem Datatech Solutions Private Limited | Registered Investment Advisor (RIA) |
| 43 | Uttar Pradesh Gramin Bank | Regional Rural Bank |
| 44 | Vreedhi Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 45 | Rajeev Trading and Holdings Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 46 | Marg Techno - Projects Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 47 | Vivifi India Finance Pvt. Ltd. | NBFC - Investment and Credit Company (NBFC-ICC) |
| 48 | CSL Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 49 | Abhishek Kumar RIA (Sahaj Money) | Registered Investment Advisor (RIA) |
| 50 | VDCAP Finserv Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 51 | DMI Housing Finance Private Limited | Housing Finance Company (HFC) |
| 52 | Anik Mitra | Registered Investment Advisor (RIA) |
| 53 | Rajsi Infin Consultants Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 54 | Fly-Hi Financial Services Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 55 | The Hongkong and Shanghai Banking Corporation Limited (HSBC) | Foreign Bank |
| 56 | RPN Fintralease & Securities Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 57 | Madhur Instalments Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 58 | RTF Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 59 | Altum Credo Home Finance Private Limited | Housing Finance Company (HFC) |
| 60 | Lime Internet Private Limited (Wealthzi) | Registered Investment Advisor (RIA) |
| 61 | F Mec International Financial Services Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 62 | Ghalla Bhansali Stock Brokers Private Limited | Stock Broker |
| 63 | Qubit Investment Advisors Private Limited | Registered Investment Advisor (RIA) |
| 64 | Care India Finvest Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 65 | Profitmart Securities Private Limited | Stock Broker |
| 66 | Groww Mutual Fund | AMC |
| 67 | Dyota Solutions Private Limited | Registered Investment Advisor (RIA) |
| 68 | National Insurance Company Limited | Public Non-Life Insurer |
| 69 | Univest Stock Broking Private Limited | Stock Broker |
| 70 | Meghdoot Mercantile Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 71 | Bonanza Portfolio Limited | Stock Broker |
| 72 | Julius Baer Wealth Advisors (India) Private Limited | Research Analyst (RA) |
| 73 | Dhilip Krishna SS Proprietor of Apta Investment Advisors | Registered Investment Advisor (RIA) |
| 74 | Solomon Capital Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 75 | Bhanix Finance and Investment Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 76 | Raghunandan Capital Private Limited | Stock Broker |
| 77 | LTCV Credit Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 78 | Money2me Finance Private Ltd | NBFC - Investment and Credit Company (NBFC-ICC) |
| 79 | Spheeti Fintech Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 80 | Piramal Capital & Housing Finance Limited | Housing Finance Company (HFC) |
| 81 | Hero Fincorp Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 82 | Karur Vysya Bank (KVB) | Private Sector Bank |
| 83 | Credit Wise Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 84 | Amica Financial Services (Jupiter Money) | Registered Investment Advisor (RIA) |
| 85 | PayMe India Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 86 | i-Loan Credit Products Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 87 | RBL Bank Limited | Private Sector Bank |
| 88 | Aditya Birla Housing Finance Limited | Housing Finance Company (HFC) |
| 89 | Wortgage Finance Private Limited ( WeRize ) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 90 | Poonawalla Fincorp Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 91 | Upmove Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 92 | Vastu Housing Finance Corporation Limited | Housing Finance Company (HFC) |
| 93 | Ruptok Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 94 | Visionary Financepeer Private Limited | NBFC - Peer to Peer Lending Platform (NBFC-P2P) |
| 95 | Easy Home Finance Limited | Housing Finance Company (HFC) |
| 96 | Ganesh Ganga Investment Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 97 | Zerodha Broking Limited | Stock Broker |
| 98 | Madhyanchal Gramin Bank | Regional Rural Bank |
| 99 | Ellaquai Dehati Bank | Regional Rural Bank |
| 100 | Madhya Pradesh Gramin Bank | Regional Rural Bank |
| 101 | Ganesh leasfin Private limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 102 | Reliance Retail Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 103 | Market Pulse Securities Private Limited | Stock Broker |
| 104 | Bob Financial Solutions Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 105 | Creditaccess Grameen Limited | NBFC - Micro Finance Institution (NBFC-MFI) |
| 106 | HDFC Life Insurance | Private Life Insurer |
| 107 | Receivables Exchange of India Limited (RXIL) | Trade Receivables Discounting System (TReDS) |
| 108 | Kinara Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 109 | Aarambh Securities Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 110 | Assam Gramin Vikash Bank | Regional Rural Bank |
| 111 | Himachal Pradesh Gramin Bank | Regional Rural Bank |
| 112 | Raheja QBE General Insurance Company Limited | Private Non-Life Insurer |
| 113 | NS Wealth Solution Private Limited | Registered Investment Advisor (RIA) |
| 114 | Aditya Govindaraj | Registered Investment Advisor (RIA) |
| 115 | Atmos Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 116 | Emkay Consultants Ltd | NBFC - Investment and Credit Company (NBFC-ICC) |
| 117 | Centrum Broking Limited | Stock Broker |
| 118 | Home Credit India Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 119 | Mitrata Inclusive Financial Services | NBFC - Micro Finance Institution (NBFC-MFI) |
| 120 | Credavenue Securities Private Limited | Stock Broker |
| 121 | Tradejini Financial Services Private Limited | Stock Broker |
| 122 | Suryoday Small Finance Bank Limited | Small Finance Bank |
| 123 | Faith Financials Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 124 | Avanse Financial Services Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 125 | Arka Fincap Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 126 | Svakarma Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 127 | The Surat People's Co-operative Bank Limited | State Co-operative Bank |
| 128 | Kasar Credit And Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 129 | Propkar Securities Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 130 | Kedia Capital Services Private Limited | Registered Investment Advisor (RIA) |
| 131 | True Beacon Investment Advisors LLP | Portfolio Manager (PM) |
| 132 | Purple Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 133 | Fin Coopers Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 134 | Bharosa Technoserve Private Limited | Registered Investment Advisor (RIA) |
| 135 | Share Microfin Limited | NBFC - Micro Finance Institution (NBFC-MFI) |
| 136 | Equirus Wealth Private Limited | Research Analyst (RA) |
| 137 | Equirus Securities Private Limited | Research Analyst (RA) |
| 138 | Ritwik Finance Enterprise Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 139 | R.G. Finlease Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 140 | Agrim Fincap Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 141 | STFT Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 142 | Lendingkart Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 143 | Finteller Advisors Private Limited (GoalTeller) | Registered Investment Advisor (RIA) |
| 144 | Axis Bank | Private Sector Bank |
| 145 | DMI Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 146 | Bank of India | Public Sector Bank |
| 147 | Policybazaar Insurance Brokers Private Limited | Insurance Broker |
| 148 | Oxyzo Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 149 | Riviera Investors Private Limited (Indifi) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 150 | HDFC ERGO General Insurance Co.Ltd. | Private Non-Life Insurer |
| 151 | PrimeInvestor Financial Research Private Limited | Research Analyst (RA) |
| 152 | Gujarat Gramin Bank | Regional Rural Bank |
| 153 | Eight Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 154 | O3 Bhuvi Advisors Private Limited | Registered Investment Advisor (RIA) |
| 155 | India Shelter Finance Corporation Limited | Housing Finance Company (HFC) |
| 156 | Roha Housing Finance Private Limited | Housing Finance Company (HFC) |
| 157 | Alstromeria Capital Private Limited (Finnxt) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 158 | MAS Financial Services Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 159 | SBI Life Insurance Company Limited | Private Life Insurer |
| 160 | Seeds Fincap Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 161 | Wonder Home Finance Limited | Housing Finance Company (HFC) |
| 162 | Torus Financial Markets Private Limited | Stock Broker |
| 163 | Girnar Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 164 | Capital India Home Loans Limited | Housing Finance Company (HFC) |
| 165 | Chhattisgarh Rajya Gramin Bank | Regional Rural Bank |
| 166 | Aye Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 167 | Vidharbha Konkan Gramin Bank | Regional Rural Bank |
| 168 | Credright Finance Private Ltd | NBFC - Investment and Credit Company (NBFC-ICC) |
| 169 | Narottamka Mercantile Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 170 | Red Fort Capital Finance Company Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 171 | Incred Financial Services Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 172 | Mynd Solutions Private Limited (M1xchange) | Trade Receivables Discounting System (TReDS) |
| 173 | IndusInd General Insurance Company Limited | Private Non-Life Insurer |
| 174 | Ummeed Housing Finance Private Limited | Housing Finance Company (HFC) |
| 175 | Pramerica Life Insurance Company Limited | Private Life Insurer |
| 176 | ICICI Prudential Asset Management Company Limited | AMC |
| 177 | Manipur Rural Bank | Regional Rural Bank |
| 178 | Tata Motors Finance Solutions Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 179 | Capital India Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 180 | Jio Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 181 | Sigfyn Investment Advisors Private Limited | Registered Investment Advisor (RIA) |
| 182 | Aadhar India Finvest Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 183 | Lunchbrake Classic Private Limited (Fold Money) | Registered Investment Advisor (RIA) |
| 184 | Moneycontrol.Dot Com India Limited | Registered Investment Advisor (RIA) |
| 185 | Moneywise Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 186 | Motilal Oswal Mutual Fund | AMC |
| 187 | Rokad App Private Limited | Registered Investment Advisor (RIA) |
| 188 | Innovage Investment Advisers Private Limited | Registered Investment Advisor (RIA) |
| 189 | Navin Bros. Pvt. Ltd | NBFC - Investment and Credit Company (NBFC-ICC) |
| 190 | SMFG India Home Finance Company Limited (Erstwhile Fullerton India Home Finance Company Limited) | Housing Finance Company (HFC) |
| 191 | Fintree Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 192 | Navia Markets Limited | Stock Broker |
| 193 | Supermoney Advisors Private Limited | Registered Investment Advisor (RIA) |
| 194 | Microcurves Trading Private Limited | Stock Broker |
| 195 | Narendra Finance Company Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 196 | NCO Securities and Share Broking Private Limited | Stock Broker |
| 197 | Go Digit Life Insurance | Private Life Insurer |
| 198 | Baba Lease investment Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 199 | Hexawealth Financial Technologies Private Limited | Registered Investment Advisor (RIA) |
| 200 | Kaabil Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 201 | LIC Housing Finance Limited | Housing Finance Company (HFC) |
| 202 | Akasa Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 203 | MyFi Fintech Advisory Services Private Limited | Registered Investment Advisor (RIA) |
| 204 | Zinc Financial Advisors Private Limited | Registered Investment Advisor (RIA) |
| 205 | Pocketful Fintech Capital Private Limited | Stock Broker |
| 206 | WealthylN Broking Private Limited | Stock Broker |
| 207 | Finuture Technologies Private Limited | Registered Investment Advisor (RIA) |
| 208 | AETRAM Trades Private Limited | Stock Broker |
| 209 | Swarna Pragati Housing Microfinance Private Limited | Housing Finance Company (HFC) |
| 210 | Achiievers Finance India Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 211 | Digimoney Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 212 | Kubiz Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 213 | Nivara Home Finance Limited | Housing Finance Company (HFC) |
| 214 | Irage Broking Services LLP | Stock Broker |
| 215 | IDBI Capital Markets and Securities Limited | Research Analyst (RA) |
| 216 | AGF Finlease (India) Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 217 | IIFL (India Infoline Finance) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 218 | Protium Finance Limited (formerly Growth Source) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 219 | Quadrillion Finance Private Limited (Slice) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 220 | HDFC Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 221 | LoanTap Credit Products Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 222 | Amros Commercial Private Limited (Loanbaba) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 223 | Snapmint Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 224 | RKSV Securities India Private Limited (Upstox) | Registered Investment Advisor (RIA) |
| 225 | Ekagrata Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 226 | Krazybee Service Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 227 | Shriram Life Insurance Company Limited | Private Life Insurer |
| 228 | Arthan Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 229 | Art Housing Finance (India) Limited | Housing Finance Company (HFC) |
| 230 | NDX P2P Private Limited (LiquiLoans) | NBFC - Peer to Peer Lending Platform (NBFC-P2P) |
| 231 | Fairassets Technologies India Private Limited (Faircents) | NBFC - Peer to Peer Lending Platform (NBFC-P2P) |
| 232 | Swara Fincare Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 233 | LivFin India Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 234 | OyePaisa Consulting Private Limited | Registered Investment Advisor (RIA) |
| 235 | Monexo Fintech Private Limited | NBFC - Peer to Peer Lending Platform (NBFC-P2P) |
| 236 | Mizoram Rural Bank | Regional Rural Bank |
| 237 | Zuno General Insurance Limited | Private Non-Life Insurer |
| 238 | Astha Credit & Securities Private Limited (Rupeezy ) | Stock Broker |
| 239 | Helpage Finlease Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 240 | Trimurti Fincap Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 241 | Tata AIA Life Insurance Company Limited | Private Life Insurer |
| 242 | Goldline Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 243 | Royal Sundaram General Insurance Co. Ltd | Private Non-Life Insurer |
| 244 | PRP Professional Edge Associates Private Limited | Registered Investment Advisor (RIA) |
| 245 | Haryana Gramin Bank | Regional Rural Bank |
| 246 | Status Capitals Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 247 | Respo Financial Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 248 | Aditya Birla Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 249 | Waterfield Financial And Investment Advisors Pvt. Ltd | Registered Investment Advisor (RIA) |
| 250 | Rinkpi Finance & Consultants Pvt Ltd | NBFC - Investment and Credit Company (NBFC-ICC) |
| 251 | IIFL Samasta Finance Limited (Formerly Samasta Microfinance Limited) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 252 | Hinduja Housing Finance | Housing Finance Company (HFC) |
| 253 | Great Meera Finlease Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 254 | Bharatage Innovations Private Limited (Genwise) | Registered Investment Advisor (RIA) |
| 255 | Hytone Merchants Pvt Ltd | NBFC - Investment and Credit Company (NBFC-ICC) |
| 256 | Finwizard Technology Private Limited | Stock Broker |
| 257 | Finzoomers Services Private Limited | Corporate Agent (Composite) |
| 258 | Bee Pee Jay Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 259 | United India Insurance Company Limited | Public Non-Life Insurer |
| 260 | Star Housing Finance Limited | Housing Finance Company (HFC) |
| 261 | Figital Technologies Private Limited | Corporate Agent (Composite) |
| 262 | Prudeno Wealth Advisors Private Limited | Registered Investment Advisor (RIA) |
| 263 | DBS Bank India Limited | Foreign Bank |
| 264 | HDFC Securities Limited | Stock Broker |
| 265 | MAS Rural Housing & Mortgage Finance Limited | Housing Finance Company (HFC) |
| 266 | Fuji Global Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 267 | DSP Asset Managers Private Limited | AMC |
| 268 | Pahal Financial Services Private Limited | NBFC - Micro Finance Institution (NBFC-MFI) |
| 269 | The Oriental Insurance company Limited | Public Non-Life Insurer |
| 270 | IIFL Home Finance Limited | Housing Finance Company (HFC) |
| 271 | HDFC Securities Limited | Research Analyst (RA) |
| 272 | Marquee Investment Managers | Registered Investment Advisor (RIA) |
| 273 | GrowXCD Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 274 | Famy Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 275 | U-Klickkit Enterprises Private Limited | Registered Investment Advisor (RIA) |
| 276 | Centricity Advisory Services Private Limited | Registered Investment Advisor (RIA) |
| 277 | Kotak Securities Limited | Research Analyst (RA) |
| 278 | Credifin Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 279 | Finnable Credit Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 280 | Anand Rathi AIF III Trust | Alternative Investment Fund (AIF) |
| 281 | Capitalmind Financial Services Private Limited | Portfolio Manager (PM) |
| 282 | MSS Securities PVT LTD | Stock Broker |
| 283 | CNMP Investments Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 284 | Antique Stock Broking Limited | Stock Broker |
| 285 | Dytron Finvest Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 286 | Central Depository Services (India) Limited (CDSL) | Depositories |
| 287 | Upmint Solutions Private Limited | NBFC - Account Aggregator (NBFC-AA) |
| 288 | IDBI Bank | Private Sector Bank |
| 289 | Thanvir Bros Pvt Ltd | NBFC - Investment and Credit Company (NBFC-ICC) |
| 290 | Dashboard Account Aggregation Services Private Limited (Saafe) | NBFC - Account Aggregator (NBFC-AA) |
| 291 | Cookiejar Technologies Private Limited (Finvu) | NBFC - Account Aggregator (NBFC-AA) |
| 292 | HDFC Bank | Private Sector Bank |
| 293 | Bandhan Life Insurance Company Limited(Aegon ) | Private Life Insurer |
| 294 | NESL Asset Data Limited (NADL) | NBFC - Account Aggregator (NBFC-AA) |
| 295 | Cars24 Financial Services Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 296 | EarlySalary Services Private Limited (fibe) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 297 | Tata Capital Housing Finance Limited | Housing Finance Company (HFC) |
| 298 | UCO Bank | Public Sector Bank |
| 299 | PayU Finance India Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 300 | Salora Capital Limited (Dhanrashi) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 301 | Kotak Mahindra Life Insurance Company Limited | Private Life Insurer |
| 302 | Manappuram Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 303 | Truhome Finance Limited (Shriram Housing Finance Limited) | Housing Finance Company (HFC) |
| 304 | Monk Capital Private Limited (Fee Monk) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 305 | Hinduja Leyland Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 306 | Arunachal Pradesh Rural Bank | Regional Rural Bank |
| 307 | Rajasthan Gramin Bank | Regional Rural Bank |
| 308 | 1 Finance Private Limited | Registered Investment Advisor (RIA) |
| 309 | Abakkus Asset Manager Private Limited (Formerly known as Abakkus Asset Manager LLP) | Registered Investment Advisor (RIA) |
| 310 | Axis Mutual Fund (Asset Management Company) | AMC |
| 311 | Clix Capital Services Pvt. Ltd. | NBFC - Investment and Credit Company (NBFC-ICC) |
| 312 | Equirus Wealth Private Limited | Stock Broker |
| 313 | IIFL Capital Services Limited | Stock Broker |
| 314 | ADJ Utility Apps Private Limited (Khatabook) | Corporate Agent (Composite) |
| 315 | Motilal Oswal Financial Services Ltd. | Stock Broker |
| 316 | Sarvagram Fincare Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 317 | Save Housing Finance Limited (earlier known as New Habitat Housing Finance and Development Limited) | Housing Finance Company (HFC) |
| 318 | Finfam Investment Advisors Private Limited | Registered Investment Advisor (RIA) |
| 319 | PB Financial Account Aggregators Private Limited | NBFC - Account Aggregator (NBFC-AA) |
| 320 | ACKO Life Insurance Limited | Private Life Insurer |
| 321 | Aryadhan Financial Solutions Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 322 | Mahindra & Mahindra Financial Services Limited | Deposit-taking Non-Banking Financial Company (NBFC-D) |
| 323 | Finvasia Securities Private Limited | Stock Broker |
| 324 | 5Paisa Capital Limited | Stock Broker |
| 325 | Muthoot FinCorp Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 326 | Independent Advisors Private Limited(Value Research) | Registered Investment Advisor (RIA) |
| 327 | IFFCO TOKIO General Insurance Company Limited | Private Non-Life Insurer |
| 328 | Swastika Investmart Limited | Stock Broker |
| 329 | Namdev Finvest Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 330 | Finvasia Financial Services Private limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 331 | Branch International Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 332 | Axis Securities Limited | Stock Broker |
| 333 | Claycove23 Insurance Tech Private Limited | Corporate Agent (Composite) |
| 334 | Monarch Networth Capital Limited | Portfolio Manager (PM) |
| 335 | Neo Wealth Management Private Limited | Stock Broker |
| 336 | Wealth lndia Financial Services Pvt. Ltd | Registered Investment Advisor (RIA) |
| 337 | Apsire Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 338 | IndusInd Securities Limited (Reliance Securities Limited) | Stock Broker |
| 339 | Uniresearch Global Private Limited | Research Analyst (RA) |
| 340 | BP Equities Private Limited | Stock Broker |
| 341 | Green Portfolio Private Limited | Portfolio Manager (PM) |
| 342 | Fedbank Financial Services Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 343 | Zanskar Securities Private Limited | Stock Broker |
| 344 | Hiveloop Capital Private Limited(Udaan) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 345 | Clearsharp Technology Private Limited | Registered Investment Advisor (RIA) |
