To become a part of the Account Aggregator Ecosystem, FIPs, AAs and FIUs need to adhere to Technical Standards prescribed by ReBIT. Sahamati has made this process easier by providing access to a set of tests that all AA ecosystem participants may use to check their adherence to ReBIT tech standards. Sahamati has empanelled organisations that provide independent certification services to members of the AA ecosystem. All certifiers run tests covered in the Sahamati Certification Framework
The following entities – AAs, FIPs and FIUs are live and certified in the account aggregator ecosystem.
Last Updated as of 26th October 2026
| Organisation Name | License Type | |
|---|---|---|
| 1 | Aadhar India Finvest Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 2 | Atmos Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 3 | Visionary Financepeer Private Limited | NBFC - Peer to Peer Lending Platform (NBFC-P2P) |
| 4 | Microcurves Trading Private Limited | Stock Broker |
| 5 | Chaplot Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 6 | Dytron Finvest Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 7 | Quadrillion Finance Private Limited (Slice) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 8 | Monexo Fintech Private Limited | NBFC - Peer to Peer Lending Platform (NBFC-P2P) |
| 9 | Care India Finvest Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 10 | Annapurna Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 11 | Tata Motors Finance Solutions Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 12 | Pocketful Fintech Capital Private Limited | Stock Broker |
| 13 | NDX P2P Private Limited (LiquiLoans) | NBFC - Peer to Peer Lending Platform (NBFC-P2P) |
| 14 | Share Microfin Limited | NBFC - Micro Finance Institution (NBFC-MFI) |
| 15 | CIECO Securities Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 16 | Madhyanchal Gramin Bank | Regional Rural Bank |
| 17 | Save Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 18 | Hinduja Leyland Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 19 | IIFL Samasta Finance Limited (Formerly Samasta Microfinance Limited) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 20 | HDFC Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 21 | S A Artha Securities Private Limited | Stock Broker |
| 22 | Shankh Wealth Advisors LLP | Registered Investment Advisor (RIA) |
| 23 | NESL Asset Data Limited (NADL) | NBFC - Account Aggregator (NBFC-AA) |
| 24 | i-Loan Credit Products Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 25 | Poonawalla Fincorp Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 26 | SBI Life Insurance Company Limited | Private Life Insurer |
| 27 | Vridhi Finserv Home Finance Limited | Housing Finance Company (HFC) |
| 28 | Aptus Value Housing Finance India Limited | Housing Finance Company (HFC) |
| 29 | Faith Financials Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 30 | Go Digit Life Insurance | Private Life Insurer |
| 31 | Nobias Analyst India Private Limited | Registered Investment Advisor (RIA) |
| 32 | Meghdoot Mercantile Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 33 | Bharosa Technoserve Private Limited | Registered Investment Advisor (RIA) |
| 34 | Money2me Finance Private Ltd | NBFC - Investment and Credit Company (NBFC-ICC) |
| 35 | Metafin Cleantech Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 36 | Bajaj Financial Securities Limited | Stock Broker |
| 37 | Protean Account Aggregator Limited (NSDL E-Governance Account Aggregator Limited) | NBFC - Account Aggregator (NBFC-AA) |
| 38 | PayMe India Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 39 | Krazybee Service Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 40 | Swara Fincare Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 41 | KIFS Housing Finance Limited | Housing Finance Company (HFC) |
| 42 | Zuno General Insurance Limited | Private Non-Life Insurer |
| 43 | Mynd Solutions Private Limited (M1xchange) | Trade Receivables Discounting System (TReDS) |
| 44 | Go Digit General Insurance Limited | Private Non-Life Insurer |
| 45 | Aditya Birla Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 46 | Kedia Capital Services Private Limited | Registered Investment Advisor (RIA) |
| 47 | RB Money Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 48 | Credifin Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 49 | Bhanix Finance and Investment Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 50 | MSS Securities PVT LTD | Stock Broker |
| 51 | Dwaith Advisory Private Limited | Portfolio Manager (PM) |
| 52 | Paisabazaar Marketing and Consulting Private Limited | Registered Investment Advisor (RIA) |
| 53 | 121 Finance Private Limited | NBFC – Factor (NBFC-Factor) |
| 54 | Shriram Life Insurance Company Limited | Private Life Insurer |
| 55 | Central Depository Services (India) Limited (CDSL) | Depositories |
| 56 | Tamil Nadu Grama Bank | Regional Rural Bank |
| 57 | Dreampurse Technologies Private Limited (Cred) | Prepaid Payment Instruments (PPI) |
| 58 | Assam Gramin Vikash Bank | Regional Rural Bank |
| 59 | NS Wealth Solution Private Limited | Registered Investment Advisor (RIA) |
| 60 | Mitrata Inclusive Financial Services | NBFC - Micro Finance Institution (NBFC-MFI) |
| 61 | Aditya Birla Capital Digital Limited | Corporate Agent (Composite) |
| 62 | Tradejini Financial Services Private Limited | Stock Broker |
| 63 | Avanse Financial Services Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 64 | Baba Lease investment Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 65 | Profitmart Securities Private Limited | Stock Broker |
| 66 | Famy Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 67 | Shareway Securities Private Limited | Stock Broker |
| 68 | LTCV Credit Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 69 | Zanskar Securities Private Limited | Stock Broker |
| 70 | Piramal Capital & Housing Finance Limited | Housing Finance Company (HFC) |
| 71 | Policybazaar Insurance Brokers Private Limited | Insurance Broker |
| 72 | Gujarat Gramin Bank | Regional Rural Bank |
| 73 | Bajaj General Insurance Limited | Private Non-Life Insurer |
| 74 | Chhattisgarh Rajya Gramin Bank | Regional Rural Bank |
| 75 | Credright Finance Private Ltd | NBFC - Investment and Credit Company (NBFC-ICC) |
| 76 | Ummeed Housing Finance Private Limited | Housing Finance Company (HFC) |
| 77 | Raheja QBE General Insurance Company Limited | Private Non-Life Insurer |
| 78 | Navia Markets Limited | Stock Broker |
| 79 | MAS Rural Housing & Mortgage Finance Limited | Housing Finance Company (HFC) |
| 80 | RTF Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 81 | Finuture Technologies Private Limited | Registered Investment Advisor (RIA) |
| 82 | Digimoney Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 83 | Equirus Securities Private Limited | Research Analyst (RA) |
| 84 | CNMP Investments Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 85 | Spheeti Fintech Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 86 | Systematix Shares and Stocks (India) Limited | Portfolio Manager (PM) |
| 87 | Indusind Bank | Private Sector Bank |
| 88 | Canara Bank | Public Sector Bank |
| 89 | HDB Financial Services Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 90 | MobiKwik Investment Adviser Private Limited | Registered Investment Advisor (RIA) |
| 91 | Arunachal Pradesh Rural Bank | Regional Rural Bank |
| 92 | Emkay Global Financial Services Limited | Research Analyst (RA) |
| 93 | Butterfly Broking Private Limited | Stock Broker |
| 94 | Anand Rathi Share and Stock Brokers Limited | Stock Broker |
| 95 | Muthoot FinCorp Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 96 | The Hongkong and Shanghai Banking Corporation Limited (HSBC) | Foreign Bank |
| 97 | Axis Securities Limited | Stock Broker |
| 98 | Slice Small Finance Bank Limited/ North East Small Finance Bank Limited | Small Finance Bank |
| 99 | Easebuzz Private Limited | Payment Aggregator (PA) |
| 100 | Bajaj Auto Credit Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 101 | Aureus Finvest Private Limited (formely known as Shivdurga Trading Private Limited) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 102 | India Bond Private Limited | Stock Broker |
| 103 | Shivaya Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 104 | Jindal Fincap Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 105 | Godrej Wealth Limited | Portfolio Manager (PM) |
| 106 | Jindal Capital Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 107 | ICICI Bank | Private Sector Bank |
| 108 | Karnataka Bank | Private Sector Bank |
| 109 | Credila Financial Services Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 110 | Manappuram Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 111 | Uttarakhand Gramin Bank | Regional Rural Bank |
| 112 | Life Insurance Corporation of India (LIC) | Public Life Insurer |
| 113 | National Securities Depository Limited (NSDL) | Depositories |
| 114 | Finfam Investment Advisors Private Limited | Registered Investment Advisor (RIA) |
| 115 | Dilzer Consulting Pvt Ltd | Registered Investment Advisor (RIA) |
| 116 | Ventura Securities Limited | Stock Broker |
| 117 | Windmill Capital Private Limited | Research Analyst (RA) |
| 118 | Apsire Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 119 | Bizloan Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 120 | Dev-Aashish Capitals Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 121 | Famli Technology Products Private Limited | Registered Investment Advisor (RIA) |
| 122 | Money Flow Portfolio Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 123 | Koti Labs Private Limited | Registered Investment Advisor (RIA) |
| 124 | Richcredit Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 125 | Vittus Wealth Private Limited | Registered Investment Advisor (RIA) |
| 126 | Axis Bank | Private Sector Bank |
| 127 | Navi Finserv Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 128 | UCO Bank | Public Sector Bank |
| 129 | Salora Capital Limited (Dhanrashi) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 130 | Torus Financial Markets Private Limited | Stock Broker |
| 131 | Akara Capital Advisors Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 132 | Aviva Life Insurance Company India Private Limited | Private Life Insurer |
| 133 | Equirus Wealth Private Limited | Stock Broker |
| 134 | Sarvagram Fincare Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 135 | L&T Finance Holdings Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 136 | Star Health And Allied Insurance Company Limited | Health Insurer |
| 137 | Branch International Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 138 | Varthana Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 139 | Finnable Credit Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 140 | Abans Broking Services Pvt Ltd | Stock Broker |
| 141 | Jupiter Capital Wealth Management Private Limited | Registered Investment Advisor (RIA) |
| 142 | Hijli Investment Advisors Pvt Ltd | Registered Investment Advisor (RIA) |
| 143 | Venus Barter Pvt. Ltd. | NBFC - Investment and Credit Company (NBFC-ICC) |
| 144 | Censeo Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 145 | Roi Net Securities Private Limited | Stock Broker |
| 146 | Nye Investech Private Limited | Registered Investment Advisor (RIA) |
| 147 | Bajaj Finance Limited | Deposit-taking Non-Banking Financial Company (NBFC-D) |
| 148 | Punjab National Bank | Public Sector Bank |
| 149 | Tata Capital Housing Finance Limited | Housing Finance Company (HFC) |
| 150 | Chinmay Finlease Limited (Lenditt) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 151 | L & T Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 152 | Meghalaya Rural Bank | Regional Rural Bank |
| 153 | Dezerv Investments Private Limited | Portfolio Manager (PM) |
| 154 | Motilal Oswal Financial Services Ltd. | Stock Broker |
| 155 | Arthashastra Epaylater Financial Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 156 | Arihant Capital Markets Limited | Stock Broker |
| 157 | Refyne Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 158 | STFT Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 159 | Pawansut Holdings Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 160 | Gopi Securities Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 161 | Finwiser(Chandrachuda Sarma Yemmanuru Proprietor) | Registered Investment Advisor (RIA) |
| 162 | MGM Financiers Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 163 | Finanjo Ventures Private Limited | Registered Investment Advisor (RIA) |
| 164 | Worthos Technologies Private Limited | Registered Investment Advisor (RIA) |
| 165 | Optima Wealth Private Limited | Portfolio Manager (PM) |
| 166 | Independent Advisors Private Limited(Value Research) | Registered Investment Advisor (RIA) |
| 167 | PayU Finance India Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 168 | Indian Bank | Public Sector Bank |
| 169 | RKP Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 170 | Sushil Financial Services Private Limited | Stock Broker |
| 171 | Union Bank of India | Public Sector Bank |
| 172 | Receivables Exchange of India Limited (RXIL) | Trade Receivables Discounting System (TReDS) |
| 173 | The Surat People's Co-operative Bank Limited | State Co-operative Bank |
| 174 | Amros Commercial Private Limited (Loanbaba) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 175 | O3 Bhuvi Advisors Private Limited | Registered Investment Advisor (RIA) |
| 176 | Mamta Projects Private Limited (Arthmate) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 177 | Aditya Birla Capital Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 178 | Rokad App Private Limited | Registered Investment Advisor (RIA) |
| 179 | Ganesh leasfin Private limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 180 | IIFL Home Finance Limited | Housing Finance Company (HFC) |
| 181 | Siddhi Traders Private Limited (Cash247) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 182 | Kaynet Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 183 | Navin Bros. Pvt. Ltd | NBFC - Investment and Credit Company (NBFC-ICC) |
| 184 | Vidharbha Konkan Gramin Bank | Regional Rural Bank |
| 185 | RPN Fintralease & Securities Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 186 | West Bengal Gramin Bank | Regional Rural Bank |
| 187 | Amica Financial Services (Jupiter Money) | Registered Investment Advisor (RIA) |
| 188 | Madhya Pradesh Gramin Bank | Regional Rural Bank |
| 189 | Moneycontrol.Dot Com India Limited | Registered Investment Advisor (RIA) |
| 190 | Ajivika Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 191 | NeoGrowth Credit Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 192 | Agya Technologies Pvt Ltd (Setu AA) | NBFC - Account Aggregator (NBFC-AA) |
| 193 | Bajaj Life Insurance Co. Ltd. | Private Life Insurer |
| 194 | India Shelter Finance Corporation Limited | Housing Finance Company (HFC) |
| 195 | Nagaland Rural Bank | Regional Rural Bank |
| 196 | IndusInd General Insurance Company Limited | Private Non-Life Insurer |
| 197 | APAC Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 198 | Jio Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 199 | Waterfield Financial And Investment Advisors Pvt. Ltd | Registered Investment Advisor (RIA) |
| 200 | Bharatage Innovations Private Limited (Genwise) | Registered Investment Advisor (RIA) |
| 201 | Anik Mitra | Registered Investment Advisor (RIA) |
| 202 | HDFC Securities Limited | Stock Broker |
| 203 | Pahal Financial Services Private Limited | NBFC - Micro Finance Institution (NBFC-MFI) |
| 204 | Groww Mutual Fund | AMC |
| 205 | AETRAM Trades Private Limited | Stock Broker |
| 206 | Achiievers Finance India Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 207 | R.G. Finlease Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 208 | Lendingkart Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 209 | Credit Wise Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 210 | HDFC ERGO General Insurance Co.Ltd. | Private Non-Life Insurer |
| 211 | Arthan Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 212 | Zerodha Broking Limited | Stock Broker |
| 213 | Ambit Finvest Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 214 | SBI Cards and Payment Services Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 215 | ICICI Prudential Asset Management Company Limited | AMC |
| 216 | Capital India Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 217 | Centrum Broking Limited | Stock Broker |
| 218 | DMI Housing Finance Private Limited | Housing Finance Company (HFC) |
| 219 | Akasa Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 220 | Marquee Investment Managers | Registered Investment Advisor (RIA) |
| 221 | Univest Stock Broking Private Limited | Stock Broker |
| 222 | Anand Rathi AIF III Trust | Alternative Investment Fund (AIF) |
| 223 | Irage Broking Services LLP | Stock Broker |
| 224 | One Centurion Ventures Private Limited | Registered Investment Advisor (RIA) |
| 225 | Bank of India | Public Sector Bank |
| 226 | Eduvanz Financing Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 227 | Wortgage Finance Private Limited ( WeRize ) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 228 | Roha Housing Finance Private Limited | Housing Finance Company (HFC) |
| 229 | Capital India Home Loans Limited | Housing Finance Company (HFC) |
| 230 | Market Pulse Securities Private Limited | Stock Broker |
| 231 | Singularity Creditworld Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 232 | Kinara Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 233 | Respo Financial Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 234 | Lunchbrake Classic Private Limited (Fold Money) | Registered Investment Advisor (RIA) |
| 235 | Hinduja Housing Finance | Housing Finance Company (HFC) |
| 236 | Bee Pee Jay Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 237 | Suryoday Small Finance Bank Limited | Small Finance Bank |
| 238 | LIC Housing Finance Limited | Housing Finance Company (HFC) |
| 239 | Purple Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 240 | RNVP Technology Private Limited | NBFC - Peer to Peer Lending Platform (NBFC-P2P) |
| 241 | Ritwik Finance Enterprise Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 242 | 360 One Distribution Services Limited | Stock Broker |
| 243 | Clearsharp Technology Private Limited | Registered Investment Advisor (RIA) |
| 244 | NJ Mutual Fund | AMC |
| 245 | DMI Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 246 | LoanTap Credit Products Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 247 | Muthoot Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 248 | Red Fort Capital Finance Company Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 249 | ADJ Utility Apps Private Limited (Khatabook) | Corporate Agent (Composite) |
| 250 | Himachal Pradesh Gramin Bank | Regional Rural Bank |
| 251 | Great Meera Finlease Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 252 | Hytone Merchants Pvt Ltd | NBFC - Investment and Credit Company (NBFC-ICC) |
| 253 | Prudeno Wealth Advisors Private Limited | Registered Investment Advisor (RIA) |
| 254 | Namdev Finvest Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 255 | Ghalla Bhansali Stock Brokers Private Limited | Stock Broker |
| 256 | Dyota Solutions Private Limited | Registered Investment Advisor (RIA) |
| 257 | True Beacon Investment Advisors LLP | Portfolio Manager (PM) |
| 258 | Centricity Advisory Services Private Limited | Registered Investment Advisor (RIA) |
| 259 | Equirus Wealth Private Limited | Research Analyst (RA) |
| 260 | Scripbox Wealth Managers Private Limited | Registered Investment Advisor (RIA) |
| 261 | Bandhan Life Insurance Company Limited(Aegon ) | Private Life Insurer |
| 262 | Bank of Maharashtra | Public Sector Bank |
| 263 | Fairassets Technologies India Private Limited (Faircents) | NBFC - Peer to Peer Lending Platform (NBFC-P2P) |
| 264 | PNB Housing Finance Limited | Housing Finance Company (HFC) |
| 265 | Axis Mutual Fund (Asset Management Company) | AMC |
| 266 | Cygnet Account Aggregation Private Limited | NBFC - Account Aggregator (NBFC-AA) |
| 267 | Tripura Gramin Bank | Regional Rural Bank |
| 268 | Mahindra & Mahindra Financial Services Limited | Deposit-taking Non-Banking Financial Company (NBFC-D) |
| 269 | Motilal Oswal Mutual Fund | AMC |
| 270 | Navi General Insurance | Private Non-Life Insurer |
| 271 | Paytm Money Limited | Stock Broker |
| 272 | Essential Investment Managers Private Limited | Registered Investment Advisor (RIA) |
| 273 | Arham Share Private Limited | Stock Broker |
| 274 | ECL Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 275 | Kalyan Capitals Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 276 | Barota Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 277 | Aequitas Investment Consultancy Private Limited | Portfolio Manager (PM) |
| 278 | IDBI Bank | Private Sector Bank |
| 279 | Alice Blue Financial Services Private Limited | Stock Broker |
| 280 | Punjab and Sind Bank | Public Sector Bank |
| 281 | K. M. Global Credit Private Limited (Creditfair) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 282 | Angel One Limited | Stock Broker |
| 283 | Axis Capital Limited | Research Analyst (RA) |
| 284 | INDmoney Private Limited | Stock Broker |
| 285 | UGRO Capital Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 286 | Bajaj Finserv Asset Management Limited | AMC |
| 287 | FDPL Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 288 | Neo Wealth Management Private Limited | Stock Broker |
| 289 | Enrich Financial Market Private Limited | Stock Broker |
| 290 | Fedbank Financial Services Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 291 | Invsify Technologies Private Limited | Registered Investment Advisor (RIA) |
| 292 | Tara Capital Partners India Private Limited | Stock Broker |
| 293 | Arham Insurance Brokers Private Limited | Insurance Broker |
| 294 | Yadnya Academy Private Limited | Registered Investment Advisor (RIA) |
| 295 | Blue Chip Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 296 | Sai Roshni Capital Private Limited (EZFINANZ) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 297 | TVS Credit Services Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 298 | Hero Housing Finance Limited | Housing Finance Company (HFC) |
| 299 | Bajaj Finserv Direct Limited (Bajaj Markets) | Registered Investment Advisor (RIA) |
| 300 | Kisetsu Saison Finance ( India ) Private Limited (Credit Saison) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 301 | Pramerica Life Insurance Company Limited | Private Life Insurer |
| 302 | Bihar Gramin Bank | Regional Rural Bank |
| 303 | Moneywise Financial Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 304 | Moneyboxx Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 305 | Exclusive Leasing and Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 306 | Dhanvikas Fiscal Services Private Limited(Solfin) | NBFC - Investment and Credit Company (NBFC-ICC) |
| 307 | SBI Cap Securities Limited | Stock Broker |
| 308 | Junoon Capital Services Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 309 | Beyondco Technologies Private Limited | Registered Investment Advisor (RIA) |
| 310 | Tenmark Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 311 | Cashtree Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 312 | Ready Leasings Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 313 | Agaman Financial Services Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 314 | Finzoom Investment Advisors Private Limited (INDmoney) | Registered Investment Advisor (RIA) |
| 315 | Indian Overseas Bank | Public Sector Bank |
| 316 | Jharkhand Rajya Gramin Bank | Regional Rural Bank |
| 317 | AU Small Finance Bank Limited | Small Finance Bank |
| 318 | Telangana Grameena Bank | Regional Rural Bank |
| 319 | PB Financial Account Aggregators Private Limited | NBFC - Account Aggregator (NBFC-AA) |
| 320 | Home Credit India Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 321 | Indiabulls Housing Finance Ltd | Housing Finance Company (HFC) |
| 322 | Tycoon Credit and Portfolios Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 323 | Nirmal Bang Securities Private Limited | Stock Broker |
| 324 | Jiraaf Platform Private Limited | Stock Broker |
| 325 | Finverse Platform Private Limited | Stock Broker |
| 326 | Goodskill Securities and Services Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 327 | Kisga Leasing and Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 328 | Prakash Chemtex India Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 329 | Ampfin Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 330 | Kay Kay Hire Purchase Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 331 | Woverp Management Consultants Private Limited | Registered Investment Advisor (RIA) |
| 332 | Ramesham Securities and Credit India Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 333 | Groww Invest Tech Private Limited (Nextbillion Technology Private Limited) | Stock Broker |
| 334 | Cholamandalam Investment and Finance Company Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 335 | SBFC Finance Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 336 | Ruptok Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 337 | Rajeev Trading and Holdings Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 338 | Supermoney Advisors Private Limited | Registered Investment Advisor (RIA) |
| 339 | Thanvir Bros Pvt Ltd | NBFC - Investment and Credit Company (NBFC-ICC) |
| 340 | TrillionLoans Fintech Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 341 | Lime Internet Private Limited (Wealthzi) | Registered Investment Advisor (RIA) |
| 342 | Sunita Finlease Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 343 | Kubiz Capital Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 344 | IDBI Capital Markets and Securities Limited | Research Analyst (RA) |
| 345 | Eight Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 346 | Bob Financial Solutions Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
| 347 | Fuji Global Finance Private Limited | NBFC - Investment and Credit Company (NBFC-ICC) |
