To become a part of the Account Aggregator Ecosystem, FIPs, AAs and FIUs need to adhere to Technical Standards prescribed by ReBIT. Sahamati has made this process easier by providing access to a set of tests that all AA ecosystem participants may use to check their adherence to ReBIT tech standards. Sahamati has empanelled organisations that provide independent certification services to members of the AA ecosystem. All certifiers run tests covered in the Sahamati Certification Framework
The following entities – AAs, FIPs and FIUs are live and certified in the account aggregator ecosystem.
Last Updated as of 3rd November 2025
| Organisation Name | Organisation Type | |
|---|---|---|
| 1 | PB Financial Account Aggregators Private Limited | AA |
| 2 | Protean Account Aggregator Limited (NSDL E-Governance Account Aggregator Limited) | AA |
| 3 | CAMS FinServ (CAMS Financial Information Services Pvt Ltd) | AA |
| 4 | CRIF Connect Private Limited | AA |
| 5 | Unacores AA Solutions Private Limited | AA |
| 6 | Scoreme Account Aggregation Solutions Private Limited | AA |
| 7 | Cookiejar Technologies Private Limited (Finvu) | AA |
| 8 | Yodlee Finsoft Private Limited | AA |
| 9 | Perfios Account Aggregation Services Pvt Ltd (Anumati) | AA |
| 10 | NESL Asset Data Limited (NADL) | AA |
| 11 | FinSec AA Solutions Private Limited (OneMoney) | AA |
| 12 | Agya Technologies Pvt Ltd (Setu AA) | AA |
| 13 | Cygnet Account Aggregation Private Limited | AA |
| 14 | Digio Internet Private Limited | AA |
| 15 | Dashboard Account Aggregation Services Private Limited (Saafe) | AA |
| 16 | Upmint Solutions Private Limited | AA |
| 17 | Tally Account Aggregator Services Private Limited | AA |
| 18 | Neo Opportunities Fund Trust (RattanIndia Finance) | AIF |
| 19 | Anand Rathi AIF III Trust | AIF |
| 20 | Sarva Haryana Gramin Bank | Bank |
| 21 | Manipur Rural Bank | Bank |
| 22 | Jharkhand Rajya Gramin Bank | Bank |
| 23 | Bangiya Gramin Vikash Bank | Bank |
| 24 | Himachal Pradesh Gramin Bank | Bank |
| 25 | Suryoday Small Finance Bank Limited | Bank |
| 26 | Union Bank of India | Bank |
| 27 | Punjab and Sind Bank | Bank |
| 28 | Paschim Banga Gramin Bank | Bank |
| 29 | Vidharbha Konkan Gramin Bank | Bank |
| 30 | Arunachal Pradesh Rural Bank | Bank |
| 31 | HDFC Bank | Bank |
| 32 | AU Small Finance Bank Limited | Bank |
| 33 | IDBI Bank | Bank |
| 34 | Mizoram Rural Bank | Bank |
| 35 | Indian Bank | Bank |
| 36 | Kotak Mahindra Bank Limited | Bank |
| 37 | Yes Bank | Bank |
| 38 | Assam Gramin Vikash Bank | Bank |
| 39 | Karur Vysya Bank (KVB) | Bank |
| 40 | Saraswat Co-operative Bank Limited | Bank |
| 41 | Odisha Gramya Bank | Bank |
| 42 | Madhyanchal Gramin Bank | Bank |
| 43 | Tripura Gramin Bank | Bank |
| 44 | ICICI Bank | Bank |
| 45 | Telangana Grameena Bank | Bank |
| 46 | IDFC First Bank | Bank |
| 47 | UCO Bank | Bank |
| 48 | Axis Bank | Bank |
| 49 | The Hongkong and Shanghai Banking Corporation Limited (HSBC) | Bank |
| 50 | RBL Bank Limited | Bank |
| 51 | Indian Overseas Bank | Bank |
| 52 | Bank of Baroda | Bank |
| 53 | City Union Bank Limited | Bank |
| 54 | Dakshin Bihar Gramin Bank | Bank |
| 55 | Puduvai Bharathiar Grama Bank | Bank |
| 56 | Punjab Gramin Bank | Bank |
| 57 | Karnataka Bank | Bank |
| 58 | Prathama UP Gramin Bank | Bank |
| 59 | Bank of India | Bank |
| 60 | Fincare Small Finance Bank Limited | Bank |
| 61 | Tamil Nadu Grama Bank | Bank |
| 62 | Saptagiri Grameena Bank | Bank |
| 63 | J&K Grameen Bank | Bank |
| 64 | Baroda Gujarat Gramin Bank | Bank |
| 65 | Madhya Pradesh Gramin Bank | Bank |
| 66 | Baroda U.P. Gramin Bank | Bank |
| 67 | Andhra Pradesh Gramin Vikas Bank | Bank |
| 68 | Canara Bank | Bank |
| 69 | Chaitanya Godavari Grameena Bank | Bank |
| 70 | The Ahmedabad District Co-operative Bank Ltd | Bank |
| 71 | DBS Bank India Limited | Bank |
| 72 | Aryavart Bank | Bank |
| 73 | Utkarsh Small Finance Bank | Bank |
| 74 | Nagaland Rural Bank | Bank |
| 75 | South Indian Bank | Bank |
| 76 | Karnataka Vikas Grameena Bank | Bank |
| 77 | The Surat People's Co-operative Bank Limited | Bank |
| 78 | Saurashtra Gramin Bank | Bank |
| 79 | Uttarakhand Gramin Bank | Bank |
| 80 | Utkal Grameen Bank | Bank |
| 81 | Chhattisgarh Rajya Gramin Bank | Bank |
| 82 | Meghalaya Rural Bank | Bank |
| 83 | Federal Bank | Bank |
| 84 | Slice Small Finance Bank Limited/ North East Small Finance Bank Limited | Bank |
| 85 | Rajasthan Marudhara Gramin Bank | Bank |
| 86 | Punjab National Bank | Bank |
| 87 | Andhra Pragathi Grameena Bank | Bank |
| 88 | Ellaquai Dehati Bank | Bank |
| 89 | Indusind Bank | Bank |
| 90 | Baroda Rajasthan Kshetriya Gramin Bank | Bank |
| 91 | India Shelter Finance Corporation Limited | HFC |
| 92 | Indiabulls Housing Finance Ltd | HFC |
| 93 | Roha Housing Finance Private Limited | HFC |
| 94 | Hinduja Housing Finance | HFC |
| 95 | MAS Rural Housing & Mortgage Finance Limited | HFC |
| 96 | Mahindra Rural Housing Finance Limited | HFC |
| 97 | Save Housing Finance Limited (earlier known as New Habitat Housing Finance and Development Limited) | HFC |
| 98 | Piramal Capital & Housing Finance Limited | HFC |
| 99 | Aadhar Housing Finance Limited | HFC |
| 100 | Bajaj Housing Finance Limited | HFC |
| 101 | LIC Housing Finance Limited | HFC |
| 102 | Art Housing Finance (India) Limited | HFC |
| 103 | DMI Housing Finance Private Limited | HFC |
| 104 | Grihum Housing Finance Limited( formerly Poonawalla Housing Finance Limited) | HFC |
| 105 | Aadhar Housing Finance Limited | HFC |
| 106 | Wonder Home Finance Limited | HFC |
| 107 | Altum Credo Home Finance Private Limited | HFC |
| 108 | PNB Housing Finance Limited | HFC |
| 109 | SMFG India Home Finance Company Limited (Erstwhile Fullerton India Home Finance Company Limited) | HFC |
| 110 | Tyger Home Finance Private Limited (Adani Housing Finance Private Limited) | HFC |
| 111 | Aditya Birla Housing Finance Limited | HFC |
| 112 | Tata Capital Housing Finance Limited | HFC |
| 113 | Vridhi Finserv Home Finance Limited | HFC |
| 114 | IKF Home Finance Private Limited | HFC |
| 115 | Nivara Home Finance Limited | HFC |
| 116 | Vastu Housing Finance Corporation Limited | HFC |
| 117 | Capital India Home Loans Limited | HFC |
| 118 | Ummeed Housing Finance Private Limited | HFC |
| 119 | Muthoot Homefin (India) Limited | HFC |
| 120 | KIFS Housing Finance Limited | HFC |
| 121 | Shriram Housing Finance Limited | HFC |
| 122 | IIFL Home Finance Limited | HFC |
| 123 | Easy Home Finance Limited | HFC |
| 124 | Motilal Oswal Home Finance Limited | HFC |
| 125 | ICICI Prudential Life Insurance Company Limited | Insurance - Life |
| 126 | Aviva Life Insurance Company India Private Limited | Insurance - Life |
| 127 | Canara HSBC Life Insurance | Insurance - Life |
| 128 | Bajaj Allianz Life Insurance Co. Ltd. | Insurance - Life |
| 129 | ACKO Life Insurance Limited | Insurance - Life |
| 130 | HDFC Life Insurance | Insurance - Life |
| 131 | Kotak Mahindra Life Insurance Company Limited | Insurance - Life |
| 132 | Aditya Birla Sun Life Insurance Limited | Insurance - Life |
| 133 | Bandhan Life Insurance Company Limited(Aegon ) | Insurance - Life |
| 134 | Shriram Life Insurance Company Limited | Insurance - Life |
| 135 | Pramerica Life Insurance Company Limited | Insurance - Life |
| 136 | Go Digit Life Insurance | Insurance - Life |
| 137 | PNB MetLife India Insurance Company Limited | Insurance - Life |
| 138 | Reliance General Insurance Company Limited | Insurance - Life |
| 139 | Axis Max Life Insurance Company Limited | Insurance - Life |
| 140 | Aditya Birla Capital Digital Limited | Insurance - Life |
| 141 | Life Insurance Corporation of India (LIC) | Insurance - Life |
| 142 | Tata AIA Life Insurance Company Limited | Insurance - Life |
| 143 | SBI Life Insurance Company Limited | Insurance - Life |
| 144 | HDFC ERGO General Insurance Co.Ltd. | Insurance - Non Life |
| 145 | Zuno General Insurance Limited | Insurance - Non Life |
| 146 | Star Health And Allied Insurance Company Limited | Insurance - Non Life |
| 147 | Aditya Birla Health Insurance Co. Ltd. | Insurance - Non Life |
| 148 | Go Digit General Insurance Limited | Insurance - Non Life |
| 149 | United India Insurance Company Limited | Insurance - Non Life |
| 150 | Royal Sundaram General Insurance Co. Ltd | Insurance - Non Life |
| 151 | The Oriental Insurance company Limited | Insurance - Non Life |
| 152 | Cholamandalam MS General Insurance Company Ltd | Insurance - Non Life |
| 153 | Bajaj Allianz General Insurance Company Limited | Insurance - Non Life |
| 154 | The New India Assurance Company Limited | Insurance - Non Life |
| 155 | National Insurance Company Limited | Insurance - Non Life |
| 156 | IFFCO TOKIO General Insurance Company Limited | Insurance - Non Life |
| 157 | Raheja QBE General Insurance Company Limited | Insurance - Non Life |
| 158 | Navi General Insurance | Insurance - Non Life |
| 159 | FinDynamics Insurance Brokers Pvt Ltd (Zubera) | Insurance Broker |
| 160 | Policybazaar Insurance Brokers Private Limited | Insurance Broker |
| 161 | Groww Mutual Fund | Mutual Fund |
| 162 | NJ Mutual Fund | Mutual Fund |
| 163 | FDPL Finance Private Limited | NBFC |
| 164 | Visionary Financepeer Private Limited | NBFC |
| 165 | Kaabil Finance Private Limited | NBFC |
| 166 | Care India Finvest Limited | NBFC |
| 167 | Origa Lease Finance Private Limited | NBFC |
| 168 | SMFG India Credit Company Limited (Earlier Fullerton India Credit Company Limited) | NBFC |
| 169 | Creditaccess Grameen Limited | NBFC |
| 170 | Chaplot Capital Private Limited | NBFC |
| 171 | Rupeek Capital Private Limited | NBFC |
| 172 | Bobcard Limited | NBFC |
| 173 | Propkar Securities Private Limited | NBFC |
| 174 | Satya Micro Capital Limited | NBFC |
| 175 | Apsire Finance Private Limited | NBFC |
| 176 | Edgro Finance Private Limited | NBFC |
| 177 | Kasar Credit And Capital Private Limited | NBFC |
| 178 | Famy Finance Private Limited | NBFC |
| 179 | Bhanix Finance and Investment Limited | NBFC |
| 180 | Davinta Financial Services Private Limited | NBFC |
| 181 | Money2me Finance Private Ltd | NBFC |
| 182 | LoanTap Credit Products Private Limited | NBFC |
| 183 | Marg Techno - Projects Limited | NBFC |
| 184 | Star Housing Finance Limited | NBFC |
| 185 | Lark Trading and Finance limited | NBFC |
| 186 | Mitrata Inclusive Financial Services | NBFC |
| 187 | Godrej Finance Limited | NBFC |
| 188 | Vaibhav Vyapaar Private Limited | NBFC |
| 189 | Jio Finance Limited | NBFC |
| 190 | Akara Capital Advisors Private Limited | NBFC |
| 191 | Muthoot FinCorp Limited | NBFC |
| 192 | RPN Fintralease & Securities Private Limited | NBFC |
| 193 | Eduvanz Financing Private Limited | NBFC |
| 194 | GrowXCD Finance Private Limited | NBFC |
| 195 | Red Fort Capital Finance Company Private Limited | NBFC |
| 196 | Moneyboxx Finance Limited | NBFC |
| 197 | Snapmint Financial Services Private Limited | NBFC |
| 198 | Sampati Securities Limited (Creditt) | NBFC |
| 199 | AAN Finance & Investment Private Limited | NBFC |
| 200 | Arthashastra Epaylater Financial Private Limited | NBFC |
| 201 | Kisetsu Saison Finance ( India ) Private Limited (Credit Saison) | NBFC |
| 202 | Mukut Finvest Properties Private Limited | NBFC |
| 203 | Axis Finance Limited | NBFC |
| 204 | Cars24 Financial Services Limited | NBFC |
| 205 | Fedbank Financial Services Limited | NBFC |
| 206 | TVS Credit Services Limited | NBFC |
| 207 | Dev-Aashish Capitals Private Limited | NBFC |
| 208 | Namdev Finvest Private Limited | NBFC |
| 209 | NeoGrowth Credit Private Limited | NBFC |
| 210 | EarlySalary Services Private Limited (fibe) | NBFC |
| 211 | Navi Finserv Limited | NBFC |
| 212 | Gromor Finance Private Limited | NBFC |
| 213 | NDX P2P Private Limited (LiquiLoans) | NBFC |
| 214 | TrillionLoans Fintech Private Limited | NBFC |
| 215 | Trimurti Fincap Private Limited | NBFC |
| 216 | Atmos Finance Private Limited | NBFC |
| 217 | Aryadhan Financial Solutions Private Limited | NBFC |
| 218 | Refyne Finance Private Limited | NBFC |
| 219 | Mintifi Finserve Pvt. Lt | NBFC |
| 220 | HDB Financial Services Limited | NBFC |
| 221 | Ascend Bizcap Private Limited (AscendCap) | NBFC |
| 222 | Clix Capital Services Pvt. Ltd. | NBFC |
| 223 | Quadrillion Finance Private Limited (Slice) | NBFC |
| 224 | Share Microfin Limited | NBFC |
| 225 | Varthana Finance Private Limited | NBFC |
| 226 | Fin Coopers Capital Private Limited | NBFC |
| 227 | Raghavi Finance Limited | NBFC |
| 228 | Massfin Lending Services Private Limited | NBFC |
| 229 | Aarambh Securities Limited | NBFC |
| 230 | Swarna Pragati Housing Microfinance Private Limited | NBFC |
| 231 | Thanvir Bros Pvt Ltd | NBFC |
| 232 | Hiveloop Capital Private Limited(Udaan) | NBFC |
| 233 | Baba Lease investment Private Limited | NBFC |
| 234 | Deevena Mercantiles Private Limited | NBFC |
| 235 | Agrim Fincap Private Limited | NBFC |
| 236 | Credit Wise Capital Private Limited | NBFC |
| 237 | Fuji Global Finance Private Limited | NBFC |
| 238 | RNVP Technology Private Limited | NBFC |
| 239 | Spheeti Fintech Private Limited | NBFC |
| 240 | MAS Financial Services Limited | NBFC |
| 241 | Light Micro Finance Private Limited | NBFC |
| 242 | True Credits Private Limited (True Balance) | NBFC |
| 243 | Rinkpi Finance & Consultants Pvt Ltd | NBFC |
| 244 | Svatantra Microfin Private Limited | NBFC |
| 245 | Richman Fincap Limited | NBFC |
| 246 | PayMe India Financial Services Private Limited | NBFC |
| 247 | Alstromeria Capital Private Limited (Finnxt) | NBFC |
| 248 | Moneywise Financial Services Private Limited | NBFC |
| 249 | Swara Fincare Limited | NBFC |
| 250 | SK Finance Limited | NBFC |
| 251 | APAC Financial Services Private Limited | NBFC |
| 252 | Ganesh leasfin Private limited | NBFC |
| 253 | Meghdoot Mercantile Private Limited | NBFC |
| 254 | Finagle Financial Services Private Limited | NBFC |
| 255 | Wortgage Finance Private Limited ( WeRize ) | NBFC |
| 256 | Lendingkart Finance Limited | NBFC |
| 257 | Capital India Finance Limited | NBFC |
| 258 | Speel Finance Company Private Limited (Pocketly) | NBFC |
| 259 | Finnable Credit Private Limited | NBFC |
| 260 | Electronica Finance Limited | NBFC |
| 261 | Protium Finance Limited (formerly Growth Source) | NBFC |
| 262 | Credright Finance Private Ltd | NBFC |
| 263 | Whizdm Finance Private Limited | NBFC |
| 264 | RB Money Financial Services Private Limited | NBFC |
| 265 | Strategic Finvest Private Limited | NBFC |
| 266 | Midland Microfin Limited | NBFC |
| 267 | Svakarma Finance Private Limited | NBFC |
| 268 | Criss Financial Limited | NBFC |
| 269 | Bajaj Finance Limited | NBFC |
| 270 | DMI Finance Private Limited | NBFC |
| 271 | 121 Finance Private Limited | NBFC |
| 272 | Upmove Capital Private Limited | NBFC |
| 273 | Krazybee Service Private Limited | NBFC |
| 274 | Si Creva Capital Services Private Limited (Kissht) | NBFC |
| 275 | Riviera Investors Private Limited (Indifi) | NBFC |
| 276 | Salora Capital Limited (Dhanrashi) | NBFC |
| 277 | Monexo Fintech Private Limited | NBFC |
| 278 | Oricred Finserv Private Limited | NBFC |
| 279 | Emkay Consultants Ltd | NBFC |
| 280 | Sunita Finlease Limited | NBFC |
| 281 | Hinduja Leyland Finance Limited | NBFC |
| 282 | Incred Financial Services Limited | NBFC |
| 283 | Sai Roshni Capital Private Limited (EZFINANZ) | NBFC |
| 284 | Status Capitals Private Limited | NBFC |
| 285 | Ruptok Capital Private Limited | NBFC |
| 286 | Mahindra & Mahindra Financial Services Limited | NBFC |
| 287 | IIFL (India Infoline Finance) | NBFC |
| 288 | CNMP Investments Private Limited | NBFC |
| 289 | Pyramid Finserve Private Limited | NBFC |
| 290 | Digimoney Finance Private Limited | NBFC |
| 291 | STFT Finance Private Limited | NBFC |
| 292 | Branch International Financial Services Private Limited | NBFC |
| 293 | Ritwik Finance Enterprise Private Limited | NBFC |
| 294 | Ganesh Ganga Investment Private Limited | NBFC |
| 295 | Knab Finance Advisors Private Limited | NBFC |
| 296 | Amros Commercial Private Limited (Loanbaba) | NBFC |
| 297 | K. M. Global Credit Private Limited (Creditfair) | NBFC |
| 298 | SBFC Finance Limited | NBFC |
| 299 | Respo Financial Capital Private Limited | NBFC |
| 300 | Bee Pee Jay Finance Limited | NBFC |
| 301 | i-Loan Credit Products Private Limited | NBFC |
| 302 | Goldline Finance Private Limited | NBFC |
| 303 | Ekagrata Finance Private Limited | NBFC |
| 304 | Helpage Finlease Private Limited | NBFC |
| 305 | Rajsi Infin Consultants Private Limited | NBFC |
| 306 | Solomon Capital Limited | NBFC |
| 307 | Pahal Financial Services Private Limited | NBFC |
| 308 | Aditya Birla Finance Limited | NBFC |
| 309 | Manappuram Finance Limited | NBFC |
| 310 | VDCAP Finserv Private Limited | NBFC |
| 311 | PayU Finance India Private Limited | NBFC |
| 312 | Girnar Capital Private Limited | NBFC |
| 313 | Tata Motors Finance Solutions Limited | NBFC |
| 314 | Navin Bros. Pvt. Ltd | NBFC |
| 315 | IIFL Samasta Finance Limited (Formerly Samasta Microfinance Limited) | NBFC |
| 316 | Exclusive Leasing and Finance Private Limited | NBFC |
| 317 | Groww Creditserv Technology Private Limited | NBFC |
| 318 | CSL Finance Limited | NBFC |
| 319 | Aditya Birla Capital Limited | NBFC |
| 320 | Hero Fincorp Limited | NBFC |
| 321 | LivFin India Private Limited | NBFC |
| 322 | Muthoot Finance Limited | NBFC |
| 323 | Metafin Cleantech Finance Private Limited | NBFC |
| 324 | Epimoney Private Limited (Flexiloans) | NBFC |
| 325 | UGRO Capital Limited | NBFC |
| 326 | Vivifi India Finance Pvt. Ltd. | NBFC |
| 327 | SBI Cards and Payment Services Limited | NBFC |
| 328 | Narottamka Mercantile Private Limited | NBFC |
| 329 | Akasa Finance Limited | NBFC |
| 330 | Vastu Finserve India Private Limited | NBFC |
| 331 | Aadhar India Finvest Limited | NBFC |
| 332 | Save Finance Services Private Limited | NBFC |
| 333 | Eight Finance Private Limited | NBFC |
| 334 | Mamta Projects Private Limited (Arthmate) | NBFC |
| 335 | Parfait Finance & Investments Private Limited (Cred) | NBFC |
| 336 | Fintree Finance Private Limited | NBFC |
| 337 | Reliance Retail Finance Limited | NBFC |
| 338 | Bob Financial Solutions Limited | NBFC |
| 339 | HDFC Limited | NBFC |
| 340 | Annapurna Finance Private Limited | NBFC |
| 341 | Choice Finserv Private Limited | NBFC |
| 342 | F Mec International Financial Services Limited | NBFC |
| 343 | Purple Finance Limited | NBFC |
| 344 | Kubiz Capital Private Limited | NBFC |
| 345 | Madhur Instalments Private Limited | NBFC |
| 346 | Achiievers Finance India Private Limited | NBFC |
| 347 | R.G. Finlease Private Limited | NBFC |
| 348 | Parker Financial Services Private Limited | NBFC |
| 349 | Fly-Hi Financial Services Limited | NBFC |
| 350 | Tycoon Credit and Portfolios Limited | NBFC |
| 351 | Credifin Limited | NBFC |
| 352 | Home Credit India Finance Private Limited | NBFC |
| 353 | Vistaar Financial Services Private Limited | NBFC |
| 354 | Rajeev Trading and Holdings Private Limited | NBFC |
| 355 | Seeds Fincap Private Limited | NBFC |
| 356 | Arthan Finance Private Limited | NBFC |
| 357 | Singularity Creditworld Private Limited | NBFC |
| 358 | Faith Financials Private Limited | NBFC |
| 359 | Monk Capital Private Limited (Fee Monk) | NBFC |
| 360 | Tata Capital Limited | NBFC |
| 361 | Hytone Merchants Pvt Ltd | NBFC |
| 362 | Harvinder Finance Company Private Limited (gmoney.loans) | NBFC |
| 363 | Tyger Capital Private Limited(Adani Capital Private Limited) | NBFC |
| 364 | L&T Finance Holdings Limited | NBFC |
| 365 | Tapstart Capital Private Limited | NBFC |
| 366 | Dhanvikas Fiscal Services Private Limited(Solfin) | NBFC |
| 367 | Oxyzo Financial Services Private Limited | NBFC |
| 368 | Innofin Solutions Private Limited (LendenClub) | NBFC |
| 369 | Sarvagram Fincare Private Limited | NBFC |
| 370 | Aye Finance Private Limited | NBFC |
| 371 | Fairassets Technologies India Private Limited (Faircents) | NBFC |
| 372 | Kinara Capital Private Limited | NBFC |
| 373 | Ambit Finvest Private Limited | NBFC |
| 374 | Arka Fincap Limited | NBFC |
| 375 | Great Meera Finlease Private Limited | NBFC |
| 376 | Cholamandalam Investment and Finance Company Limited | NBFC |
| 377 | Vreedhi Financial Services Private Limited | NBFC |
| 378 | Northern Arc Capital Limited | NBFC |
| 379 | LTCV Credit Private Limited | NBFC |
| 380 | Poonawalla Fincorp Limited | NBFC |
| 381 | Chinmay Finlease Limited (Lenditt) | NBFC |
| 382 | CapFloat Financial Services Private Limited (axio) | NBFC |
| 383 | mPokket Financial Services Private Limited | NBFC |
| 384 | Narendra Finance Company Private Limited | NBFC |
| 385 | L & T Finance Limited | NBFC |
| 386 | Avanse Financial Services Limited | NBFC |
| 387 | RTF Financial Services Private Limited | NBFC |
| 388 | Equirus Capital Private Limited | Others |
| 389 | National Securities Depository Limited (NSDL) | Others |
| 390 | Figital Technologies Private Limited | Others |
| 391 | One MobiKwik Systems Limited | Others |
| 392 | Mynd Solutions Private Limited (M1xchange) | Others |
| 393 | Dreampurse Technologies Private Limited (Cred) | Others |
| 394 | ADJ Utility Apps Private Limited (Khatabook) | Others |
| 395 | Finzoomers Services Private Limited | Others |
| 396 | ICICI Prudential Asset Management Company Limited | Others |
| 397 | Bajaj Finserv Asset Management Limited | Others |
| 398 | Banksathi Technologies And Insurance Corporate Agency Private Limited | Others |
| 399 | CreditMantri Finserve Private Limited | Others |
| 400 | Central Depository Services (India) Limited (CDSL) | Others |
| 401 | Receivables Exchange of India Limited (RXIL) | Others |
| 402 | Claycove23 Insurance Tech Private Limited | Others |
| 403 | DSP Asset Managers Private Limited | Others |
| 404 | A&A Dukaan Financial Services Private Limited (BankBazaar) | Pension Fund |
| 405 | Dwaith Advisory Private Limited | Portfolio Manager (PMS) |
| 406 | Capitalmind Financial Services Private Limited | Portfolio Manager (PMS) |
| 407 | Systematix Shares and Stocks (India) Limited | Portfolio Manager (PMS) |
| 408 | Green Portfolio Private Limited | Portfolio Manager (PMS) |
| 409 | Angel One Investment Managers & Advisors Private Limited | Portfolio Manager (PMS) |
| 410 | True Beacon Investment Advisors LLP | Portfolio Manager (PMS) |
| 411 | Dezerv Investments Private Limited | Portfolio Manager (PMS) |
| 412 | Monarch Networth Capital Limited | Portfolio Manager (PMS) |
| 413 | Anik Mitra | RIA |
| 414 | Zinc Financial Advisors Private Limited | RIA |
| 415 | RKSV Securities India Private Limited (Upstox) | RIA |
| 416 | Aditya Govindaraj | RIA |
| 417 | Prudeno Wealth Advisors Private Limited | RIA |
| 418 | Nobias Analyst India Private Limited | RIA |
| 419 | Lunchbrake Classic Private Limited (Fold Money) | RIA |
| 420 | Finfam Investment Advisors Private Limited | RIA |
| 421 | Independent Advisors Private Limited(Value Research) | RIA |
| 422 | Bharosa Technoserve Private Limited | RIA |
| 423 | Dynamic Equities Pvt. Ltd (Value Stock) | RIA |
| 424 | O3 Bhuvi Advisors Private Limited | RIA |
| 425 | Sigfyn Investment Advisors Private Limited | RIA |
| 426 | Finuture Technologies Private Limited | RIA |
| 427 | Clearsharp Technology Private Limited | RIA |
| 428 | Rudo Wealth Investment Advisory Private Limited | RIA |
| 429 | Omnibus Investment Advisors LLP(One Case) | RIA |
| 430 | Centricity Advisory Services Private Limited | RIA |
| 431 | U-Klickkit Enterprises Private Limited | RIA |
| 432 | Navi Investment Advisors Private Limited | RIA |
| 433 | Supermoney Advisors Private Limited | RIA |
| 434 | Hexawealth Financial Technologies Private Limited | RIA |
| 435 | Safejar Advisers Private Limited | RIA |
| 436 | Rokad App Private Limited | RIA |
| 437 | Moneycontrol.Dot Com India Limited | RIA |
| 438 | MyFi Fintech Advisory Services Private Limited | RIA |
| 439 | Marquee Investment Managers | RIA |
| 440 | One Centurion Ventures Private Limited | RIA |
| 441 | Cusp Money Advisors Private Limited | RIA |
| 442 | Dreamplug Advisory Solutions (CredMoney) | RIA |
| 443 | Kedia Capital Services Private Limited | RIA |
| 444 | FW Fintech Private Limited | RIA |
| 445 | Paisabazaar Marketing and Consulting Private Limited | RIA |
| 446 | Epifi Wealth Private Limited | RIA |
| 447 | Coinwise Research Private Limited | RIA |
| 448 | Wealth lndia Financial Services Pvt. Ltd | RIA |
| 449 | Qubit Investment Advisors Private Limited | RIA |
| 450 | MobiKwik Investment Adviser Private Limited | RIA |
| 451 | Bharatage Innovations Private Limited (Genwise) | RIA |
| 452 | Finzoom Investment Advisors Private Limited (INDmoney) | RIA |
| 453 | Lime Internet Private Limited (Wealthzi) | RIA |
| 454 | Fee Only Investment Advisers LLP | RIA |
| 455 | Dilzer Consulting Pvt Ltd | RIA |
| 456 | Dyota Solutions Private Limited | RIA |
| 457 | NS Wealth Solution Private Limited | RIA |
| 458 | Shreem Datatech Solutions Private Limited | RIA |
| 459 | Amica Financial Services (Jupiter Money) | RIA |
| 460 | Finteller Advisors Private Limited (GoalTeller) | RIA |
| 461 | Abhishek Kumar RIA (Sahaj Money) | RIA |
| 462 | Invsify Technologies Private Limited | RIA |
| 463 | OyePaisa Consulting Private Limited | RIA |
| 464 | Essential Investment Managers Private Limited | RIA |
| 465 | 1 Finance Private Limited | RIA |
| 466 | Bajaj Finserv Direct Limited (Bajaj Markets) | RIA |
| 467 | PRP Professional Edge Associates Private Limited | RIA |
| 468 | Multistrato Capital Advisors Private Limited | RIA |
| 469 | Waterfield Financial And Investment Advisors Pvt. Ltd | RIA |
| 470 | Innovage Investment Advisers Private Limited | RIA |
| 471 | Kotak Securities Limited | Research Analyst |
| 472 | HDFC Securities Limited | Research Analyst |
| 473 | IDBI Capital Markets and Securities Limited | Research Analyst |
| 474 | Uniresearch Global Private Limited | Research Analyst |
| 475 | Cholamandalam Securities Limited | Research Analyst |
| 476 | Axis Capital Limited | Research Analyst |
| 477 | Equirus Securities Private Limited | Research Analyst |
| 478 | PrimeInvestor Financial Research Private Limited | Research Analyst |
| 479 | Equirus Wealth Private Limited | Research Analyst |
| 480 | Windmill Capital Private Limited | Research Analyst |
| 481 | Julius Baer Wealth Advisors (India) Private Limited | Research Analyst |
| 482 | Emkay Global Financial Services Limited | Research Analyst |
| 483 | Enrich Financial Market Private Limited | Stock Broker |
| 484 | Mintcap Brokers Private Limited | Stock Broker |
| 485 | Bonanza Portfolio Limited | Stock Broker |
| 486 | Jiraaf Platform Private Limited | Stock Broker |
| 487 | Raise Securities Private Limited (formerly Moneylicious Securities Private Limited) | Stock Broker |
| 488 | Zerodha Broking Limited | Stock Broker |
| 489 | Bajaj Financial Securities Limited | Stock Broker |
| 490 | Credavenue Securities Private Limited | Stock Broker |
| 491 | Nu Investors Technologies Private Limited | Stock Broker |
| 492 | Aaritya Broking Private Limited | Stock Broker |
| 493 | Ventura Securities Limited | Stock Broker |
| 494 | Finwizard Technology Private Limited | Stock Broker |
| 495 | 5Paisa Capital Limited | Stock Broker |
| 496 | Motilal Oswal Financial Services Ltd. | Stock Broker |
| 497 | Nirmal Bang Securities Private Limited | Stock Broker |
| 498 | FYERS Securities Private Limited | Stock Broker |
| 499 | Shareway Securities Private Limited | Stock Broker |
| 500 | Swastika Investmart Limited | Stock Broker |
