On 19 August 2022, SEBI issued an enabling circular allowing SEBI-regulated entities – Depositories and Asset Management Companies (AMCs), through their Registrar and Transfer Agents (RTAs), to participate in the Account Aggregator (AA) framework as Financial Information Providers (FIPs).
The circular mandates that such FIPs shall share financial information in response to consent artefacts received from any Account Aggregator licensed by the Reserve Bank of India (RBI).
Pursuant to the above, the following AMCs are now live on the AA framework through their respective RTAs and their AMC Codes are also listed below.
Note: AMC Code is a unique identifier used in the AA framework to represent an AMC for consent‑based sharing of information.
| S. No. | AMC | RTA | AMC Code |
|---|---|---|---|
| 1 | PPFAS Asset Management Private Limited | CAMS RTA | PP |
| 2 | ICICI Prudential Asset Management Company Limited | CAMS RTA | P |
| 3 | HDFC Asset Management Company Limited | CAMS RTA | H |
| 4 | Kotak Mahindra Asset Management Company Limited | CAMS RTA | K |
| 5 | TATA Asset Management Limited | CAMS RTA | T |
| 6 | HSBC Asset Management (India) Private Limited | CAMS RTA | O |
| 7 | Franklin Templeton Asset Management (India) Ltd | CAMS RTA | FTI |
| 8 | DSP Asset Managers Private Limited | CAMS RTA | D |
| 9 | White Oak Capital Asset Management Limited | CAMS RTA | Y |
| 10 | Aditya Birla Sunlife AMC Limited | CAMS RTA | B |
| 11 | Shriram Asset Management Company Limited | CAMS RTA | SH |
| 12 | Bandhan Asset Management Company Limited | CAMS RTA | G |
| 13 | Navi Asset Management Company | CAMS RTA | PLF |
| 14 | SBI Funds Management Limited | CAMS RTA | L |
| 15 | Union Asset Management Company Private Ltd | CAMS RTA | UK |
| 16 | Mahindra Manulife Investment Management Company Pvt Ltd | CAMS RTA | MM |
| 17 | 360 One Asset Management Ltd | CAMS RTA | IF |
| 18 | Jio BlackRock Mutual Fund | CAMS RTA | JIO |
| 19 | Choice Mutual Fund | CAMS RTA | MFCHS |
| 20 | Angel One Mutual Fund | CAMS RTA | AO |
| 21 | Nippon India Mutual Fund | Kfin RTA | RMF |
| 22 | Bajaj Finserv Asset Management Limited | Kfin RTA | 189 |
| 23 | SAMCO MUTUAL FUND | Kfin RTA | 188 |
| 24 | NJ Mutual Fund | Kfin RTA | 187 |
| 25 | Trust Mutual Fund | Kfin RTA | 185 |
| 26 | Capitalmind Mutual Fund | Kfin RTA | 183 |
| 27 | Baroda BNP Paribas Mutual Fund | Kfin RTA | 178 |
| 28 | Sundaram Mutual Fund | Kfin RTA | 176 |
| 29 | The Wealth Company Mutual Fund | Kfin RTA | 174 |
| 30 | ABAKKUS MUTUAL FUND | Kfin RTA | 172 |
| 31 | Quant Mutual Fund | Kfin RTA | 166 |
| 32 | ITI Mutual Fund | Kfin RTA | 152 |
| 33 | Old Bridge Mutual Fund | Kfin RTA | 139 |
| 34 | PGIM India Mutual Fund | Kfin RTA | 129 |
| 35 | Axis Mutual Fund (Asset Management Company) | Kfin RTA | 128 |
| 36 | Motilal Oswal Mutual Fund | Kfin RTA | 127 |
| 37 | Groww Mutual Fund | Kfin RTA | 125 |
| 38 | Quantum Mutual Fund | Kfin RTA | 123 |
| 39 | INVESCO Mutual Fund | Kfin RTA | 120 |
| 40 | Edelweiss Mutual Fund | Kfin RTA | 118 |
| 41 | Mirae Asset Mutual Fund | Kfin RTA | 117 |
| 42 | BOI AXA Mutual Fund | Kfin RTA | 116 |
| 43 | UTI Mutual Fund | Kfin RTA | 108 |
| 44 | JM Mutual Fund | Kfin RTA | 105 |
| 45 | LIC Mutual Fund | Kfin RTA | 102 |
| 46 | Canara Robeco Asset Management Company Limited | Kfin RTA | 101 |
| Last Updated as of 12th February 2026 |