On 19 August 2022, SEBI issued an enabling circular allowing SEBI-regulated entities – Depositories and Asset Management Companies (AMCs), through their Registrar and Transfer Agents (RTAs), to participate in the Account Aggregator (AA) framework as Financial Information Providers (FIPs).
The circular mandates that such FIPs shall share financial information in response to consent artefacts received from any Account Aggregator licensed by the Reserve Bank of India (RBI).
Pursuant to the above, the following AMCs are now live on the AA framework through their respective RTAs and their AMC Codes are also listed below.
Note: AMC Code is a unique identifier used in the AA framework to represent an AMC for consent‑based sharing of information.
| Organisation Name | Name of RTA (If License Type is AMC) | AMC Code (In case the AMC is a FIP/FIU) |
|---|---|---|
| Mahindra Manulife Investment Management Company Pvt Ltd | CAMS | MAHINDRA |
| Shriram Asset Management Company Limited | CAMS | SHR |
| Kotak Mahindra Asset Management Company Limited | CAMS | KOT |
| Franklin Templeton Asset Management (India) Ltd | CAMS | FT |
| TATA Asset Management Limited | CAMS | TATA |
| Choice Mutual Fund | CAMS | MFCHS |
| 360 One Asset Management Ltd | CAMS | IF |
| White Oak Capital Asset Management Limited | CAMS | WO |
| HSBC Asset Management (India) Private Limited | CAMS | HSBC |
| Union Asset Management Company Private Ltd | CAMS | UNION |
| HDFC Asset Management Company Limited | CAMS | HDFC |
| SBI Funds Management Limited | CAMS | SBI |
| Bandhan Asset Management Company Limited | CAMS | IDFC |
| Jio BlackRock Mutual Fund | CAMS | JIO |
| Angel One Mutual Fund | CAMS | AO |
| PPFAS Asset Management Private Limited | CAMS | PPFAS |
| Navi Asset Management Company | CAMS | PLF |
| Aditya Birla Sunlife AMC Limited | CAMS | AB |
| Axis Mutual Fund (Asset Management Company) | KFIN | 128 |
| NJ Mutual Fund | KFIN | 187 |
| Mirae Asset Mutual Fund | KFIN | 117 |
| Quantum Mutual Fund | KFIN | 123 |
| UTI Mutual Fund | KFIN | 108 |
| Nippon India Mutual Fund | KFIN | RMF |
| Groww Mutual Fund | KFIN | 125 |
| Edelweiss Mutual Fund | KFIN | 118 |
| Baroda BNP Paribas Mutual Fund | KFIN | 178 |
| INVESCO Mutual Fund | KFIN | 120 |
| Motilal Oswal Mutual Fund | KFIN | 127 |
| Taurus Mutual Fund | KFIN | 104 |
| Sundaram Mutual Fund | KFIN | 176 |
| NJ Mutual Fund | KFIN | 187 |
| Bajaj Finserv Asset Management Limited | KFIN | 189 |
| Trust Mutual Fund | KFIN | 185 |
| BOI AXA Mutual Fund | KFIN | 116 |
| JM Mutual Fund | KFIN | 105 |
| PGIM India Mutual Fund | KFIN | 129 |
| ITI Mutual Fund | KFIN | 152 |
| Quant Mutual Fund | KFIN | 166 |
| The Wealth Company Mutual Fund | KFIN | 174 |
| LIC Mutual Fund | KFIN | 102 |
| SAMCO MUTUAL FUND | KFIN | 188 |
| Canara Robeco Asset Management Company Limited | KFIN | 101 |
| Last Updated as of 20h April 2026 |