To become a part of the Account Aggregator Ecosystem, FIPs, AAs and FIUs need to adhere to Technical Standards prescribed by ReBIT. Sahamati has made this process easier by providing access to a set of tests that all AA ecosystem participants may use to check their adherence to ReBIT tech standards. Sahamati has empanelled organisations that provide independent certification services to members of the AA ecosystem. All certifiers run tests covered in the Sahamati Certification Framework
The following entities – AAs, FIPs and FIUs are live and certified in the account aggregator ecosystem.
Last Updated as of 15th December 2025
| Organisation Name | Organisation Type | |
|---|---|---|
| 1 | CRIF Connect Private Limited | AA |
| 2 | Tally Account Aggregator Services Private Limited | AA |
| 3 | Protean Account Aggregator Limited (NSDL E-Governance Account Aggregator Limited) | AA |
| 4 | Perfios Account Aggregation Services Pvt Ltd (Anumati) | AA |
| 5 | PB Financial Account Aggregators Private Limited | AA |
| 6 | Unacores AA Solutions Private Limited | AA |
| 7 | Cygnet Account Aggregation Private Limited | AA |
| 8 | Dashboard Account Aggregation Services Private Limited (Saafe) | AA |
| 9 | Scoreme Account Aggregation Solutions Private Limited | AA |
| 10 | FinSec AA Solutions Private Limited (OneMoney) | AA |
| 11 | Yodlee Finsoft Private Limited | AA |
| 12 | Agya Technologies Pvt Ltd (Setu AA) | AA |
| 13 | CAMS FinServ (CAMS Financial Information Services Pvt Ltd) | AA |
| 14 | NESL Asset Data Limited (NADL) | AA |
| 15 | Cookiejar Technologies Private Limited (Finvu) | AA |
| 16 | Digio Internet Private Limited | AA |
| 17 | Upmint Solutions Private Limited | AA |
| 18 | Neo Opportunities Fund Trust (RattanIndia Finance) | AIF |
| 19 | Anand Rathi AIF III Trust | AIF |
| 20 | UCO Bank | Bank |
| 21 | Punjab National Bank | Bank |
| 22 | Arunachal Pradesh Rural Bank | Bank |
| 23 | Axis Bank | Bank |
| 24 | Kotak Mahindra Bank Limited | Bank |
| 25 | RBL Bank Limited | Bank |
| 26 | Puduvai Bharathiar Grama Bank | Bank |
| 27 | Suryoday Small Finance Bank Limited | Bank |
| 28 | Meghalaya Rural Bank | Bank |
| 29 | Jharkhand Rajya Gramin Bank | Bank |
| 30 | Uttarakhand Gramin Bank | Bank |
| 31 | Tamil Nadu Grama Bank | Bank |
| 32 | AU Small Finance Bank Limited | Bank |
| 33 | Karnataka Vikas Grameena Bank | Bank |
| 34 | Aryavart Bank | Bank |
| 35 | Utkal Grameen Bank | Bank |
| 36 | Vidharbha Konkan Gramin Bank | Bank |
| 37 | Saraswat Co-operative Bank Limited | Bank |
| 38 | Nagaland Rural Bank | Bank |
| 39 | Indian Overseas Bank | Bank |
| 40 | Saptagiri Grameena Bank | Bank |
| 41 | Madhya Pradesh Gramin Bank | Bank |
| 42 | Saurashtra Gramin Bank | Bank |
| 43 | Fincare Small Finance Bank Limited | Bank |
| 44 | Utkarsh Small Finance Bank | Bank |
| 45 | Bank of India | Bank |
| 46 | Dakshin Bihar Gramin Bank | Bank |
| 47 | Union Bank of India | Bank |
| 48 | IDFC First Bank | Bank |
| 49 | Sarva Haryana Gramin Bank | Bank |
| 50 | Paschim Banga Gramin Bank | Bank |
| 51 | Tripura Gramin Bank | Bank |
| 52 | Andhra Pragathi Grameena Bank | Bank |
| 53 | The Hongkong and Shanghai Banking Corporation Limited (HSBC) | Bank |
| 54 | Baroda Gujarat Gramin Bank | Bank |
| 55 | Manipur Rural Bank | Bank |
| 56 | Bangiya Gramin Vikash Bank | Bank |
| 57 | ICICI Bank | Bank |
| 58 | The Surat People's Co-operative Bank Limited | Bank |
| 59 | Andhra Pradesh Gramin Vikas Bank | Bank |
| 60 | IDBI Bank | Bank |
| 61 | Rajasthan Marudhara Gramin Bank | Bank |
| 62 | Baroda Rajasthan Kshetriya Gramin Bank | Bank |
| 63 | Federal Bank | Bank |
| 64 | Indian Bank | Bank |
| 65 | Bank of Baroda | Bank |
| 66 | Canara Bank | Bank |
| 67 | Indusind Bank | Bank |
| 68 | Mizoram Rural Bank | Bank |
| 69 | Assam Gramin Vikash Bank | Bank |
| 70 | Prathama UP Gramin Bank | Bank |
| 71 | City Union Bank Limited | Bank |
| 72 | J&K Grameen Bank | Bank |
| 73 | Punjab and Sind Bank | Bank |
| 74 | Karur Vysya Bank (KVB) | Bank |
| 75 | Chhattisgarh Rajya Gramin Bank | Bank |
| 76 | Baroda U.P. Gramin Bank | Bank |
| 77 | The Ahmedabad District Co-operative Bank Ltd | Bank |
| 78 | Slice Small Finance Bank Limited/ North East Small Finance Bank Limited | Bank |
| 79 | Odisha Gramya Bank | Bank |
| 80 | Ellaquai Dehati Bank | Bank |
| 81 | Yes Bank | Bank |
| 82 | Madhyanchal Gramin Bank | Bank |
| 83 | Karnataka Bank | Bank |
| 84 | Himachal Pradesh Gramin Bank | Bank |
| 85 | HDFC Bank | Bank |
| 86 | DBS Bank India Limited | Bank |
| 87 | Punjab Gramin Bank | Bank |
| 88 | Telangana Grameena Bank | Bank |
| 89 | Chaitanya Godavari Grameena Bank | Bank |
| 90 | South Indian Bank | Bank |
| 91 | Piramal Capital & Housing Finance Limited | HFC |
| 92 | Indiabulls Housing Finance Ltd | HFC |
| 93 | IKF Home Finance Private Limited | HFC |
| 94 | Roha Housing Finance Private Limited | HFC |
| 95 | Ummeed Housing Finance Private Limited | HFC |
| 96 | Capital India Home Loans Limited | HFC |
| 97 | Art Housing Finance (India) Limited | HFC |
| 98 | Aadhar Housing Finance Limited | HFC |
| 99 | Tyger Home Finance Private Limited (Adani Housing Finance Private Limited) | HFC |
| 100 | Tata Capital Housing Finance Limited | HFC |
| 101 | Wonder Home Finance Limited | HFC |
| 102 | Aadhar Housing Finance Limited | HFC |
| 103 | Easy Home Finance Limited | HFC |
| 104 | Shriram Housing Finance Limited | HFC |
| 105 | Altum Credo Home Finance Private Limited | HFC |
| 106 | PNB Housing Finance Limited | HFC |
| 107 | Nivara Home Finance Limited | HFC |
| 108 | Bajaj Housing Finance Limited | HFC |
| 109 | Vastu Housing Finance Corporation Limited | HFC |
| 110 | Hinduja Housing Finance | HFC |
| 111 | LIC Housing Finance Limited | HFC |
| 112 | IIFL Home Finance Limited | HFC |
| 113 | India Shelter Finance Corporation Limited | HFC |
| 114 | Aditya Birla Housing Finance Limited | HFC |
| 115 | Mahindra Rural Housing Finance Limited | HFC |
| 116 | Grihum Housing Finance Limited( formerly Poonawalla Housing Finance Limited) | HFC |
| 117 | Save Housing Finance Limited (earlier known as New Habitat Housing Finance and Development Limited) | HFC |
| 118 | Vridhi Finserv Home Finance Limited | HFC |
| 119 | MAS Rural Housing & Mortgage Finance Limited | HFC |
| 120 | Muthoot Homefin (India) Limited | HFC |
| 121 | SMFG India Home Finance Company Limited (Erstwhile Fullerton India Home Finance Company Limited) | HFC |
| 122 | Motilal Oswal Home Finance Limited | HFC |
| 123 | DMI Housing Finance Private Limited | HFC |
| 124 | KIFS Housing Finance Limited | HFC |
| 125 | Tata AIA Life Insurance Company Limited | Insurance - Life |
| 126 | Bandhan Life Insurance Company Limited(Aegon ) | Insurance - Life |
| 127 | ACKO Life Insurance Limited | Insurance - Life |
| 128 | PNB MetLife India Insurance Company Limited | Insurance - Life |
| 129 | Canara HSBC Life Insurance | Insurance - Life |
| 130 | Aditya Birla Capital Digital Limited | Insurance - Life |
| 131 | SBI Life Insurance Company Limited | Insurance - Life |
| 132 | Kotak Mahindra Life Insurance Company Limited | Insurance - Life |
| 133 | Life Insurance Corporation of India (LIC) | Insurance - Life |
| 134 | Reliance General Insurance Company Limited | Insurance - Life |
| 135 | Aviva Life Insurance Company India Private Limited | Insurance - Life |
| 136 | HDFC Life Insurance | Insurance - Life |
| 137 | Shriram Life Insurance Company Limited | Insurance - Life |
| 138 | Aditya Birla Sun Life Insurance Limited | Insurance - Life |
| 139 | Go Digit Life Insurance | Insurance - Life |
| 140 | Bajaj Life Insurance Co. Ltd. | Insurance - Life |
| 141 | Pramerica Life Insurance Company Limited | Insurance - Life |
| 142 | Axis Max Life Insurance Company Limited | Insurance - Life |
| 143 | ICICI Prudential Life Insurance Company Limited | Insurance - Life |
| 144 | The New India Assurance Company Limited | Insurance - Non Life |
| 145 | The Oriental Insurance company Limited | Insurance - Non Life |
| 146 | HDFC ERGO General Insurance Co.Ltd. | Insurance - Non Life |
| 147 | Raheja QBE General Insurance Company Limited | Insurance - Non Life |
| 148 | National Insurance Company Limited | Insurance - Non Life |
| 149 | Zuno General Insurance Limited | Insurance - Non Life |
| 150 | United India Insurance Company Limited | Insurance - Non Life |
| 151 | Cholamandalam MS General Insurance Company Ltd | Insurance - Non Life |
| 152 | Navi General Insurance | Insurance - Non Life |
| 153 | Go Digit General Insurance Limited | Insurance - Non Life |
| 154 | IFFCO TOKIO General Insurance Company Limited | Insurance - Non Life |
| 155 | Royal Sundaram General Insurance Co. Ltd | Insurance - Non Life |
| 156 | Bajaj Allianz General Insurance Company Limited | Insurance - Non Life |
| 157 | Star Health And Allied Insurance Company Limited | Insurance - Non Life |
| 158 | Aditya Birla Health Insurance Co. Ltd. | Insurance - Non Life |
| 159 | Policybazaar Insurance Brokers Private Limited | Insurance Broker |
| 160 | FinDynamics Insurance Brokers Pvt Ltd (Zubera) | Insurance Broker |
| 161 | NJ Mutual Fund | Mutual Fund |
| 162 | Groww Mutual Fund | Mutual Fund |
| 163 | Mamta Projects Private Limited (Arthmate) | NBFC |
| 164 | Visionary Financepeer Private Limited | NBFC |
| 165 | Atmos Finance Private Limited | NBFC |
| 166 | Aryadhan Financial Solutions Private Limited | NBFC |
| 167 | Save Finance Services Private Limited | NBFC |
| 168 | FDPL Finance Private Limited | NBFC |
| 169 | Care India Finvest Limited | NBFC |
| 170 | SMFG India Credit Company Limited (Earlier Fullerton India Credit Company Limited) | NBFC |
| 171 | Parfait Finance & Investments Private Limited (Cred) | NBFC |
| 172 | Quadrillion Finance Private Limited (Slice) | NBFC |
| 173 | Sai Roshni Capital Private Limited (EZFINANZ) | NBFC |
| 174 | Status Capitals Private Limited | NBFC |
| 175 | STFT Finance Private Limited | NBFC |
| 176 | Choice Finserv Private Limited | NBFC |
| 177 | Fin Coopers Capital Private Limited | NBFC |
| 178 | Rinkpi Finance & Consultants Pvt Ltd | NBFC |
| 179 | Ganesh Ganga Investment Private Limited | NBFC |
| 180 | K. M. Global Credit Private Limited (Creditfair) | NBFC |
| 181 | Richman Fincap Limited | NBFC |
| 182 | Navin Bros. Pvt. Ltd | NBFC |
| 183 | Tata Motors Finance Solutions Limited | NBFC |
| 184 | Muthoot FinCorp Limited | NBFC |
| 185 | Arka Fincap Limited | NBFC |
| 186 | Great Meera Finlease Private Limited | NBFC |
| 187 | Northern Arc Capital Limited | NBFC |
| 188 | CapFloat Financial Services Private Limited (axio) | NBFC |
| 189 | Fintree Finance Private Limited | NBFC |
| 190 | IIFL Samasta Finance Limited (Formerly Samasta Microfinance Limited) | NBFC |
| 191 | Rajeev Trading and Holdings Private Limited | NBFC |
| 192 | Protium Finance Limited (formerly Growth Source) | NBFC |
| 193 | VDCAP Finserv Private Limited | NBFC |
| 194 | Whizdm Finance Private Limited | NBFC |
| 195 | Avanse Financial Services Limited | NBFC |
| 196 | Fairassets Technologies India Private Limited (Faircents) | NBFC |
| 197 | HDFC Limited | NBFC |
| 198 | Monk Capital Private Limited (Fee Monk) | NBFC |
| 199 | Kinara Capital Private Limited | NBFC |
| 200 | Davinta Financial Services Private Limited | NBFC |
| 201 | Tata Capital Limited | NBFC |
| 202 | Riviera Investors Private Limited (Indifi) | NBFC |
| 203 | Moneyboxx Finance Limited | NBFC |
| 204 | Bajaj Finance Limited | NBFC |
| 205 | Manappuram Finance Limited | NBFC |
| 206 | Ambit Finvest Private Limited | NBFC |
| 207 | Groww Creditserv Technology Private Limited | NBFC |
| 208 | Lark Trading and Finance limited | NBFC |
| 209 | Marg Techno - Projects Limited | NBFC |
| 210 | Famy Finance Private Limited | NBFC |
| 211 | APAC Financial Services Private Limited | NBFC |
| 212 | Jio Finance Limited | NBFC |
| 213 | SK Finance Limited | NBFC |
| 214 | Helpage Finlease Private Limited | NBFC |
| 215 | Knab Finance Advisors Private Limited | NBFC |
| 216 | Hero Fincorp Limited | NBFC |
| 217 | Navi Finserv Limited | NBFC |
| 218 | Aarambh Securities Limited | NBFC |
| 219 | Aditya Birla Finance Limited | NBFC |
| 220 | Ritwik Finance Enterprise Private Limited | NBFC |
| 221 | Narottamka Mercantile Private Limited | NBFC |
| 222 | Eight Finance Private Limited | NBFC |
| 223 | Oricred Finserv Private Limited | NBFC |
| 224 | Aadhar India Finvest Limited | NBFC |
| 225 | Sunita Finlease Limited | NBFC |
| 226 | Incred Financial Services Limited | NBFC |
| 227 | Creditaccess Grameen Limited | NBFC |
| 228 | Ruptok Capital Private Limited | NBFC |
| 229 | Pyramid Finserve Private Limited | NBFC |
| 230 | Purple Finance Limited | NBFC |
| 231 | CNMP Investments Private Limited | NBFC |
| 232 | Fuji Global Finance Private Limited | NBFC |
| 233 | Spheeti Fintech Private Limited | NBFC |
| 234 | Ekagrata Finance Private Limited | NBFC |
| 235 | LoanTap Credit Products Private Limited | NBFC |
| 236 | Amros Commercial Private Limited (Loanbaba) | NBFC |
| 237 | i-Loan Credit Products Private Limited | NBFC |
| 238 | Eduvanz Financing Private Limited | NBFC |
| 239 | PayMe India Financial Services Private Limited | NBFC |
| 240 | Oxyzo Financial Services Private Limited | NBFC |
| 241 | Finagle Financial Services Private Limited | NBFC |
| 242 | Speel Finance Company Private Limited (Pocketly) | NBFC |
| 243 | CSL Finance Limited | NBFC |
| 244 | RB Money Financial Services Private Limited | NBFC |
| 245 | Midland Microfin Limited | NBFC |
| 246 | Sarvagram Fincare Private Limited | NBFC |
| 247 | Aditya Birla Capital Limited | NBFC |
| 248 | HDB Financial Services Limited | NBFC |
| 249 | NDX P2P Private Limited (LiquiLoans) | NBFC |
| 250 | Hinduja Leyland Finance Limited | NBFC |
| 251 | L&T Finance Limited | NBFC |
| 252 | Chinmay Finlease Limited (Lenditt) | NBFC |
| 253 | Lendingkart Finance Limited | NBFC |
| 254 | TVS Credit Services Limited | NBFC |
| 255 | PayU Finance India Private Limited | NBFC |
| 256 | 121 Finance Private Limited | NBFC |
| 257 | Muthoot Finance Limited | NBFC |
| 258 | UGRO Capital Limited | NBFC |
| 259 | Star Housing Finance Limited | NBFC |
| 260 | Varthana Finance Private Limited | NBFC |
| 261 | Digimoney Finance Private Limited | NBFC |
| 262 | Credifin Limited | NBFC |
| 263 | RPN Fintralease & Securities Private Limited | NBFC |
| 264 | Baba Lease investment Private Limited | NBFC |
| 265 | Criss Financial Limited | NBFC |
| 266 | Aye Finance Private Limited | NBFC |
| 267 | Godrej Finance Limited | NBFC |
| 268 | SBFC Finance Limited | NBFC |
| 269 | Kasar Credit And Capital Private Limited | NBFC |
| 270 | Tapstart Capital Private Limited | NBFC |
| 271 | Upmove Capital Private Limited | NBFC |
| 272 | Akara Capital Advisors Private Limited | NBFC |
| 273 | Credright Finance Private Ltd | NBFC |
| 274 | Goldline Finance Private Limited | NBFC |
| 275 | Exclusive Leasing and Finance Private Limited | NBFC |
| 276 | Dhanvikas Fiscal Services Private Limited(Solfin) | NBFC |
| 277 | L & T Finance Limited | NBFC |
| 278 | Light Micro Finance Private Limited | NBFC |
| 279 | Mahindra & Mahindra Financial Services Limited | NBFC |
| 280 | Epimoney Private Limited (Flexiloans) | NBFC |
| 281 | Arthashastra Epaylater Financial Private Limited | NBFC |
| 282 | Vreedhi Financial Services Private Limited | NBFC |
| 283 | F Mec International Financial Services Limited | NBFC |
| 284 | Mukut Finvest Properties Private Limited | NBFC |
| 285 | RTF Financial Services Private Limited | NBFC |
| 286 | Akasa Finance Limited | NBFC |
| 287 | Mintifi Finserve Pvt. Lt | NBFC |
| 288 | Origa Lease Finance Private Limited | NBFC |
| 289 | Share Microfin Limited | NBFC |
| 290 | Achiievers Finance India Private Limited | NBFC |
| 291 | Agrim Fincap Private Limited | NBFC |
| 292 | IIFL (India Infoline Finance) | NBFC |
| 293 | Swarna Pragati Housing Microfinance Private Limited | NBFC |
| 294 | Tycoon Credit and Portfolios Limited | NBFC |
| 295 | Chaplot Capital Private Limited | NBFC |
| 296 | Vaibhav Vyapaar Private Limited | NBFC |
| 297 | Harvinder Finance Company Private Limited (gmoney.loans) | NBFC |
| 298 | Hytone Merchants Pvt Ltd | NBFC |
| 299 | Metafin Cleantech Finance Private Limited | NBFC |
| 300 | Namdev Finvest Private Limited | NBFC |
| 301 | SBI Cards and Payment Services Limited | NBFC |
| 302 | Krazybee Service Private Limited | NBFC |
| 303 | Raghavi Finance Limited | NBFC |
| 304 | Ascend Bizcap Private Limited (AscendCap) | NBFC |
| 305 | Monexo Fintech Private Limited | NBFC |
| 306 | Trimurti Fincap Private Limited | NBFC |
| 307 | Cars24 Financial Services Limited | NBFC |
| 308 | LivFin India Private Limited | NBFC |
| 309 | Innofin Solutions Private Limited (LendenClub) | NBFC |
| 310 | Cholamandalam Investment and Finance Company Limited | NBFC |
| 311 | Madhur Instalments Private Limited | NBFC |
| 312 | Seeds Fincap Private Limited | NBFC |
| 313 | Rajsi Infin Consultants Private Limited | NBFC |
| 314 | Bhanix Finance and Investment Limited | NBFC |
| 315 | Rupeek Capital Private Limited | NBFC |
| 316 | Finnable Credit Private Limited | NBFC |
| 317 | Credit Wise Capital Private Limited | NBFC |
| 318 | Moneywise Financial Services Private Limited | NBFC |
| 319 | Bobcard Limited | NBFC |
| 320 | Apsire Finance Private Limited | NBFC |
| 321 | AAN Finance & Investment Private Limited | NBFC |
| 322 | Si Creva Capital Services Private Limited (Kissht) | NBFC |
| 323 | Red Fort Capital Finance Company Private Limited | NBFC |
| 324 | Home Credit India Finance Private Limited | NBFC |
| 325 | Faith Financials Private Limited | NBFC |
| 326 | Singularity Creditworld Private Limited | NBFC |
| 327 | Capital India Finance Limited | NBFC |
| 328 | Vivifi India Finance Pvt. Ltd. | NBFC |
| 329 | Branch International Financial Services Private Limited | NBFC |
| 330 | Propkar Securities Private Limited | NBFC |
| 331 | GrowXCD Finance Private Limited | NBFC |
| 332 | Satya Micro Capital Limited | NBFC |
| 333 | Tyger Capital Private Limited(Adani Capital Private Limited) | NBFC |
| 334 | Mitrata Inclusive Financial Services | NBFC |
| 335 | Svakarma Finance Private Limited | NBFC |
| 336 | Gromor Finance Private Limited | NBFC |
| 337 | Kisetsu Saison Finance ( India ) Private Limited (Credit Saison) | NBFC |
| 338 | Vistaar Financial Services Private Limited | NBFC |
| 339 | Narendra Finance Company Private Limited | NBFC |
| 340 | Annapurna Finance Private Limited | NBFC |
| 341 | Emkay Consultants Ltd | NBFC |
| 342 | Kaabil Finance Private Limited | NBFC |
| 343 | Refyne Finance Private Limited | NBFC |
| 344 | Clix Capital Services Pvt. Ltd. | NBFC |
| 345 | Reliance Retail Finance Limited | NBFC |
| 346 | R.G. Finlease Private Limited | NBFC |
| 347 | Parker Financial Services Private Limited | NBFC |
| 348 | Kubiz Capital Private Limited | NBFC |
| 349 | Hiveloop Capital Private Limited(Udaan) | NBFC |
| 350 | RNVP Technology Private Limited | NBFC |
| 351 | Money2me Finance Private Ltd | NBFC |
| 352 | True Credits Private Limited (True Balance) | NBFC |
| 353 | Svatantra Microfin Private Limited | NBFC |
| 354 | Bee Pee Jay Finance Limited | NBFC |
| 355 | Pahal Financial Services Private Limited | NBFC |
| 356 | Wortgage Finance Private Limited ( WeRize ) | NBFC |
| 357 | Fedbank Financial Services Limited | NBFC |
| 358 | Dev-Aashish Capitals Private Limited | NBFC |
| 359 | LTCV Credit Private Limited | NBFC |
| 360 | Thanvir Bros Pvt Ltd | NBFC |
| 361 | Massfin Lending Services Private Limited | NBFC |
| 362 | TrillionLoans Fintech Private Limited | NBFC |
| 363 | Vastu Finserve India Private Limited | NBFC |
| 364 | MAS Financial Services Limited | NBFC |
| 365 | Arthan Finance Private Limited | NBFC |
| 366 | Bob Financial Solutions Limited | NBFC |
| 367 | Sampati Securities Limited (Creditt) | NBFC |
| 368 | Alstromeria Capital Private Limited (Finnxt) | NBFC |
| 369 | Axis Finance Limited | NBFC |
| 370 | Swara Fincare Limited | NBFC |
| 371 | NeoGrowth Credit Private Limited | NBFC |
| 372 | Strategic Finvest Private Limited | NBFC |
| 373 | Deevena Mercantiles Private Limited | NBFC |
| 374 | Solomon Capital Limited | NBFC |
| 375 | Edgro Finance Private Limited | NBFC |
| 376 | mPokket Financial Services Private Limited | NBFC |
| 377 | Ganesh leasfin Private limited | NBFC |
| 378 | Poonawalla Fincorp Limited | NBFC |
| 379 | Girnar Capital Private Limited | NBFC |
| 380 | Snapmint Financial Services Private Limited | NBFC |
| 381 | Respo Financial Capital Private Limited | NBFC |
| 382 | Fly-Hi Financial Services Limited | NBFC |
| 383 | DMI Finance Private Limited | NBFC |
| 384 | EarlySalary Services Private Limited (fibe) | NBFC |
| 385 | Electronica Finance Limited | NBFC |
| 386 | Meghdoot Mercantile Private Limited | NBFC |
| 387 | Salora Capital Limited (Dhanrashi) | NBFC |
| 388 | Equirus Capital Private Limited | Others |
| 389 | Receivables Exchange of India Limited (RXIL) | Others |
| 390 | Finzoomers Services Private Limited | Others |
| 391 | Central Depository Services (India) Limited (CDSL) | Others |
| 392 | DSP Asset Managers Private Limited | Others |
| 393 | Banksathi Technologies And Insurance Corporate Agency Private Limited | Others |
| 394 | ADJ Utility Apps Private Limited (Khatabook) | Others |
| 395 | Figital Technologies Private Limited | Others |
| 396 | Mynd Solutions Private Limited (M1xchange) | Others |
| 397 | CreditMantri Finserve Private Limited | Others |
| 398 | National Securities Depository Limited (NSDL) | Others |
| 399 | ICICI Prudential Asset Management Company Limited | Others |
| 400 | Bajaj Finserv Asset Management Limited | Others |
| 401 | One MobiKwik Systems Limited | Others |
| 402 | Dreampurse Technologies Private Limited (Cred) | Others |
| 403 | Claycove23 Insurance Tech Private Limited | Others |
| 404 | A&A Dukaan Financial Services Private Limited (BankBazaar) | Pension Fund |
| 405 | Dwaith Advisory Private Limited | Portfolio Manager (PMS) |
| 406 | Systematix Shares and Stocks (India) Limited | Portfolio Manager (PMS) |
| 407 | Angel One Investment Managers & Advisors Private Limited | Portfolio Manager (PMS) |
| 408 | Green Portfolio Private Limited | Portfolio Manager (PMS) |
| 409 | Capitalmind Financial Services Private Limited | Portfolio Manager (PMS) |
| 410 | Dezerv Investments Private Limited | Portfolio Manager (PMS) |
| 411 | True Beacon Investment Advisors LLP | Portfolio Manager (PMS) |
| 412 | Monarch Networth Capital Limited | Portfolio Manager (PMS) |
| 413 | RKSV Securities India Private Limited (Upstox) | RIA |
| 414 | FW Fintech Private Limited | RIA |
| 415 | Sigfyn Investment Advisors Private Limited | RIA |
| 416 | Supermoney Advisors Private Limited | RIA |
| 417 | Lunchbrake Classic Private Limited (Fold Money) | RIA |
| 418 | Finfam Investment Advisors Private Limited | RIA |
| 419 | Bharatage Innovations Private Limited (Genwise) | RIA |
| 420 | Waterfield Financial And Investment Advisors Pvt. Ltd | RIA |
| 421 | Amica Financial Services (Jupiter Money) | RIA |
| 422 | Epifi Wealth Private Limited | RIA |
| 423 | Wealth lndia Financial Services Pvt. Ltd | RIA |
| 424 | Clearsharp Technology Private Limited | RIA |
| 425 | Rokad App Private Limited | RIA |
| 426 | Dilzer Consulting Pvt Ltd | RIA |
| 427 | PRP Professional Edge Associates Private Limited | RIA |
| 428 | Bajaj Finserv Direct Limited (Bajaj Markets) | RIA |
| 429 | Shreem Datatech Solutions Private Limited | RIA |
| 430 | Moneycontrol.Dot Com India Limited | RIA |
| 431 | 1 Finance Private Limited | RIA |
| 432 | U-Klickkit Enterprises Private Limited | RIA |
| 433 | Zinc Financial Advisors Private Limited | RIA |
| 434 | Abhishek Kumar RIA (Sahaj Money) | RIA |
| 435 | One Centurion Ventures Private Limited | RIA |
| 436 | Bharosa Technoserve Private Limited | RIA |
| 437 | Finzoom Investment Advisors Private Limited (INDmoney) | RIA |
| 438 | O3 Bhuvi Advisors Private Limited | RIA |
| 439 | Essential Investment Managers Private Limited | RIA |
| 440 | Kedia Capital Services Private Limited | RIA |
| 441 | Lime Internet Private Limited (Wealthzi) | RIA |
| 442 | Anik Mitra | RIA |
| 443 | Nobias Analyst India Private Limited | RIA |
| 444 | Marquee Investment Managers | RIA |
| 445 | OyePaisa Consulting Private Limited | RIA |
| 446 | Navi Investment Advisors Private Limited | RIA |
| 447 | Dreamplug Advisory Solutions (CredMoney) | RIA |
| 448 | MobiKwik Investment Adviser Private Limited | RIA |
| 449 | Finuture Technologies Private Limited | RIA |
| 450 | Invsify Technologies Private Limited | RIA |
| 451 | Finteller Advisors Private Limited (GoalTeller) | RIA |
| 452 | NS Wealth Solution Private Limited | RIA |
| 453 | MyFi Fintech Advisory Services Private Limited | RIA |
| 454 | Qubit Investment Advisors Private Limited | RIA |
| 455 | Independent Advisors Private Limited(Value Research) | RIA |
| 456 | Coinwise Research Private Limited | RIA |
| 457 | Omnibus Investment Advisors LLP(One Case) | RIA |
| 458 | Rudo Wealth Investment Advisory Private Limited | RIA |
| 459 | Dynamic Equities Pvt. Ltd (Value Stock) | RIA |
| 460 | Centricity Advisory Services Private Limited | RIA |
| 461 | Fee Only Investment Advisers LLP | RIA |
| 462 | Paisabazaar Marketing and Consulting Private Limited | RIA |
| 463 | Prudeno Wealth Advisors Private Limited | RIA |
| 464 | Cusp Money Advisors Private Limited | RIA |
| 465 | Innovage Investment Advisers Private Limited | RIA |
| 466 | Multistrato Capital Advisors Private Limited | RIA |
| 467 | Aditya Govindaraj | RIA |
| 468 | Dyota Solutions Private Limited | RIA |
| 469 | Hexawealth Financial Technologies Private Limited | RIA |
| 470 | Safejar Advisers Private Limited | RIA |
| 471 | Julius Baer Wealth Advisors (India) Private Limited | Research Analyst |
| 472 | Emkay Global Financial Services Limited | Research Analyst |
| 473 | HDFC Securities Limited | Research Analyst |
| 474 | Kotak Securities Limited | Research Analyst |
| 475 | Uniresearch Global Private Limited | Research Analyst |
| 476 | IDBI Capital Markets and Securities Limited | Research Analyst |
| 477 | Equirus Securities Private Limited | Research Analyst |
| 478 | Axis Capital Limited | Research Analyst |
| 479 | PrimeInvestor Financial Research Private Limited | Research Analyst |
| 480 | Equirus Wealth Private Limited | Research Analyst |
| 481 | Cholamandalam Securities Limited | Research Analyst |
| 482 | Windmill Capital Private Limited | Research Analyst |
| 483 | Finwizard Technology Private Limited | Stock Broker |
| 484 | Shareway Securities Private Limited | Stock Broker |
| 485 | S A Artha Securities Private Limited | Stock Broker |
| 486 | Market Pulse Securities Private Limited | Stock Broker |
| 487 | NCO Securities and Share Broking Private Limited | Stock Broker |
| 488 | Axis Securities Limited | Stock Broker |
| 489 | Raise Securities Private Limited (formerly Moneylicious Securities Private Limited) | Stock Broker |
| 490 | Aaritya Broking Private Limited | Stock Broker |
| 491 | Aditya Birla Money Limited | Stock Broker |
| 492 | Jiraaf Platform Private Limited | Stock Broker |
| 493 | Swastika Investmart Limited | Stock Broker |
| 494 | Navia Markets Limited | Stock Broker |
| 495 | Groww Invest Tech Private Limited (Nextbillion Technology Private Limited) | Stock Broker |
| 496 | Tradejini Financial Services Private Limited | Stock Broker |
| 497 | AETRAM Trades Private Limited | Stock Broker |
| 498 | Stockal Securities Private Limited | Stock Broker |
| 499 | BP Equities Private Limited | Stock Broker |
